Goodsol.com - Pretty Good Solitaire

Buy Pretty Good Solitaire Now

US $24.95 - optional $9.95 shipping for CD

Windows  Version 22.1 - August 8, 2023 - 1070 Games
Mac Version 3.7 - September 7, 2023 - 900 Games
iPad Version 1.70 - November 2, 2021 - 800 Games
iPhone Version 1.10 - January 11, 2022 - 800 Games

Download Pretty Good Solitaire Now

Cat Card Set

Get the Goodsol Newsletter

Sign up for the free Goodsol email newsletter. Your email address will only be used to send you our free newsletter. Newsletter subscribers get access to our free Cat Card Set!


Standard Mode - All Scores for Ali Baba

All Scores for Ali Baba
Climb Mode - All Scores for Ali Baba
Standard Mode - Best Scores for Ali Baba

Rank Name Location Date Wins Losses Total Percent Game Score Average Time Product
1 Bengt - Åke Fritz  Biri   Feb-19-2019 12401 18287 30688 40.4% 25 1 min, 9.8 sec PGSSE 3.43
2 LEROY INMAN  PORT TOWN WA USA  Nov-7-2022 4769 5834 10603 45.0% 27 6 min, 8.1 sec PGSME 3.56
3 Raniero  Rome,Italy  Jul-31-2014 4059 27 4086 99.3% 51 1 min, 18.1 sec PGSME 2.51
4 mary  Melbourne Vic.Australia  Nov-8-2017 3211 5626 8837 36.3% 23 2 min, 37.6 sec PGSME 2.32
5 Folker Müller-Elmau  Turracherhöhe, Austria  Mar-10-2023 2566 16 2582 99.4% 51 1 min, 47.8 sec PGSME 3.30
6   Biri   May-1-2014 2561 3815 6376 40.2% 25 1 min, 12.5 sec PGSME 2.51
7 mark  sunrise florida usa  May-22-2012 1733 1411 3144 55.1% 31 1 min, 30.1 sec PGSME 2.20
8 Joy  Canada  Nov-2-2020 1187 1818 3005 39.5% 24 1 min, 26.4 sec PGSME 3.30
9 Brigitte Brown  Rowes Bay 4810 Australia  Nov-15-2016 1065 1739 2804 38.0% 24 1 min, 26.3 sec PGSME 3.22
10 Bengt  Biri Norge  Oct-24-2014 1056 1707 2763 38.2% 24 1 min, 24.6 sec PGSME 2.44
11 Kris  Carefree, AZ  Dec-15-2012 525 3 528 99.4% 51 1 min, 37.8 sec PGSME 2.38
12 Hendog  Omaha, NE  Jan-31-2018 377 516 893 42.2% 26 1 min, 25.4 sec PGSME 2.20
13 Tyler  Coffs Harbour Australia  Nov-4-2012 267 391 658 40.6% 25 1 min, 54.7 sec PGSME 2.32
14 Cora Castle  London, England, UK  Oct-23-2019 256 5 261 98.1% 51 1 min, 35.0 sec PGSME 3.20
15 denise  Quebec Canada  Nov-24-2012 214 317 531 40.3% 25 3 min, 34.7 sec PGSME 2.21
16 George H  Canada  Sep-11-2016 148 295 443 33.4% 22 5 min, 38.6 sec PGSME 2.34
17 Leith  canada  Oct-8-2016 106 167 273 38.8% 24 2 min, 5.2 sec PGSME 3.22
18 Fenners2002  UK  Jan-31-2012 88 112 200 44.0% 26 1 min, 26.4 sec PGSME 2.21
19 Fayez Hariry  Slough,Berks UK  Jul-31-2011 88 128 216 40.7% 25 2 min, 30.8 sec PGSME 2.20
20 Richard O  Bristol UK  Oct-8-2015 56 0 56 100.0% 52 1 min, 25.0 sec PGSME 3.02
21 Carl H  Las Cruces, NM, USA  Dec-27-2013 41 40 81 50.6% 29 6 min, 12.0 sec PGSME 2.34
22 Diane Zmaczynski  Chicago IL, USA  Mar-10-2019 40 53 93 43.0% 26 9 min, 36.5 sec PGSSE 3.43
23 charlie Scharfetter  cape town  Jan-4-2017 40 59 99 40.4% 25 2 min, 3.1 sec PGSME 2.50
24 Andre  Narrabeen Australia  Jan-6-2015 28 17 45 62.2% 34 2 min, 24.6 sec PGSME 2.20
25 seattletony  seattle, WA  Nov-13-2014 24 27 51 47.1% 28 2 min, 37.0 sec PGSME 2.50
26 cbb  usa  Sep-18-2011 20 19 39 51.3% 29 1 min, 59.9 sec PGSME 2.20
27 Drena  Happy Valley PA USA  Jan-28-2012 19 45 64 29.7% 20 1 min, 41.9 sec PGSME 2.20
28 H. Nest  Vancouver, BC, Canada  Aug-1-2013 14 16 30 46.7% 28 4 min, 35.5 sec PGSME 2.44
29 skippy  uk  Dec-31-2015 14 25 39 35.9% 23 2 min, 7.1 sec PGSME 3.02
30 Helena Nest  Vancouver, B.C. Canada  Jan-8-2013 13 16 29 44.8% 27 4 min, 43.4 sec PGSME 2.33
31 Christian  Boulogne-Billancourt, France  Jan-6-2020 11 20 31 35.5% 22 2 min, 15.2 sec PGSME 3.52
32 ken  hackensack nj  Jun-21-2013 10 24 34 29.4% 20 8 min, 16.0 sec PGSME 2.40
33 gary foster  georgetown,tx,usa  Dec-10-2012 9 7 16 56.3% 31 4 min, 56.0 sec PGSME 2.40
34 Rene  Toronto, ON, Canada  Oct-28-2012 9 19 28 32.1% 21 2 min, 2.4 sec PGSME 2.20
35 Burke Nelson  Albuquerque NM USA  Jun-19-2011 7 0 7 100.0% 52 1 min, 26.0 sec PGSME 2.20
36 rob warrington  christchurch new zealand  Jan-17-2012 7 5 12 58.3% 33 1 min, 13.0 sec PGSME 2.20
37 Helena  Vancouver, BC, Canada  Feb-20-2024 7 5 12 58.3% 32 2 min, 10.5 sec PGSSE 3.61
38 Bevtd  Grass Valley, CA USA  Feb-10-2019 7 7 14 50.0% 29 1 min, 44.9 sec PGSME 3.40
39 Essie  Monterey MA 01245  Oct-29-2020 7 21 28 25.0% 17 2 min, 4.8 sec PGSSE 3.57
40 Iris  Prescott Valley, Arizona, USA  Sep-23-2011 6 5 11 54.5% 31 5 min, 46.7 sec PGSME 2.20
41 kerr  perth/australia  Apr-13-2017 6 10 16 37.5% 24 2 min, 42.5 sec PGSME 3.30
42 Wilbur  Okla  Sep-22-2013 5 10 15 33.3% 22 3 min, 33.6 sec PGSME 2.20
43 eileen  Leicester England  Aug-1-2016 5 11 16 31.3% 21 1 min, 55.1 sec PGSME 3.10
44 Essie  Monterey MA 01245  Jul-12-2019 5 18 23 21.7% 16 2 min, 10.3 sec PGSSE 3.43
45 Tim Milo  New Berlin, WI USA  Apr-27-2022 4 3 7 57.1% 33 1 min, 55.2 sec PGSME 3.56
46 eugene  houston, tx  Jan-3-2015 4 5 9 44.4% 27 2 min, 22.6 sec PGSSE 3.03
47 eva  rome italy  Aug-14-2011 4 6 10 40.0% 26 2 min, 12.6 sec PGSME 2.20
48 Joy Sharples  Howick, Auckland, NZ  Sep-23-2022 3 0 3 100.0% 52 1 min, 29.9 sec PGSME 3.02
49 Richard Clay  Nottingham, England  Aug-29-2011 3 0 3 100.0% 52 2 min, 8.5 sec PGSME 2.20
50 Bill  Holland MI USA  Jun-29-2020 3 1 4 75.0% 40 2 min, 43.0 sec PGSME 3.20
51 Jason Andrews  Wolfville, Nova Scotia, Canada  Apr-2-2014 3 2 5 60.0% 34 2 min, 38.4 sec PGSME 2.51
52 Joseph  Etobicoke On  Jan-31-2018 3 5 8 37.5% 24 3 min, 26.2 sec PGSME 3.40
53 E1-011112  Houston, TX  Mar-11-2015 3 6 9 33.3% 23 2 min, 38.7 sec PGSSE 3.11
54 eugene  houston, TX  Jun-7-2015 3 7 10 30.0% 21 2 min, 38.7 sec PGSSE 3.11
55 AnnB  Melrose FL  Feb-7-2020 2 0 2 100.0% 52 2 min, 7.3 sec PGSME 3.52
56 MIMI  aiken,sc,usa  May-5-2011 2 0 2 100.0% 52 2 min, 34.0 sec PGSME 2.20
57 Linda Dumas  Charlotte, NC, USA  Jan-15-2017 2 1 3 66.7% 36 0 min, 59.8 sec PGSME 3.22
58 fran rogovin  norwell ma usa  Jun-2-2011 2 3 5 40.0% 24 1 min, 39.6 sec PGSME 2.20
59 Servio  Colombia  May-25-2014 2 3 5 40.0% 24 2 min, 38.6 sec PGSME 2.51
60 pandy  Fort Worth, TX, USA  Jul-2-2019 2 4 6 33.3% 23 2 min, 57.0 sec PGSME 3.42
61 Betsy Freeland  Omaha, Nebraska. USA  May-10-2011 2 5 7 28.6% 20 8 min, 19.4 sec PGSME 2.20
62 zoe  Quebec,Canada  Mar-23-2020 2 9 11 18.2% 14 4 min, 31.1 sec PGSME 3.10
63 Bib MBP  Tallinn, Estonia  Dec-23-2010 1 0 1 100.0% 52 1 min, 11.6 sec PGSME 2.18
64 Drena  Happy Valley PA USA  Jul-5-2018 1 0 1 100.0% 52 1 min, 25.4 sec PGSME 3.01
65 Gary Hayes  Taree NSW Australia  Nov-4-2021 1 0 1 100.0% 52 1 min, 40.5 sec PGSME 3.56
66 Jason Andrews  Wolfville, Nova Scotia, Canada  Jun-29-2015 1 0 1 100.0% 52 1 min, 51.8 sec PGSSE 3.21
67 Andre  Narrabeen, Australia  Nov-21-2018 1 0 1 100.0% 52 1 min, 52.6 sec PGSME 3.40
68 Diane  Sacramento, CA, USA  Jan-23-2017 1 0 1 100.0% 52 2 min, 2.0 sec PGSME 3.20
69 Agathe  Canada  May-9-2011 1 0 1 100.0% 52 2 min, 11.8 sec PGSME 2.20
70 JNS  NB, TX  Apr-9-2016 1 0 1 100.0% 52 2 min, 26.8 sec PGSME 3.02
71 Benoit  Montreal, Quebec, Canada  Feb-23-2014 1 0 1 100.0% 52 2 min, 30.2 sec PGSME 2.50
72 Belinda Angwin  australia  Aug-8-2011 1 0 1 100.0% 52 2 min, 36.1 sec PGSME 2.20
73 mstalker  jackson, mi usa  Feb-13-2015 1 0 1 100.0% 52 2 min, 44.2 sec PGSSE 3.11
74 E1-102916  Houston,TX  Nov-4-2016 1 0 1 100.0% 52 2 min, 47.3 sec PGSSE 3.31
75 Viv  Sydney, NSW, Australia  Apr-25-2012 1 0 1 100.0% 52 2 min, 51.8 sec PGSME 2.20
76 spiderwoman  birdsboro, pa, usa  Jan-31-2016 1 0 1 100.0% 52 4 min, 3.5 sec PGSME 3.22
77 nancy kaye  new york, ny  Jan-18-2023 1 1 2 50.0% 31 1 min, 30.3 sec PGSME 3.30
78 WILSON  SAO PAULO, SP, BRASIL  Jun-4-2014 1 1 2 50.0% 28 2 min, 24.4 sec PGSME 2.50
79 E1-102916  Houston,TX  Mar-20-2017 1 1 2 50.0% 28 2 min, 47.3 sec PGSSE 3.31
80 Jim Nixdorf  Syracuse, NY  May-17-2023 1 2 3 33.3% 22 2 min, 41.4 sec PGSME 3.56
81 Miss Wendla  Muskegon MI USA  Dec-1-2013 1 2 3 33.3% 21 4 min, 34.6 sec PGSME 2.42
82 EEH  Houston  Aug-21-2016 1 3 4 25.0% 18 2 min, 16.8 sec PGSSE 3.21
83 Spiderwoman  Birdsboro, PA USA  Oct-4-2011 1 3 4 25.0% 18 2 min, 28.9 sec PGSME 2.20
84 Dr Mohini Roberts  Rolvenden Kent UK  Aug-8-2022 1 3 4 25.0% 17 3 min, 3.8 sec PGSME 3.56
85 EEH  houston, TX  Nov-6-2016 1 4 5 20.0% 15 2 min, 16.8 sec PGSME 3.30
86 EEH-090518  Texas  Sep-9-2018 0 1 1 0.0% 8 0 min, 0.0 sec PGSSE 3.43
87 Larry Thaccker Jr.  Richardson, TX, USA  Jun-28-2017 0 1 1 0.0% 4 0 min, 0.0 sec PGSSE 3.31
88 Rich Hoeppner  Kapaa, HI, US  Mar-18-2012 0 3 3 0.0% 8 0 min, 0.0 sec PGSME 2.20
89 Moller  Condor AB Canada  Nov-22-2016 0 4 4 0.0% 8 0 min, 0.0 sec PGSME 2.42
90 Gary Hayes  Australia  Sep-9-2016 0 4 4 0.0% 6 0 min, 0.0 sec PGSME 3.30



Return to Goodsol Solitaire Top Scores





Pretty Good Solitaire
Goodsol.com - Solitaire the Way it Was Meant to Be
Copyright ©1995-2023 Goodsol Development Inc., PO Box 9155, Springfield IL 62791. All Rights Reserved.