Sign up for the free Goodsol email newsletter. Your email address will only be used to send you our free newsletter. Newsletter subscribers get access to our free Cat Card Set!
Game | Number | Games | Game | Number | Games | |
Accordion   | 657 | 37090 |
Links   | 208 | 2748 |
|
Ace of Hearts   | 757 | 212259 |
Linus   | 129 | 3856 |
|
Aces and Kings   | 1079 | 399617 |
Little Billie   | 610 | 147531 |
|
Aces and Kings Easy   | 72 | 15159 |
Little Forty   | 648 | 390517 |
|
Aces Up   | 933 | 260393 |
Little Gate   | 240 | 16122 |
|
Aces Up Pairs   | 65 | 6937 |
Little Giant   | 255 | 2534 |
|
Aces Wild   | 11 | 103 |
Little Milligan   | 245 | 3115 |
|
Acey and Kingsley   | 271 | 18781 |
Little Napoleon   | 443 | 38345 |
|
Acme   | 398 | 23721 |
Little Picture Gallery   | 291 | 2455 |
|
Acquaintance   | 706 | 75660 |
Little Spider   | 188 | 1490 |
|
Acquaintance One   | 40 | 1362 |
Little Thieves   | 202 | 4312 |
|
Acute Triangle   | 42 | 926 |
Long Tail   | 152 | 10146 |
|
Adela   | 277 | 10806 |
Loopy   | 7 | 115 |
|
Adelaide   | 386 | 110388 |
Lower 48   | 36 | 515 |
|
Admiral's Patience   | 114 | 11005 |
Lucas   | 653 | 190761 |
|
Agnes Bernauer   | 735 | 332309 |
Luckier Thirteen   | 50 | 5277 |
|
Agnes Four   | 7 | 327 |
Lucky Eight   | 4 | 36 |
|
Agnes Sorel   | 359 | 23365 |
Lucky Fan   | 82 | 2243 |
|
Agnes Three   | 999 | 765446 |
Lucky Piles   | 300 | 17560 |
|
Agnes Two   | 10 | 689 |
Lucky Thirteen   | 209 | 5272 |
|
Alaska   | 778 | 528114 |
Lyre   | 8 | 259 |
|
Alcides   | 7 | 157 |
Madame   | 325 | 18504 |
|
Alexander the Great   | 323 | 15391 |
Magnum   | 5 | 59 |
|
Alexandria   | 664 | 113990 |
Malmaison   | 326 | 247517 |
|
Algerian Patience   | 679 | 286540 |
Mamy Susan   | 332 | 48348 |
|
Algiers   | 115 | 24284 |
Maria   | 315 | 20623 |
|
Alhambra   | 348 | 21350 |
Marie Rose   | 416 | 134883 |
|
Ali Baba   | 609 | 414999 |
Martha   | 590 | 426059 |
|
All in a Row   | 322 | 11303 |
Matrimony   | 257 | 49794 |
|
Alleys   | 10 | 259 |
Maui Solitaire   | 6 | 279 |
|
Alliance   | 147 | 10598 |
Maze   | 286 | 10038 |
|
Alloway Kirk   | 33 | 493 |
McCarver   | 46 | 6189 |
|
Alternation   | 312 | 9511 |
McClellan   | 219 | 11719 |
|
Alternations   | 355 | 190780 |
Microbe   | 106 | 1675 |
|
Amazons   | 285 | 4350 |
Middle Gate   | 21 | 264 |
|
American Canister   | 268 | 27948 |
Midnight Clover   | 271 | 15924 |
|
American Toad   | 679 | 127386 |
Midnight Sun   | 9 | 273 |
|
Anno Domini   | 357 | 10741 |
Midshipman   | 346 | 61735 |
|
Antares   | 724 | 659678 |
Millennium   | 4 | 19 |
|
Antique   | 5 | 91 |
Millie   | 224 | 4811 |
|
Anubis   | 195 | 17548 |
Milligan Cell   | 547 | 143473 |
|
Aphrodite   | 19 | 670 |
Milligan Harp   | 217 | 13763 |
|
Apophis   | 218 | 27169 |
Milligan Yukon   | 68 | 5326 |
|
Applegate   | 350 | 105063 |
Minerva   | 295 | 48518 |
|
Appreciate   | 111 | 2853 |
Miss Milligan   | 443 | 80541 |
|
Arabella   | 438 | 88352 |
Miss Muffet   | 229 | 5421 |
|
Aracnida   | 367 | 15195 |
Monaco   | 422 | 25439 |
|
Aragonese Patience   | 78 | 9529 |
Monarch   | 10 | 161 |
|
Archway   | 235 | 9044 |
Montana   | 433 | 96256 |
|
Arizona   | 553 | 185240 |
Monte Carlo   | 520 | 48452 |
|
Arsenal   | 52 | 11332 |
Moosehide   | 191 | 11256 |
|
Assembly   | 298 | 11944 |
Morehead   | 288 | 19876 |
|
Assembly Rush   | 10 | 14163 |
Morphy   | 5 | 61 |
|
Athena   | 394 | 67105 |
Mount Logan   | 59 | 1321 |
|
Attraction   | 7 | 314 |
Mount Olympus   | 577 | 107638 |
|
Auld Lang Syne   | 388 | 39775 |
Moving Left   | 418 | 82737 |
|
Aunt Mary   | 301 | 89098 |
Mrs Mop   | 273 | 61998 |
|
Australian Patience   | 1247 | 1460931 |
Mrs. Finn   | 73 | 7823 |
|
Australian Spider   | 6 | 222 |
Mrs. Four   | 5 | 120 |
|
Backbone   | 284 | 60449 |
Mrs. Milligan   | 73 | 5875 |
|
Baker's Dozen   | 538 | 258386 |
Mumbai   | 274 | 11794 |
|
Baker's Game   | 597 | 97952 |
Munger   | 305 | 35951 |
|
Baker's Score   | 33 | 2476 |
Muse   | 145 | 54760 |
|
BakerCell   | 8 | 83 |
Mutual Acquaintance   | 25 | 1062 |
|
Balcony   | 284 | 12815 |
Mystique   | 261 | 76091 |
|
Bald Eagle   | 243 | 73662 |
Napoleon   | 239 | 27992 |
|
Bandit   | 8 | 95 |
Napoleon's Folly   | 27 | 7808 |
|
Barcelona   | 38 | 35055 |
Napoleon's Square   | 452 | 204300 |
|
Barney's Spider   | 54 | 747 |
Nationale   | 221 | 2535 |
|
Barricade   | 42 | 19881 |
Needle   | 404 | 169319 |
|
Bastille Day   | 337 | 43579 |
Neptune   | 131 | 6865 |
|
Bastion   | 381 | 95096 |
Nestor   | 386 | 12187 |
|
Bataillion Carre   | 5 | 71 |
New York   | 249 | 2929 |
|
Bath   | 140 | 3624 |
Night Golf   | 8 | 92 |
|
Batsford   | 518 | 188635 |
Nile   | 40 | 719 |
|
Batsford Again   | 412 | 142307 |
Nine by Five   | 290 | 105864 |
|
Batsford Rush   | 58 | 9575 |
Nine by Four   | 4 | 54 |
|
Bavarian Patience   | 233 | 3068 |
Nine by Two   | 38 | 1047 |
|
Bedeviled   | 146 | 9240 |
Nine to Five   | 118 | 2106 |
|
Beetle   | 298 | 64239 |
Nines   | 241 | 27105 |
|
Beleaguered Castle   | 569 | 58751 |
Ninety-Nine   | 12 | 464 |
|
Bell Towers   | 46 | 4573 |
Normandy   | 44 | 1089 |
|
Betsy Ross   | 271 | 3579 |
Northwest Territory   | 551 | 116220 |
|
Big Apple   | 198 | 7857 |
Number Ten   | 486 | 133337 |
|
Big Bertha   | 299 | 162711 |
Numeration   | 293 | 16451 |
|
Big Dozen   | 380 | 125331 |
Nunavut   | 310 | 38996 |
|
Big Forty   | 367 | 150831 |
Octagon   | 296 | 16613 |
|
Big Harp   | 409 | 157641 |
Octave   | 283 | 10755 |
|
Big Spider   | 508 | 328638 |
Odd and Even   | 231 | 7397 |
|
Big Spider One Suit   | 1115 | 425997 |
Old Arch   | 63 | 1281 |
|
Big Spider Two Suits   | 682 | 521586 |
Old Calculation   | 8 | 67 |
|
Binary Star   | 240 | 1768 |
Old Carlton   | 407 | 42576 |
|
Bisley   | 321 | 11636 |
Old Fashioned   | 17 | 1967 |
|
Bitter Fan   | 7 | 127 |
Old Moon   | 6 | 64 |
|
Black Hole   | 379 | 3920 |
One Cell   | 25 | 286 |
|
Black Widow   | 450 | 54932 |
One234   | 227 | 25647 |
|
Blind Alleys   | 452 | 200480 |
Open Doublets   | 49 | 354 |
|
Blind FreeCell   | 8 | 109 |
Open Peek   | 47 | 18844 |
|
Blind Patience   | 311 | 15780 |
Open Peek Cell   | 38 | 1815 |
|
Block   | 53 | 54407 |
Opus   | 255 | 22608 |
|
Block Eleven   | 106 | 1189 |
Order Time   | 343 | 10911 |
|
Block Ten   | 303 | 32056 |
Orwell   | 6 | 59 |
|
Blockade   | 358 | 28909 |
Osmosis   | 813 | 110685 |
|
Blondes and Brunettes   | 394 | 33846 |
Osmosis Deal 3   | 38 | 2720 |
|
Bloody Mary   | 11 | 1234 |
Osmotic Cell   | 366 | 81099 |
|
Blue Jacket   | 29 | 1709 |
Osmotic Klondike   | 0 | 0 |
|
Bobby   | 54 | 612 |
Outback   | 295 | 104054 |
|
Bonanza Creek   | 16 | 1997 |
Ozymandias   | 23 | 255 |
|
Bonmaison   | 106 | 12311 |
Palace   | 16 | 1726 |
|
Book Scorpion   | 53 | 4453 |
Pantagruel   | 242 | 10465 |
|
Boots   | 86 | 16183 |
Panther Creek   | 117 | 9580 |
|
Boudoir   | 154 | 1364 |
Par 3   | 21 | 150 |
|
Box Fan   | 264 | 6077 |
Parallels   | 151 | 5682 |
|
Box Kite   | 205 | 1529 |
Park and Ride   | 9 | 175 |
|
Boxing the Compass   | 206 | 7098 |
Parliament   | 210 | 1490 |
|
Brazilian Patience   | 365 | 115586 |
Pas Seul   | 273 | 5716 |
|
Breakwater   | 380 | 39230 |
Patience's Reward   | 322 | 202260 |
|
Bridesmaids   | 175 | 4906 |
Patience's Royal   | 3 | 129 |
|
Brigade   | 264 | 17174 |
Patient Pairs   | 400 | 11056 |
|
Brisbane   | 468 | 644398 |
Patriarchs   | 231 | 4547 |
|
Bristol   | 369 | 29018 |
Payday   | 6 | 31 |
|
British Canister   | 177 | 12499 |
Peek   | 284 | 34614 |
|
British Constitution   | 418 | 46647 |
Pelmanism   | 434 | 15223 |
|
British Square   | 345 | 15052 |
Penelope's Web   | 171 | 4680 |
|
Brown Recluse   | 271 | 8354 |
Penguin   | 1319 | 1265618 |
|
Bucket   | 65 | 1910 |
Penta   | 241 | 13485 |
|
Buffalo Bill   | 559 | 140077 |
Perpetual Motion   | 343 | 6814 |
|
Bunker   | 91 | 626 |
Perseverance   | 453 | 274265 |
|
Busy Aces   | 546 | 36463 |
Persian Rug   | 37 | 542 |
|
Cadran   | 285 | 16238 |
Persimmon   | 5 | 1929 |
|
Calculation   | 349 | 112020 |
Phantom Blockade   | 276 | 36883 |
|
Calculation FreeCell   | 172 | 8252 |
Pharaohs   | 215 | 8574 |
|
Calculation Klondike   | 99 | 6457 |
Phoenix   | 104 | 1786 |
|
Calico Bandits of Cairo   | 3 | 3 |
Picture Patience   | 171 | 2520 |
|
Camaraderie   | 41 | 832 |
Pigtail   | 200 | 40438 |
|
Canberra   | 58 | 3344 |
PitchFork   | 204 | 8711 |
|
Candike   | 65 | 4252 |
Pitt the Younger   | 6 | 101 |
|
Canfield   | 1223 | 389190 |
Pizzica   | 7 | 111 |
|
Canfield Rush   | 205 | 52657 |
Point Sable   | 219 | 27400 |
|
Canister   | 340 | 49117 |
Polytope   | 15 | 370 |
|
Capricieuse   | 255 | 33230 |
Portuguese Solitaire   | 249 | 24775 |
|
Captain's Patience   | 1 | 1 |
Precedence   | 235 | 6203 |
|
Captive Queens   | 323 | 9595 |
Preference   | 331 | 6829 |
|
Caramel   | 15 | 6805 |
Prime Minister   | 18 | 2288 |
|
Cardiff   | 37 | 378 |
Primrose   | 235 | 107396 |
|
Carlton   | 294 | 35476 |
Prince Albert   | 48 | 4069 |
|
Carlton Cell   | 45 | 641 |
Prince Serg   | 286 | 111707 |
|
Carol   | 65 | 1961 |
Princess Patience   | 184 | 24552 |
|
Carousel   | 59 | 7422 |
Private Lane   | 56 | 3126 |
|
Carpet   | 453 | 47082 |
Pumpkin   | 279 | 68736 |
|
Carre Napoleon   | 219 | 7101 |
Pumpkin Spice   | 4 | 106 |
|
Carthage   | 112 | 7048 |
Push-Pin   | 188 | 3092 |
|
Cassim   | 234 | 21435 |
Puss in the Corner   | 255 | 4021 |
|
Cast Out Nines   | 88 | 1622 |
Putt Putt   | 640 | 672050 |
|
Castile   | 209 | 3762 |
Pyramid   | 1788 | 674857 |
|
Castle Mount   | 235 | 49252 |
Pyramid Clear   | 47 | 14998 |
|
Castle of Indolence   | 214 | 8480 |
Pyramid Dozen   | 97 | 6001 |
|
Castle's End   | 293 | 29438 |
Pyramid Golf   | 411 | 108220 |
|
Castles in Spain   | 404 | 28956 |
Pyramid Rank   | 45 | 3918 |
|
Catalan   | 37 | 391 |
Pyramid Seven   | 389 | 35673 |
|
Ceiling Fan   | 57 | 1892 |
Q.C.   | 235 | 6303 |
|
Cell 11   | 531 | 144619 |
Quadrangle   | 240 | 16192 |
|
Cerulean   | 5 | 96 |
Quadrennial   | 105 | 12284 |
|
Challenge FreeCell   | 541 | 429040 |
Quadruple Canfield   | 586 | 85937 |
|
Challenge Klondike   | 2 | 51 |
Quadruple Demons   | 5 | 252 |
|
Chameleon   | 303 | 33554 |
Quadruple FreeCell   | 3 | 6 |
|
Charlie   | 8 | 637 |
Quadruple Harp   | 11 | 666 |
|
Charlotte   | 39 | 1032 |
Quadruple Interchange   | 203 | 51664 |
|
Chateau   | 65 | 4954 |
Quadruple Klondike   | 1377 | 868729 |
|
Chatham   | 27 | 2757 |
Quadruple Klondike Strict   | 57 | 7456 |
|
Chelicera   | 230 | 22153 |
Quadruple Left   | 15 | 954 |
|
Cheops   | 240 | 7840 |
Quadruple Russian   | 37 | 9558 |
|
Chequers   | 443 | 105003 |
Quadruple Scorpion   | 35 | 9028 |
|
Chessboard   | 260 | 17080 |
Quadruple Trigon   | 223 | 59865 |
|
Chinaman   | 288 | 15577 |
Quadruple Yukon   | 211 | 52329 |
|
Chinese Freecell   | 125 | 22170 |
QuarterCell   | 35 | 623 |
|
Chinese Klondike   | 703 | 156362 |
Quartermaster   | 8 | 56 |
|
Chinese Spider   | 321 | 112971 |
Quartermaster Open   | 5 | 41 |
|
Chinese Trigon   | 36 | 2009 |
Quartet   | 53 | 1481 |
|
Cicely   | 261 | 21455 |
Queen of Italy   | 143 | 12804 |
|
Circle Eight   | 224 | 4228 |
Queen Victoria   | 294 | 25780 |
|
Circle Nine   | 184 | 1467 |
Queenie   | 561 | 204638 |
|
Citadel   | 257 | 4860 |
Queens and Jacks   | 169 | 1605 |
|
Cleopatra   | 364 | 40412 |
Quizzie   | 99 | 5538 |
|
Clock   | 615 | 231479 |
Racing Aces   | 182 | 10091 |
|
Cloud Nine   | 20 | 255 |
Raglan   | 267 | 4464 |
|
Clover Leaf   | 418 | 36302 |
Rail Fence   | 84 | 28078 |
|
Club   | 247 | 23356 |
Rainbow   | 325 | 27967 |
|
Colonel   | 212 | 92415 |
Rainbow Fan   | 337 | 193752 |
|
Colorado   | 256 | 5521 |
Random   | 99 | 9081 |
|
Colours   | 187 | 1861 |
Rank and File   | 524 | 70539 |
|
Compass   | 188 | 1253 |
Rank FreeCell   | 15 | 151 |
|
Concertina   | 48 | 501 |
Rank Spider   | 40 | 946 |
|
Cone   | 228 | 6678 |
Raw Prawn   | 583 | 339922 |
|
Congress   | 301 | 4554 |
Rectangular   | 40 | 1372 |
|
Constellation   | 8 | 13 |
Red and Black   | 526 | 27045 |
|
Contradance   | 218 | 1893 |
Red Hand   | 32 | 762 |
|
Cornelius   | 377 | 46878 |
Redheads   | 253 | 25905 |
|
Corner Suite   | 267 | 29509 |
Regimental   | 4 | 57 |
|
Corners   | 186 | 3048 |
Repair   | 366 | 125555 |
|
Corona   | 275 | 15867 |
Replace   | 6 | 66 |
|
Corona Rush   | 2 | 57 |
Republic   | 94 | 2480 |
|
Cotswold   | 48 | 6492 |
Rerun   | 0 | 0 |
|
Countess   | 191 | 3948 |
Reserved Pyramid   | 371 | 58220 |
|
Courtyard   | 226 | 5393 |
Reserves   | 189 | 7322 |
|
Cousin Fred   | 23 | 520 |
Reveillion   | 14 | 145 |
|
Coyote   | 55 | 3021 |
Richard's Patience   | 68 | 2701 |
|
Crazy Quilt   | 509 | 398038 |
Right and Left   | 210 | 3722 |
|
Crescent   | 248 | 35908 |
Right Triangle   | 205 | 11011 |
|
Crescent Fan   | 40 | 1302 |
Ripple Fan   | 277 | 24042 |
|
Crescent Four   | 29 | 2676 |
Rittenhouse   | 197 | 3333 |
|
Crimean Solitaire   | 5 | 179 |
River Doon   | 19 | 210 |
|
Criss Cross   | 223 | 8706 |
Robert   | 177 | 1166 |
|
Cromwell   | 221 | 17537 |
Robespierre   | 15 | 1111 |
|
Crossroads   | 276 | 137815 |
Robie   | 134 | 1892 |
|
Crown   | 5 | 63 |
Rochester   | 4 | 203 |
|
Cruel   | 823 | 115606 |
Roman Patience   | 214 | 4502 |
|
Cup of Kindness   | 47 | 552 |
Romanian Solitaire   | 35 | 2945 |
|
Curds and Whey   | 383 | 49996 |
Roosevelt   | 219 | 15217 |
|
Czarina   | 197 | 1795 |
Roslyn   | 152 | 10668 |
|
Darwin   | 332 | 84160 |
Rouen   | 81 | 1678 |
|
Demon   | 354 | 53524 |
Rouge et Noir   | 505 | 109975 |
|
Demon Fan   | 340 | 45459 |
Rouge Forty   | 174 | 4757 |
|
Demons and Thieves   | 1323 | 2161789 |
Rough Rider   | 43 | 1779 |
|
Demons Rush   | 15 | 8843 |
Rows of Four   | 330 | 28649 |
|
Demonthief   | 255 | 27103 |
Royal Cotillion   | 247 | 7022 |
|
Deuces   | 344 | 6413 |
Royal Family   | 555 | 112747 |
|
Deuces and Queens   | 248 | 27318 |
Royal Marriage   | 215 | 7612 |
|
Devil's Yukon   | 4 | 5 |
Royal Noir   | 11 | 130 |
|
Dial   | 486 | 34940 |
Royal Parade   | 237 | 57330 |
|
Dial Harder   | 6 | 50 |
Royal Rendezvous   | 295 | 6469 |
|
Diavolo   | 243 | 79160 |
Rueil   | 123 | 24780 |
|
Dieppe   | 389 | 36920 |
Runner   | 11 | 354 |
|
Different Left   | 59 | 1270 |
Rush Left   | 8 | 556 |
|
Diffusion   | 219 | 8189 |
Russian Cell   | 314 | 80066 |
|
Dimes   | 58 | 640 |
Russian Solitaire   | 919 | 1865179 |
|
Diminishing Reserves   | 188 | 1905 |
Russian Twist   | 27 | 6965 |
|
Diplomat   | 339 | 81811 |
Salic Law   | 236 | 24245 |
|
Dnieper   | 73 | 8577 |
Sally   | 51 | 4489 |
|
Dominion   | 40 | 5572 |
Samara   | 67 | 2673 |
|
Doorways   | 5 | 16 |
San Juan Hill   | 290 | 24436 |
|
Dorothy   | 210 | 2650 |
Saratoga   | 260 | 15063 |
|
Double Aces and Kings   | 123 | 7463 |
Saxony   | 250 | 9425 |
|
Double Acme   | 6 | 81 |
Scorpion   | 983 | 478653 |
|
Double Acquaintance   | 240 | 37601 |
Scorpion Cells   | 4 | 561 |
|
Double Alaska   | 28 | 4195 |
Scorpion Head   | 240 | 32304 |
|
Double Australian   | 17 | 164 |
Scorpion II   | 386 | 187514 |
|
Double Bisley   | 39 | 1019 |
Scorpion Row   | 26 | 764 |
|
Double Canfield   | 731 | 223869 |
Scorpion Tail   | 205 | 7642 |
|
Double Dot   | 325 | 24572 |
Scorpion Towers   | 347 | 173990 |
|
Double Duke   | 9 | 720 |
Scotch Patience   | 270 | 2553 |
|
Double Easthaven   | 318 | 26210 |
Scottish Canister   | 36 | 2076 |
|
Double Eight Off   | 39 | 1590 |
Sea Scorpion   | 72 | 31528 |
|
Double Fives   | 569 | 168533 |
Sea Towers   | 1370 | 1771864 |
|
Double Fourteens   | 404 | 6179 |
Selective Canfield   | 17 | 111 |
|
Double FreeCell   | 827 | 532864 |
Selective Castle   | 210 | 1697 |
|
Double Gold Rush   | 154 | 19320 |
Selective FreeCell   | 190 | 89551 |
|
Double Golf   | 46 | 10026 |
Senate   | 251 | 25956 |
|
Double Jane   | 220 | 102724 |
Senior Wrangler   | 189 | 17707 |
|
Double Kingsley   | 304 | 242458 |
Serket   | 6 | 91 |
|
Double Klondike   | 2598 | 6234652 |
Seven and Ten   | 10 | 81 |
|
Double Limited   | 97 | 28562 |
Seven by Five   | 276 | 26787 |
|
Double Minerva   | 209 | 39335 |
Seven by Four   | 270 | 3764 |
|
Double Moosehide   | 83 | 13097 |
Seven by Seven   | 307 | 65322 |
|
Double Nestor   | 43 | 1966 |
Seven by Seven Alt   | 43 | 6107 |
|
Double Nickels   | 13 | 5534 |
Seven by Three   | 8 | 121 |
|
Double or Quits   | 285 | 5680 |
Seven Devils   | 278 | 32315 |
|
Double Putt   | 72 | 5237 |
Seven Piles   | 8 | 71 |
|
Double Pyramid   | 485 | 57990 |
Seven Saints   | 19 | 743 |
|
Double Queenie   | 10 | 722 |
Seven Steps   | 275 | 26730 |
|
Double Rail   | 296 | 8435 |
Seventeens   | 246 | 30112 |
|
Double Russian   | 345 | 124812 |
Seymour   | 57 | 5794 |
|
Double Scorpion   | 529 | 78204 |
Shady Lanes   | 228 | 7109 |
|
Double SeaTowers   | 571 | 467331 |
Shamrocks   | 327 | 8770 |
|
Double Signora   | 312 | 33080 |
Shaula   | 18 | 96 |
|
Double Spidike   | 11 | 117 |
Shifting   | 241 | 10606 |
|
Double Stonewall   | 32 | 1528 |
Shining Star   | 6 | 29 |
|
Double Storehouse   | 231 | 48053 |
Shuffle   | 87 | 4452 |
|
Double Trigon   | 262 | 25720 |
Siberia   | 337 | 15431 |
|
Double Vertical   | 49 | 1526 |
Signora   | 261 | 20466 |
|
Double Yukon   | 830 | 725143 |
Silver Mine   | 47 | 3548 |
|
Doublet Cell   | 189 | 5441 |
Simon Jester   | 216 | 26892 |
|
Doublets   | 461 | 69730 |
Simon Says   | 259 | 8919 |
|
Doubtful Pairs   | 6 | 68 |
Simple Pairs   | 413 | 25420 |
|
Dover   | 308 | 13781 |
Simple Simon   | 425 | 22892 |
|
Downing Street   | 58 | 13003 |
Simplex   | 490 | 97860 |
|
Dreamer   | 5 | 64 |
Simplicity   | 518 | 45366 |
|
Duke   | 751 | 593022 |
Single Interchange   | 223 | 36549 |
|
Dumfries   | 139 | 4586 |
Single Interchange Cell   | 5 | 174 |
|
Dutch Solitaire   | 264 | 2999 |
Single Left   | 238 | 21775 |
|
Dutchess   | 469 | 31801 |
Single Plot   | 68 | 2547 |
|
Eagle Wing   | 727 | 131201 |
Single Rail   | 280 | 6633 |
|
EastCliff   | 48 | 3318 |
Single Spark   | 30 | 282 |
|
EastHaven   | 451 | 31436 |
Sir Tommy   | 286 | 4999 |
|
Easy Diavolo   | 113 | 3263 |
Six by Four   | 152 | 9522 |
|
Easy Eighteens   | 4 | 7 |
Sixes and Sevens   | 301 | 6046 |
|
Easy Street   | 31 | 1645 |
Sixteen   | 4 | 56 |
|
Eclipse   | 325 | 51846 |
Sixteen Piles   | 74 | 4910 |
|
Eight by Eight   | 669 | 371696 |
Sixteen Puzzle   | 236 | 10228 |
|
Eight by Five   | 85 | 19116 |
Sixteens   | 253 | 9947 |
|
Eight Off   | 1690 | 3040848 |
Sixty Bandits   | 6 | 218 |
|
Eight On   | 276 | 10123 |
Sixty Thieves   | 389 | 177814 |
|
Eighteens   | 231 | 4056 |
Skippy   | 385 | 45264 |
|
Eights Down   | 250 | 3098 |
Sleepers   | 66 | 4228 |
|
Eighty Thieves   | 304 | 129139 |
Small Triangle   | 20 | 304 |
|
Eighty-Six   | 8 | 276 |
Smokey   | 92 | 1997 |
|
Elba   | 207 | 16512 |
Snake   | 269 | 87272 |
|
Eleven Triangle   | 73 | 5317 |
Solid Square   | 292 | 11885 |
|
Eleven Up   | 22 | 201 |
Solstice   | 253 | 2368 |
|
Elevens   | 377 | 63259 |
Somerset   | 267 | 8256 |
|
Eleventh Heaven   | 6 | 32 |
Souter   | 172 | 11134 |
|
Emperor   | 250 | 6064 |
Spaces and Aces   | 178 | 3327 |
|
Emperor Penguin   | 78 | 4503 |
Spanish Patience   | 609 | 234741 |
|
Empire Spider   | 22 | 1237 |
Spaulding   | 51 | 1271 |
|
Empress of Italy   | 437 | 166018 |
Speculation   | 226 | 6598 |
|
Endless Harp   | 102 | 39722 |
Spider   | 1157 | 950228 |
|
Eternal Triangle   | 296 | 25686 |
Spider Motion   | 6 | 56 |
|
Exiled Kings   | 220 | 3338 |
Spider One Suit   | 1882 | 2068970 |
|
Exit   | 302 | 19000 |
Spider Two Suits   | 1433 | 1378687 |
|
Fair Lucy   | 223 | 27976 |
Spider Web   | 410 | 58956 |
|
Fair Maids   | 35 | 711 |
Spidercells   | 429 | 66549 |
|
Falling Star   | 326 | 11651 |
Spiderette   | 360 | 44380 |
|
Family Plot   | 351 | 28853 |
Spiderette One Suit   | 14 | 98 |
|
Famous Fifty   | 282 | 25484 |
Spiderette Two Suits   | 8 | 70 |
|
Fan   | 529 | 225356 |
Spidike   | 331 | 38400 |
|
Fan Albert   | 295 | 22671 |
Spidike Light   | 24 | 6629 |
|
Farmer's Wife   | 194 | 8703 |
Spike   | 214 | 8083 |
|
Fascination   | 416 | 101592 |
Springfield   | 280 | 64270 |
|
Fascination Garden   | 57 | 1008 |
Squadron   | 339 | 53833 |
|
Father   | 44 | 516 |
Square   | 226 | 2562 |
|
Feisty Fifteens   | 25 | 3554 |
Squares and Pairs   | 16 | 222 |
|
Fifteen   | 234 | 7694 |
St. Helena   | 238 | 19079 |
|
Fifteen Peaks   | 5 | 21 |
Stages   | 99 | 7626 |
|
Fifteen Puzzle   | 585 | 138494 |
Stalactites   | 369 | 17285 |
|
Fifteen Puzzle Cell   | 11 | 1553 |
Stalagmites   | 41 | 2246 |
|
Fifteen Rush   | 431 | 32613 |
Stalemate   | 6 | 70 |
|
Fifteens   | 376 | 27187 |
Stepping Stone   | 377 | 33024 |
|
Fifteens Suit   | 5 | 61 |
Steps   | 426 | 37747 |
|
Fifty Bandits   | 44 | 682 |
Steve   | 246 | 6240 |
|
Firing Squad   | 229 | 12564 |
Stewart   | 66 | 1981 |
|
Five and Diamond   | 242 | 3763 |
Sticko   | 31 | 145 |
|
Five Little Guys   | 10 | 31 |
Stonewall   | 276 | 105405 |
|
Five Piles   | 307 | 113600 |
Stonewall Gate   | 6 | 173 |
|
Five Pirates   | 43 | 2329 |
Storehouse   | 380 | 44031 |
|
Five Stacks   | 28 | 346 |
Straights and Pairs   | 147 | 2627 |
|
Floradora   | 250 | 14381 |
Strata   | 153 | 7404 |
|
Flow   | 102 | 9948 |
Strategerie   | 150 | 7341 |
|
Flower Garden   | 320 | 14048 |
Strategy   | 254 | 13260 |
|
Fly   | 213 | 1581 |
Strategy Plus   | 141 | 1072 |
|
ForeCell   | 410 | 75176 |
Streets   | 236 | 26471 |
|
Forsythia   | 30 | 658 |
Streets and Alleys   | 216 | 3893 |
|
Fort   | 285 | 30455 |
Striptease   | 210 | 9401 |
|
Fortress   | 233 | 5008 |
Stronghold   | 217 | 3377 |
|
Fortress Moat   | 20 | 94 |
Succession   | 72 | 6028 |
|
Fortress of Mercy   | 194 | 3321 |
Suit Elevens   | 164 | 7509 |
|
Fortune's Favor   | 679 | 173401 |
Suit Triangle   | 114 | 8215 |
|
Forty and Eight   | 313 | 14037 |
Suit Yourself   | 338 | 7810 |
|
Forty Bandits   | 218 | 94860 |
SuitCell   | 0 | 0 |
|
Forty Buccaneers   | 30 | 1411 |
Suits in Line   | 84 | 4163 |
|
Forty Devils   | 211 | 13585 |
Suits Up   | 125 | 2655 |
|
Forty Eight and Cells   | 32 | 337 |
Sultan of Turkey   | 377 | 11822 |
|
Forty Eight Thieves   | 14 | 567 |
Super Challenge FreeCell   | 210 | 16601 |
|
Forty Four Thieves   | 34 | 2373 |
Super Flower Garden   | 313 | 43110 |
|
Forty Pirates   | 47 | 2294 |
Superior Canfield   | 311 | 15965 |
|
Forty Thieves   | 1238 | 1345312 |
Surprise   | 351 | 137421 |
|
Forty Winks   | 5 | 284 |
Suspenseful   | 319 | 48129 |
|
Forty-Nine   | 226 | 9578 |
Sweet Sixteen   | 195 | 3838 |
|
Forwards   | 218 | 5164 |
Swiss Patience   | 229 | 9583 |
|
