| Game | Number | Games | Game | Number | Games | |
| Accordion   | 445 | 22257 |
Limited   | 303 | 36059 |
|
| Ace of Hearts   | 484 | 94597 |
Lincoln Greens   | 70 | 11156 |
|
| Aces and Kings   | 667 | 157648 |
Links   | 175 | 2384 |
|
| Aces Up   | 597 | 102333 |
Linus   | 66 | 2459 |
|
| Aces Up Pairs   | 1 | 51 |
Little Billie   | 461 | 65108 |
|
| Acey and Kingsley   | 196 | 6255 |
Little Forty   | 461 | 204219 |
|
| Acme   | 294 | 14623 |
Little Gate   | 194 | 13731 |
|
| Acquaintance   | 445 | 30254 |
Little Giant   | 210 | 2161 |
|
| Adela   | 225 | 8793 |
Little Milligan   | 204 | 2898 |
|
| Adelaide   | 231 | 36763 |
Little Napoleon   | 324 | 36381 |
|
| Agnes Bernauer   | 498 | 171943 |
Little Picture Gallery   | 240 | 1685 |
|
| Agnes Sorel   | 252 | 14466 |
Little Spider   | 136 | 952 |
|
| Agnes Three   | 659 | 399081 |
Little Thieves   | 175 | 3627 |
|
| Alaska   | 530 | 383618 |
Long Tail   | 105 | 3627 |
|
| Alexander the Great   | 267 | 10093 |
Lucas   | 439 | 140973 |
|
| Alexandria   | 448 | 73767 |
Luckier Thirteen   | 1 | 1 |
|
| Algerian Patience   | 435 | 185831 |
Lucky Fan   | 35 | 1127 |
|
| Algiers   | 29 | 2145 |
Lucky Piles   | 230 | 9118 |
|
| Alhambra   | 235 | 7131 |
Lucky Thirteen   | 165 | 4434 |
|
| Ali Baba   | 424 | 239927 |
Madame   | 240 | 12411 |
|
| All in a Row   | 268 | 10441 |
Malmaison   | 197 | 114358 |
|
| Alliance   | 75 | 2889 |
Mamy Susan   | 253 | 27337 |
|
| Alternation   | 226 | 4804 |
Maria   | 235 | 17171 |
|
| Alternations   | 250 | 151405 |
Marie Rose   | 311 | 97939 |
|
| Amazons   | 203 | 3355 |
Martha   | 418 | 101355 |
|
| American Canister   | 221 | 24594 |
Matrimony   | 182 | 35498 |
|
| American Toad   | 488 | 56840 |
Maze   | 218 | 6491 |
|
| Anno Domini   | 268 | 4684 |
McClellan   | 177 | 9755 |
|
| Antares   | 481 | 360457 |
Microbe   | 35 | 583 |
|
| Anubis   | 125 | 4426 |
Midnight Clover   | 223 | 12996 |
|
| Apophis   | 120 | 12908 |
Midshipman   | 246 | 26011 |
|
| Applegate   | 264 | 54554 |
Millie   | 187 | 3871 |
|
| Appreciate   | 70 | 1550 |
Milligan Cell   | 398 | 98316 |
|
| Arabella   | 290 | 48891 |
Milligan Harp   | 158 | 12665 |
|
| Aracnida   | 303 | 6822 |
Milligan Yukon   | 1 | 1 |
|
| Archway   | 179 | 7817 |
Minerva   | 227 | 34376 |
|
| Arizona   | 355 | 95804 |
Miss Milligan   | 304 | 35577 |
|
| Assembly   | 225 | 9348 |
Miss Muffet   | 175 | 4045 |
|
| Athena   | 285 | 59562 |
Monaco   | 294 | 21279 |
|
| Auld Lang Syne   | 274 | 19546 |
Montana   | 271 | 27831 |
|
| Aunt Mary   | 246 | 66300 |
Monte Carlo   | 378 | 29854 |
|
| Australian Patience   | 762 | 489423 |
Moosehide   | 102 | 6359 |
|
| Backbone   | 235 | 52357 |
Morehead   | 205 | 8813 |
|
| Baker's Dozen   | 326 | 124261 |
Mount Olympus   | 399 | 72655 |
|
| Baker's Game   | 316 | 50992 |
Moving Left   | 288 | 52198 |
|
| Balcony   | 218 | 7333 |
Mrs Mop   | 189 | 9017 |
|
| Bald Eagle   | 192 | 70494 |
Mrs. Finn   | 14 | 960 |
|
| Bastille Day   | 280 | 35285 |
Mrs. Milligan   | 29 | 589 |
|
| Bastion   | 250 | 18450 |
Mumbai   | 215 | 9618 |
|
| Bath   | 89 | 2705 |
Munger   | 254 | 12016 |
|
| Batsford   | 330 | 52793 |
Muse   | 47 | 6230 |
|
| Batsford Again   | 289 | 35998 |
Mystique   | 214 | 42122 |
|
| Bavarian Patience   | 174 | 1995 |
Napoleon   | 176 | 7065 |
|
| Bedeviled   | 101 | 4203 |
Napoleon's Square   | 302 | 117309 |
|
| Beetle   | 222 | 29568 |
Nationale   | 163 | 1933 |
|
| Beleaguered Castle   | 340 | 20377 |
Needle   | 271 | 79558 |
|
| Betsy Ross   | 189 | 2393 |
Neptune   | 78 | 1549 |
|
| Big Apple   | 145 | 5487 |
Nestor   | 283 | 8362 |
|
| Big Bertha   | 214 | 51610 |
New York   | 174 | 2243 |
|
| Big Dozen   | 284 | 33218 |
Nine by Five   | 170 | 58577 |
|
| Big Forty   | 285 | 92833 |
Nine to Five   | 69 | 1186 |
|
| Big Harp   | 288 | 82499 |
Nines   | 184 | 25657 |
|
| Big Spider   | 305 | 84554 |
Normandy   | 9 | 182 |
|
| Big Spider One Suit   | 692 | 165964 |
Northwest Territory   | 406 | 59353 |
|
| Big Spider Two Suits   | 419 | 116806 |
Number Ten   | 333 | 74433 |
|
| Binary Star   | 169 | 1085 |
Numeration   | 223 | 6194 |
|
| Bisley   | 220 | 10852 |
Nunavut   | 240 | 30365 |
|
| Black Hole   | 262 | 2178 |
Octagon   | 218 | 10318 |
|
| Black Widow   | 312 | 30014 |
Octave   | 210 | 7970 |
|
| Blind Alleys   | 315 | 29940 |
Odd and Even   | 165 | 3132 |
|
| Blind Patience   | 223 | 12642 |
Old Arch   | 25 | 474 |
|
| Block Eleven   | 67 | 685 |
Old Carlton   | 304 | 33156 |
|
| Block Ten   | 225 | 15555 |
One234   | 172 | 15906 |
|
| Blockade   | 252 | 19547 |
Opus   | 194 | 15798 |
|
| Blondes and Brunettes   | 274 | 16732 |
Order Time   | 260 | 7822 |
|
| Bobby   | 24 | 426 |
Osmosis   | 505 | 56393 |
|
| Boudoir   | 130 | 983 |
Osmotic Cell   | 288 | 27253 |
|
| Box Fan   | 208 | 3747 |
Outback   | 218 | 51088 |
|
| Box Kite   | 158 | 1041 |
Pantagruel   | 191 | 8559 |
|
| Boxing the Compass   | 166 | 6175 |
Panther Creek   | 57 | 3265 |
|
| Brazilian Patience   | 253 | 37622 |
Parallels   | 119 | 4315 |
|
| Breakwater   | 280 | 28526 |
Parliament   | 177 | 1037 |
|
| Bridesmaids   | 140 | 3780 |
Pas Seul   | 204 | 5045 |
|
| Brigade   | 187 | 15491 |
Patience's Reward   | 207 | 89764 |
|
| Brisbane   | 316 | 182551 |
Patient Pairs   | 282 | 4754 |
|
| Bristol   | 249 | 22256 |
Patriarchs   | 171 | 3241 |
|
| British Canister   | 142 | 10925 |
Peek   | 211 | 21273 |
|
| British Constitution   | 297 | 13380 |
Pelmanism   | 299 | 8875 |
|
| British Square   | 255 | 8343 |
Penelope's Web   | 136 | 2758 |
|
| Brown Recluse   | 206 | 6291 |
Penguin   | 800 | 488113 |
|
| Bucket   | 24 | 624 |
Penta   | 177 | 12880 |
|
| Buffalo Bill   | 383 | 95996 |
Perpetual Motion   | 229 | 4044 |
|
| Bunker   | 53 | 360 |
Perseverance   | 322 | 215222 |
|
| Busy Aces   | 367 | 11435 |
Phantom Blockade   | 226 | 29345 |
|
| Cadran   | 204 | 12450 |
Pharaohs   | 157 | 4183 |
|
| Calculation   | 246 | 60300 |
Phoenix   | 66 | 1062 |
|
| Calculation FreeCell   | 98 | 3995 |
Picture Patience   | 142 | 2107 |
|
| Calculation Klondike   | 42 | 455 |
Pigtail   | 135 | 28842 |
|
| Canfield   | 731 | 159156 |
PitchFork   | 130 | 6739 |
|
| Canfield Rush   | 161 | 51605 |
Point Sable   | 185 | 25589 |
|
| Canister   | 223 | 46163 |
Portuguese Solitaire   | 188 | 12586 |
|
| Capricieuse   | 183 | 12840 |
Precedence   | 175 | 5103 |
|
| Captive Queens   | 222 | 4550 |
Preference   | 232 | 3921 |
|
| Carlton   | 199 | 5116 |
Primrose   | 186 | 40511 |
|
| Carol   | 24 | 746 |
Prince Serg   | 195 | 66507 |
|
| Carousel   | 2 | 64 |
Princess Patience   | 148 | 12596 |
|
| Carpet   | 326 | 36306 |
Private Lane   | 17 | 1110 |
|
| Carre Napoleon   | 154 | 4221 |
Pumpkin   | 195 | 49486 |
|
| Carthage   | 64 | 4088 |
Push-Pin   | 129 | 2432 |
|
| Cassim   | 194 | 8792 |
Puss in the Corner   | 191 | 2865 |
|
| Cast Out Nines   | 33 | 559 |
Putt Putt   | 418 | 270016 |
|
| Castile   | 172 | 2787 |
Pyramid   | 1142 | 354443 |
|
| Castle Mount   | 179 | 34649 |
Pyramid Dozen   | 32 | 1231 |
|
| Castle of Indolence   | 175 | 3987 |
Pyramid Golf   | 306 | 59675 |
|
| Castle's End   | 224 | 26197 |
Pyramid Seven   | 301 | 23400 |
|
| Castles in Spain   | 279 | 10108 |
Q.C.   | 169 | 3615 |
|
| Cell 11   | 386 | 88551 |
Quadrangle   | 180 | 15345 |
|
| Challenge FreeCell   | 344 | 68278 |
Quadrennial   | 28 | 1682 |
|
| Chameleon   | 217 | 26733 |
Quadruple Canfield   | 382 | 32073 |
|
| Chateau   | 15 | 1592 |
Quadruple Interchange   | 72 | 10344 |
|
| Chelicera   | 181 | 19740 |
Quadruple Klondike   | 847 | 301801 |
|
| Cheops   | 182 | 5756 |
Quadruple Trigon   | 109 | 19112 |
|
| Chequers   | 337 | 73420 |
Quadruple Yukon   | 70 | 13580 |
|
| Chessboard   | 187 | 3069 |
Quartet   | 10 | 274 |
|
| Chinaman   | 221 | 6035 |
Queen of Italy   | 90 | 2960 |
|
| Chinese Freecell   | 30 | 5305 |
Queen Victoria   | 236 | 20830 |
|
| Chinese Klondike   | 469 | 107320 |
Queenie   | 406 | 128546 |
|
| Chinese Spider   | 217 | 47545 |
Queens and Jacks   | 120 | 1376 |
|
| Cicely   | 187 | 10706 |
Quizzie   | 18 | 640 |
|
| Circle Eight   | 180 | 3632 |
Racing Aces   | 128 | 8913 |
|
| Circle Nine   | 154 | 1120 |
Raglan   | 200 | 3225 |
|
| Citadel   | 180 | 1675 |
Rainbow   | 236 | 20650 |
|
| Cleopatra   | 247 | 28047 |
Rainbow Fan   | 247 | 176321 |
|
| Clock   | 420 | 182983 |
Random   | 43 | 3377 |
|
| Clover Leaf   | 272 | 12334 |
Rank and File   | 301 | 24174 |
|
| Club   | 177 | 17648 |
Rank Spider   | 3 | 65 |
|
| Colonel   | 158 | 90655 |
Raw Prawn   | 410 | 203440 |
|
| Colorado   | 176 | 3435 |
Red and Black   | 366 | 16843 |
|
| Colours   | 152 | 1428 |
Redheads   | 190 | 21792 |
|
| Compass   | 156 | 1022 |
Repair   | 272 | 84860 |
|
| Cone   | 166 | 4048 |
Republic   | 63 | 2139 |
|
| Congress   | 208 | 3550 |
Reserved Pyramid   | 289 | 51254 |
|
| Contradance   | 155 | 1236 |
Reserves   | 147 | 2332 |
|
| Cornelius   | 256 | 26610 |
Right and Left   | 152 | 2718 |
|
| Corner Suite   | 219 | 23850 |
Right Triangle   | 168 | 9930 |
|
| Corners   | 130 | 2586 |
Ripple Fan   | 219 | 16394 |
|
| Corona   | 195 | 13496 |
Rittenhouse   | 141 | 2641 |
|
| Countess   | 141 | 3174 |
Robert   | 136 | 924 |
|
| Courtyard   | 178 | 4592 |
Robie   | 100 | 1342 |
|
| Coyote   | 12 | 264 |
Roman Patience   | 168 | 3241 |
|
| Crazy Quilt   | 190 | 66882 |
Roosevelt   | 167 | 13861 |
|
| Crescent   | 170 | 11234 |
Roslyn   | 72 | 989 |
|
| Criss Cross   | 170 | 7782 |
Rouen   | 47 | 1072 |
|
| Cromwell   | 168 | 10893 |
Rouge et Noir   | 371 | 92751 |
|
| Crossroads   | 196 | 93636 |
Rouge Forty   | 141 | 4169 |
|
| Cruel   | 529 | 63206 |
Rows of Four   | 247 | 25628 |
|
| Cup of Kindness   | 2 | 4 |
Royal Cotillion   | 191 | 5097 |
|
| Curds and Whey   | 266 | 31245 |
Royal Family   | 390 | 76536 |
|
| Czarina   | 134 | 1186 |
Royal Marriage   | 142 | 5539 |
|
| Darwin   | 226 | 42074 |
Royal Parade   | 171 | 491294 |
|
| Demon   | 248 | 19012 |
Royal Rendezvous   | 219 | 5394 |
|
| Demon Fan   | 274 | 17380 |
Rueil   | 21 | 779 |
|
| Demons and Thieves   | 801 | 868116 |
Russian Cell   | 246 | 46178 |
|
| Demonthief   | 185 | 20576 |
Russian Solitaire   | 594 | 1094782 |
|
| Deuces   | 233 | 4290 |
Salic Law   | 177 | 16026 |
|
| Deuces and Queens   | 184 | 10281 |
Sally   | 1 | 3 |
|
| Dial   | 356 | 24258 |
San Juan Hill   | 217 | 20698 |
|
| Diavolo   | 185 | 56519 |
Saratoga   | 206 | 14268 |
|
| Dieppe   | 286 | 19663 |
Saxony   | 199 | 5494 |
|
| Diffusion   | 164 | 5411 |
Scorpion   | 673 | 193154 |
|
| Dimes   | 20 | 299 |
Scorpion Head   | 162 | 22279 |
|
| Diminishing Reserves   | 151 | 1500 |
Scorpion II   | 287 | 77126 |
|
| Diplomat   | 224 | 42603 |
Scorpion Tail   | 138 | 3041 |
|
| Dnieper   | 2 | 112 |
Scorpion Towers   | 269 | 38308 |
|
| Dominion   | 1 | 123 |
Scotch Patience   | 187 | 1709 |
|
| Dorothy   | 172 | 2320 |
Sea Towers   | 756 | 770391 |
|
| Double Aces and Kings   | 46 | 1275 |
Selective Castle   | 164 | 1295 |
|
| Double Acquaintance   | 169 | 19903 |
Selective FreeCell   | 108 | 30681 |
|
| Double Canfield   | 491 | 66541 |
Senate   | 182 | 17698 |
|
| Double Dot   | 278 | 14329 |
Senior Wrangler   | 135 | 14675 |
|
| Double Easthaven   | 240 | 15801 |
Seven by Five   | 211 | 21923 |
|
| Double Fives   | 417 | 111243 |
Seven by Four   | 188 | 2735 |
|
| Double Fourteens   | 296 | 4139 |
Seven by Seven   | 210 | 53893 |
|
| Double FreeCell   | 548 | 141874 |
Seven by Seven Alt   | 0 | 0 |
|
| Double Gold Rush   | 62 | 5288 |
Seven Devils   | 210 | 25090 |
|
| Double Jane   | 72 | 7308 |
Seven Steps   | 215 | 15931 |
|
| Double Kingsley   | 216 | 192907 |
Seventeens   | 187 | 29335 |
|
| Double Klondike   | 1603 | 1704701 |
Seymour   | 2 | 51 |
|
| Double Limited   | 21 | 585 |
Shady Lanes   | 164 | 5797 |
|
| Double Minerva   | 126 | 15881 |
Shamrocks   | 240 | 4016 |
|
| Double or Quits   | 217 | 2465 |
Shifting   | 177 | 8479 |
|
| Double Pyramid   | 315 | 26674 |
Shuffle   | 35 | 1256 |
|
| Double Rail   | 220 | 5797 |
Siberia   | 254 | 8061 |
|
| Double Russian   | 224 | 79902 |
Signora   | 206 | 7135 |
|
| Double Scorpion   | 382 | 54948 |
Simon Jester   | 163 | 21852 |
|
| Double SeaTowers   | 382 | 255731 |
Simon Says   | 203 | 4152 |
|
| Double Signora   | 228 | 17917 |
Simple Pairs   | 311 | 21237 |
|
| Double Storehouse   | 143 | 27133 |
Simple Simon   | 302 | 14372 |
|
| Double Trigon   | 127 | 5997 |
Simplex   | 368 | 71217 |
|
| Double Yukon   | 527 | 296600 |
Simplicity   | 362 | 32446 |
|
| Doublet Cell   | 145 | 3514 |
Single Interchange   | 159 | 9062 |
|
| Doublets   | 327 | 64031 |
Single Left   | 176 | 16222 |
|
| Dover   | 228 | 9174 |
Single Plot   | 34 | 2121 |
|
| Duke   | 513 | 171824 |
Single Rail   | 215 | 6056 |
|
| Dumfries   | 93 | 2850 |
Sir Tommy   | 192 | 2664 |
|
| Dutch Solitaire   | 198 | 2421 |
Six by Four   | 97 | 8836 |
|
| Dutchess   | 322 | 13233 |
Sixes and Sevens   | 223 | 5377 |
|
| Eagle Wing   | 498 | 70586 |
Sixteen Piles   | 20 | 1842 |
|
| EastHaven   | 315 | 10576 |
Sixteen Puzzle   | 183 | 10196 |
|
| Easy Diavolo   | 38 | 336 |
Sixteens   | 198 | 2435 |
|
| Eclipse   | 238 | 16855 |
Sixty Thieves   | 282 | 126948 |
|
| Eight by Eight   | 432 | 169325 |
Skippy   | 309 | 27593 |
|
| Eight Off   | 968 | 794652 |
Smokey   | 37 | 1391 |
|
| Eight On   | 194 | 8061 |
Snake   | 215 | 47854 |
|
| Eighteens   | 181 | 3121 |
Solid Square   | 228 | 5954 |
|
| Eights Down   | 195 | 2685 |
Solstice   | 188 | 2230 |
|
| Eighty Thieves   | 215 | 98665 |
Somerset   | 185 | 5738 |
|
| Elba   | 160 | 11211 |
Souter   | 93 | 7267 |
|
| Eleven Triangle   | 34 | 1685 |
Spaces and Aces   | 134 | 2670 |
|
| Elevens   | 257 | 13381 |
Spanish Patience   | 412 | 94552 |
|
| Emperor   | 200 | 5700 |
Speculation   | 175 | 4352 |
|
| Empress of Italy   | 285 | 69269 |
Spider   | 769 | 373219 |
|
| Endless Harp   | 26 | 2937 |
Spider One Suit   | 1078 | 659635 |
|
| Eternal Triangle   | 213 | 23483 |
Spider Two Suits   | 793 | 373192 |
|
| Exiled Kings   | 168 | 2124 |
Spider Web   | 273 | 29572 |
|
| Exit   | 222 | 4347 |
Spidercells   | 204 | 12814 |
|
| Fair Lucy   | 183 | 27749 |
Spiderette   | 271 | 33910 |
|
| Fair Maids   | 0 | 0 |
Spidike   | 250 | 22167 |
|
| Falling Star   | 238 | 8770 |
Spike   | 176 | 7303 |
|
| Family Plot   | 229 | 14908 |
Springfield   | 194 | 40749 |
|
| Famous Fifty   | 204 | 21291 |
Squadron   | 247 | 41808 |
|
| Fan   | 390 | 180998 |
Square   | 169 | 2061 |
|
| Fan Albert   | 214 | 12683 |
St. Helena   | 167 | 7657 |
|
| Farmer's Wife   | 107 | 2526 |
Stages   | 48 | 1507 |
|
| Fascination   | 293 | 37513 |
Stalactites   | 230 | 5179 |
|
| Fifteen   | 188 | 5182 |
Stalagmites   | 8 | 165 |
|
| Fifteen Puzzle   | 422 | 73837 |
Stepping Stone   | 277 | 17340 |
|
| Fifteen Rush   | 291 | 19100 |
Steps   | 315 | 28732 |
|
| Fifteens   | 269 | 18815 |
Steve   | 190 | 5243 |
|
| Firing Squad   | 192 | 10571 |
Stewart   | 27 | 1634 |
|
| Five and Diamond   | 175 | 2926 |
Stonewall   | 190 | 36997 |
|
| Five Piles   | 204 | 31763 |
Storehouse   | 269 | 23125 |
|
| Floradora   | 187 | 12847 |
Straights and Pairs   | 112 | 2369 |
|
| Flow   | 38 | 1123 |
Strata   | 112 | 1620 |
|
| Flower Garden   | 214 | 11876 |
Strategerie   | 115 | 6536 |
|
| Fly   | 158 | 1307 |
Strategy   | 173 | 12125 |
|
| ForeCell   | 269 | 58056 |
Strategy Plus   | 95 | 887 |
|
| Fort   | 200 | 19072 |
Streets   | 162 | 20332 |
|
| Fortress   | 167 | 3756 |
Streets and Alleys   | 156 | 3275 |
|
| Fortress of Mercy   | 163 | 1535 |
Striptease   | 149 | 3064 |
|
| Fortune's Favor   | 457 | 109795 |
Stronghold   | 161 | 2657 |
|
| Forty and Eight   | 225 | 8323 |
Succession   | 15 | 2550 |
|
| Forty Bandits   | 108 | 60071 |
Suit Elevens   | 130 | 2685 |
|
| Forty Devils   | 177 | 7960 |
Suit Triangle   | 78 | 7300 |
|
| Forty Thieves   | 819 | 758282 |
Suit Yourself   | 273 | 6736 |
|
| Forty-Nine   | 179 | 7692 |
Suits in Line   | 23 | 404 |
|
| Forwards   | 175 | 4659 |
Suits Up   | 74 | 1304 |
|
| Forwards and Backwards   | 154 | 36772 |
Sultan of Turkey   | 282 | 7973 |
|
| Four by Five   | 158 | 6576 |
Super Challenge FreeCell   | 173 | 11550 |
|
| Four by Ten   | 155 | 12462 |
Super Flower Garden   | 228 | 32289 |
|
| Four Colours   | 368 | 42808 |
Superior Canfield   | 232 | 12078 |
|
| Four Leaf Clovers   | 200 | 2002 |
Surprise   | 280 | 59332 |
|
| Four Seasons   | 219 | 11339 |
Suspenseful   | 228 | 39041 |
|
| Four Stacks   | 61 | 616 |
Sweet Sixteen   | 155 | 2609 |
|
| Four Winds   | 233 | 14555 |
Swiss Patience   | 170 | 7974 |
|
| Fours Up   | 227 | 16494 |
Taj Mahal   | 277 | 23881 |
|
| Foursome   | 134 | 2329 |
Take Away   | 125 | 3743 |
|
| Fourteen Demons   | 31 | 1215 |
Taking Silk   | 7 | 331 |
|
| Fourteen Out   | 282 | 25314 |
Tam O'Shanter   | 177 | 5271 |
|
| Fourteen Peaks   | 32 | 289 |
Tarantella   | 398 | 76399 |
|
| Fourteen Up   | 191 | 3933 |
Tarantula   | 199 | 11903 |
|
| Fourteens   | 201 | 16371 |
Ten by One   | 152 | 1704 |
|
| Fourteens Again   | 0 | 0 |
Tens   | 195 | 11504 |
|
| Fred's Spider   | 426 | 204762 |
Tens Out   | 26 | 323 |
|
| Free Fan   | 374 | 441348 |
Terrace   | 274 | 12798 |
|
| Free Parking   | 172 | 12328 |
TetSol   | 175 | 3508 |
|
| FreeCell   | 2645 | 5604368 |
The Plot   | 174 | 39300 |
|
| FreeCell Duplex   | 146 | 51270 |
The Spark   | 156 | 3159 |
|
| Friday   | 33 | 573 |
The Wish   | 169 | 8693 |
|
| Frog   | 152 | 1528 |
Thieves of Egypt   | 540 | 341266 |
|
| Galloway   | 68 | 1360 |
Thieves Rush   | 173 | 7499 |
|
| Gaps (Montana)   | 517 | 74823 |
Thirteen Down   | 170 | 5638 |
|
| Gargantua   | 548 | 148424 |
Thirteen Packs   | 167 | 44806 |
|
| Gate   | 312 | 67581 |
Thirteens   | 403 | 281705 |
|
| General's Patience   | 203 | 16137 |
Thirty-Nine Steps   | 241 | 27950 |
|
| Geoffrey   | 316 | 69680 |
Thirty-Six   | 214 | 6229 |
|
| German Cross   | 132 | 9128 |
Three Bears   | 254 | 32209 |
|
| German Patience   | 169 | 9368 |
Three Blind Mice   | 187 | 14806 |
|
| Giant   | 201 | 5383 |
Three Cells   | 258 | 6232 |
|
| Gilbert   | 28 | 475 |
Three Demons   | 217 | 22566 |
|
| Giza   | 351 | 27744 |
Three Pirates   | 70 | 6664 |
|
| Gloucestershire   | 237 | 13539 |
Three Shuffles and a Draw   | 487 | 304288 |
|
| Gnat   | 135 | 1123 |
Three Up   | 167 | 21558 |
|
| Gold Mine   | 136 | 6713 |
Three's Company   | 198 | 3316 |
|
| Gold Rush   | 268 | 23712 |
Thumb and Pouch   | 384 | 93584 |
|
| Golf   | 602 | 298122 |
Toni   | 170 | 3713 |
|
| Golf Rush   | 89 | 2340 |
Tournament   | 162 | 14983 |
|
| Good Measure   | 161 | 1874 |
Tower of Hanoi   | 160 | 4355 |
|
| Gotham   | 87 | 6299 |
Towers   | 319 | 91648 |
|
| Gradations   | 232 | 6194 |
Trapdoor Spider   | 276 | 46436 |
|
| Granada   | 162 | 5343 |
Travellers Clock   | 197 | 7509 |
|
| Grand Duchess   | 155 | 12019 |
Trefoil   | 202 | 10196 |
|
| Grandfather   | 415 | 70371 |
Trevi Garden   | 167 | 3938 |
|
| Grandmother's   | 144 | 11077 |
Triangle   | 256 | 80708 |
|
| Great Triangle   | 297 | 51606 |
Trigon   | 73 | 2381 |
|
| Great Wheel   | 285 | 56149 |
Trigon Left   | 25 | 827 |
|
| Greater Wheel   | 68 | 7965 |
Trillium   | 151 | 8197 |
|
| Grounds for Divorce   | 254 | 30886 |
Triple Canfield   | 339 | 20792 |
|
| HalfCell   | 18 | 779 |
Triple Demons   | 190 | 30172 |
|
| Harp   | 242 | 21903 |
Triple Easthaven   | 281 | 35356 |
|
| Haystack   | 196 | 27323 |
Triple Fourteens   | 200 | 2622 |
|
| Heads and Tails   | 170 | 6137 |
Triple FreeCell   | 647 | 409180 |
|
| Heracles   | 84 | 1508 |
Triple Harp   | 193 | 18069 |
|
| Hidden Treasures   | 230 | 22989 |
Triple Interchange   | 242 | 45804 |
|
| House in the Wood   | 201 | 12289 |
Triple Klondike   | 877 | 336646 |
|
| House on the Hill   | 207 | 15980 |
Triple Left   | 201 | 20327 |
|
| Housefly   | 11 | 135 |
Triple Line   | 208 | 6704 |
|
| How They Run   | 220 | 51677 |
Triple Minerva   | 147 | 33719 |
|
| Huge Spider   | 81 | 10726 |
Triple Peaks   | 320 | 261709 |
|
| Hypotenuse   | 223 | 14082 |
Triple Russian   | 260 | 152872 |
|
| Idle Aces   | 90 | 1113 |
Triple Scorpion   | 289 | 77268 |
|
| Imperial Guards   | 192 | 5183 |
Triple Triangle   | 222 | 28367 |
|
| Incompatibility   | 254 | 33146 |
Triple Yukon   | 434 | 115301 |
|
| Indefatigable   | 311 | 67244 |
Trusty Twelve   | 180 | 4132 |
|
| Indian   | 309 | 67075 |
Tuxedo   | 290 | 27756 |
|
| Indian Carpet   | 87 | 4473 |
Twenty   | 239 | 91617 |
|
| Indian Patience   | 321 | 14580 |
Twin Queens   | 171 | 3486 |
|
| Inquisitor   | 212 | 30185 |
Twister   | 247 | 69364 |
|
| Intelligence   | 235 | 22157 |
Twisty Thirteens   | 5 | 385 |
|
| Interchange   | 297 | 84830 |
Two Castles   | 144 | 274144 |
|
| Interchange Puzzle   | 133 | 9921 |
Two Cells   | 197 | 3750 |
|
| Interment   | 208 | 10659 |
Ukrainian Solitaire   | 299 | 100700 |
|
| Interregnum   | 246 | 17386 |
Uncanny   | 26 | 293 |
|
| Inverted FreeCell   | 241 | 99187 |
Unlimited   | 277 | 29194 |
|
| Jacks in the Box   | 18 | 417 |
Unusual   | 31 | 570 |
|
| Josephine   | 457 | 187184 |
Up and Up   | 24 | 283 |
|
| Junction   | 182 | 1986 |
Upside Down   | 2 | 68 |
|
| Kiev   | 79 | 5069 |
Usk   | 199 | 5185 |
|
| King Albert   | 218 | 14600 |
Variegated Canfield   | 210 | 66684 |
|
| King Tut   | 271 | 41844 |
Venice   | 36 | 733 |
|
| King's Way   | 163 | 5550 |
Vertical   | 246 | 3761 |
|
| KingCell   | 260 | 58952 |
Vineyard   | 150 | 6004 |
|
| Kingdom   | 153 | 3156 |
Virginia Reel   | 171 | 40459 |
|
| Kings   | 177 | 3223 |
Wading Pool   | 60 | 7058 |
|
| Kings and Aces   | 134 | 1380 |
Waning Moon   | 226 | 36714 |
|
| Kings and Queens   | 187 | 1790 |
Waterloo   | 174 | 1941 |
|
| Kings in the Corners   | 78 | 2126 |
Wave Motion   | 161 | 17264 |
|
| Kingsdown Eights   | 179 | 13229 |
Waxing Moon   | 189 | 116699 |
|
| Kingsley   | 182 | 8491 |
Westcliff   | 411 | 381658 |
|
| Kleine Napoleon   | 281 | 26263 |
Westcliff Rush   | 15 | 1909 |
|
| Klondike   | 2377 | 3012227 |
Wheatsheaf   | 149 | 3774 |
|
| Klondike Puzzle   | 147 | 18632 |
Whitehead   | 256 | 24789 |
|
| Klondike Territory   | 1 | 50 |
Whitehorse   | 340 | 88824 |
|
| Knotty Nines   | 152 | 10171 |
Wildflower   | 65 | 1682 |
|
| La Belle Lucie   | 612 | 441284 |
Will o the Wisp   | 213 | 11746 |
|
| La Nivernaise   | 143 | 13033 |
Willow   | 89 | 2561 |
|
| Ladies' Battle   | 137 | 2819 |
Windmill   | 163 | 4083 |
|
| Lady Betty   | 154 | 2154 |
Winery   | 74 | 1112 |
|
| Lady Cadogan   | 338 | 43890 |
Wings   | 220 | 25290 |
|
| Lady Jane   | 885 | 591147 |
Wood   | 177 | 4605 |
|
