Climb Mode - All Scores for Cruel

 
 
 


All Scores for Cruel
Climb Mode - Best Scores for Cruel
Standard Mode - All Scores for Cruel

Rank Name Location Date Wins Losses Total Percent Game Score Average Time Product
1 Barbara  Barrington, Illinois, USA  Apr-10-2012 189 1299 1488 12.7% 38018 1 min, 46.6 sec MPSME 2.00
2 Bobby Roman  Las Cruces NM  Aug-30-2010 75 519 594 12.6% 16205 1 min, 14.6 sec PGSME 2.01
3 Curtis Potterveld  League City, TX, USA  Aug-22-2011 60 369 429 14.0% 12234 2 min, 4.7 sec MPSME 2.00
4 dad  Bo'ness, Scotland  Jul-7-2010 64 287 351 18.2% 9635 2 min, 38.5 sec PGSME 2.11
5 alison dunn  rogue riverm or 97537  Oct-18-2011 53 298 351 15.1% 9188 2 min, 27.6 sec MPSME 2.02
6 Sarah  St. Louis, MO  Nov-2-2010 111 124 235 47.2% 8837 1 min, 29.6 sec MPSME 2.02
7 Sandi  Newington, NH USA  Jul-3-2011 48 270 318 15.1% 8818 2 min, 43.1 sec PGSME 2.20
8 Muggins  Ocean Shores, WA, USA  Oct-8-2010 76 27 103 73.8% 4745 4 min, 16.4 sec GSCI 1.00
9 David Peterson  Sun City West, AZ. USA  Apr-8-2012 20 176 196 10.2% 4442 1 min, 37.3 sec MPSME 2.03
10 Percy Magness  Memphis, TN USA  Jan-20-2010 12 151 163 7.4% 3860 1 min, 52.4 sec PGSME 2.10
11 James Toles  glendale, ca usa  Sep-14-2011 20 115 135 14.8% 3729 1 min, 55.5 sec PGSME 2.20
12 marilyn lee  Dallas, TX 75254 US  Jun-27-2009 12 149 161 7.5% 3332 2 min, 7.7 sec GSCI 1.00
13 trudy  BURLINGTON ON CANADA  Jun-22-2010 9 85 94 9.6% 2449 0 min, 54.9 sec PGSME 2.11
14 sewwhat84  Flemington, NJ  Jan-29-2011 7 85 92 7.6% 2034 2 min, 8.6 sec MPS 2.01
15 Elli Bagg  Inverleigh, Vic,Austraila  Sep-23-2009 8 73 81 9.9% 2029 5 min, 30.4 sec PGSME 2.02
16 Martyn  Guildford, UK  Aug-10-2009 8 68 76 10.5% 1772 1 min, 2.8 sec PGSME 2.01
17 Herb  Alabama USA  Aug-6-2010 5 67 72 6.9% 1569 1 min, 33.9 sec MPSME 2.02
18 gin  Orange Park FL  Aug-14-2010 7 50 57 12.3% 1475 1 min, 43.1 sec PGSME 2.11
19 Servio  Bogota  Feb-13-2012 5 58 63 7.9% 1426 1 min, 50.8 sec MPSME 2.03
20 Judy Clemens  Marshalltown,Iowa  Feb-1-2010 6 59 65 9.2% 1347 1 min, 6.9 sec GSCI 1.02
21 Carlos Gomes  Taunton, MA. U.S.A.  Oct-31-2009 6 39 45 13.3% 1181 2 min, 32.0 sec MPS 2.00
22 Michael Martin  Saugus,CA,USA  Mar-12-2012 5 46 51 9.8% 1112 1 min, 12.0 sec MPS 2.03
23 Ron Pola  kawana island. australia  May-3-2010 3 38 41 7.3% 978 1 min, 56.5 sec PGSME 2.00
24 CGlenn  Wilmington, DE, USA  Nov-10-2010 4 33 37 10.8% 877 1 min, 33.9 sec GSCI 2.01
25 Mimi  Albuquerque, NM USA  Aug-19-2011 3 30 33 9.1% 819 1 min, 44.4 sec GSCI 1.00
26 Marg  Huntingdale Perth  Feb-7-2012 3 30 33 9.1% 800 1 min, 10.2 sec MPS 2.02
27 Gregg Seelhoff (beta)  East Lansing, MI USA  Nov-13-2008 13 0 13 100.0% 676 2 min, 49.5 sec GSCI 1.00
28 spiderwoman  birdsboro, pa, usa  Mar-30-2011 1 25 26 3.8% 553 3 min, 29.2 sec PGSME 2.12
29 odwalter  stlouis mo.  Feb-21-2012 0 22 22 0.0% 495 5 min, 26.6 sec PGSME 2.11
30 Mike Butler  Huntington Beach, Ca. USA  Jan-19-2009 5 8 13 38.5% 487 2 min, 35.4 sec GSCI 1.00
31 Dick  Whitesboro, NY, USA  Aug-20-2009 4 15 19 21.1% 436 1 min, 51.2 sec PGSME 2.01
32 Karen  Rohnert Park  Nov-20-2011 3 14 17 17.6% 395 9 min, 58.6 sec MPSME 2.03
33 nicole farris  ford city pa usa  Mar-30-2011 2 16 18 11.1% 381 1 min, 25.9 sec MPSME 2.01
34 CGlenn  Wilmington, DE USA  Aug-13-2011 2 10 12 16.7% 325 1 min, 21.7 sec GSCI 2.02
35 Beggo  Reykjavik, Iceland  Oct-19-2011 1 16 17 5.9% 323 1 min, 14.0 sec MPS 2.02
36 Sue Kingdon  United Kingdom  Mar-25-2011 1 11 12 8.3% 279 3 min, 39.0 sec MPSME 2.00
37 marcus e  sydney nsw australia  May-7-2011 2 8 10 20.0% 253 3 min, 1.2 sec PGSME 2.12
38 Tony  York, SC, USA  Nov-8-2009 2 4 6 33.3% 241 2 min, 22.9 sec PGSME 2.02
39 patricia  greensboro  Aug-14-2011 0 12 12 0.0% 238 3 min, 41.8 sec MPS 2.02
40 Donna MALLON  COORANBONG NSW AUSTRALIA  Apr-18-2012 2 7 9 22.2% 221 1 min, 22.4 sec MPSME 2.04
41 Denis Lamy  Shawinigan QuŽbec  Mar-6-2012 1 8 9 11.1% 206 2 min, 10.6 sec PGSME 2.30
42 Howard  Oklahoma City, OK USA  May-21-2010 2 4 6 33.3% 198 14 min, 13.5 sec PGSME 2.11
43 BB-4AC  Tarrytown, NY, USA  May-30-2011 1 5 6 16.7% 193 9 min, 5.9 sec GSCIME 2.02
44 Kit  Dorchester  Jun-8-2011 2 2 4 50.0% 188 8 min, 28.1 sec MPSME 2.03
45 Bib  Tallinn, Estonia  Jan-23-2010 3 0 3 100.0% 156 3 min, 40.6 sec PGSME 2.10
46 Peter Lowe  Adelaide S.A Australia  Apr-20-2009 2 4 6 33.3% 155 1 min, 3.4 sec PGSME 2.00
47 Ed   Barnegat Light, NJ  Apr-12-2012 0 8 8 0.0% 127 2 min, 37.3 sec MPSME 2.03
48 A F HARRISON  Perth Australia  Mar-19-2010 0 3 3 0.0% 113 2 min, 2.5 sec PGSME 2.10
49 Gregg Seelhoff (PPC beta)  East Lansing, MI USA  Dec-11-2009 2 0 2 100.0% 104 1 min, 5.8 sec PGSME 2.06
50 Jim Taylor  Dana Point, CA, USA  Sep-22-2010 2 0 2 100.0% 104 5 min, 42.1 sec MPSME 2.02
51 Helena Nest  Vancouver, B.C. Canada  Nov-28-2010 1 1 2 50.0% 93 5 min, 8.1 sec PGSME 2.12
52 Carlyne  Cowell s.a Australia  Dec-23-2008 1 0 1 100.0% 52 1 min, 10.1 sec GSCI 1.00
53 Gregg Seelhoff  East Lansing, MI USA  Apr-10-2009 1 0 1 100.0% 52 1 min, 46.2 sec MPS 1.90
54 Karen Waterson  Eugene, OR  Dec-7-2008 1 0 1 100.0% 52 2 min, 2.6 sec GSCI 1.00
55 Roger Eastman  Torrance, CA USA  Jul-7-2009 1 0 1 100.0% 52 4 min, 0.6 sec PGSME 2.01
56 Maerchen  Schriesheim  Mar-3-2011 0 4 4 0.0% 47 0 min, 53.5 sec PGSME 2.11
57 Phil Fraser-Brenchley  Aberdeen UK  Feb-2-2011 0 2 2 0.0% 25 2 min, 11.6 sec PGSME 2.12
58 Adela  Cary, IL, USA  Jul-19-2010 0 1 1 0.0% 14 5 min, 31.1 sec PGSME 2.11
59 Pamela Cobb  Seattle, WA USA  Jul-16-2011 0 1 1 0.0% 12 1 min, 52.2 sec PGSME 2.20
60 Rick   Pelly, SK, Canada  Feb-24-2010 0 1 1 0.0% 12 6 min, 5.2 sec MPSME 2.01



Return to Goodsol Solitaire Top Scores