Goodsol.com - Pretty Good Solitaire

Buy Pretty Good Solitaire Now

US $24.95 - optional $9.95 shipping for CD

Windows  Version 22.1 - August 8, 2023 - 1070 Games
Mac Version 3.7 - September 7, 2023 - 900 Games
iPad Version 1.70 - November 2, 2021 - 800 Games
iPhone Version 1.10 - January 11, 2022 - 800 Games

Download Pretty Good Solitaire Now

Cat Card Set

Get the Goodsol Newsletter

Sign up for the free Goodsol email newsletter. Your email address will only be used to send you our free newsletter. Newsletter subscribers get access to our free Cat Card Set!


Standard Mode - Best Scores for Double Klondike [easy]

All Scores for Double Klondike [easy]
Climb Mode - Best Scores for Double Klondike [easy]
Standard Mode - All Scores for Double Klondike [easy]

Rank Name Location Date Deal Number Score Time Product
1 Michele  nsw  Jan-16-2023 5164997 104 2 min, 31.5 sec PGSSE 3.11
2 Tim  Adamstown, PA US  Sep-19-2015 773639320 104 2 min, 35.2 sec MPS 2.03
3 toni  belleville, IL  Apr-7-2012 281516475 104 2 min, 41.6 sec MPS 2.02
4 wilhelmina eikmans van der heijden    May-17-2012 1489208621 104 3 min, 3.3 sec MPS 2.04
4 wilhelmina eikmans van der heijden    Oct-4-2012 1489208621 104 3 min, 3.3 sec MPS 2.04
6 Angella  Omaha, NE, USA  Aug-18-2010 133040263 104 3 min, 4.8 sec PGSME 2.11
7 Manel  Lisboa, Portugal  Nov-20-2011 1266721143 104 3 min, 19.8 sec PGSME 2.20
8 Carole   Huddleston, Va USA  Nov-30-2009 756503112 104 3 min, 26.1 sec MPS 2.00
9 ruby1carol  san miguel de allende mexico  Sep-8-2012 1532731247 104 3 min, 38.9 sec MPSME 2.03
10 c schroeder  pembrokeshire uk  Aug-6-2017 1081849880 104 3 min, 39.2 sec MPSME 3.00
11 DLT  Taos, New Mexico USA  Apr-4-2010 1216073631 104 3 min, 44.0 sec MPSME 2.00
12 Angella  Omaha, Nebraska, USA  May-30-2011 332312434 104 3 min, 48.3 sec PGSME 2.20
13 eileen  Leicester England  Jan-2-2017 130186889 104 3 min, 54.3 sec PGSME 3.10
14 Forrest  East Haddam,CT USA  Jan-9-2011 267116165 104 3 min, 55.8 sec PGSME 2.11
15 wilhelmina eikmans van der heijden  arnhem Holland  Aug-30-2015 1296028079 104 4 min, 7.9 sec MPS 2.20
16 Doris Bianchini  Picayune,Ms. U.S.A.  Feb-2-2010 812063033 104 4 min, 8.0 sec MPS 2.00
17 diaper  england  Oct-6-2019 672077135 104 4 min, 17.0 sec MPS 2.04
18 Brigitte Brown  Rowes Bay 4810 Australia  Nov-15-2016 1281738589 104 4 min, 21.7 sec PGSME 3.22
19 Alex Raedish  NY NY USA  Oct-12-2009 67718516 104 4 min, 26.1 sec PGSME 2.00
20 ann  simi ca usa   May-20-2013 1833638573 104 4 min, 30.9 sec PGSME 2.01
21 Ardis  Oshkosh NE USA  Apr-13-2012 1233392181 104 4 min, 31.0 sec PGSME 2.20
22 CAROLE  ARVADA CO USA  Feb-5-2012 885917668 104 4 min, 32.0 sec MPS 2.01
23 johnkr  Denmark  Nov-15-2012 548648187 104 4 min, 47.5 sec MPS 2.04
24 Gyuri Papa  Budapest, Hungary  Feb-12-2012 1168061658 104 4 min, 52.2 sec GSCI 2.04
25 johnkr  Denmark  Sep-29-2019 47498664 104 4 min, 57.1 sec MPS 2.20
26 johnkr  Denmark  Nov-16-2012 35286101 104 5 min, 8.5 sec MPS 2.00
27 Bib MBP  Tallinn, Estonia  Sep-6-2010 848063725 104 5 min, 12.5 sec PGSME 2.12
28 John Kristensen  Denmark  Oct-22-2014 230783654 104 5 min, 17.7 sec MPS 2.20
29 wilso  australia  May-30-2009 1497607777 104 5 min, 17.8 sec MPS 2.00
30 diaper  England  Oct-8-2012 351654237 104 5 min, 28.3 sec MPS 2.00
31 Bernhard  Zwiesel , Germany , Bavarian  Feb-12-2018 1306985596 104 5 min, 29.6 sec MPSSE 3.11
32 doug  Montgomery, Al USA  Oct-2-2014 1108495244 104 5 min, 34.7 sec MPS 2.04
33 Richard O  Bristol UK  Jul-7-2017 761909464 104 5 min, 36.8 sec PGSME 3.02
34 carol wigginton  san miguel de allende. mexico  Jan-14-2011 1445652607 104 5 min, 48.9 sec MPSME 2.03
35 Linda G  lakewood Ohio  Aug-29-2009 1468487209 104 5 min, 49.5 sec PGSME 2.02
36 Forrest  E. Haddam, CT,USA  Feb-15-2014 938255724 104 5 min, 53.3 sec PGSME 2.50
37 Jane EHA  Montreal, Quebec, Canada  Jan-26-2019 128486005 104 5 min, 58.8 sec PGSME 3.30
38 pascal  belgium  Oct-7-2022 439797083 104 6 min, 0.3 sec MPS 2.30
39 Holly Hayes  ST CATHARINES ONT  Nov-2-2014 2057584474 104 6 min, 1.0 sec PGSME 2.11
40 Daniel van Leersum  Middenbeemster  May-12-2020 1549885268 104 6 min, 3.8 sec PGSME 3.52
41 Jan  Gr. Jct., Colorado USA  Dec-1-2010 659988005 104 6 min, 8.8 sec MPSME 2.01
42 LORETTA  FRUITLAND PARK FL  Oct-16-2013 1166372173 104 6 min, 9.1 sec MPS 2.03
43 Rick  Pelly, SK, Canada  Feb-12-2010 381477303 104 6 min, 15.8 sec MPSME 2.01
44 Dorit  Raanana  Jun-9-2011 95139779 104 6 min, 16.2 sec PGSME 2.12
45 Diane  Sacramento, CA, USA  May-31-2016 1477816665 104 6 min, 20.3 sec PGSME 3.20
46 Eva55  Montreal,Qc,Canada  Oct-20-2011 1166885193 104 6 min, 21.1 sec MPSME 2.05
47 Angelique  Durham NC  Mar-3-2011 557482599 104 6 min, 31.3 sec GSCIME 2.00
48 John V. Cellini  Palm Coast,FL USA  Jun-8-2013 236869653 104 6 min, 31.4 sec PGSME 2.20
49 Jose  Spain  Jun-13-2009 1171440628 104 6 min, 32.5 sec MPS 2.00
50 H. Nest  Vancouver, BC, Canada  Jul-15-2013 2029713470 104 6 min, 33.6 sec PGSME 2.44
50 mon  Metchosin,BC,Canada  Nov-6-2017 477738087 104 6 min, 33.6 sec MPSME 3.00
50 Helena Nest  Vancouver, B.C. Canada  Dec-31-2012 2029713470 104 6 min, 33.6 sec PGSME 2.33
53 edwardmf  Lancaster, NY USA  Nov-27-2010 1095655160 104 6 min, 37.1 sec MPS 2.03
54 Spurge Mo  Fairfax, VA, USA  Nov-23-2009 316105600 104 6 min, 39.1 sec PGSME 2.02
55 cph  belgium  Dec-6-2018 1448564439 104 6 min, 40.0 sec MPS 2.30
56 Daniel van Leersum  middenbeemster holland  Nov-16-2019 1411202685 104 6 min, 44.2 sec MPSSE 3.11
57 GORDON  W. COVINA,CA,USA  Feb-4-2011 601588222 104 6 min, 54.8 sec GSCIME 2.00
58 spiderwoman  birdsboro, pa, usa  Feb-26-2019 15 104 6 min, 56.8 sec PGSME 3.22
59 cyndy  Deland Fl. USA  Oct-14-2011 571855407 104 7 min, 0.0 sec MPSME 2.05
60 Rick Ellerbeck  Canada  Apr-9-2014 4 104 7 min, 0.7 sec MPSME 2.02
61 Mary D  Durham NC USA  Sep-14-2011 922044824 104 7 min, 3.0 sec MPSME 2.03
62 Sophia  Kingston,NY USA  Apr-30-2011 77724490 104 7 min, 3.8 sec GSCIME 2.01
63 Ernani Coutinho Dantas  Campinas, SP - Brasil  Jul-19-2016 17178127 104 7 min, 4.1 sec MPSME 2.02
64 Helena  Vancouver, BC, Canada  Feb-29-2024 8 104 7 min, 6.2 sec PGSSE 3.61
65 Linda Frost  Lancaster, NY, USA  Sep-8-2012 390029682 104 7 min, 6.6 sec MPS 2.01
66 John V Cellini  Palm Coast, FL U.S.A.  Nov-24-2010 1886718566 104 7 min, 10.2 sec PGSME 2.12
67 Joy  Sparta,TN,White  Nov-15-2009 1398748767 104 7 min, 11.5 sec MPS 2.00
68 helen  n s w  Apr-3-2011 908363680 104 7 min, 14.7 sec GSCI 2.02
69 Vicki Frost  Tecumseh, Mi. 49286  Apr-3-2010 1529997616 104 7 min, 15.6 sec MPS 2.00
70 Greg  Prescott AZ  Aug-14-2021 898902562 104 7 min, 18.0 sec MPSSE 3.11
71 Laurie Flynn  Western Australia  Mar-21-2011 487575703 104 7 min, 30.5 sec MPSME 2.03
72 Don Wood  Madison, IN. USA  Apr-14-2009 812449201 104 7 min, 32.0 sec GSCI 1.01
73 Burke Nelson  Albuquerque NM USA  Apr-26-2011 2147483647 104 7 min, 36.0 sec PGSME 2.12
74 Larry  Leavenworth, KS, USA  May-2-2014 2033158675 104 7 min, 46.1 sec MPSME 2.01
75 Paul  GC,QLD AU  Jan-28-2011 318091971 104 7 min, 48.6 sec MPSME 2.02
76 Barbara M. Mirbt  New York, NY   Apr-23-2013 151570940 104 7 min, 48.9 sec MPS 2.04
77 Mosti    Dec-8-2016 1828801217 104 7 min, 51.0 sec PGSME 2.02
78 Tim Milo  New Berlin, WI USA  Apr-27-2022 752979329 104 7 min, 52.6 sec PGSME 3.56
79 Gary  Granite Bay, CA USA  Mar-8-2011 1647342816 104 7 min, 57.2 sec GSCIME 2.04
79 MAS CPA  Bigfork, MT  Feb-14-2013 982797560 104 7 min, 57.2 sec GSCI 2.12
81 Mark S. Blanks  Jackson Heights, NY, USA  Aug-4-2011 1021938689 104 7 min, 59.6 sec PGSME 2.20
82 franrogovin  norwell,ma   Jun-19-2010 1213335180 104 7 min, 59.8 sec MPSME 2.02
83 Barbara M. Mirbt  New York, N,Y. 10028  Dec-13-2011 1451943409 104 8 min, 1.7 sec MPS 2.04
84 Terri C  Coppell, Tx, USA  Jun-30-2010 752062753 104 8 min, 4.1 sec MPSME 2.02
85 R. Jones  Denton,Tx USA  Jul-23-2018 1494453958 104 8 min, 13.0 sec PGSME 2.20
86 Dave Swartz  Lincoln, NE - USA  Jan-24-2010 577952474 104 8 min, 19.1 sec PGSME 2.10
87 John James Stewart  Lytham St Annes England  Jul-23-2015 254870883 104 8 min, 24.7 sec GSCI 1.01
88 Bergljot  Reykjavik, Iceland  May-9-2018 889634530 104 8 min, 35.2 sec MPS 2.20
89 Percy Magness  Memphis, TN USA  Oct-1-2013 838354648 104 8 min, 39.8 sec PGSME 2.12
90 fran rogovin  norwell ma usa  May-23-2011 1910977445 104 8 min, 42.7 sec PGSME 2.20
91 Joan  Seattle, WA  Jul-16-2011 1310123211 104 8 min, 45.5 sec MPS 2.04
92 Agathe  Canada  Dec-10-2010 185756780 104 8 min, 46.3 sec PGSME 2.02
93 millie young  lafayette indiana  May-13-2010 1546018035 104 8 min, 51.5 sec PGSME 2.02
94 Sherry  Monrovia, MD USA  Mar-18-2013 1075625942 104 8 min, 53.9 sec MPSME 2.02
94 Antonio Martino  Roma, Italy  Dec-28-2010 1449609735 104 8 min, 53.9 sec PGSME 2.02
96 claude stepp  columbus, ohio,USA  Oct-21-2012 932933617 104 8 min, 55.5 sec MPS 2.04
97 birgit  Moers,NRW,Germany  Jul-23-2012 82350327 104 8 min, 57.4 sec MPS 2.04
98 alison dunn  rogue riverm or 97537  Feb-4-2015 1781134732 104 8 min, 57.8 sec MPSME 2.02
99 Judy  Nashville TN USA  Jan-10-2010 197862829 104 9 min, 0.9 sec MPS 2.00
100 PAT LASOTA  TUCSON, AZ USA  Jan-25-2014 475096538 104 9 min, 25.5 sec PGSME 2.12
101 Bill  Holland MI USA  Apr-15-2021 5020184 104 9 min, 44.0 sec PGSME 3.20
102 Essie  Monterey MA 01245  Sep-3-2017 1207818067 104 9 min, 52.4 sec PGSSE 3.31
103 nancy kaye  new york, ny  Jan-18-2023 1271361598 104 9 min, 53.1 sec PGSME 3.30
104 Kate Kirby  Chicago, IL  Jul-20-2009 170705457 104 9 min, 55.3 sec PGSME 2.01
105 boog  perrysburg, oh, usa  Jun-17-2013 385588748 104 10 min, 2.1 sec GSCI 2.01
106 andrea  belgie  Jun-8-2014 1745209910 104 10 min, 15.6 sec PGSME 2.02
107 Judy V  Murfreesboro TN   Feb-1-2013 395194677 104 10 min, 18.3 sec MPS 2.03
108 Gam  Haverford, PA USA  Apr-6-2011 621673698 104 10 min, 18.7 sec PGSME 2.12
109 WILSON  SAO PAULO, SP, BRASIL  Apr-29-2015 1720871046 104 10 min, 19.9 sec PGSME 2.50
110 Jerry S  Washington, D.C.   Jan-12-2022 1247945214 104 10 min, 30.3 sec MPSME 3.10
111 Spiderwoman  Birdsboro, PA USA  Sep-19-2011 2139697394 104 10 min, 32.6 sec PGSME 2.20
112 BB-4AC  Tarrytown, NY, USA  Jan-29-2022 562728911 104 10 min, 38.2 sec GSCIME 2.02
113 Bruzza  Grafton NSW Australia  Feb-3-2014 1108736599 104 10 min, 39.9 sec MPS 2.04
114 gary foster  georgetown,tx,usa  May-7-2013 802986164 104 10 min, 43.5 sec PGSME 2.40
115 Dr Mohini Roberts  Rolvenden Kent UK  Aug-8-2022 846480258 104 11 min, 22.9 sec PGSME 3.56
116 Pamela Cobb  Seattle, WA USA  Jul-16-2011 530054613 104 11 min, 23.5 sec PGSME 2.20
117 victoria taylor  shawnee,ok.usa  Sep-7-2011 124249554 104 11 min, 25.3 sec MPS 2.04
118 Jack  Evergreen, CO USA  Jun-19-2010 2004759011 104 11 min, 31.7 sec MPSME 2.02
119 Bill  Westfield,MA  Nov-4-2012 381099545 104 11 min, 34.0 sec MPS 2.04
120 toni  Danville.CA  May-1-2010 591863111 104 11 min, 36.9 sec PGSME 2.02
121 Christian  Boulogne-Billancourt, France  Jan-7-2011 862864839 104 11 min, 47.0 sec PGSME 2.11
122 Ray Osborne  Dayton Ohio USA  Jun-6-2010 1518972062 104 11 min, 52.8 sec MPSME 2.00
123 busygirl  arizona  Sep-19-2009 813733005 104 11 min, 57.3 sec PGSME 2.02
124 betty  Adelaide Sth. Australia  Mar-17-2016 1405217081 104 12 min, 10.2 sec GSCI 2.02
125 Colin Thompson  Bury St Edmunds UK  Sep-19-2010 24792994 104 12 min, 30.8 sec MPSME 2.02
126 Betty  Bonita Springs, FL, USA  Sep-26-2012 753835688 104 12 min, 50.9 sec MPSME 2.02
127 Priscilla Stewart  Bradenton, FL usa  Jan-18-2016 1715689809 104 12 min, 59.9 sec PGSME 2.12
128 Rodney  Calgary  Jun-18-2015 1573254701 104 13 min, 3.6 sec MPSME 2.03
129 skvaroom  Brandon, FL, USA  Apr-24-2011 848333482 104 13 min, 23.4 sec PGSME 2.02
130 Joseph  Etobicoke On  May-12-2020 1128431167 104 13 min, 33.4 sec PGSME 3.40
131 Denis Lamy  Trois-Rivières  Sep-18-2012 909706905 104 13 min, 37.9 sec PGSME 2.30
132 Doubledogs  Las Vegas, NV  Dec-17-2018 696550530 104 14 min, 26.9 sec PGSME 3.22
133 Gunny  Goldsboro NC USA  Sep-7-2011 852715365 104 14 min, 35.0 sec MPSME 2.00
134 Soeurette1940  RN,QC,CANADA  Jun-5-2011 84457873 104 15 min, 28.0 sec GSCIME 2.01
135 George  Vancouver, WA  Mar-4-2019 1464493869 104 15 min, 32.5 sec PGSME 3.30
136 Joe C  Lake Forest, CA USA  Jan-4-2011 1252680721 104 15 min, 34.3 sec GSCI 2.02
137 Marilyn Riopel  Qualicum Beach, BC, Canada  Jan-1-2016 2026621863 104 15 min, 45.8 sec PGSME 2.12
138 Ruquita  St. Georges QC.  Oct-5-2010 1535741865 104 16 min, 0.5 sec MPS 2.01
139 nel  metairie, la. usa  Nov-9-2013 1831657961 104 16 min, 11.2 sec PGSME 2.34
140 JJF1312  Prescot,UK  Jun-4-2009 1100240903 104 16 min, 18.7 sec MPS 2.00
141 Ronald Pebbles  Newark,CA,USA  Mar-30-2010 479995430 104 16 min, 36.0 sec PGSME 2.11
142 Clifton R. Whitley  Aberdeen, MS, United States of America  Apr-19-2011 128940174 104 16 min, 42.9 sec PGSME 2.12
143 Kim  Barton, VT, USA  Jan-19-2010 169055169 104 18 min, 53.4 sec MPSME 2.01
144 Margaret  Wisconsin, USA  Jan-21-2011 1475850753 104 18 min, 54.6 sec MPSME 2.03
145 john V.Cellini  Palm Coast, Fl. USA  Oct-28-2023 945194451 104 20 min, 16.8 sec GSCISE 3.21
146 chinawoman  Chico California USA  Jul-21-2009 485063532 104 22 min, 24.2 sec PGSME 2.01
147 Fredo  Cowra NSW Australia  Jul-3-2011 913096975 104 23 min, 12.2 sec MPSME 2.03
148 jim  hants uk  Jun-1-2017 242768987 104 23 min, 43.1 sec GSCIME 2.15
149 Edson Silvestre  Campo Grande,MS,Brazil  Aug-9-2009 398413074 104 24 min, 47.1 sec PGSME 2.01
150 Don Crawford  Billings, MT USA  Oct-18-2012 1717264594 104 25 min, 30.8 sec MPSME 2.03
151 Willi Wefers  Moers,NRW,Germany  Apr-11-2021 1487567407 104 27 min, 41.3 sec MPS 2.20
152 Janet G  Manassas, VA USA  Feb-2-2011 498870443 104 44 min, 36.3 sec MPSME 2.03
153 jerry  kelowna bc canada  May-14-2012 58670399 26 7 min, 31.2 sec PGSME 2.01
154 Megz  Somerset, MA, USA  Aug-3-2009 822052500 23 11 min, 54.4 sec PGSME 2.01
155 elwo  adel usa  Sep-21-2010 1681182318 0 0 min, 23.0 sec PGSME 2.12



Return to Goodsol Solitaire Top Scores





Pretty Good Solitaire
Goodsol.com - Solitaire the Way it Was Meant to Be
Copyright ©1995-2023 Goodsol Development Inc., PO Box 9155, Springfield IL 62791. All Rights Reserved.