Goodsol.com - Pretty Good Solitaire

Buy Pretty Good Solitaire Now

US $24.95 - optional $9.95 shipping for CD

Windows  Version 22.1 - August 8, 2023 - 1070 Games
Mac Version 3.7 - September 7, 2023 - 900 Games
iPad Version 1.70 - November 2, 2021 - 800 Games
iPhone Version 1.10 - January 11, 2022 - 800 Games

Download Pretty Good Solitaire Now

Cat Card Set

Get the Goodsol Newsletter

Sign up for the free Goodsol email newsletter. Your email address will only be used to send you our free newsletter. Newsletter subscribers get access to our free Cat Card Set!


Standard Mode - All Scores for Gaps [unlimited]

All Scores for Gaps [unlimited]
Climb Mode - All Scores for Gaps [unlimited]
Standard Mode - Best Scores for Gaps [unlimited]

Rank Name Location Date Wins Losses Total Percent Game Score Average Time Product
1 DebK  Illinois, USA  Sep-18-2013 2123 12 2135 99.4% 47 4 min, 54.1 sec MPSME 2.00
2 Helen   TN, USA  Mar-15-2014 2079 4 2083 99.8% 47 8 min, 11.2 sec PGSME 2.20
3 Mosti    May-3-2019 1646 2 1648 99.9% 47 5 min, 35.8 sec PGSME 2.02
4 HJones  Johnson City, TN  Nov-7-2017 1373 3 1376 99.8% 47 6 min, 13.3 sec PGSME 3.10
5 BB-4AC  Tarrytown, NY, USA  Sep-1-2019 600 2 602 99.7% 47 11 min, 19.3 sec GSCIME 2.02
6 Peter Schiphorst  Zwolle Netherlands  May-27-2010 481 0 481 100.0% 48 6 min, 1.0 sec GSCI 1.02
7 paula  zwolle, netherlands  Nov-22-2010 467 0 467 100.0% 48 8 min, 8.8 sec GSCI 1.02
8 Rashmi Madhan  Hervey Bay, Queensland, Australia  Sep-1-2009 439 0 439 100.0% 48 8 min, 31.8 sec PGSME 2.02
9 Amanda  Berkeley, CA, USA  Oct-19-2015 401 0 401 100.0% 48 5 min, 30.0 sec MPSME 2.00
10 gj  springdale wa us  Jan-17-2013 374 14 388 96.4% 46 13 min, 11.4 sec MPSME 2.05
11 Doris Bianchini  Picayune,Ms. U.S.A.  Feb-11-2010 303 0 303 100.0% 48 6 min, 45.6 sec MPS 2.00
12 Jackie  montana  Oct-21-2015 240 0 240 100.0% 48 6 min, 43.7 sec GSCIME 2.01
13 Jim D  Edmond, OK  Feb-25-2012 198 0 198 100.0% 48 7 min, 43.1 sec MPS 2.00
14 Joy  Sparta,TN,White  Sep-22-2010 189 1 190 99.5% 47 4 min, 56.9 sec MPS 2.00
15 linda s  new carlisle, oh  May-11-2013 126 0 126 100.0% 48 9 min, 15.2 sec MPS 2.04
16 CAROLE  ARVADA CO USA  Apr-10-2012 123 1 124 99.2% 47 7 min, 59.6 sec MPS 2.01
17 Joel Westerfield  Jacksonville, Illinois, USA  May-20-2014 106 0 106 100.0% 48 5 min, 33.9 sec MPSME 2.00
18 ANSLEY  ATLANTA, GA USA  Jul-22-2012 97 1 98 99.0% 47 7 min, 9.6 sec PGSME 2.10
19 wilhelmina eikmans van der heijden    Oct-12-2012 93 0 93 100.0% 48 5 min, 20.4 sec MPS 2.04
20 Bevtd  Grass Valley, CA USA  Jul-24-2019 86 9 95 90.5% 45 6 min, 9.2 sec PGSME 3.40
21 wilhelmina eikmans van der heijden  arnhem Holland  Apr-3-2016 84 0 84 100.0% 48 4 min, 57.4 sec MPS 2.20
22 JJF1312  Prescot,UK  Sep-20-2010 78 0 78 100.0% 48 5 min, 53.7 sec MPS 2.03
23 nel  metairie, la. usa  Jul-18-2014 75 0 75 100.0% 48 6 min, 59.6 sec PGSME 2.34
24 wilhelmina eikmans van der heijden    May-28-2012 72 0 72 100.0% 48 5 min, 27.2 sec MPS 2.04
25 Judy V  Murfreesboro TN   Dec-3-2013 65 6 71 91.5% 44 8 min, 55.0 sec MPS 2.03
26 Calvin Ray Holbrook  Greenville South Carolina  Jan-16-2011 60 2 62 96.8% 46 8 min, 56.8 sec MPS 2.02
27 Gigi Bird  Hot Springs, AR, USA  Nov-28-2012 57 1 58 98.3% 47 13 min, 7.4 sec MPSME 2.02
28 toni  belleville, IL  Dec-5-2011 56 7 63 88.9% 44 9 min, 34.1 sec MPS 2.02
29 Bruce  Redmond, OR  Dec-4-2015 52 0 52 100.0% 48 6 min, 57.1 sec PGSME 3.20
30 gr.granpy sha.  mid musquodoboit ns can  Mar-2-2014 43 0 43 100.0% 48 1 min, 6.7 sec MPS 2.04
31 Larry  Leavenworth, KS, USA  Jun-8-2014 40 0 40 100.0% 48 9 min, 12.0 sec MPSME 2.01
32 CALVIN RAY HOLBROOK  Greenville SC  Jan-5-2011 37 7 44 84.1% 41 9 min, 5.5 sec MPS 2.02
33 jock  calgary,alberta,canada  Mar-14-2014 35 1 36 97.2% 47 11 min, 46.0 sec MPSME 2.10
34 Tim  Adamstown, PA US  Mar-29-2015 27 0 27 100.0% 48 4 min, 32.9 sec MPS 2.03
35 Joe Cote  Tallahassee, FL  Dec-4-2015 27 0 27 100.0% 48 7 min, 53.3 sec PGSME 3.10
36 PAT LASOTA  TUCSON, AZ USA  Dec-18-2014 27 1 28 96.4% 46 9 min, 10.3 sec PGSME 2.12
37 Michele  nsw  Aug-17-2015 26 0 26 100.0% 48 3 min, 34.8 sec PGSSE 3.11
38 Mary D  Durham NC USA  Aug-20-2014 26 5 31 83.9% 40 11 min, 5.9 sec MPSME 2.03
39 chinawoman  Chico California USA  May-10-2010 25 0 25 100.0% 48 9 min, 20.3 sec PGSME 2.02
40 sansan  brasilia,df,brasil  Aug-29-2010 24 0 24 100.0% 48 5 min, 49.5 sec MPSME 2.01
41 diaper  England  Dec-29-2012 24 0 24 100.0% 48 6 min, 28.1 sec MPS 2.00
42 Judy  Nashville TN USA  Mar-26-2010 24 0 24 100.0% 48 7 min, 44.3 sec MPS 2.00
43 JNS  NB, TX  Feb-9-2016 23 1 24 95.8% 47 11 min, 2.1 sec PGSME 3.02
44 Burke Nelson  Albuquerque NM USA  Oct-3-2011 22 0 22 100.0% 48 9 min, 24.6 sec PGSME 2.20
45 Doug  Bar Harbor, ME, USA  Jun-30-2009 21 0 21 100.0% 48 7 min, 22.1 sec PGSME 2.00
46 AHersh  North Judson, IN  Apr-18-2011 19 0 19 100.0% 48 7 min, 39.2 sec GSCI 2.02
47 Alan  Amarillo, TX  Jun-7-2010 18 0 18 100.0% 48 8 min, 42.3 sec MPS 2.02
48 diaper  england  Feb-22-2018 17 0 17 100.0% 48 6 min, 47.4 sec MPS 2.04
49 Brigitte Brown  Rowes Bay 4810 Australia  Nov-15-2016 15 0 15 100.0% 48 6 min, 51.5 sec PGSME 3.22
50 Sherry  Monrovia, MD USA  Jan-30-2016 15 0 15 100.0% 48 9 min, 2.6 sec MPSME 2.02
51 Bergljot  Reykjavik, Iceland  Jan-16-2016 15 1 16 93.8% 47 11 min, 28.4 sec MPS 2.20
52 Rick Ellerbeck  Canada  Aug-6-2023 12 0 12 100.0% 48 5 min, 34.2 sec MPSME 3.00
53 Drena  Happy Valley PA USA  Jun-24-2012 12 0 12 100.0% 48 11 min, 38.0 sec PGSME 2.20
54 David Cavanaugh  Monroe, GA, USA  Aug-22-2009 10 0 10 100.0% 48 6 min, 17.5 sec MPS 2.00
55 M.Rynderman  Albany, NY USA  Mar-9-2010 9 0 9 100.0% 48 8 min, 26.9 sec PGSME 2.10
56 judy  fort worth texas  Jun-16-2010 9 0 9 100.0% 48 12 min, 56.8 sec MPS 2.02
57 Paolomarco F.  RoccaP, Roma, italia  Aug-18-2013 9 0 9 100.0% 48 24 min, 11.6 sec MPSME 2.02
58 jimbo  australia  Dec-25-2011 9 1 10 90.0% 44 17 min, 54.0 sec GSCI 1.02
58 jimbo  australia  Dec-25-2011 9 1 10 90.0% 44 17 min, 54.0 sec GSCI 1.02
60 DLT  Taos, New Mexico USA  Apr-4-2010 9 1 10 90.0% 43 14 min, 42.3 sec MPSME 2.00
61 boog  perrysburg, oh, usa  Jun-13-2012 9 2 11 81.8% 42 12 min, 6.9 sec GSCI 2.01
62 Bob  St. Catharines, Ontario, Canada  Dec-18-2016 7 0 7 100.0% 48 11 min, 12.5 sec MPSME 2.10
63 Jessie  PIttsburgh, PA USA  Feb-25-2022 7 0 7 100.0% 48 12 min, 13.7 sec MPSME 3.10
64 Natalie Cohen  NYC USA  Nov-23-2010 7 0 7 100.0% 48 17 min, 57.0 sec PGSME 2.11
65 doug  Montgomery, Al USA  May-24-2014 7 0 7 100.0% 48 18 min, 21.1 sec MPS 2.04
66 JJF  Prescot, UK  Jun-25-2015 6 0 6 100.0% 48 6 min, 36.5 sec MPS 2.04
67 Val   St. Paul, Minnesota, USA  May-26-2013 6 0 6 100.0% 48 10 min, 57.0 sec MPSME 2.02
68 Alfred Cross  Wells Tannery, PA USA  Mar-5-2012 6 0 6 100.0% 48 17 min, 16.6 sec GSCI 2.04
69 Judy Allen  Belfast, TN, USA  Oct-18-2018 6 5 11 54.5% 32 11 min, 11.8 sec MPS 2.10
70 Dockie  Leonora West Australia  Jul-20-2014 5 0 5 100.0% 48 31 min, 10.6 sec MPSME 2.05
71 Bernhard  Zwiesel , Germany , Bavarian  Feb-12-2018 4 0 4 100.0% 48 9 min, 44.0 sec MPSSE 3.11
72 franrogovin  norwell,ma   Jun-19-2010 4 0 4 100.0% 48 10 min, 7.8 sec MPSME 2.02
73 Rick  Pelly, SK, Canada  Mar-11-2010 4 0 4 100.0% 48 10 min, 18.3 sec MPSME 2.01
74 Essie  Monterey MA 01245  Sep-3-2017 4 0 4 100.0% 48 14 min, 19.8 sec PGSSE 3.31
75 Gyuri Papa  Budapest, Hungary  Jan-30-2012 3 0 3 100.0% 48 6 min, 27.7 sec GSCI 2.04
76 Janette  Red Deer Canada  May-12-2023 3 0 3 100.0% 48 7 min, 51.5 sec MPSME 3.10
77 Zvika  Israel  Nov-8-2013 3 0 3 100.0% 48 9 min, 6.6 sec MPSME 2.02
78 Bergljot  Reykjavik Iceland  Feb-7-2024 3 0 3 100.0% 48 9 min, 34.0 sec MPS 2.40
79 Fredo  Cowra NSW Australia  Jul-18-2011 3 0 3 100.0% 48 9 min, 41.7 sec MPSME 2.03
80 Paolomarco F.   RoccaP, Roma, italia  Aug-5-2018 3 0 3 100.0% 48 15 min, 56.1 sec MPSME 3.00
81 Diane  Proserpine Qld Australia  Nov-24-2010 3 2 5 60.0% 30 13 min, 27.1 sec MPS 2.03
82 gr.granpy sha  mid musquodoboit ns can  Jun-5-2011 2 0 2 100.0% 48 1 min, 11.0 sec MPS 2.04
83 BDittberner  Grass Valley, CA USA  Aug-30-2019 2 0 2 100.0% 48 4 min, 50.2 sec PGSME 3.40
84 MAS CPA  Bigfork, MT  Mar-11-2013 2 0 2 100.0% 48 5 min, 32.2 sec GSCI 2.12
85 sewwhat84  Flemington, NJ  Mar-5-2010 2 0 2 100.0% 48 5 min, 57.0 sec MPS 2.01
86 Marg  Huntingdale Perth  Oct-2-2010 2 0 2 100.0% 48 6 min, 23.4 sec MPS 2.02
87 fran rogovin  norwell ma usa  May-23-2011 2 0 2 100.0% 48 6 min, 59.0 sec PGSME 2.20
88 duka  Johannesburg  Aug-7-2010 2 0 2 100.0% 48 7 min, 22.5 sec PGSME 2.11
89 marcie  boston, ma, usa  May-19-2011 2 0 2 100.0% 48 8 min, 7.2 sec MPSME 2.05
90 Spurge Mo  Fairfax, VA, USA  Nov-28-2009 2 0 2 100.0% 48 9 min, 12.3 sec PGSME 2.02
91 S Smith  Santa Maria CA  Sep-18-2014 2 0 2 100.0% 48 9 min, 40.2 sec PGSME 2.50
92 Christian  Boulogne-Billancourt, France  Jan-7-2011 2 0 2 100.0% 48 9 min, 41.0 sec PGSME 2.11
93 Edson Silvestre  Campo Grande,MS,Brazil  Jan-30-2015 2 0 2 100.0% 48 12 min, 18.0 sec PGSME 3.10
94 pattyo  santa maria, ca  Feb-4-2012 2 0 2 100.0% 48 12 min, 22.7 sec GSCIME 2.02
95 Bib MBP  Tallinn, Estonia  Aug-29-2010 1 0 1 100.0% 48 3 min, 45.6 sec PGSME 2.12
96 Kate Kirby  Chicago, IL  Jul-19-2009 1 0 1 100.0% 48 4 min, 27.2 sec PGSME 2.01
97 Bearski  FL, USA  Apr-24-2020 1 0 1 100.0% 48 4 min, 28.6 sec PGSME 3.52
98 Bib  Estonia  Feb-17-2011 1 0 1 100.0% 48 4 min, 43.1 sec PGSME 2.11
99 Judy Jones  Chapel Hill, NC, USA  Aug-30-2010 1 0 1 100.0% 48 4 min, 51.0 sec PGSME 2.12
100 Drena  Happy Valley PA USA  Oct-1-2014 1 0 1 100.0% 48 5 min, 11.9 sec PGSME 3.01
101 Brenda  Tampa, FL USA  Apr-13-2014 1 0 1 100.0% 48 5 min, 27.7 sec PGSME 2.32
102 eileen  Leicester England  Oct-20-2014 1 0 1 100.0% 48 6 min, 9.4 sec PGSME 2.50
103 Peggy  Washington, NC; USA  Apr-17-2010 1 0 1 100.0% 48 6 min, 10.7 sec MPS 2.01
104 gladys johnson  england  Jul-30-2009 1 0 1 100.0% 48 6 min, 11.5 sec MPS 2.00
105 Curtis Potterveld  League City, TX, USA  Dec-4-2009 1 0 1 100.0% 48 6 min, 15.5 sec MPSME 2.00
106 Natalie Martin  Bakersfield, CA USA  Jul-7-2009 1 0 1 100.0% 48 6 min, 23.2 sec MPS 2.00
107 Pamela Cobb  Seattle, WA USA  Jul-16-2011 1 0 1 100.0% 48 6 min, 23.4 sec PGSME 2.20
108 Eva55  Montreal,Qc,Canada  Oct-20-2011 1 0 1 100.0% 48 6 min, 31.4 sec MPSME 2.05
109 Soeurette1940  RN,QC,CANADA  Jul-27-2011 1 0 1 100.0% 48 6 min, 41.2 sec GSCIME 2.01
110 cyndy  Deland Fl. USA  Oct-14-2011 1 0 1 100.0% 48 6 min, 44.7 sec MPSME 2.05
111 R. Jones  Denton,Tx USA  Jul-23-2018 1 0 1 100.0% 48 7 min, 16.7 sec PGSME 2.20
112 Michiel  Brussels, Belgium EU  Oct-23-2011 1 0 1 100.0% 48 7 min, 16.8 sec PGSME 2.11
113 Major  Houston, Tx USA  Aug-18-2019 1 0 1 100.0% 48 8 min, 15.1 sec MPSSE 3.11
114 Daniel van Leersum  middenbeemster holland  Nov-10-2019 1 0 1 100.0% 48 9 min, 2.5 sec MPSSE 3.11
115 Val  St. Paul, MN  Mar-30-2015 1 0 1 100.0% 48 9 min, 6.3 sec MPSME 2.10
116 Mark S. Blanks  Jackson Heights, NY, USA  Aug-2-2011 1 0 1 100.0% 48 9 min, 15.6 sec PGSME 2.20
117 marilyn lee  Dallas, TX 75254 US  Sep-13-2009 1 0 1 100.0% 48 9 min, 36.7 sec GSCI 1.01
118 nan  palmerston north New zealand  May-18-2011 1 0 1 100.0% 48 10 min, 14.5 sec MPS 2.04
119 sue b  ny  Jan-3-2011 1 0 1 100.0% 48 10 min, 26.0 sec PGSME 2.12
120 Lena  Stockholm  Jul-10-2018 1 0 1 100.0% 48 10 min, 51.3 sec MPSSE 3.11
121 Mattias  Falkenberg, Sweden  Jul-26-2009 1 0 1 100.0% 48 10 min, 59.6 sec MPS 2.00
122 spiderwoman  birdsboro, pa, usa  Mar-28-2016 1 0 1 100.0% 48 11 min, 21.6 sec PGSME 3.22
123 andrea  belgie  Jun-8-2014 1 0 1 100.0% 48 16 min, 30.5 sec PGSME 2.02
124 Dorit  Raanana  Jun-9-2011 1 0 1 100.0% 48 19 min, 52.5 sec PGSME 2.12
125 Larry Thaccker Jr.  Richardson, TX, USA  Jun-28-2017 1 0 1 100.0% 48 99 min, 59.9 sec PGSSE 3.31
126 craig ormond  northbend, wa, usa  Jul-1-2010 1 1 2 50.0% 24 14 min, 30.6 sec MPS 2.02
127 mon  Metchosin,BC,Canada  Nov-6-2017 1 1 2 50.0% 24 90 min, 26.4 sec MPSME 3.00
128 Angella  Omaha, Nebraska, USA  May-30-2011 0 1 1 0.0% 7 0 min, 0.0 sec PGSME 2.20
129 chester  tekamah ne usa  Apr-22-2013 0 1 1 0.0% 3 0 min, 0.0 sec GSCI 2.04



Return to Goodsol Solitaire Top Scores





Pretty Good Solitaire
Goodsol.com - Solitaire the Way it Was Meant to Be
Copyright ©1995-2023 Goodsol Development Inc., PO Box 9155, Springfield IL 62791. All Rights Reserved.