Goodsol.com - Pretty Good Solitaire

Buy Pretty Good Solitaire Now

US $24.95 - optional $9.95 shipping for CD

Windows  Version 22.2- May 7, 2024 - 1080 Games
Mac Version 3.7 - September 7, 2023 - 900 Games
iPad Version 1.70 - November 2, 2021 - 800 Games
iPhone Version 1.10 - January 11, 2022 - 800 Games

Download Pretty Good Solitaire Now

Cat Card Set

Get the Goodsol Newsletter

Sign up for the free Goodsol email newsletter. Your email address will only be used to send you our free newsletter. Newsletter subscribers get access to our free Cat Card Set!


Standard Mode - All Scores for Gargantua

All Scores for Gargantua
Climb Mode - All Scores for Gargantua
Standard Mode - Best Scores for Gargantua

Rank Name Location Date Wins Losses Total Percent Game Score Average Time Product
1 Becky  Nipomo CA  Aug-10-2012 5765 453 6218 92.7% 98 6 min, 35.6 sec PGSME 2.20
2 Ether  Palo Alto, CA, USA  Apr-29-2019 3777 0 3777 100.0% 104 8 min, 52.4 sec PGSME 2.20
3 linda finley  EUGENE, OREGON  Sep-14-2019 2090 6637 8727 23.9% 49 5 min, 46.4 sec PGSME 3.42
4 Norm  Silver Spring, MD  Jun-4-2022 824 2069 2893 28.5% 52 7 min, 25.7 sec PGSME 3.30
5 ENVA  Bucks  Jan-24-2016 562 472 1034 54.4% 74 10 min, 22.3 sec GSCI 1.00
6 keith  kallangur queensland australia  Aug-13-2014 385 96 481 80.0% 90 8 min, 48.0 sec PGSME 2.46
7 Brian Frodsham  Nowra, NSW, Australia  Mar-20-2011 286 248 534 53.6% 72 8 min, 33.3 sec PGSME 2.12
8 Alison Meier  sandy, utah USA  Dec-12-2010 175 130 305 57.4% 74 8 min, 26.1 sec PGSME 2.10
9 Scotty  Christchurch NZ  Aug-21-2017 137 29 166 82.5% 91 13 min, 7.8 sec GSCI 2.30
10 Salvatores  Roma, Italia  Aug-3-2013 135 226 361 37.4% 57 9 min, 15.9 sec GSCIME 2.05
11 Richard O  Bristol UK  Apr-10-2017 72 0 72 100.0% 104 6 min, 47.2 sec PGSME 3.02
12 Bib MBP  Tallinn, Estonia  Mar-1-2011 50 0 50 100.0% 104 5 min, 3.4 sec PGSME 2.18
13 Diane Zmaczynski  Chicago IL, USA  May-21-2018 50 1 51 98.0% 102 31 min, 3.3 sec PGSSE 3.41
14 Percy Magness  Memphis, TN USA  Sep-29-2013 48 155 203 23.6% 55 10 min, 44.4 sec PGSME 2.12
15 betty  Adelaide Sth. Australia  Oct-18-2014 43 67 110 39.1% 63 10 min, 45.6 sec GSCI 2.02
16 ginny  Cornwall UK  Mar-15-2019 35 2 37 94.6% 99 11 min, 23.6 sec PGSME 3.42
17 LYNDA  HYATTSVILLE  Jul-11-2010 32 216 248 12.9% 36 9 min, 34.0 sec PGSME 2.01
18 Miss Wendla  Muskegon MI USA  Dec-1-2013 23 23 46 50.0% 75 12 min, 45.9 sec PGSME 2.42
19 Joy Sharples  Howick, Auckland, NZ  Sep-23-2022 21 8 29 72.4% 87 9 min, 11.2 sec PGSME 3.02
20 Alex Raedish  NY NY USA  Oct-26-2009 20 17 37 54.1% 71 5 min, 12.9 sec PGSME 2.00
21 eileen  Leicester England  Aug-23-2017 18 21 39 46.2% 72 5 min, 36.8 sec PGSME 3.10
22 pattyo  santa maria, ca  May-17-2012 14 17 31 45.2% 70 11 min, 37.8 sec GSCIME 2.02
23 H. Nest  Vancouver, BC, Canada  May-28-2013 12 0 12 100.0% 104 12 min, 53.3 sec PGSME 2.44
24 Helena Nest  Vancouver, B.C. Canada  Dec-10-2012 10 0 10 100.0% 104 13 min, 47.3 sec PGSME 2.33
25 Gyuri Papa  Budapest, Hungary  Feb-5-2012 9 1 10 90.0% 95 9 min, 22.9 sec GSCI 2.04
26 eugene  houston, TX  Mar-29-2015 8 1 9 88.9% 97 11 min, 22.4 sec PGSSE 3.11
27 eugene  houston, tx  Jan-19-2015 8 1 9 88.9% 95 10 min, 22.8 sec PGSSE 3.03
28 E1-011112  Houston, TX  Mar-14-2016 8 2 10 80.0% 96 11 min, 22.4 sec PGSSE 3.21
29 boog  perrysburg, oh, usa  Jan-9-2013 7 0 7 100.0% 104 10 min, 57.2 sec GSCI 2.01
30 Agathe  Canada  Apr-26-2011 7 3 10 70.0% 82 12 min, 12.4 sec PGSME 2.12
31 EEH  houston, TX  Apr-29-2018 6 0 6 100.0% 104 12 min, 48.5 sec PGSME 3.40
32 ermentrude50  Britain  Nov-21-2010 6 7 13 46.2% 71 10 min, 10.5 sec PGSME 2.12
33 Folker Müller-Elmau  Turracherhöhe, Austria  Dec-23-2020 4 0 4 100.0% 104 9 min, 49.7 sec PGSME 3.30
34 Brigitte Brown  Rowes Bay 4810 Australia  Nov-15-2016 4 3 7 57.1% 74 6 min, 18.2 sec PGSME 3.22
35 spiderwoman  birdsboro, pa, usa  Aug-25-2019 4 4 8 50.0% 77 9 min, 34.5 sec PGSME 3.22
36 Burke Nelson  Albuquerque NM USA  Jul-2-2011 3 0 3 100.0% 104 6 min, 21.6 sec PGSME 2.20
37 EEH  Houston  Jul-19-2016 3 0 3 100.0% 104 12 min, 2.4 sec PGSSE 3.21
38 Helena  Vancouver, BC, Canada  Mar-6-2024 3 0 3 100.0% 104 17 min, 57.1 sec PGSSE 3.61
39 Else  Biri, Norge  Oct-19-2011 3 3 6 50.0% 69 10 min, 56.8 sec PGSME 2.20
40 duka  Johannesburg  Aug-8-2010 3 4 7 42.9% 65 8 min, 6.5 sec PGSME 2.11
41 Sharon M  Rancho Mirage, CA USA  Mar-8-2012 2 0 2 100.0% 104 8 min, 44.0 sec PGSME 2.20
42 E1-102916  Houston,TX  Dec-11-2018 2 0 2 100.0% 104 11 min, 48.1 sec PGSSE 3.43
43 Linda Frost  Lancaster, NY USA  Sep-30-2013 2 1 3 66.7% 82 15 min, 35.9 sec GSCI 2.12
44 Edson Silvestre  Campo Grande,MS,Brazil  Jan-2-2010 2 1 3 66.7% 73 14 min, 16.8 sec PGSME 2.10
45 jimbo  australia  Dec-25-2011 2 2 4 50.0% 64 13 min, 43.0 sec GSCI 1.02
46 Soeurette1940  RN,QC,CANADA  Jul-26-2011 2 3 5 40.0% 75 11 min, 22.3 sec GSCIME 2.01
47 robert twining  perrysburg, oh  Feb-25-2016 2 5 7 28.6% 54 14 min, 16.4 sec GSCI 2.20
48 Spurge Mo  Fairfax, VA, USA  Dec-21-2009 2 6 8 25.0% 65 11 min, 35.1 sec PGSME 2.02
49 Spiderwoman  Birdsboro, PA USA  Jan-24-2020 2 7 9 22.2% 57 11 min, 5.5 sec PGSME 3.22
50 Lynn  brisbane, qld, australia  May-28-2017 2 7 9 22.2% 43 8 min, 51.5 sec PGSME 3.22
51 Essie  Monterey MA 01245  Jul-25-2019 2 10 12 16.7% 47 8 min, 58.4 sec PGSSE 3.43
52 Ron Pola  kawana island. australia  Nov-1-2011 2 19 21 9.5% 36 20 min, 54.8 sec PGSME 2.12
53 sky eales  california usa  Dec-16-2009 2 20 22 9.1% 38 12 min, 15.0 sec PGSME 2.02
54 PAT LASOTA  TUCSON, AZ USA  Jul-29-2012 2 29 31 6.5% 34 9 min, 19.9 sec PGSME 2.12
55 Bib  Estonia  Feb-24-2011 1 0 1 100.0% 104 3 min, 33.0 sec PGSME 2.18
56 Jane EHA  Montreal, Quebec, Canada  Jan-26-2019 1 0 1 100.0% 104 5 min, 51.8 sec PGSME 3.30
57 Jason Andrews  Wolfville, Nova Scotia, Canada  Feb-6-2015 1 0 1 100.0% 104 6 min, 3.4 sec PGSSE 3.11
58 andrea  belgie  Jun-8-2014 1 0 1 100.0% 104 6 min, 58.9 sec PGSME 2.02
59 Siggi  Kaufungen Germany  Aug-17-2024 1 0 1 100.0% 104 7 min, 3.0 sec PGSME 3.56
60 nancy kaye  new york, ny  Jan-18-2023 1 0 1 100.0% 104 7 min, 53.4 sec PGSME 3.30
61 MIMI  aiken,sc,usa  Jun-30-2010 1 0 1 100.0% 104 8 min, 24.4 sec PGSME 2.11
62 Christian  Boulogne-Billancourt, France  Jan-7-2011 1 0 1 100.0% 104 9 min, 28.1 sec PGSME 2.11
63 Kathy  Fairview,TX,USA  Nov-25-2011 1 0 1 100.0% 104 9 min, 30.0 sec GSCIME 2.01
64 E1-102916  Houston,TX  Dec-9-2016 1 0 1 100.0% 104 10 min, 18.3 sec PGSSE 3.31
65 Howard  Dunedin, NZ  Sep-11-2017 1 0 1 100.0% 104 10 min, 23.1 sec PGSSE 3.31
66 Tony Ahl  Sweden  Nov-10-2020 1 0 1 100.0% 104 10 min, 53.5 sec PGSME 3.40
67 MAS CPA  Bigfork, MT  Jan-5-2013 1 0 1 100.0% 104 11 min, 54.3 sec GSCI 2.12
68 Kate Kirby  Chicago, IL  Jul-14-2009 1 0 1 100.0% 104 12 min, 22.4 sec PGSME 2.01
69 EEH-090518  Texas  Jan-2-2019 1 0 1 100.0% 104 12 min, 48.3 sec PGSSE 3.43
70 Trev  Invercargill,New Zealand  Mar-6-2017 1 0 1 100.0% 104 16 min, 48.1 sec PGSME 3.30
71 jan f  fritch, texas, USA  Jan-3-2011 1 0 1 100.0% 104 18 min, 53.6 sec PGSME 2.11
72 jean  laval quebec canada  Jun-22-2012 1 0 1 100.0% 104 22 min, 34.4 sec PGSME 2.02
73 ornurse  California USA  Aug-22-2011 1 0 1 100.0% 104 29 min, 48.3 sec PGSME 2.20
74 Bevtd  Grass Valley, CA USA  May-29-2011 1 1 2 50.0% 88 10 min, 42.7 sec PGSME 2.11
75 valerie  Perth, WA, Australia  May-22-2011 1 1 2 50.0% 85 13 min, 17.1 sec PGSME 2.20
76 Mflick  Monclova, Ohio USA  Feb-4-2011 1 1 2 50.0% 84 6 min, 37.4 sec PGSME 2.11
77 Virginia Hatfield  Liskeard Cornwall  Sep-9-2013 1 1 2 50.0% 81 11 min, 35.6 sec PGSME 2.20
78 chester  tekamah ne usa  May-18-2012 1 1 2 50.0% 77 11 min, 56.6 sec GSCI 2.04
79 WILSON  SAO PAULO, SP, BRASIL  Jun-20-2015 1 1 2 50.0% 76 19 min, 20.2 sec PGSME 2.50
80 Arne  Te Aroha,NZ  Jul-3-2009 1 1 2 50.0% 70 9 min, 41.8 sec PGSME 2.01
81 fran rogovin  norwell ma usa  May-23-2011 1 1 2 50.0% 69 6 min, 23.8 sec PGSME 2.20
82 R. Jones  Denton,Tx USA  Jul-17-2018 1 1 2 50.0% 67 14 min, 33.8 sec PGSME 2.20
83 kerr  perth/australia  Jan-26-2016 1 1 2 50.0% 62 13 min, 10.3 sec PGSME 3.02
84 Martha  Los Angeles, CA, USA  Aug-1-2015 1 1 2 50.0% 61 7 min, 46.4 sec PGSME 2.11
85 Ron Roy  pennsville,nj us  Apr-24-2016 1 2 3 33.3% 60 8 min, 20.6 sec PGSME 3.20
86 Joseph  Etobicoke On  Oct-12-2018 1 2 3 33.3% 57 14 min, 40.8 sec PGSME 3.40
87 Myrtle Bailey  Washinggton, UT Washington  Jan-27-2011 1 2 3 33.3% 56 12 min, 5.5 sec PGSME 2.12
88 M.Rynderman  Albany, NY USA  May-8-2009 0 1 1 0.0% 79 0 min, 0.0 sec PGSME 2.01
89 pegrit  Glen Burnie MD USA  May-1-2015 0 1 1 0.0% 55 0 min, 0.0 sec PGSME 2.12
90 Maria Kendall  CHANGI HEIGHT,SINGAPORE  Apr-3-2012 0 2 2 0.0% 54 0 min, 0.0 sec PGSME 2.00
91 Pamela Cobb  Seattle, WA USA  Jul-16-2011 0 2 2 0.0% 48 0 min, 0.0 sec PGSME 2.20
92 Dr Mohini Roberts  Rolvenden Kent UK  Aug-8-2022 0 2 2 0.0% 32 0 min, 0.0 sec PGSME 3.56
93 George H  Canada  Oct-23-2015 0 4 4 0.0% 32 0 min, 0.0 sec PGSME 2.34
94 J McHardy  Lac La Biche A.B.Canada  Jul-25-2011 0 7 7 0.0% 31 0 min, 0.0 sec GSCI 2.02



Return to Goodsol Solitaire Top Scores





Pretty Good Solitaire
Goodsol.com - Solitaire the Way it Was Meant to Be
Copyright ©1995-2024 Goodsol Development Inc., PO Box 9155, Springfield IL 62791. All Rights Reserved.