Goodsol.com - Pretty Good Solitaire

Buy Pretty Good Solitaire Now

US $24.95 - optional $9.95 shipping for CD

Windows  Version 22.2- May 7, 2024 - 1080 Games
Mac Version 3.7 - September 7, 2023 - 900 Games
iPad Version 1.70 - November 2, 2021 - 800 Games
iPhone Version 1.10 - January 11, 2022 - 800 Games

Download Pretty Good Solitaire Now

Cat Card Set

Get the Goodsol Newsletter

Sign up for the free Goodsol email newsletter. Your email address will only be used to send you our free newsletter. Newsletter subscribers get access to our free Cat Card Set!


Standard Mode - All Scores for Golf

All Scores for Golf
Climb Mode - All Scores for Golf
Standard Mode - Best Scores for Golf

Rank Name Location Date Wins Losses Total Percent Game Score Average Time Product
1 Micheal Calvin  Vancouver, WA USA  Oct-2-2019 735 1207 1942 37.8% 46 0 min, 35.4 sec MPS 2.10
2 cloumac  Gurley, Alabama  Dec-9-2011 730 1620 2350 31.1% 45 0 min, 57.9 sec MPSME 2.02
3 wilhelmina eikmans van der heijden  arnhem Holland  Oct-2-2015 560 2 562 99.6% 51 0 min, 30.5 sec MPS 2.20
4 JJF1312  Prescot,UK  Sep-20-2010 481 3630 4111 11.7% 43 0 min, 32.0 sec MPS 2.03
5 wilhelmina eikmans van der heijden    Oct-9-2012 340 0 340 100.0% 52 0 min, 34.2 sec MPS 2.04
6 LJH  Beaver Falls PA USA  May-1-2019 270 24299 24569 1.1% 42 1 min, 14.1 sec PGSSE 3.43
7 LJH  Beaver Falls PA USA  Oct-19-2018 260 22737 22997 1.1% 42 1 min, 14.1 sec PGSME 2.44
8 Greg  Prescott AZ  Jun-21-2023 228 25578 25806 0.9% 43 1 min, 0.0 sec MPSSE 3.21
9 mary kay  rancho santa fe, ca USA  Apr-12-2015 201 17824 18025 1.1% 43 2 min, 1.1 sec PGSME 2.40
10 wilhelmina eikmans van der heijden    May-27-2012 190 0 190 100.0% 52 0 min, 33.1 sec MPS 2.04
11 diaper  england  Apr-23-2020 174 16034 16208 1.1% 32 0 min, 57.1 sec MPS 2.04
12 JR  NZ  Dec-12-2011 167 11898 12065 1.4% 42 1 min, 2.7 sec PGSME 2.20
13 Susan   W Suffield, CT USA  Mar-11-2014 143 4309 4452 3.2% 43 2 min, 18.9 sec MPSME 2.00
14 diaper  England  Jan-13-2013 78 7811 7889 1.0% 35 0 min, 55.8 sec MPS 2.00
15 Hendog  Omaha, NE  Dec-29-2017 68 5876 5944 1.1% 42 0 min, 59.6 sec PGSME 2.20
16 BB-4AC  Tarrytown, NY, USA  Mar-24-2015 67 0 67 100.0% 52 0 min, 51.3 sec GSCIME 2.02
17 CAROLE  ARVADA CO USA  Apr-10-2012 62 6952 7014 0.9% 29 0 min, 55.7 sec MPS 2.01
18 Barbara Burnett  Henderson, NV USA  Oct-20-2014 60 5950 6010 1.0% 42 1 min, 7.2 sec MPSME 2.10
19 marlin  Green Bay, Wi.   Sep-17-2014 51 6152 6203 0.8% 42 2 min, 2.2 sec MPSME 2.03
20 Ines  Montreal, Quebec, Canada  Jul-18-2010 48 4052 4100 1.2% 42 1 min, 18.0 sec MPSME 2.00
21 david  boston  May-10-2012 48 4825 4873 1.0% 43 1 min, 9.2 sec GSCIME 2.04
22 Elizabeth  San Diego, CA USA  Sep-3-2013 45 6639 6684 0.7% 42 1 min, 59.6 sec MPS 2.10
23 WinoGreg  Prescott, AZ, USA  Jun-28-2025 38 4327 4365 0.9% 43 1 min, 54.2 sec MPSME 3.20
24 OK Aussie  Alstonville NSW Australia  Sep-9-2023 32 2970 3002 1.1% 42 1 min, 42.5 sec PGSME 3.60
25 Burke Nelson  Albuquerque NM USA  Jul-10-2011 29 60 89 32.6% 47 0 min, 46.6 sec PGSME 2.20
26 Eljay  Beaver Falls PA  Feb-5-2020 26 2316 2342 1.1% 43 1 min, 2.2 sec PGSSE 3.53
27 Val  St. Paul, MN  Apr-19-2015 26 2958 2984 0.9% 40 1 min, 25.7 sec MPSME 2.10
28 Val   St. Paul, Minnesota, USA  May-26-2013 26 4302 4328 0.6% 39 1 min, 33.3 sec MPSME 2.02
29 Brian Frodsham  Nowra, NSW, Australia  Mar-20-2011 20 1487 1507 1.3% 43 1 min, 15.5 sec PGSME 2.12
30 Joy  Sparta,TN,White  Sep-16-2010 18 1494 1512 1.2% 43 0 min, 53.0 sec MPS 2.00
31 Joel Westerfield  Jacksonville, Illinois, USA  Oct-17-2013 16 1074 1090 1.5% 40 1 min, 42.7 sec MPSME 2.00
32 Hugh  Uxbridge, ON, Can  Jan-10-2010 16 1694 1710 0.9% 42 1 min, 43.6 sec PGSME 2.10
33 M Mathison  Mobile, AL, USA  Jun-15-2022 15 927 942 1.6% 42 2 min, 6.1 sec MPSSE 3.11
34 Ginger McGlothlin  Maryland  Apr-21-2014 15 1515 1530 1.0% 42 1 min, 21.1 sec PGSME 2.50
35 Servio  Bogota  Apr-27-2014 13 1369 1382 0.9% 40 1 min, 29.4 sec MPSME 2.10
36 Aunt Sas  Stansbury Park, UT USA  Nov-7-2013 11 1 12 91.7% 51 0 min, 44.4 sec PGSME 2.20
37 Jim Taylor  Woodstock, Ga. USA  Apr-20-2015 11 843 854 1.3% 43 1 min, 9.7 sec PGSME 2.42
38 Val B  St. Paul MN USA  Jul-23-2020 11 1610 1621 0.7% 40 1 min, 24.9 sec MPSME 3.10
39 R. Jones  Denton,Tx USA  Dec-18-2020 10 841 851 1.2% 36 2 min, 4.4 sec PGSME 2.20
40 denise  Quebec Canada  Sep-12-2014 10 950 960 1.0% 42 2 min, 53.7 sec PGSME 2.51
41 Rick Ellerbeck  Canada  Feb-4-2012 9 498 507 1.8% 43 0 min, 56.0 sec MPSME 2.02
42 Dylan  Ventura, CA USA  Nov-17-2017 9 991 1000 0.9% 42 0 min, 43.4 sec PGSME 3.30
43 miles romero  fort wayne indiana, allen  Dec-31-2010 9 992 1001 0.9% 41 1 min, 26.8 sec MPS 2.02
44 Bergljot  Reykjavik, Iceland  Sep-16-2020 9 1023 1032 0.9% 41 1 min, 16.8 sec MPS 2.30
45 Brian  NY, NY, USA  Nov-10-2021 9 1034 1043 0.9% 43 2 min, 9.0 sec PGSME 3.30
46 Salvatores  Roma, Italia  Jul-23-2013 9 1088 1097 0.8% 39 1 min, 35.7 sec GSCIME 2.05
47 BTPROD  OTTAWA ONTARIO CANADA  Feb-2-2014 9 1438 1447 0.6% 31 1 min, 18.0 sec MPSME 2.01
48 Betty  San Diego, CA USA  Jan-17-2011 9 1471 1480 0.6% 42 1 min, 40.4 sec GSCI 2.02
49 Maarten2  Melbourne  Jun-5-2019 8 1 9 88.9% 51 2 min, 28.8 sec PGSME 2.50
50 Bergljot  Reykjavik Iceland  Feb-7-2024 7 387 394 1.8% 41 1 min, 10.5 sec MPS 2.40
51 jacquie  Bethesda,Md.USA  Jul-20-2012 7 776 783 0.9% 34 1 min, 29.1 sec MPSME 2.02
52 linda griggs  amarillo texas usa  Apr-24-2010 6 104 110 5.5% 43 1 min, 0.8 sec PGSME 2.11
53 PEGGY N WALTER  ANNA, ILLINOIS USA  Feb-21-2017 6 137 143 4.2% 43 2 min, 19.4 sec PGSME 3.30
54 PC  Vancouver  May-6-2020 6 397 403 1.5% 34 1 min, 45.7 sec PGSME 3.22
55 Richard  Waltham, MA  Feb-19-2011 6 593 599 1.0% 42 1 min, 39.0 sec MPSME 2.03
56 skvaroom  Brandon, FL, USA  Jun-17-2018 6 791 797 0.8% 40 1 min, 43.9 sec PGSME 2.02
57 Paul  Trophy Club,Tx. USA  Jul-11-2010 5 340 345 1.4% 40 2 min, 2.5 sec PGSME 2.02
58 Barbie  Carol Stream, IL USA  Dec-4-2009 5 460 465 1.1% 42 1 min, 19.8 sec MPSME 2.00
59 skanny7  Valdosta, Ga. USA  Mar-20-2015 5 510 515 1.0% 41 0 min, 51.1 sec PGSME 3.10
60 M Mathison  Mobile, AL, USA  Mar-8-2015 5 513 518 1.0% 42 2 min, 5.6 sec MPSME 2.10
61 Diana  Santa Rosa Beach, FL, USA  May-14-2013 4 253 257 1.6% 42 1 min, 39.8 sec PGSME 2.36
62 HammondXK  Valdosta, Ga. USA  Jan-18-2016 4 305 309 1.3% 40 1 min, 7.8 sec PGSME 2.50
63 Ed   Barnegat Light, NJ  Apr-12-2012 4 321 325 1.2% 41 1 min, 37.6 sec MPSME 2.03
64 Ken  Lesmurdie,West Aust,Australia  Nov-15-2011 4 336 340 1.2% 42 1 min, 57.3 sec GSCI 2.04
65 nicole farris  ford city pa usa  Apr-21-2010 4 911 915 0.4% 41 1 min, 14.3 sec MPSME 2.01
66 Helena Nest  Vancouver, B.C. Canada  Apr-3-2012 3 8 11 27.3% 44 5 min, 14.7 sec PGSME 2.21
67 Lynn H  Orlando, FL USA  Jun-27-2025 3 161 164 1.8% 43 1 min, 27.1 sec PGSME 3.56
68 James Queen  Lexington KY USA  Jul-12-2009 3 337 340 0.9% 42 1 min, 49.9 sec PGSME 2.01
69 tbomc63  pilot  Sep-2-2010 3 606 609 0.5% 40 0 min, 49.6 sec MPSME 2.02
70 jj  Cilento Italy  Sep-13-2011 3 677 680 0.4% 43 1 min, 17.7 sec PGSME 2.20
71 claude laurent  st-eustache quebec  Apr-3-2011 2 20 22 9.1% 41 1 min, 33.3 sec MPSME 2.04
72 phil  union nj  Apr-20-2018 2 21 23 8.7% 41 2 min, 52.2 sec MPS 2.30
73 Ann  Fremont, Indiana, USA  Dec-30-2012 2 85 87 2.3% 42 3 min, 25.0 sec PGSME 2.34
74 blerime topalli  newton, ma, usa  Nov-29-2010 2 85 87 2.3% 40 2 min, 24.4 sec MPSME 2.03
75 Ken Jones  Winniopeg, Manitoba, Canada  Nov-26-2021 2 91 93 2.2% 41 1 min, 21.2 sec MPSME 2.03
76 Boki  Ontario Canada  Feb-2-2013 2 96 98 2.0% 42 1 min, 35.1 sec GSCIME 2.12
77 phil  union, nj  Jan-7-2011 2 106 108 1.9% 41 1 min, 9.6 sec MPS 2.03
78 nancy kaye  new york, ny  Jan-18-2023 2 177 179 1.1% 42 2 min, 5.9 sec PGSME 3.30
79 Rocky  Sparks,NV, USA  Jun-5-2010 2 182 184 1.1% 41 0 min, 59.7 sec MPSME 2.02
80 Rick  Athens, OH   Jan-9-2025 2 212 214 0.9% 42 1 min, 28.2 sec PGSME 3.56
81 Sanne  Greve, Denmark  Sep-17-2011 2 276 278 0.7% 42 1 min, 2.7 sec MPSME 2.02
82 JRPP  Ottawa  Feb-17-2012 2 291 293 0.7% 42 1 min, 27.2 sec PGSME 2.32
83 Bib MBP  Tallinn, Estonia  Nov-18-2010 1 0 1 100.0% 52 1 min, 53.1 sec PGSME 2.12
84 Ann  Papamoa New Zealand  Jan-7-2023 1 0 1 100.0% 52 2 min, 4.6 sec PGSME 3.60
85 H. Nest  Vancouver, BC, Canada  Jan-30-2011 1 0 1 100.0% 52 3 min, 20.6 sec PGSME 2.12
86 Mattias  Falkenberg, Sweden  Jul-24-2009 1 2 3 33.3% 46 1 min, 59.8 sec MPS 2.00
87 Jim  Cincinnati, OH  Mar-29-2010 1 2 3 33.3% 45 2 min, 12.1 sec GSCIME 2.00
88 Martha  Los Angeles, CA, USA  Aug-1-2015 1 2 3 33.3% 44 1 min, 39.6 sec PGSME 2.11
89 Keith  Australia  Jan-5-2017 1 4 5 20.0% 43 1 min, 32.5 sec PGSME 3.30
90 Amanda  Berkeley, CA, USA  Apr-5-2010 1 7 8 12.5% 43 1 min, 20.6 sec MPSME 2.00
91 Ace  Bozeman, MT  Jan-16-2011 1 14 15 6.7% 42 1 min, 23.9 sec GSCIME 2.01
92 Sanne  Greve, Denmark  Sep-26-2012 1 15 16 6.3% 42 0 min, 49.1 sec MPS 2.04
93 andrea  belgie  Jun-8-2014 1 16 17 5.9% 42 1 min, 49.8 sec PGSME 2.02
94 Jan Mensik  Prague, Czech Republic  May-1-2010 1 19 20 5.0% 44 2 min, 29.1 sec MPSME 2.02
95 Helena  Vancouver, BC, Canada  Sep-12-2023 1 22 23 4.3% 43 1 min, 36.3 sec PGSSE 3.61
96 Lori  Franklin, TN, USA  Jul-1-2009 1 25 26 3.8% 44 1 min, 3.3 sec PGSME 2.01
97 kenny mc  coral springs, fl 33071  Apr-3-2011 1 25 26 3.8% 43 2 min, 52.0 sec MPSME 2.03
98 Belinda Angwin  australia  Jul-5-2011 1 26 27 3.7% 44 1 min, 2.1 sec PGSME 2.20
99 Chris Frost  Sheffield, UK  Jan-25-2010 1 26 27 3.7% 43 1 min, 16.4 sec MPSME 2.01
100 Jim Thomas  Sulphur Springs, TX USA  Dec-25-2013 1 28 29 3.4% 42 6 min, 49.7 sec MPSME 2.05
101 mon  Metchosin,BC,Canada  Nov-6-2017 1 29 30 3.3% 36 2 min, 38.8 sec MPSME 3.00
102 P Frey  Marshfield, WI  Jul-26-2009 1 34 35 2.9% 37 1 min, 47.0 sec PGSME 2.01
103 SEB  Exeter  Aug-1-2010 1 35 36 2.8% 35 1 min, 54.1 sec MPSME 2.02
104 Nicole laurent  quebec  May-27-2011 1 36 37 2.7% 43 1 min, 50.9 sec MPSME 2.04
105 Lonabelle  Pennsylvania, USA  Jul-27-2009 1 43 44 2.3% 40 1 min, 37.0 sec GSCI 1.00
106 don benkert  muskegon mi.  May-25-2011 1 44 45 2.2% 40 2 min, 20.4 sec MPS 2.04
107 Kai  Smartsville, CA  Aug-21-2010 1 44 45 2.2% 24 4 min, 6.5 sec MPSME 2.00
108 Mimi0818  Harrisburg, PA USA  Sep-12-2014 1 48 49 2.0% 42 1 min, 14.7 sec MPSME 2.01
109 Gregg Seelhoff  East Lansing, Michigan USA  Dec-16-2008 1 50 51 2.0% 44 1 min, 13.3 sec PGSME 1.51
110 Helen  Ann Arbor, MI, USA  Aug-14-2010 1 60 61 1.6% 43 3 min, 26.1 sec MPS 2.02
111 Ando  Sandy Beach N.S.W. Au.  Jan-14-2012 1 67 68 1.5% 43 1 min, 55.9 sec PGSME 2.30
112 Dockie  Leonora West Australia  Jul-20-2014 1 70 71 1.4% 42 6 min, 8.7 sec MPSME 2.05
113 Kim  Barton, VT, USA  Jan-14-2010 1 98 99 1.0% 42 1 min, 57.5 sec MPSME 2.01
114 Sanne Degn  Denmark  Sep-28-2024 1 100 101 1.0% 41 1 min, 29.0 sec MPSME 3.10
115 George Theis  Roanoke, TX  Nov-4-2011 1 105 106 0.9% 41 1 min, 3.4 sec MPS 2.04
116 preston  madison,sd,usa  Feb-18-2011 1 116 117 0.9% 41 3 min, 1.2 sec MPSME 2.00
117 valerie  Perth, WA, Australia  May-6-2012 1 154 155 0.6% 40 1 min, 37.6 sec PGSME 2.30
118 JRPP  Ottawa  Feb-15-2012 1 190 191 0.5% 43 1 min, 25.9 sec PGSME 2.32
119 Joseph  Etobicoke On  Sep-11-2019 1 190 191 0.5% 41 1 min, 50.3 sec PGSME 3.40
120 Mike Jacobs  Downers Grove, IL USA  Aug-15-2010 1 222 223 0.4% 42 1 min, 29.7 sec MPSME 2.02
121 Sandra Shnetman  Hartsdale, NY 10530  Aug-4-2013 1 268 269 0.4% 41 1 min, 37.4 sec MPS 2.04
122 Jayni Breaux  Aurora, Colorado USA  May-29-2009 0 1 1 0.0% 48 0 min, 0.0 sec PGSME 2.01
122 EEH-090518  Texas  Jan-7-2019 0 1 1 0.0% 48 0 min, 0.0 sec PGSSE 3.43
122 Ellen  NORWAY  Jun-20-2010 0 1 1 0.0% 48 0 min, 0.0 sec PGSME 2.11
125 Don Roberto  Springfield, Virginia, USA  Nov-2-2009 0 1 1 0.0% 47 0 min, 0.0 sec PGSME 2.02
126 Spurge Mo  Fairfax, VA, USA  Oct-17-2009 0 1 1 0.0% 46 0 min, 0.0 sec PGSME 2.02
127 spiderwoman  birdsboro, pa, usa  Mar-27-2016 0 1 1 0.0% 45 0 min, 0.0 sec PGSME 3.22
128 E1-102916  Houston,TX  Dec-10-2016 0 1 1 0.0% 44 0 min, 0.0 sec PGSSE 3.31
128 " B Jonkman "  British Columbia, Canada  Mar-13-2012 0 1 1 0.0% 44 0 min, 0.0 sec MPS 2.02
130 Stanley Cummings  Griffith IN USA  Apr-9-2011 0 1 1 0.0% 40 0 min, 0.0 sec MPSME 2.03
131 James arrington  Orem, UT USA  Oct-11-2009 0 1 1 0.0% 39 0 min, 0.0 sec PGSME 2.02
132 Maerchen  Schriesheim  Mar-3-2011 0 1 1 0.0% 36 0 min, 0.0 sec PGSME 2.11
133 Hans Fontius  Edingen, BaWue, Germany  Dec-8-2011 0 1 1 0.0% 35 0 min, 0.0 sec PGSME 2.21
133 Maria Kendall  CHANGI HEIGHT,SINGAPORE  Apr-3-2012 0 1 1 0.0% 35 0 min, 0.0 sec PGSME 2.00
133 James Toles  Marietta, Ok USA  Aug-6-2012 0 1 1 0.0% 35 0 min, 0.0 sec PGSME 2.34
136 EEH  Houston  May-31-2016 0 1 1 0.0% 34 0 min, 0.0 sec PGSSE 3.21
137 jean  laval quebec canada  Jun-22-2012 0 1 1 0.0% 27 0 min, 0.0 sec PGSME 2.02
138 Ether  Palo Alto, CA, USA  Sep-9-2011 0 1 1 0.0% 22 0 min, 0.0 sec PGSME 2.20
139 Ruth  Stawell Vic Australia  May-19-2013 0 1 1 0.0% 17 0 min, 0.0 sec GSCI 2.02
139 Dr Mohini Roberts  Rolvenden Kent UK  Aug-8-2022 0 1 1 0.0% 17 0 min, 0.0 sec PGSME 3.56
141 E1-102916  Houston,TX  Dec-20-2018 0 2 2 0.0% 46 0 min, 0.0 sec PGSSE 3.43
142 Lady Vivi  St. Thomas, VI  Aug-28-2010 0 2 2 0.0% 44 0 min, 0.0 sec PGSME 2.10
143 ginny  Cornwall UK  Mar-9-2010 0 2 2 0.0% 42 0 min, 0.0 sec PGSME 2.11
144 Ernani Coutinho Dantas  Campinas, SP - Brasil  Aug-3-2012 0 2 2 0.0% 30 0 min, 0.0 sec MPSME 2.02
145 michael aston  UK  Sep-7-2011 0 2 2 0.0% 28 0 min, 0.0 sec GSCIME 2.01
146 Major  Houston, Tx USA  Aug-18-2019 0 3 3 0.0% 45 0 min, 0.0 sec MPSSE 3.11
146 Cat  Rimrock, AZ, USA  Oct-18-2009 0 3 3 0.0% 45 0 min, 0.0 sec PGSME 2.02
148 tyty  france  Dec-17-2012 0 3 3 0.0% 44 0 min, 0.0 sec PGSME 2.20
149 Bernhard  Zwiesel , Germany , Bavarian  Feb-12-2018 0 3 3 0.0% 43 0 min, 0.0 sec MPSSE 3.11
150 jan f  fritch, texas, USA  Jan-3-2011 0 3 3 0.0% 42 0 min, 0.0 sec PGSME 2.11
150 Dave Y  Everett, WA  Feb-22-2011 0 3 3 0.0% 42 0 min, 0.0 sec PGSME 2.12
152 Kate Kirby  Chicago, IL  Jul-14-2009 0 3 3 0.0% 40 0 min, 0.0 sec PGSME 2.01
153 JJF  Prescot, UK  Oct-17-2014 0 3 3 0.0% 39 0 min, 0.0 sec MPS 2.20
153 fran rogovin  norwell ma usa  May-23-2011 0 3 3 0.0% 39 0 min, 0.0 sec PGSME 2.20
155 Rick  Athens, OH  Sep-5-2017 0 3 3 0.0% 38 0 min, 0.0 sec PGSME 3.20
155 Mary D  Durham NC USA  Dec-30-2016 0 3 3 0.0% 38 0 min, 0.0 sec MPSME 3.00
157 Paolomarco F.  RoccaP, Roma, italia  Aug-18-2013 0 3 3 0.0% 36 0 min, 0.0 sec MPSME 2.02
158 Ron Zoz  Greenwich, Ohio, USA  Mar-31-2010 0 3 3 0.0% 29 0 min, 0.0 sec MPS 2.02
159 john bebek  perth wa australia  Jul-31-2012 0 3 3 0.0% 27 0 min, 0.0 sec MPSME 2.03
160 Joanne Evans  625 E. Water St. Pendleton, IN 46064 apt. 21  Mar-3-2013 0 3 3 0.0% 9 0 min, 0.0 sec PGSME 2.01
161 Fayez Hariry  Slough,Berks UK  Jul-31-2011 0 4 4 0.0% 43 0 min, 0.0 sec PGSME 2.20
162 jock  calgary,alberta,canada  Mar-14-2014 0 4 4 0.0% 39 0 min, 0.0 sec MPSME 2.10
162 EEH  houston, TX  Dec-7-2016 0 4 4 0.0% 39 0 min, 0.0 sec PGSME 3.30
164 Chas  Frenchtown, MT. 598364  Dec-30-2010 0 4 4 0.0% 38 0 min, 0.0 sec PGSME 2.02
165 Rick  Pelly, SK, Canada  Feb-24-2010 0 5 5 0.0% 40 0 min, 0.0 sec MPSME 2.01
166 Bevtd  Grass Valley, CA USA  Apr-7-2015 0 6 6 0.0% 43 0 min, 0.0 sec PGSME 2.46
166 Denis Lamy  Trois-Rivières  Sep-18-2012 0 6 6 0.0% 43 0 min, 0.0 sec PGSME 2.30
168 kerr  perth/australia  Dec-18-2023 0 6 6 0.0% 41 0 min, 0.0 sec PGSME 3.30
169 Brigitte Brown  Rowes Bay 4810 Australia  Nov-15-2016 0 6 6 0.0% 39 0 min, 0.0 sec PGSME 3.22
170 Tim  Adamstown, PA US  Aug-7-2011 0 7 7 0.0% 43 0 min, 0.0 sec MPS 2.03
171 Mormor  Willowdale, ON, Canada  Oct-3-2011 0 7 7 0.0% 38 0 min, 0.0 sec PGSME 2.12
172 majeral  san marcos texas usa  Aug-7-2009 0 8 8 0.0% 44 0 min, 0.0 sec MPSME 2.00
173 E1-011112  Houston, TX  Nov-10-2014 0 8 8 0.0% 43 0 min, 0.0 sec PGSSE 3.03
174 Christian  Boulogne-Billancourt, France  Jan-7-2011 0 8 8 0.0% 42 0 min, 0.0 sec PGSME 2.11
175 chester  tekamah ne usa  Apr-22-2013 0 8 8 0.0% 29 0 min, 0.0 sec GSCI 2.04
176 eugene  houston, TX  Mar-31-2015 0 9 9 0.0% 44 0 min, 0.0 sec PGSSE 3.11
177 eugene  houston, tx  Jan-20-2015 0 9 9 0.0% 43 0 min, 0.0 sec PGSSE 3.03
178 Gyuri Papa  Budapest, Hungary  Jun-7-2012 0 10 10 0.0% 42 0 min, 0.0 sec GSCI 2.04
179 M.Rynderman  Albany, NY USA  May-8-2009 0 11 11 0.0% 40 0 min, 0.0 sec PGSME 2.01
180 peggy  calif  Mar-9-2010 0 12 12 0.0% 43 0 min, 0.0 sec MPSME 2.01
181 Gary Hayes  Australia  Sep-9-2016 0 12 12 0.0% 42 0 min, 0.0 sec PGSME 3.30
182 Cat  Broulee, NSW, Australia  Nov-23-2012 0 12 12 0.0% 41 0 min, 0.0 sec GSCIME 2.10
183 claude stepp  columbus, ohio,USA  Sep-6-2012 0 12 12 0.0% 40 0 min, 0.0 sec MPS 2.04
184 keith  kallangur queensland australia  Jun-7-2014 0 14 14 0.0% 36 0 min, 0.0 sec PGSME 2.46
185 Kit  Dorchester  Jun-8-2011 0 16 16 0.0% 41 0 min, 0.0 sec MPSME 2.03
186 nel  metairie, la. usa  Nov-9-2013 0 18 18 0.0% 43 0 min, 0.0 sec PGSME 2.34
187 Richard Clay  Nottingham, England  Aug-29-2011 0 20 20 0.0% 42 0 min, 0.0 sec PGSME 2.20
188 Rene T  Drunen Netherlands  Jul-3-2020 0 21 21 0.0% 42 0 min, 0.0 sec MPSME 3.00
189 jerry  kelowna bc canada  Jan-21-2011 0 23 23 0.0% 39 0 min, 0.0 sec PGSME 2.01
190 jimbo  australia  Dec-25-2011 0 24 24 0.0% 41 0 min, 0.0 sec GSCI 1.02
190 jimbo  australia  Dec-25-2011 0 24 24 0.0% 41 0 min, 0.0 sec GSCI 1.02
192 franco  Trieste - Italy  Nov-16-2011 0 26 26 0.0% 44 0 min, 0.0 sec GSCIME 2.01
193 Matthew Lewis  California  Aug-19-2021 0 26 26 0.0% 43 0 min, 0.0 sec PGSME 3.52
194 Big Dog  Valley Center, KS  Apr-6-2014 0 27 27 0.0% 43 0 min, 0.0 sec PGSME 2.50
195 franrogovin  norwell,ma   Jun-19-2010 0 28 28 0.0% 39 0 min, 0.0 sec MPSME 2.02
196 Washdweller  Texas, USA  Nov-3-2010 0 29 29 0.0% 44 0 min, 0.0 sec MPSME 2.03
197 GARRETT TIMMINS  SPLENDORA, TEXAS, USA  Sep-6-2021 0 29 29 0.0% 41 0 min, 0.0 sec PGSME 3.40
198 Loris  Verona, Italy  Apr-15-2010 0 32 32 0.0% 44 0 min, 0.0 sec PGSME 2.11
199 Wayne Deats  Bakersfield, Ca. USA  Feb-17-2009 0 33 33 0.0% 44 0 min, 0.0 sec GSCI 1.00
200 Biff  Toronto Ontario Canada  May-8-2010 0 37 37 0.0% 42 0 min, 0.0 sec PGSME 2.11
201 Curtis Potterveld  League City, TX, USA  Dec-4-2009 0 38 38 0.0% 43 0 min, 0.0 sec MPSME 2.00
202   Biri   Jun-21-2013 0 38 38 0.0% 42 0 min, 0.0 sec PGSME 2.46
203 Dixie  Maryland  Jul-11-2011 0 45 45 0.0% 41 0 min, 0.0 sec MPS 2.00
204 Essie  Monterey MA 01245  Sep-3-2017 0 56 56 0.0% 18 0 min, 0.0 sec PGSSE 3.31
205 Bengt - Åke Fritz  Biri   May-8-2015 0 58 58 0.0% 42 0 min, 0.0 sec PGSSE 3.11
206 Bill  K.C., MO  Jan-24-2010 0 59 59 0.0% 42 0 min, 0.0 sec PGSME 2.02
207 Linda Frost  Lancaster, NY, USA  Apr-23-2010 0 60 60 0.0% 41 0 min, 0.0 sec MPS 2.01
208 J McHardy  Lac La Biche A.B.Canada  Jul-25-2011 0 70 70 0.0% 30 0 min, 0.0 sec GSCI 2.02
209 Ron Pola  kawana island. australia  May-3-2010 0 82 82 0.0% 25 0 min, 0.0 sec PGSME 2.00
210 Myrtle Bailey  Washinggton, UT Washington  Jan-27-2011 0 144 144 0.0% 41 0 min, 0.0 sec PGSME 2.12
211 Bengt  Biri Norge  Nov-9-2011 0 176 176 0.0% 40 0 min, 0.0 sec PGSME 2.20



Return to Goodsol Solitaire Top Scores





Pretty Good Solitaire
Goodsol.com - Solitaire the Way it Was Meant to Be
Copyright ©1995-2024 Goodsol Development Inc., PO Box 9155, Springfield IL 62791. All Rights Reserved.