Goodsol.com - Pretty Good Solitaire

Buy Pretty Good Solitaire Now

US $24.95 - optional $9.95 shipping for CD

Windows  Version 22.1 - August 8, 2023 - 1070 Games
Mac Version 3.7 - September 7, 2023 - 900 Games
iPad Version 1.70 - November 2, 2021 - 800 Games
iPhone Version 1.10 - January 11, 2022 - 800 Games

Download Pretty Good Solitaire Now

Cat Card Set

Get the Goodsol Newsletter

Sign up for the free Goodsol email newsletter. Your email address will only be used to send you our free newsletter. Newsletter subscribers get access to our free Cat Card Set!


Standard Mode - All Scores for Penguin

All Scores for Penguin
Climb Mode - All Scores for Penguin
Standard Mode - Best Scores for Penguin

Rank Name Location Date Wins Losses Total Percent Game Score Average Time Product
1 gisella  mantova italia  Nov-29-2023 46852 1148 48000 97.6% 50 4 min, 26.3 sec PGSME 3.02
2 Ziggy  Kansas City, MO USA  Dec-15-2016 34343 339 34682 99.0% 51 1 min, 30.3 sec FCP 4.03
3 Cyndy  Durban South Africa  Jul-6-2018 26078 604 26682 97.7% 50 1 min, 52.4 sec FCP 4.01
4 janette  st-pierre  Dec-7-2012 20378 18497 38875 52.4% 31 2 min, 13.6 sec FCPME 4.05
5 Mig  Sydney  Apr-19-2012 14032 197 14229 98.6% 51 2 min, 34.6 sec PGSME 2.10
6 Foxhound-2  Cleveland QLD AUS  Dec-23-2021 12952 313 13265 97.6% 50 2 min, 6.0 sec FCPSE 4.37
7 lucie  dunkerque france  Jul-29-2014 11822 148 11970 98.8% 51 2 min, 12.0 sec FCPME 4.05
8 Foxhound-2  Cleveland QLD AUS  Mar-18-2021 10587 305 10892 97.2% 50 2 min, 6.7 sec FCPSE 4.37
9 Foxhound  Cleveland, QLD, Australia   Oct-19-2019 10178 4106 14284 71.3% 39 2 min, 34.9 sec FCPME 4.01
10 Foxhound-2  Cleveland QLD AUS  Jan-13-2021 10082 295 10377 97.2% 50 2 min, 6.9 sec FCPSE 4.37
11 Soeurette1940  RN,QC,CANADA  Sep-26-2019 8879 1430 10309 86.1% 45 2 min, 58.5 sec GSCIME 3.10
12 Foxhound-2  Cleveland QLD AUS  Aug-26-2020 8833 279 9112 96.9% 50 2 min, 7.7 sec FCPSE 4.37
13 Andy Taylor  Minster Kent UK  Aug-19-2016 6322 345 6667 94.8% 49 3 min, 48.0 sec FCP 4.01
14 Michael Sparks  Whistler,BC,Canada  Jul-16-2013 5672 27 5699 99.5% 51 2 min, 28.0 sec FCP 4.10
15 Robert  St Catharines, Canada  Jul-24-2011 4800 4 4804 99.9% 51 0 min, 42.6 sec MPSME 2.03
16 Joan Stolk  Yarra Glen, Victoria, Australia  Jul-9-2018 4664 174 4838 96.4% 50 3 min, 56.7 sec GSCI 2.20
17 Sparky  Cobble Hill,BC,Canada  Nov-6-2015 4029 3 4032 99.9% 51 2 min, 29.0 sec MPS 2.10
18 rosie  England  Dec-4-2016 3167 92 3259 97.2% 50 5 min, 16.1 sec FCPME 4.10
19 Herbert  Burghausen,Germany  Mar-2-2022 3066 74 3140 97.6% 50 2 min, 37.7 sec FCPME 4.02
20 Dan Stamper  New Carlisle,Oh. USA  Aug-14-2014 3045 42 3087 98.6% 51 2 min, 33.0 sec MPS 2.04
21 Bib  Estonia  Jan-4-2023 2940 1 2941 100.0% 51 1 min, 12.5 sec PGSME 3.52
22 Kevin Decker  Whitehouse, OH USA  May-18-2017 2768 20 2788 99.3% 51 2 min, 56.5 sec FCPME 4.02
23 Helen  Brunswick, ME U.S.A.  Jun-1-2014 2583 1242 3825 67.5% 37 4 min, 8.4 sec PGSME 2.34
24 Greg  Prescott AZ  Jul-19-2023 2247 628 2875 78.2% 42 2 min, 37.6 sec MPSSE 3.21
25 ROBERT CROCKIETT  INDIANAPOLIS,IN,USA  Jan-13-2016 2175 2843 5018 43.3% 26 3 min, 47.2 sec FCP 4.21
26 Jan H-M  Westerville, OH, USA  Oct-31-2015 2039 67 2106 96.8% 50 1 min, 28.6 sec FCPME 4.02
27 Marc Barrist  Bala Cynwyd, PA USA  Jul-18-2014 1611 3741 5352 30.1% 20 2 min, 10.0 sec FCPME 4.11
28 Sophie  Worcester MA  Aug-23-2011 1562 90 1652 94.6% 49 4 min, 35.9 sec PGSME 2.10
29 Eric Steinbock  San Francisco, CA USA  Nov-11-2018 1504 167 1671 90.0% 47 3 min, 5.4 sec PGSME 3.42
30 REBECCA  beverly, oh USA  Jul-13-2011 1476 780 2256 65.4% 36 1 min, 14.2 sec GSCI 2.01
31 Louise  Melbourne, Australia  Jun-11-2013 1375 4266 5641 24.4% 18 1 min, 14.5 sec MPS 2.01
32 katarina  nz  Mar-30-2011 1306 1364 2670 48.9% 30 1 min, 13.6 sec MPS 2.03
33 Dan Stamper  New Carlisle, Ohio  Apr-3-2016 1261 53 1314 96.0% 50 2 min, 29.4 sec MPS 2.04
34 Susan Steele  Baltimore,Md. USA  Mar-8-2014 1229 947 2176 56.5% 33 3 min, 24.5 sec FCPME 4.02
35 june  rockingham australia  Apr-18-2013 1153 5736 6889 16.7% 15 1 min, 54.5 sec FCP 4.03
36 Maarten2  Melbourne  Aug-29-2017 1127 26 1153 97.7% 50 1 min, 54.9 sec PGSME 2.50
37 Peggy Ducote  Lafayette, La.  Nov-26-2016 1082 4 1086 99.6% 51 1 min, 29.7 sec FCPSE 4.31
38 Rick Ellerbeck  Canada  Jul-25-2016 1032 2056 3088 33.4% 22 1 min, 38.5 sec MPSME 2.02
39 Mosti    Apr-13-2019 1025 483 1508 68.0% 37 3 min, 5.4 sec PGSME 2.02
40 Frank  Novato, CA USA  Feb-26-2013 1020 207 1227 83.1% 44 3 min, 57.4 sec MPSME 2.01
41 Herb  Auburn,WA USA  Jun-21-2022 1009 1185 2194 46.0% 28 4 min, 22.6 sec FCP 4.21
42 donna  slough england  Jan-14-2015 996 697 1693 58.8% 33 2 min, 14.2 sec FCPSE 4.31
43 silvia mičetić ilej   zagreb, croatia  Sep-23-2016 903 271 1174 76.9% 41 2 min, 23.1 sec FCPSE 4.31
44 DavidR  Brisbane Qld Australia  May-4-2013 882 8 890 99.1% 51 3 min, 42.6 sec FCP 4.03
45 wilhelmina eikmans van der heijden    Oct-16-2012 880 4 884 99.5% 51 0 min, 37.6 sec MPS 2.04
46 Mags  Albuquerque, New Mexico, USA  Mar-12-2013 880 34 914 96.3% 50 4 min, 46.9 sec FCPME 4.05
47 Georges Benfredj  Nimes 30000, France  May-16-2021 877 5 882 99.4% 51 2 min, 59.4 sec PGSME 3.40
48 Linda Frost  Lancaster, NY, USA  Aug-22-2013 873 1275 2148 40.6% 26 3 min, 21.8 sec MPS 2.01
49 Betsy Ross  Boston, MA, US  Sep-24-2017 855 1684 2539 33.7% 22 5 min, 3.0 sec PGSME 3.10
50 Bob  UK  Oct-25-2014 844 72 916 92.1% 48 8 min, 3.0 sec FCPSE 4.31
51 wilhelmina eikmans van der heijden  arnhem Holland  Apr-25-2016 840 0 840 100.0% 52 0 min, 35.0 sec MPS 2.20
52 Tim  Adamstown, PA US  Dec-8-2012 835 0 835 100.0% 52 4 min, 15.9 sec MPS 2.03
53 Ronald  Burnsville, MN USA  Jun-3-2015 829 21 850 97.5% 50 4 min, 27.6 sec FCPSE 4.31
54 LaLaJo  sarasota fl 34277  Sep-19-2015 826 2589 3415 24.2% 18 4 min, 3.6 sec FCP 4.01
55 Rodrigue  Quebec Canada  Feb-5-2021 824 451 1275 64.6% 36 5 min, 22.0 sec FCPSE 4.37
56 Becky  Sarasota Fl  May-15-2013 817 85 902 90.6% 47 2 min, 31.9 sec GSCI 2.02
57 Bob  UK  Jul-5-2014 814 71 885 92.0% 48 8 min, 3.9 sec FCPME 4.11
58 Dick Johnson  St.Paul, Minnesota  Sep-6-2012 774 10 784 98.7% 51 2 min, 5.1 sec FCP 4.03
59 Uschi Samawi  Amman Jordan  Apr-11-2024 692 157 849 81.5% 43 2 min, 24.2 sec PGSME 3.60
60 Uschi Samawi  Amman Jordan  Apr-20-2022 544 191 735 74.0% 40 2 min, 20.2 sec PGSME 3.60
61 Janet  Sydney Australia  Dec-17-2010 526 35 561 93.8% 49 2 min, 2.7 sec MPSME 2.02
62 Val B  St. Paul MN USA  Aug-22-2020 470 443 913 51.5% 31 5 min, 18.9 sec MPSME 3.10
63 Chester  San Antonio,TX, USA  Jan-1-2016 425 11 436 97.5% 50 4 min, 0.2 sec FCP 4.21
64 wilhelmina eikmans van der heijden    May-30-2012 403 4 407 99.0% 51 0 min, 39.1 sec MPS 2.04
65 Karen  Sarasota FL  Jul-24-2014 393 653 1046 37.6% 23 5 min, 41.2 sec PGSME 2.20
66 Edna  Australia  Dec-17-2013 370 22 392 94.4% 49 3 min, 11.3 sec PGSME 2.42
67 Jan Elings  Waddinxveen NL  Nov-17-2011 357 21 378 94.4% 49 28 min, 31.5 sec FCPME 4.05
68 Susan Kelly  Glendive, MT USA  Nov-29-2010 332 265 597 55.6% 33 2 min, 26.2 sec FCP 4.01
69 John R  Fort Worth,Texas USA  Oct-29-2013 324 159 483 67.1% 38 3 min, 56.3 sec FCP 4.03
69 John McIntyre  Hurst, TX , USA  Jul-9-2015 324 159 483 67.1% 38 3 min, 56.3 sec FCP 4.02
71 Wendy  New York  Feb-21-2014 322 22 344 93.6% 48 3 min, 27.9 sec FCPME 4.05
72 Tom  Amsterdam, Netherlands  Oct-12-2021 321 0 321 100.0% 52 13 min, 19.9 sec FCPSE 4.37
73 pattyo  santa maria, ca  Mar-3-2014 317 172 489 64.8% 36 4 min, 40.0 sec GSCIME 2.02
74 WinoGreg  Prescott, AZ, USA  May-1-2024 313 44 357 87.7% 46 2 min, 7.7 sec MPSME 3.20
75 sarah robertson  nyc  Nov-25-2012 301 3 304 99.0% 51 10 min, 4.4 sec FCPME 4.02
76 majeral  san marcos texas usa  Dec-18-2009 292 788 1080 27.0% 19 2 min, 36.8 sec MPSME 2.00
77 Sandra L  Curitiba Parana Brazil  May-17-2010 289 118 407 71.0% 39 2 min, 43.6 sec PGSME 2.11
78 anthonymacy  Seattle  Oct-21-2016 286 0 286 100.0% 52 6 min, 42.0 sec PGSME 3.22
79 Abbe  Steamboat Springs  Jan-19-2014 281 1 282 99.6% 51 3 min, 52.4 sec PGSME 2.20
80 teresa  Portugal  Nov-25-2014 250 31 281 89.0% 47 3 min, 46.4 sec FCP 4.03
81 Burke Nelson  Albuquerque NM USA  Jan-16-2013 240 4 244 98.4% 51 2 min, 12.5 sec PGSME 2.34
82 tutur  france  Oct-23-2011 232 91 323 71.8% 39 2 min, 47.0 sec FCPME 4.03
83 Foxhound  Cleveland, QLD, Australia  Aug-18-2022 207 5 212 97.6% 50 2 min, 27.2 sec FCPSE 4.37
84 claudine  montpellier France  Feb-5-2011 193 741 934 20.7% 17 1 min, 40.8 sec FCPME 4.01
85 boatnut  Sitka, Alaska USA  Feb-12-2011 163 0 163 100.0% 52 2 min, 47.3 sec MPSME 2.02
86 Kurt Brugger  Germany  Nov-8-2011 156 138 294 53.1% 31 3 min, 38.9 sec MPS 2.03
87 Marg  Huntingdale Perth  Apr-29-2016 145 245 390 37.2% 24 2 min, 28.6 sec MPS 2.02
88 MV  Oakville, on Canada  Mar-31-2019 144 6 150 96.0% 50 2 min, 39.2 sec MPSME 2.02
89 Dana  Melbourne Austraalia  Oct-28-2018 142 1 143 99.3% 51 2 min, 8.4 sec FCP 4.10
90 chuck wayne  gig harbor, wa.usa  Apr-4-2017 137 258 395 34.7% 23 5 min, 34.8 sec FCP 4.03
91 For Richard  Tallinn, Estonia  Apr-20-2017 135 1 136 99.3% 51 3 min, 30.5 sec PGSME 3.30
92 Zvika  Israel  May-6-2011 132 1 133 99.2% 51 3 min, 25.9 sec MPSME 2.02
93 WR  Dallas, TX  Nov-9-2010 131 14 145 90.3% 47 5 min, 27.8 sec FCPME 4.01
94 Deborah  Nashville, IN, USA  Apr-25-2012 130 5 135 96.3% 50 3 min, 32.0 sec FCPME 4.02
95 wade  Cookeville TN  Apr-2-2011 121 4 125 96.8% 50 3 min, 48.9 sec FCP 4.03
96 Val  St. Paul, MN  Apr-19-2015 121 163 284 42.6% 27 6 min, 29.9 sec MPSME 2.10
97 Lilian McKenzie  New Zealand  Apr-25-2009 113 75 188 60.1% 33 4 min, 56.4 sec PGSME 2.00
98 Fran  Shawnee, OK, USA  Apr-25-2013 105 2 107 98.1% 51 4 min, 57.9 sec FCPME 4.05
99 Bib MBP  Tallinn, Estonia  Aug-1-2012 100 0 100 100.0% 52 0 min, 56.3 sec PGSME 2.34
100 Gerard Segers  St. Joost, Limburg, Nederland  Nov-25-2011 96 4 100 96.0% 50 4 min, 52.8 sec FCPME 4.01
100 Gerard Segers  St. Joost, Limburg, Nederland  Dec-22-2011 96 4 100 96.0% 50 4 min, 52.8 sec FCPME 4.01
102 Wendy  New York  Jan-22-2012 95 13 108 88.0% 46 3 min, 12.0 sec FCPME 4.05
103 K. Hayden  Syracuse  Jan-12-2012 93 0 93 100.0% 52 5 min, 17.3 sec FCPME 4.01
104 bearfan732  Seattle, WA  Sep-17-2016 90 0 90 100.0% 52 9 min, 25.3 sec PGSME 3.22
105 Robert R. Cassel  Elizabethtown, PA USA  Jun-16-2016 82 501 583 14.1% 14 6 min, 24.0 sec FCPME 4.10
106 Judy V  Murfreesboro TN   Dec-14-2013 81 170 251 32.3% 22 3 min, 2.1 sec MPS 2.03
107 Sharon  Newtonville, MA USA  Jan-10-2010 74 54 128 57.8% 33 2 min, 37.3 sec GSCI 1.00
108 rachyc  new zealand  Sep-10-2009 72 8 80 90.0% 47 5 min, 54.6 sec MPSME 2.00
109 Uschi Samawi  Amman Jordan  Jan-5-2016 72 13 85 84.7% 44 2 min, 10.7 sec PGSME 3.02
110 Richard O  Bristol UK  Dec-10-2017 70 0 70 100.0% 52 3 min, 1.4 sec PGSME 3.02
111 claudia  hingham, ma usa  Aug-28-2011 62 51 113 54.9% 31 4 min, 56.1 sec FCPME 4.01
112 Bill  K.C., MO  Jan-24-2010 62 57 119 52.1% 31 6 min, 21.4 sec PGSME 2.02
113 Judy  Nashville TN USA  Mar-26-2010 60 129 189 31.7% 21 2 min, 10.5 sec MPS 2.00
114 Diane Zmaczynski  Chicago IL, USA  Aug-7-2017 50 6 56 89.3% 47 9 min, 49.0 sec PGSSE 3.31
115 Jane EHA  Montreal, Quebec, Canada  Jan-26-2019 48 1 49 98.0% 51 2 min, 1.2 sec PGSME 3.30
116 Moller  Condor AB Canada  Nov-22-2016 46 11 57 80.7% 43 11 min, 48.5 sec PGSME 2.42
117 WILSON  SAO PAULO, SP, BRASIL  Dec-9-2015 45 61 106 42.5% 27 8 min, 52.3 sec PGSME 2.50
118 Val   St. Paul, Minnesota, USA  May-26-2013 45 79 124 36.3% 24 8 min, 24.7 sec MPSME 2.02
119 Larry  Leavenworth, KS, USA  Mar-10-2014 44 8 52 84.6% 45 4 min, 47.6 sec MPSME 2.01
120 donna  slough england  Jul-26-2011 43 6 49 87.8% 46 2 min, 39.3 sec FCPME 4.05
121 alby  breda, netherlands  Jul-3-2011 43 59 102 42.2% 26 9 min, 20.0 sec FCPME 4.05
122 Luc Bedu  Grévillers France  Aug-3-2015 42 0 42 100.0% 52 1 min, 56.4 sec FCPSE 4.31
123 Kirchhoffer François  Montpellier France  Dec-4-2023 39 41 80 48.8% 29 9 min, 6.7 sec FCPSE 4.37
124 Kirchhoffer François  Montpellier France  Nov-27-2021 38 40 78 48.7% 29 9 min, 6.9 sec FCPSE 4.37
125 kerr  perth/australia  Dec-18-2023 37 10 47 78.7% 42 3 min, 18.5 sec PGSME 3.30
126 Linda Frost  Lancaster, NY USA  Nov-7-2014 37 53 90 41.1% 26 2 min, 53.7 sec GSCI 2.12
127 jock  calgary,alberta,canada  Mar-14-2014 37 95 132 28.0% 19 5 min, 55.5 sec MPSME 2.10
128 Sherry  Monrovia, MD USA  Jun-14-2016 36 42 78 46.2% 28 4 min, 14.4 sec MPSME 2.02
129 denise  Quebec Canada  Dec-17-2014 36 126 162 22.2% 17 8 min, 33.8 sec PGSME 2.51
130 Luc Bedu    Mar-3-2014 35 0 35 100.0% 52 1 min, 54.8 sec FCPME 4.11
131 Zvika  Israel  Mar-25-2012 35 0 35 100.0% 52 3 min, 42.6 sec MPSME 2.02
132 M.Rynderman  Albany, NY USA  Jul-20-2013 35 107 142 24.6% 19 4 min, 35.1 sec PGSME 2.10
133 Bazza  Gloucester, UK  Mar-14-2012 32 1 33 97.0% 50 4 min, 22.0 sec FCP 4.02
134 Pete the Plod  Bexley,Kent,England  Apr-4-2012 31 75 106 29.2% 20 3 min, 24.2 sec GSCI 2.04
135 Sue Kingdon  United Kingdom  Oct-6-2009 30 7 37 81.1% 43 3 min, 32.0 sec MPSME 2.00
136 Seth  Colorado USA  Aug-14-2010 30 14 44 68.2% 37 7 min, 19.9 sec FCPME 4.01
137 Barbie  Carol Stream, IL USA  Mar-23-2010 29 109 138 21.0% 16 2 min, 28.9 sec MPSME 2.00
138 Mflick  Monclova, Ohio USA  Feb-21-2011 27 1 28 96.4% 50 3 min, 7.6 sec PGSME 2.11
139 Wendell Pfannsmith  Fordville ND USA  Jan-7-2011 27 76 103 26.2% 20 1 min, 42.8 sec FCP 4.01
140 Dockie  Leonora West Australia  Jul-20-2014 26 40 66 39.4% 25 20 min, 11.2 sec MPSME 2.05
141 Mimi0818  Harrisburg, PA USA  Jan-30-2016 25 24 49 51.0% 30 3 min, 38.6 sec MPSME 2.01
142 Lenore Busch  Brighton, Co 80603  Jan-5-2022 23 1 24 95.8% 50 4 min, 5.2 sec FCP 4.30
143 Di L.  Los Angeles, CA  Apr-19-2010 23 50 73 31.5% 22 3 min, 29.2 sec MPSME 2.02
144 Sanne Degn  Greve, Danmark  Mar-4-2016 20 27 47 42.6% 27 2 min, 37.5 sec MPSME 2.02
145 T.DUFFY  CORNWALL,CANADA  Mar-7-2016 19 8 27 70.4% 38 6 min, 34.5 sec FCP 4.10
146 WILSON  SAO PAULO, SP, BRAZIL  Apr-28-2020 18 22 40 45.0% 27 5 min, 30.1 sec PGSME 3.40
147 nicole farris  ford city pa usa  Apr-21-2010 18 64 82 22.0% 17 3 min, 33.9 sec MPSME 2.01
148 diaper  England  Oct-17-2012 17 79 96 17.7% 15 2 min, 48.7 sec MPS 2.00
149 mariann  Billings Montana USA  Jul-25-2012 17 88 105 16.2% 14 2 min, 27.8 sec FCPME 4.03
150 Myrtle Bailey  Washinggton, UT Washington  Jan-27-2011 16 32 48 33.3% 22 5 min, 8.8 sec PGSME 2.12
151 Jason Andrews  Wolfville, Nova Scotia, Canada  Jun-29-2015 15 0 15 100.0% 52 4 min, 30.1 sec PGSSE 3.21
152 Helena Nest  Vancouver, B.C. Canada  Dec-28-2012 14 0 14 100.0% 52 9 min, 33.6 sec PGSME 2.33
153 Cat  Broulee, NSW, Australia  Jul-4-2013 14 1 15 93.3% 48 2 min, 39.6 sec GSCIME 2.10
154 cyndy  Deland Fl. USA  Jun-22-2015 14 60 74 18.9% 16 2 min, 35.4 sec MPSME 2.05
155 Gregg Seelhoff  East Lansing, Michigan USA  Dec-16-2008 13 0 13 100.0% 52 2 min, 1.4 sec PGSME 1.51
156 bruder  provence  Apr-20-2010 13 27 40 32.5% 22 3 min, 3.1 sec FCP 4.01
157 Barbara Burnett  Henderson, NV USA  Feb-18-2011 13 35 48 27.1% 19 2 min, 50.5 sec MPSME 2.03
158 allison   vernon,ct,usa  Mar-28-2011 12 24 36 33.3% 22 3 min, 31.5 sec FCPME 4.05
159 Sarah  somewhere  Dec-14-2011 12 54 66 18.2% 14 2 min, 37.7 sec FCP 4.03
160 Gyuri Papa  Budapest, Hungary  Jun-7-2012 11 0 11 100.0% 52 9 min, 44.0 sec GSCI 2.04
161 eileen  Leicester England  Sep-17-2017 11 32 43 25.6% 18 1 min, 55.2 sec PGSME 3.10
162 S Smith  Santa Maria CA  Sep-18-2014 10 0 10 100.0% 52 3 min, 31.8 sec PGSME 2.50
163 Charles V. Rennaker  Scottsdlake, Arizona  Jun-19-2010 10 0 10 100.0% 52 15 min, 43.5 sec FCP 4.01
164 Aunt Sas  Stansbury Park, UT USA  Nov-30-2011 10 1 11 90.9% 47 3 min, 36.0 sec PGSME 2.20
165 Dixie  Maryland  Jul-11-2011 10 5 15 66.7% 36 2 min, 35.0 sec MPS 2.00
166 Crazy AL  Columbus, OH, USA  Mar-17-2011 9 0 9 100.0% 52 4 min, 30.4 sec FCP 4.03
167 eugene  houston, TX  Apr-11-2015 9 0 9 100.0% 52 4 min, 34.8 sec PGSSE 3.11
168 E1-011112  Houston, TX  Apr-1-2016 9 1 10 90.0% 48 4 min, 34.8 sec PGSSE 3.21
169 Cyndy Dale  Durban, South Africa  Sep-11-2016 9 1 10 90.0% 47 1 min, 44.9 sec FCP 4.01
170 Durimi  Tirana, Albania  May-23-2010 9 5 14 64.3% 36 3 min, 38.0 sec FCP 4.01
171 Judd Larsen  Scotland  Aug-27-2015 9 23 32 28.1% 20 3 min, 41.4 sec FCP 4.10
172 PC  Vancouver  Feb-28-2015 8 0 8 100.0% 52 3 min, 27.5 sec PGSME 2.38a
173 eugene  houston, TX  Dec-23-2014 8 0 8 100.0% 52 4 min, 49.4 sec PGSSE 3.03
174 Charlie  Sunnyvale,Ca. USA  Nov-12-2015 8 0 8 100.0% 52 7 min, 48.1 sec FCPME 4.30
175 eugene  houston, tx  Jan-27-2015 8 1 9 88.9% 47 3 min, 26.1 sec PGSSE 3.03
176 kenny mc  coral springs, fl 33071  Apr-5-2011 8 4 12 66.7% 37 3 min, 52.5 sec MPSME 2.03
177 russell  guthrie,ok  Jan-19-2012 8 17 25 32.0% 23 5 min, 28.8 sec MPS 2.03
178 Shirley Brough  South English Iowa  Feb-9-2010 8 27 35 22.9% 18 6 min, 58.9 sec MPS 2.01
179 Judy Allen  Belfast, TN, USA  Aug-9-2018 8 30 38 21.1% 16 2 min, 49.3 sec MPS 2.10
180 Matty C  NZ  Sep-22-2009 7 0 7 100.0% 52 2 min, 45.1 sec MPSME 2.00
181 Janet G  Manassas, VA USA  Jan-29-2011 7 0 7 100.0% 52 6 min, 4.1 sec MPSME 2.03
182 DeniceTheMenice  Salonika,Greece  Jul-14-2013 7 1 8 87.5% 46 5 min, 36.0 sec MPS 2.10
183 Sanne  Greve, Denmark  Feb-1-2011 7 13 20 35.0% 23 3 min, 1.7 sec MPSME 2.02
184 gary  louisville, ky  Jun-21-2011 7 15 22 31.8% 21 4 min, 30.7 sec GSCIME 2.01
185 CAROLE  ARVADA CO USA  Feb-5-2012 7 34 41 17.1% 14 2 min, 12.3 sec MPS 2.01
186 Margaret Dozier  Fairhope, Alabama   Nov-22-2010 6 0 6 100.0% 52 4 min, 9.8 sec FCPME 4.02
187 andrea  belgie  Jun-8-2014 6 3 9 66.7% 37 4 min, 19.7 sec PGSME 2.02
188 Lady  C/S,CO,ElPaso  Oct-9-2010 6 3 9 66.7% 37 5 min, 8.2 sec FCPME 4.02
189 John   Long Beach Township, NJ, USA  Oct-23-2012 6 27 33 18.2% 16 3 min, 38.1 sec PGSME 2.20
190 Mira  Bakersfield  Sep-23-2012 6 27 33 18.2% 16 4 min, 1.0 sec MPS 2.04
191 EEH  houston, TX  Jan-1-2017 5 0 5 100.0% 52 3 min, 47.0 sec PGSME 3.30
192 Phaedra  Delft, Zuid-Holland, Nederland  Feb-13-2010 5 0 5 100.0% 52 3 min, 52.9 sec FCP 4.00
193 Bob  Palm Bay, Florida USA  Nov-8-2011 5 0 5 100.0% 52 19 min, 15.5 sec FCP 4.02
194 Virginia Hatfield  Liskeard Cornwall  Nov-2-2013 5 1 6 83.3% 44 2 min, 38.2 sec PGSME 2.20
195 Margaret Dozier  Denver, Colorado USA  Dec-23-2012 5 1 6 83.3% 43 3 min, 26.6 sec FCPME 4.02
196 joan ernst  hillsville, va, usa  Aug-1-2010 5 4 9 55.6% 31 10 min, 26.3 sec FCPME 4.01
197 Debbie  UK  Apr-12-2012 5 6 11 45.5% 27 2 min, 38.6 sec MPSME 2.03
198 Lynn  brisbane, qld, australia  Dec-28-2014 5 8 13 38.5% 23 4 min, 23.8 sec PGSME 3.02
199 franrogovin  norwell,ma   Jun-19-2010 5 16 21 23.8% 18 4 min, 33.3 sec MPSME 2.02
200 diaper  england  Jul-15-2016 5 26 31 16.1% 16 2 min, 39.3 sec MPS 2.04
201 Folker Müller-Elmau  Turracherhöhe, Austria  Sep-6-2023 4 0 4 100.0% 52 3 min, 32.7 sec PGSME 3.30
202 George  Seabrook, NH  Oct-25-2016 4 0 4 100.0% 52 4 min, 12.9 sec FCP 4.21
203 Jan Mensik  Prague, Czech Republic  May-4-2010 4 1 5 80.0% 42 2 min, 49.0 sec MPSME 2.02
204 rideral  lake lure nc usa  Oct-26-2010 4 1 5 80.0% 42 8 min, 43.2 sec FCPME 4.01
205 Ken  Gap, PA  Oct-12-2010 4 4 8 50.0% 30 7 min, 15.7 sec FCPME 4.01
206 Iris  Prescott Valley, Arizona, USA  Aug-25-2011 4 4 8 50.0% 28 3 min, 21.1 sec PGSME 2.20
207 doug  Montgomery, Al USA  Oct-18-2012 4 10 14 28.6% 18 3 min, 41.8 sec MPS 2.04
208 Alex Raedish  NY NY USA  Sep-25-2009 4 11 15 26.7% 20 2 min, 15.3 sec PGSME 2.00
209 Bernie Burreson  Seattle, WA, USA  Aug-24-2010 4 15 19 21.1% 15 5 min, 25.5 sec FCP 4.01
210 Lauren  Tiburon, CA  Feb-28-2013 4 41 45 8.9% 13 2 min, 37.4 sec PGSME 2.44
211 H. Nest  Vancouver, BC, Canada  Mar-17-2011 3 0 3 100.0% 52 3 min, 11.0 sec PGSME 2.12
212 Maerchen  Schriesheim  Mar-3-2011 3 0 3 100.0% 52 3 min, 17.4 sec PGSME 2.11
213 Rick  Pelly, SK, Canada  Feb-14-2010 3 0 3 100.0% 52 3 min, 28.7 sec MPSME 2.01
214 EEH  Houston  Jul-29-2016 3 0 3 100.0% 52 3 min, 41.0 sec PGSSE 3.21
215 Gigi Bird  Hot Springs, AR, USA  Oct-28-2012 3 0 3 100.0% 52 5 min, 28.1 sec MPSME 2.02
216 Mary D  Durham NC USA  Dec-19-2011 3 0 3 100.0% 52 6 min, 1.1 sec MPSME 2.03
217 Helena  Vancouver, BC, Canada  Dec-15-2021 3 0 3 100.0% 52 14 min, 3.0 sec PGSSE 3.61
218 robin the Great  encinitas, ca, usa  May-20-2011 3 1 4 75.0% 41 6 min, 14.9 sec FCPME 4.03
219 Jason Andrews  Wolfville, Nova Scotia, Canada  Sep-11-2014 3 1 4 75.0% 40 7 min, 48.8 sec PGSME 2.51
220 Pamela Cobb  Seattle, WA USA  Jul-16-2011 3 3 6 50.0% 32 4 min, 21.8 sec PGSME 2.20
221 ralph f. martin  amarillo tx. U>S>A>  Mar-3-2012 3 3 6 50.0% 28 5 min, 38.0 sec FCP 4.03
222 Chrissy Aldridge  Garland, Texas USA  Jan-2-2010 3 8 11 27.3% 19 5 min, 24.3 sec MPS 2.01
223 Linda Dumas  Charlotte, NC, USA  Dec-14-2013 3 8 11 27.3% 18 3 min, 42.8 sec PGSME 2.50
224 Ann  Walsall UK  Nov-3-2014 2 0 2 100.0% 52 1 min, 57.9 sec PGSME 3.02
