Goodsol.com - Pretty Good Solitaire

Buy Pretty Good Solitaire Now

US $24.95 - optional $9.95 shipping for CD

Windows  Version 22.2- May 7, 2024 - 1080 Games
Mac Version 3.7 - September 7, 2023 - 900 Games
iPad Version 1.70 - November 2, 2021 - 800 Games
iPhone Version 1.10 - January 11, 2022 - 800 Games

Download Pretty Good Solitaire Now

Cat Card Set

Get the Goodsol Newsletter

Sign up for the free Goodsol email newsletter. Your email address will only be used to send you our free newsletter. Newsletter subscribers get access to our free Cat Card Set!


Standard Mode - All Scores for Quadruple Klondike

All Scores for Quadruple Klondike
Climb Mode - All Scores for Quadruple Klondike
Standard Mode - Best Scores for Quadruple Klondike

Rank Name Location Date Wins Losses Total Percent Game Score Average Time Product
1 George Hummelman  Rock Hill, SC  May-26-2021 24100 0 24100 100.0% 208 16 min, 14.2 sec PGSME 2.20
2 CLAIRE MARIE  KAYSVILLE, UT 84037  Nov-4-2023 15832 25 15857 99.8% 207 12 min, 42.4 sec PGSME 3.30
3 Terry Yocom  Everett,WA USA  Sep-16-2018 9566 544 10110 94.6% 199 22 min, 35.7 sec PGSME 2.20
4 Janice  Cross River, NY  Aug-15-2021 5250 5062 10312 50.9% 132 8 min, 53.1 sec PGSME 2.46
5 chinawoman  Chico California USA  May-29-2015 4303 24 4327 99.4% 207 29 min, 11.2 sec PGSME 2.12
6 Dave Y  Everett, WA  Jan-6-2012 3832 319 4151 92.3% 196 16 min, 21.2 sec PGSME 2.20
7 HNL  NJ  Jun-20-2016 3783 25 3808 99.3% 206 10 min, 9.2 sec GSCIME 2.01
8 Angelique D  Durham NC  Sep-21-2024 3692 24 3716 99.4% 206 9 min, 47.1 sec PGSME 3.50
9 JMB Kilic  NILES, MI, USA  Feb-6-2014 2971 774 3745 79.3% 177 39 min, 33.3 sec PGSME 2.12
10 barbara mckelvey  arnold, mo. usa  Sep-2-2023 2919 777 3696 79.0% 173 36 min, 18.6 sec PGSME 3.60
11 NoelCan  Melbourne, Vic, Australia  Sep-26-2017 2572 544 3116 82.5% 180 28 min, 29.2 sec PGSME 2.20
12 Norm P  Pleasanton, CA, USA  Oct-30-2016 2422 0 2422 100.0% 208 18 min, 52.6 sec PGSME 2.12
13 helen  perth,wa,aust  Jan-17-2016 2294 1388 3682 62.3% 146 10 min, 25.4 sec PGSME 2.40
14 Angelique  Durham NC  Aug-24-2014 2201 1080 3281 67.1% 155 10 min, 23.1 sec GSCIME 2.00
15 Manel  Lisboa, Portugal  Oct-1-2018 1976 2 1978 99.9% 207 15 min, 31.3 sec PGSME 2.20
16 pjbr  BC  Nov-26-2011 1849 1309 3158 58.5% 151 13 min, 39.0 sec PGSME 2.20
17 Frank  Middlebury. VT USA  Mar-1-2016 1603 2488 4091 39.2% 114 17 min, 26.3 sec PGSSE 3.21
18 Joan Skelton  Australia  Jan-6-2013 1500 649 2149 69.8% 155 11 min, 2.5 sec PGSME 2.20
19 Rick  Athens, OH  Apr-22-2020 1464 5 1469 99.7% 207 10 min, 21.4 sec PGSME 3.20
20 Uschi Samawi  Amman Jordan  Apr-20-2022 1344 39 1383 97.2% 203 19 min, 33.4 sec PGSME 3.60
21 Howlev34  NJ, USA  Jan-2-2013 1035 90 1125 92.0% 195 14 min, 9.4 sec GSCIME 2.01
22 ghumm  Rock Hill SC  Dec-29-2024 867 0 867 100.0% 208 17 min, 10.0 sec PGSME 3.70
23 John James Stewart  Lytham St Annes England  Nov-11-2015 818 0 818 100.0% 208 17 min, 36.5 sec GSCI 1.01
24 flipper  state ofplay  Mar-10-2017 788 0 788 100.0% 208 12 min, 54.0 sec PGSME 3.10
25 Mary M Collins  Ontario, Canada  Feb-13-2013 774 16 790 98.0% 204 41 min, 13.2 sec PGSME 2.20
26 Dave Yocom  Everett, WA USA  Mar-26-2012 757 0 757 100.0% 208 13 min, 58.1 sec PGSME 2.20
27 Michele  nsw  Jul-25-2019 743 42 785 94.6% 199 8 min, 10.3 sec PGSSE 3.11
28 Michele  nsw  May-9-2019 730 42 772 94.6% 199 8 min, 10.7 sec PGSSE 3.11
29 alan frank  london, englandalan.nairobi@gmail,London, England  Mar-16-2016 655 1965 2620 25.0% 120 10 min, 57.3 sec PGSME 2.44
30 Patty  Hudson FL USA  Aug-20-2011 619 191 810 76.4% 169 16 min, 48.8 sec PGSME 2.02
31 NA  HOLLYWOOD, FL  Dec-29-2010 618 669 1287 48.0% 129 13 min, 56.5 sec GSCI 1.02
32 Ronald Pebbles  Newark,CA,USA  May-5-2011 568 1145 1713 33.2% 116 23 min, 12.0 sec PGSME 2.12
33 Mary M  Ontario, Canada  Jan-6-2012 542 28 570 95.1% 200 31 min, 44.8 sec PGSME 2.20
34 Rick  Athens, OH   Dec-29-2024 521 1 522 99.8% 207 11 min, 10.2 sec PGSME 3.56
35 Marc Calvert  Wichita, Kansas USA  Apr-26-2014 517 1 518 99.8% 207 19 min, 16.0 sec PGSME 2.38a
36 Jeksa2  Cranbourne, Vic, Australia  Nov-24-2021 515 90 605 85.1% 183 13 min, 30.3 sec GSCISE 3.21
37 john V.Cellini  Palm Coast, Fl. USA  Dec-29-2024 514 2 516 99.6% 207 29 min, 2.0 sec GSCISE 3.21
38 John J Stewart  Lytham St Annes ENGLAND  Oct-2-2014 478 10 488 98.0% 204 20 min, 31.0 sec GSCI 1.01
39 Jeksa2  Cranbourne, Vic, Australia  Sep-14-2019 469 87 556 84.4% 182 13 min, 40.9 sec GSCISE 3.11
40 Uschi Samawi  Amman Jordan  Oct-29-2024 442 8 450 98.2% 205 19 min, 37.4 sec PGSME 3.70
41 mare  Hidden Valley Lake, CA  Dec-22-2015 416 0 416 100.0% 208 38 min, 37.9 sec PGSME 3.02
42 Michele  nsw  Jun-26-2024 414 1 415 99.8% 207 8 min, 37.3 sec PGSSE 3.11
43 Donna Ayerst  Great Falls, VA, USA  Jun-7-2012 407 248 655 62.1% 151 23 min, 4.9 sec PGSME 2.20
44 ruthh  adelaide  Nov-30-2015 403 538 941 42.8% 118 7 min, 47.1 sec PGSME 2.12
45 MJS  Redlands, CA  Nov-21-2017 400 165 565 70.8% 165 35 min, 59.0 sec PGSME 3.20
46 Joy Reid  Miami, FL, USA  Jun-9-2015 400 754 1154 34.7% 114 34 min, 46.2 sec PGSME 2.11
47 helen  perth australia  Aug-24-2017 383 78 461 83.1% 182 8 min, 39.5 sec PGSME 2.01
48 helen  perth  Jan-30-2020 357 12 369 96.7% 202 9 min, 36.6 sec PGSME 2.01
49 K Bell  Albany, GA USA  Aug-5-2013 351 18 369 95.1% 200 18 min, 58.9 sec PGSME 2.02
50 Jeksa2  Cranbourne, Vic, Australia  Nov-12-2017 319 52 371 86.0% 185 14 min, 40.0 sec GSCISE 3.11
51 Dave Yocom  Everett, WA USA  Sep-8-2012 318 0 318 100.0% 208 14 min, 0.3 sec PGSME 2.20
52 Norman  Pleasanton, CA, USA  Nov-10-2011 295 1 296 99.7% 207 21 min, 10.7 sec PGSME 2.12
53 suzanne  brisbane australia  May-24-2010 262 33 295 88.8% 191 12 min, 34.9 sec PGSME 2.11
54 John  Kamloops, BC Canada  Mar-27-2018 249 1 250 99.6% 207 17 min, 37.5 sec GSCIME 3.00
55 BevTD  Grass Valley, CA  Dec-18-2024 247 174 421 58.7% 143 15 min, 28.7 sec PGSME 3.40
56 clofal  92330 SCEAUX FRANCE  Jun-4-2011 243 81 324 75.0% 169 19 min, 4.8 sec GSCI 2.02
57 vi  Petaluma  Jan-19-2017 238 145 383 62.1% 152 39 min, 38.7 sec PGSME 2.34
58 francey  wilmington, de usa  Dec-4-2010 220 283 503 43.7% 123 27 min, 29.2 sec PGSME 2.02
59 Christopher J Ward  Hobart Tasmania Australia  Apr-3-2017 215 3 218 98.6% 207 17 min, 11.0 sec PGSME 3.30
60 f.malome  southport, nc  Aug-19-2012 185 266 451 41.0% 119 22 min, 37.3 sec PGSME 2.20
61 GREYWOLF  SAN FRANCISCO, CA, USA  May-30-2015 171 45 216 79.2% 174 78 min, 31.6 sec GSCISE 3.01
62 Donna  Placerville, CA  Mar-3-2015 163 2 165 98.8% 206 19 min, 32.8 sec PGSME 3.02
63 Sharon M  Rancho Mirage, CA USA  Mar-8-2012 151 0 151 100.0% 208 10 min, 31.6 sec PGSME 2.20
64 colin  broulee nsw australia  Sep-19-2010 151 93 244 61.9% 150 40 min, 40.2 sec GSCI 1.02
65 Miss Wendla  Muskegon MI USA  Jul-4-2014 141 12 153 92.2% 197 27 min, 48.8 sec PGSME 2.42
66 Tony B  SYDNEY NSW Australia  Apr-7-2013 132 82 214 61.7% 144 23 min, 6.6 sec PGSME 2.20
67 grhumm  Rock Hill SC  Aug-6-2024 125 0 125 100.0% 208 17 min, 21.5 sec PGSME 3.60
68 Paticia Welsh  Hudson FL USA  Feb-13-2012 125 27 152 82.2% 179 18 min, 57.3 sec GSCIME 2.04
69 Greywolf  San Francisco, United States  Dec-18-2015 124 0 124 100.0% 208 62 min, 34.5 sec GSCISE 3.01
70 Phoenix 5  Switzerland  Aug-30-2009 121 0 121 100.0% 208 9 min, 10.1 sec PGSME 2.02
71 John V. Cellini  Palm Coast,FL USA  Jun-19-2015 117 1 118 99.2% 206 27 min, 45.7 sec PGSME 2.50
72 Joseph  Etobicoke On  Dec-11-2021 106 82 188 56.4% 139 28 min, 17.5 sec PGSME 3.40
73 BF  Sarasota, FL, USA  Sep-24-2012 100 1 101 99.0% 206 30 min, 21.9 sec PGSME 2.20
74 PAT LASOTA  TUCSON, AZ USA  Jun-25-2014 94 494 588 16.0% 78 37 min, 30.0 sec PGSME 2.12
75 Graham Long  Calgary, AB, Canada  May-29-2024 93 1 94 98.9% 206 15 min, 16.0 sec PGSME 3.70
76 frances  santa barbara, ca, usa  Jan-23-2011 86 0 86 100.0% 208 11 min, 17.5 sec PGSME 2.11
77 babs  blue hill, maine, usa  Oct-29-2011 80 46 126 63.5% 165 43 min, 56.5 sec GSCIME 2.01
78 Tim Milo  New Berlin, WI USA  Apr-27-2022 75 2 77 97.4% 204 15 min, 50.8 sec PGSME 3.56
79 ANSLEY  ATLANTA, GA USA  Mar-6-2012 70 20 90 77.8% 174 20 min, 28.5 sec PGSME 2.10
80 Christopher John Ward  Tasmania, Australia  Jun-12-2013 61 1 62 98.4% 205 23 min, 47.4 sec PGSME 2.46
81 JNS  NB, TX  Feb-29-2016 60 209 269 22.3% 103 34 min, 35.2 sec PGSME 3.02
82 Ruthe Brown  Phoenix AZ USA  Oct-3-2018 56 21 77 72.7% 172 24 min, 48.2 sec PGSME 3.42
83 Jim Nixdorf  Syracuse, NY  Jul-28-2023 55 21 76 72.4% 164 48 min, 25.6 sec PGSME 3.56
84 RICHARD L. MILLER  SYLMAR, CA USA  Jul-6-2012 54 1 55 98.2% 204 50 min, 56.4 sec PGSME 2.10
85 Richard O  Bristol UK  May-9-2015 52 0 52 100.0% 208 15 min, 55.3 sec PGSME 3.02
86 Diane Zmaczynski  Chicago IL, USA  Aug-22-2017 50 0 50 100.0% 208 51 min, 40.1 sec PGSSE 3.31
87 geohum  rhsc  Jan-8-2024 45 5 50 90.0% 191 19 min, 41.1 sec PGSME 3.60
88 vi  Petaluma,CA,USA  Mar-19-2016 37 22 59 62.7% 160 38 min, 32.6 sec PGSME 2.02
89 eva  rome italy  Sep-1-2011 36 1 37 97.3% 203 21 min, 38.8 sec PGSME 2.20
90 CARYLE JINRIGHT  MILWAUKEE, WI USA  Jan-18-2011 35 8 43 81.4% 181 77 min, 6.8 sec PGSME 2.12
91 trudy  BURLINGTON ON CANADA  Jun-8-2013 32 25 57 56.1% 141 18 min, 41.3 sec PGSME 2.34
92 ginny  Cornwall UK  Mar-16-2019 28 1 29 96.6% 202 21 min, 19.5 sec PGSME 3.42
93 Suzanne Sheraden  Sebring,FL USA  Oct-15-2010 28 42 70 40.0% 123 35 min, 17.5 sec GSCI 1.02
94 BB-4AC  Tarrytown, NY, USA  Jul-9-2024 26 15 41 63.4% 164 65 min, 46.4 sec GSCISE 3.21
95 leroy  page, az. usa  Apr-12-2012 25 0 25 100.0% 208 19 min, 11.6 sec PGSME 2.11
96 Joy  Canada  Nov-18-2014 25 2 27 92.6% 194 21 min, 16.7 sec PGSME 2.50
97 Percy Magness  Memphis, TN USA  Oct-19-2013 25 61 86 29.1% 93 25 min, 38.3 sec PGSME 2.12
98 Bill Krick  Muskegon, Michigan, USA  Oct-7-2013 23 11 34 67.6% 155 23 min, 16.8 sec PGSME 2.51
99 Tony Grice  Welwyn Garden City, UK  Oct-14-2014 20 1 21 95.2% 200 15 min, 26.7 sec PGSME 3.01
100 Richard  Ferntree Gully VIC Australia  Sep-30-2020 19 5 24 79.2% 176 19 min, 24.8 sec PGSME 3.30
101 eileen  Leicester England  Aug-2-2017 18 11 29 62.1% 158 10 min, 32.8 sec PGSME 3.10
102 Paul Wiseman  rewa , New Zealand  May-24-2015 17 31 48 35.4% 112 54 min, 41.2 sec GSCI 2.01
103 KittyP  Bayville, NJ USA  Sep-13-2009 16 9 25 64.0% 150 19 min, 34.7 sec PGSME 2.02
104 Uschi Samawi  Amman Jordan  Nov-7-2016 15 0 15 100.0% 208 22 min, 6.5 sec PGSME 3.22
105 H. Nest  Vancouver, BC, Canada  Jul-15-2013 13 0 13 100.0% 208 29 min, 18.2 sec PGSME 2.44
106 Helena Nest  Vancouver, B.C. Canada  Oct-11-2012 12 0 12 100.0% 208 29 min, 47.0 sec PGSME 2.21
107 Ginette Larocque  Victoriaville, Que, Canada  Dec-24-2012 12 12 24 50.0% 141 47 min, 27.1 sec GSCI 2.10
108 Joy Sharples  Howick, Auckland, NZ  Sep-23-2022 11 4 15 73.3% 171 20 min, 32.6 sec PGSME 3.02
109 E1-011112  Houston, TX  Apr-2-2016 10 0 10 100.0% 208 24 min, 40.8 sec PGSSE 3.21
110 mre  London UK  Sep-30-2011 10 0 10 100.0% 208 36 min, 30.1 sec PGSME 2.20
111 Linda Frost  Lancaster, NY USA  Jan-2-2014 10 2 12 83.3% 186 24 min, 34.7 sec GSCI 2.12
112 eugene  houston, TX  Apr-14-2015 9 0 9 100.0% 208 25 min, 22.9 sec PGSSE 3.11
113 eugene  houston, tx  Jan-28-2015 9 0 9 100.0% 208 25 min, 48.5 sec PGSSE 3.03
114 Gyuri Papa  Budapest, Hungary  Feb-10-2012 9 1 10 90.0% 192 15 min, 38.0 sec GSCI 2.04
115 eugene  houston, TX  Dec-24-2014 8 0 8 100.0% 208 25 min, 59.1 sec PGSSE 3.03
116 John V Cellini  Palm Coast, FL U.S.A.  Nov-22-2010 7 0 7 100.0% 208 21 min, 38.2 sec PGSME 2.12
117 Folker Müller-Elmau  Turracherhöhe, Austria  Nov-9-2020 7 0 7 100.0% 208 28 min, 13.7 sec PGSME 3.30
118 Agathe  Canada  Apr-28-2011 7 1 8 87.5% 192 20 min, 12.7 sec PGSME 2.12
119 spiderwoman  birdsboro, pa, usa  Nov-26-2010 7 2 9 77.8% 169 17 min, 25.8 sec PGSME 2.11
120 sidney  sequim  Feb-21-2016 7 6 13 53.8% 131 18 min, 48.6 sec PGSME 3.22
121 EEH  houston, TX  Aug-11-2018 6 0 6 100.0% 208 21 min, 39.6 sec PGSME 3.42
122 Siggi  Kaufungen Germany  Jul-24-2021 6 0 6 100.0% 208 28 min, 39.4 sec PGSME 3.56
123 calf905  Flat Rock NC USA  May-5-2017 6 1200 1206 0.5% 29 24 min, 8.6 sec PGSME 3.22
124 Bill  Holland MI USA  Aug-19-2017 5 0 5 100.0% 208 22 min, 52.6 sec PGSME 3.20
125 Mark  Lugano (Switzerland)  Jan-10-2015 5 3 8 62.5% 154 31 min, 14.4 sec PGSME 3.02
126 David Kelley  Arkansas USA  Feb-16-2012 4 0 4 100.0% 208 14 min, 50.2 sec GSCI 2.02
127 Pamela Cobb  Seattle, WA USA  Jul-16-2011 4 0 4 100.0% 208 30 min, 33.7 sec PGSME 2.20
128 Lee  RB, CA USA  Jun-28-2015 4 3 7 57.1% 165 53 min, 40.7 sec PGSME 3.10
129 Linda Aprea  Louisville,Ky  Feb-19-2011 4 6 10 40.0% 131 60 min, 48.6 sec PGSME 2.12
130 Lynn  brisbane, qld, australia  Dec-26-2014 4 9 13 30.8% 84 40 min, 15.3 sec PGSME 3.02
131 Cat  Broulee, NSW, Australia  Jun-5-2012 3 0 3 100.0% 208 19 min, 52.9 sec GSCIME 2.01
132 EEH  Houston  Jul-31-2016 3 0 3 100.0% 208 22 min, 24.1 sec PGSSE 3.21
133 gary foster  georgetown,tx,usa  Feb-16-2013 3 1 4 75.0% 164 51 min, 57.9 sec PGSME 2.40
134 Bill  K.C., MO  Aug-21-2009 3 1 4 75.0% 163 23 min, 31.2 sec PGSME 2.02
135 Michael  Portland,TN USA  Mar-5-2010 3 2 5 60.0% 148 25 min, 13.3 sec PGSME 2.10
136 Brigitte Brown  Rowes Bay 4810 Australia  Nov-15-2016 3 2 5 60.0% 144 22 min, 16.9 sec PGSME 3.22
137 Ken  Eugene. OR  Jun-16-2014 3 5 8 37.5% 110 28 min, 53.7 sec PGSME 2.50
138 boog  perrysburg, oh, usa  Nov-24-2010 3 6 9 33.3% 89 41 min, 10.6 sec GSCI 2.01
139 Ronald A Pebbles  Jamestown,CA USA  Aug-25-2013 3 16 19 15.8% 80 13 min, 39.2 sec PGSME 2.46
140 Steph After 10000 wins  Inverness Again  Mar-22-2016 2 0 2 100.0% 208 11 min, 56.5 sec PGSME 2.50
141 JTH  Falls Church, VA  Mar-20-2011 2 0 2 100.0% 208 13 min, 24.1 sec PGSME 2.01
142   Winnipeg Manitoba  Apr-9-2012 2 0 2 100.0% 208 13 min, 32.8 sec PGSME 2.32
143 Ron Roy  pennsville,nj us  May-14-2016 2 0 2 100.0% 208 15 min, 55.0 sec PGSME 3.20
144 mave  como italy  Mar-10-2012 2 0 2 100.0% 208 19 min, 5.0 sec PGSME 2.20
145 Spiderwoman  Birdsboro, PA USA  Feb-29-2012 2 0 2 100.0% 208 19 min, 50.2 sec PGSME 2.20
146 Howard  Dunedin, NZ  Sep-11-2017 2 0 2 100.0% 208 23 min, 6.5 sec PGSSE 3.31
147 Burke Nelson  Albuquerque NM USA  May-10-2011 2 0 2 100.0% 208 31 min, 26.3 sec PGSME 2.12
148 ermentrude50  Britain  Nov-21-2010 2 1 3 66.7% 138 24 min, 28.3 sec PGSME 2.12
149 Essie  Monterey MA 01245  Sep-3-2017 2 4 6 33.3% 94 26 min, 59.4 sec PGSSE 3.31
150 Daniel van Leersum  Middenbeemster  Jan-3-2020 1 0 1 100.0% 208 8 min, 48.3 sec PGSME 3.50
151 Bib MBP  Tallinn, Estonia  Sep-28-2010 1 0 1 100.0% 208 13 min, 54.3 sec PGSME 2.12
152 Jane EHA  Montreal, Quebec, Canada  Jan-26-2019 1 0 1 100.0% 208 15 min, 54.0 sec PGSME 3.30
153 Bevtd  Grass Valley, CA USA  Apr-7-2015 1 0 1 100.0% 208 16 min, 8.0 sec PGSME 2.46
154 Martha  Los Angeles, CA, USA  Aug-1-2015 1 0 1 100.0% 208 16 min, 23.0 sec PGSME 2.11
155 Marcus Einfeld  Bondi Beach NSW Australia  May-21-2011 1 0 1 100.0% 208 18 min, 20.7 sec PGSME 2.12
156 Dorit  Raanana  Jun-9-2011 1 0 1 100.0% 208 18 min, 36.3 sec PGSME 2.12
157 MAS CPA  Bigfork, MT  Feb-5-2013 1 0 1 100.0% 208 19 min, 11.5 sec GSCI 2.12
158 Thomas Warfield  Springfield IL  Oct-9-2008 1 0 1 100.0% 208 20 min, 13.5 sec GSCI 0.94
159 Andre  Narrabeen Australia  Apr-11-2016 1 0 1 100.0% 208 21 min, 22.5 sec PGSME 2.20
160 E1-102916  Houston,TX  Jan-7-2017 1 0 1 100.0% 208 21 min, 42.5 sec PGSSE 3.31
161 Mark S. Blanks  Jackson Heights, NY, USA  Jun-30-2011 1 0 1 100.0% 208 22 min, 9.9 sec PGSME 2.20
162 remite  Bogota, Colombia  Aug-21-2012 1 0 1 100.0% 208 22 min, 21.8 sec PGSME 2.34
163 Alex Raedish  NY NY USA  May-6-2009 1 0 1 100.0% 208 22 min, 25.3 sec PGSME 2.00
164 Christian  Boulogne-Billancourt, France  Apr-28-2013 1 0 1 100.0% 208 22 min, 30.6 sec PGSME 2.42
165 frogg  Franklin Pensylvania USA  Dec-7-2012 1 0 1 100.0% 208 22 min, 56.7 sec GSCI 2.02
166 fran rogovin  norwell ma usa  May-23-2011 1 0 1 100.0% 208 23 min, 44.6 sec PGSME 2.20
167 B e B a s  Braga, Portugal  Dec-8-2009 1 0 1 100.0% 208 23 min, 46.1 sec GSCI 1.02
168 Ether  Palo Alto, CA, USA  Sep-9-2011 1 0 1 100.0% 208 23 min, 48.8 sec PGSME 2.20
169 Soeurette1940  RN,QC,CANADA  Jul-24-2011 1 0 1 100.0% 208 24 min, 23.6 sec GSCIME 2.01
170 Spurge Mo  Fairfax, VA, USA  Oct-12-2009 1 0 1 100.0% 208 25 min, 4.6 sec PGSME 2.02
171 Dave Swartz  Lincoln, NE - USA  Feb-14-2010 1 0 1 100.0% 208 26 min, 3.4 sec PGSME 2.10
172 Fernando Brunori  Sao Paulo, Brazil  Apr-30-2012 1 0 1 100.0% 208 26 min, 34.6 sec PGSME 2.33
173 Vera  Monument, Colorado, El Paso  Aug-14-2020 1 0 1 100.0% 208 26 min, 44.2 sec GSCI 2.30
174 kerr  perth/australia  Feb-20-2017 1 0 1 100.0% 208 29 min, 9.8 sec PGSME 3.30
175 Myrtle Bailey  Washinggton, UT Washington  Jan-27-2011 1 0 1 100.0% 208 34 min, 5.9 sec PGSME 2.12
176 Adela  Cary, IL, USA  Jul-19-2010 1 0 1 100.0% 208 34 min, 10.5 sec PGSME 2.11
177 Loris  Verona, Italy  Apr-15-2010 1 0 1 100.0% 208 38 min, 59.8 sec PGSME 2.11
178 Jesseli Moen  Plymouth, MN, US  Apr-19-2013 1 0 1 100.0% 208 68 min, 56.9 sec PGSME 2.46
179 andrea  belgie  Jun-8-2014 1 1 2 50.0% 141 25 min, 19.3 sec PGSME 2.02
180 Michael  Portland,TN USA  Mar-5-2010 1 1 2 50.0% 139 27 min, 21.8 sec PGSME 2.10
181 Kate Kirby  Chicago, IL  Jul-14-2009 1 1 2 50.0% 117 22 min, 59.4 sec PGSME 2.01
182 yflyer  Ottawa,Ontario,Canada  Jan-30-2011 1 2 3 33.3% 109 31 min, 18.9 sec PGSME 2.10
183 Alfred Cross  Wells Tannery, PA USA  Feb-15-2012 1 2 3 33.3% 90 29 min, 39.5 sec GSCI 2.04
184 EEH-090518  Texas  Aug-17-2019 0 1 1 0.0% 87 0 min, 0.0 sec PGSSE 3.51
185 Angella  Omaha, Nebraska, USA  May-30-2011 0 1 1 0.0% 1 0 min, 0.0 sec PGSME 2.20
186 Dr Mohini Roberts  Rolvenden Kent UK  Aug-8-2022 0 2 2 0.0% 14 0 min, 0.0 sec PGSME 3.56
187 George H  Canada  Oct-23-2015 0 3 3 0.0% 32 0 min, 0.0 sec PGSME 2.34
188 jimstrat  minneapolis minnesota  Apr-30-2013 0 3 3 0.0% 28 0 min, 0.0 sec PGSME 2.20



Return to Goodsol Solitaire Top Scores





Pretty Good Solitaire
Goodsol.com - Solitaire the Way it Was Meant to Be
Copyright ©1995-2024 Goodsol Development Inc., PO Box 9155, Springfield IL 62791. All Rights Reserved.