Goodsol.com - Pretty Good Solitaire

Buy Pretty Good Solitaire Now

US $24.95 - optional $9.95 shipping for CD

Windows  Version 22.1 - August 8, 2023 - 1070 Games
Mac Version 3.7 - September 7, 2023 - 900 Games
iPad Version 1.70 - November 2, 2021 - 800 Games
iPhone Version 1.10 - January 11, 2022 - 800 Games

Download Pretty Good Solitaire Now

Cat Card Set

Get the Goodsol Newsletter

Sign up for the free Goodsol email newsletter. Your email address will only be used to send you our free newsletter. Newsletter subscribers get access to our free Cat Card Set!


Climb Mode - Best Scores for Sea Towers

All Scores for Sea Towers
Climb Mode - All Scores for Sea Towers
Standard Mode - Best Scores for Sea Towers

Rank Name Location Date Deal Number Score Time Product
1 Bib  Estonia  Apr-13-2024 5873 52 0 min, 15.3 sec PGSME 3.52
2 Bob 8  Weymouth, MA USA  May-4-2014 13067 52 0 min, 15.9 sec FCP 4.10
3 Jan H-M  Westerville, OH, USA  Oct-29-2023 1 52 0 min, 21.6 sec FCPME 4.30
4 Morganine  Paris  Oct-9-2009 8 52 0 min, 24.9 sec GSCI 1.01
5 flc  prescott, az  Jan-4-2010 989 52 0 min, 27.6 sec GSCI 1.00
6 Frode  Norway  Jun-12-2013 5375 52 0 min, 28.6 sec FCPME 4.05
6 Frode  Norway  Oct-29-2015 5375 52 0 min, 28.6 sec FCPSE 4.31
8 Crazy AL  Columbus, OH, USA  Feb-26-2013 3786 52 0 min, 33.1 sec FCP 4.03
9 Stogiebear  Dallas, TX, USA  Aug-11-2011 776 52 0 min, 34.9 sec FCP 4.01
9 Bobby Roman  Las Cruces NM  Apr-1-2010 117 52 0 min, 34.9 sec PGSME 2.01
11 Steve Kelly  Spokane, Washington, USA  May-7-2023 3378 52 0 min, 36.7 sec FCPSE 4.37
12 Rita   Beverly Hills, FL USA  Jan-7-2016 244 52 0 min, 36.8 sec GSCI 1.00
13 bert  san antonio, tx, usa  May-3-2015 589 52 0 min, 37.7 sec FCPSE 4.31
14 Judy Jack  Reno, Nevada USA  Jan-7-2009 618 52 0 min, 38.2 sec GSCI 1.00
15 robin the Great  encinitas, ca, usa  May-20-2011 162 52 0 min, 38.4 sec FCPME 4.03
16 Gregg Seelhoff  East Lansing, Michigan USA  Sep-12-2012 1 52 0 min, 38.9 sec FCP 4.03
17 Tesorobella  Templeton  Dec-17-2010 500 52 0 min, 39.0 sec FCPME 4.02
18 jajg  leavenworth kansas  Nov-8-2010 786 52 0 min, 39.5 sec PGSME 2.02
19 Gregg Seelhoff  East Lansing, Michigan USA  Nov-12-2008 1 52 0 min, 41.2 sec GSCI 1.00
20 Ebony Graphics  Los Angeles, CA - USA  May-28-2014 2437 52 0 min, 41.8 sec FCPME 4.10
21 Trudy  Fort Collins, CO, USA  Apr-10-2009 117 52 0 min, 43.3 sec PGSME 2.00
22 StephenR  Wales  Mar-9-2009 8 52 0 min, 44.0 sec GSCI 1.00
23 Gregg Seelhoff  East Lansing, Michigan USA  Dec-5-2009 1 52 0 min, 44.1 sec PGSME 2.05
24 Marg  Huntingdale Perth  Nov-15-2015 1775 52 0 min, 44.5 sec MPS 2.02
25 Cyndy  Durban South Africa  Jul-30-2011 10 52 0 min, 44.7 sec FCP 4.01
26 Steve Kelly  Spokane, Washington, USA  Sep-6-2022 3698 52 0 min, 45.1 sec FCPSE 4.37
26 Steve Kelly  Spokane, Washington, USA  Mar-13-2021 589 52 0 min, 45.1 sec FCPSE 4.37
28 Tina Bonanno  Bergenfield, NJ, USA  Jun-19-2019 24 52 0 min, 45.4 sec PGSME 3.40
29 Sue Kingdon  United Kingdom  Jun-28-2012 309 52 0 min, 45.6 sec MPSME 2.00
30 George Pavlides  Larnaca Cyprus  Mar-30-2015 1 52 0 min, 45.7 sec FCP 4.21
31 Tommy S  Rehoboth Beach, DE - USA   Apr-2-2021 2437 52 0 min, 47.2 sec FCP 4.30
32 John C  Torrance, CA  Jul-28-2018 105 52 0 min, 50.9 sec PGSME 3.42
33 birgit  Moers,NRW,Germany  Apr-20-2019 266 52 0 min, 51.0 sec MPS 2.04
34 John McIntyre  Hurst, TX , USA  Mar-14-2019 354 52 0 min, 51.2 sec FCP 4.02
35 mike weil  Germany  Dec-21-2013 10 52 0 min, 52.2 sec MPS 2.10
36 maria  noord brabant  Jun-23-2021 23 52 0 min, 52.4 sec FCP 4.30
37 Burke Nelson  Albuquerque NM USA  Nov-7-2020 504 52 0 min, 53.5 sec PGSME 3.20
38 Gregg Seelhoff  East Lansing, MI USA  Apr-10-2009 1 52 0 min, 54.4 sec MPS 1.90
39 Spencer M  Baltimore, MD USA  Jul-28-2009 10 52 0 min, 57.8 sec PGSME 2.01
40 sewwhat84  Maine  Jun-28-2023 66 52 0 min, 59.1 sec MPS 2.10
41 John R  Fort Worth,Texas USA  Feb-7-2014 1 52 0 min, 59.6 sec FCP 4.03
42 tutur  france  Oct-23-2011 39 52 1 min, 1.3 sec FCPME 4.03
43 Servio  Bogota  Sep-22-2013 80 52 1 min, 1.6 sec MPSME 2.03
44 H. Nest  Vancouver, BC, Canada  Jan-21-2014 1 52 1 min, 1.7 sec PGSME 2.46
44 Helena Nest  Vancouver, B.C. Canada  Nov-24-2012 1 52 1 min, 1.7 sec PGSME 2.21
46 marilyn lee  Dallas, TX 75254 US  Jan-29-2011 23 52 1 min, 1.9 sec GSCI 2.01
47 Gregg Seelhoff  East Lansing, MI USA  Apr-15-2014 1 52 1 min, 2.3 sec FCP 4.21
48 Erik den Hollander  Roosendaal Netherlands  Jun-10-2009 28 52 1 min, 2.6 sec PGSME 2.01
49 kerr  perth/australia  Jan-31-2024 458 52 1 min, 4.1 sec PGSME 3.30
50 Linda Schuring  Nantucket, MA, USA  Feb-16-2015 57 52 1 min, 4.2 sec FCP 4.03
51 Chas  Pittsford, NY, USA  Feb-7-2014 989 52 1 min, 5.6 sec FCP 4.01
52 nicole farris  ford city pa usa  Apr-30-2011 111 52 1 min, 6.5 sec MPSME 2.01
52 VICTOR CALISE  NAPLES,FL USA  Oct-4-2016 1 52 1 min, 6.5 sec PGSME 3.30
54 Phil  Tampa FL USA  Sep-7-2014 10 52 1 min, 6.8 sec PGSME 2.32
55 Judy Allen  Belfast, TN, USA  Apr-1-2024 23 52 1 min, 7.1 sec MPS 2.10
55 Marilyn Knutson  Thunder Bay, ON, Canada  Nov-9-2017 10 52 1 min, 7.1 sec PGSME 3.30
57 Willi Wefers  Moers,NRW,Germany  Apr-17-2024 158 52 1 min, 10.5 sec MPS 2.20
58 Kit  Dorchester  Jun-8-2011 25 52 1 min, 10.9 sec MPSME 2.03
59 Percy Magness  Memphis, TN USA  Jan-19-2010 266 52 1 min, 11.0 sec PGSME 2.10
60 Spreefloh  Berlin  Nov-29-2017 635 52 1 min, 13.2 sec FCPSE 4.37
61 JuddLarsen  Scotland  Sep-7-2023 1 52 1 min, 14.7 sec FCP 4.30
62 Forrest  E. Haddam, CT,USA  Sep-6-2014 17 52 1 min, 16.5 sec PGSME 2.50
63 Diana Wu  Essex, Ontario, Canada  Feb-21-2009 10 52 1 min, 16.6 sec GSCI 1.00
64 Mike Butler  Huntington Beach, Ca. USA  Aug-20-2010 1 52 1 min, 17.2 sec GSCI 2.01
65 Muggins  Ocean Shores, WA, USA  Oct-8-2010 1 52 1 min, 17.6 sec GSCI 1.00
66 Mimi  Albuquerque, NM USA  Oct-11-2011 1 52 1 min, 20.0 sec GSCI 1.00
67 Sherry  Monrovia, MD USA  May-10-2022 51 52 1 min, 20.8 sec MPSME 2.02
68 Sophie  singapore  Jan-6-2018 24 52 1 min, 21.9 sec FCPSE 4.37
69 Phil Fraser-Brenchley  Aberdeen UK  Feb-2-2011 24 52 1 min, 22.4 sec PGSME 2.12
70 CodeR70  Netherlands  Dec-8-2009 23 52 1 min, 22.6 sec PGSME 2.02
71 Elli Bagg  Inverleigh, Vic,Austraila  Oct-1-2009 10 52 1 min, 24.8 sec PGSME 2.02
71 Moller  Condor AB Canada  Nov-22-2016 23 52 1 min, 24.8 sec PGSME 2.42
73 Dawn  Tucson, AZ, USA  Feb-22-2018 8 52 1 min, 27.4 sec GSCI 2.30
74 gladys johnson  england  Dec-22-2010 1 52 1 min, 29.1 sec MPS 2.03
75 trisha  Hampshire, England  Jan-25-2010 43 52 1 min, 29.3 sec GSCI 1.02
76 The Best  Luxembourg  Nov-23-2012 25 52 1 min, 29.8 sec FCP 4.03
77 Helena  Vancouver, BC, Canada  Nov-4-2014 1 52 1 min, 30.0 sec PGSME 2.50
78 Bevtd  Grass Valley, CA USA  Jul-10-2012 87 52 1 min, 31.2 sec PGSME 2.11
79 Tricia  Hampshire, U K  Apr-4-2015 20 52 1 min, 31.7 sec GSCI 2.20
80 Erik den Hollander  Roosendaal, The Netherlands  Oct-21-2014 1 52 1 min, 32.6 sec PGSME 3.02
81 jcraggie  Arlington, TX, US  May-24-2010 1 52 1 min, 33.6 sec FCP 4.01
82 Aloisus  Ottawa, Canada  Aug-30-2009 1 52 1 min, 34.7 sec MPSME 2.00
83 Bo Ekholm    Nov-8-2008 1 52 1 min, 37.0 sec GSCI 1.00
84 Lili  Adelaide  Apr-4-2010 1 52 1 min, 41.2 sec PGSME 2.02
85 Vladimir  Croatia, Virovitica  Dec-13-2012 23 52 1 min, 42.0 sec FCP 4.02
86 Philip A Waldron  Melbourne Victoria Australia  Jun-28-2014 57 52 1 min, 42.6 sec FCPME 4.11
87 ariela epstein  CANADA  Apr-27-2009 3 52 1 min, 43.0 sec PGSME 2.00
88 Vera  Monument, Colorado, El Paso  Sep-16-2021 8 52 1 min, 44.6 sec GSCI 2.30
89 Maerchen  Schriesheim  Mar-3-2011 1 52 1 min, 44.7 sec PGSME 2.11
90 Siggi  Kaufungen Germany  Jan-30-2023 1 52 1 min, 44.8 sec PGSME 3.56
91 William E Pharis  Rochester, NY, USA  Apr-7-2009 14 52 1 min, 45.2 sec PGSME 2.00
92 denise  Quebec Canada  Dec-9-2013 23 52 1 min, 45.7 sec PGSME 2.21
93 Judy V  Murfreesboro TN   Jan-22-2014 10 52 1 min, 46.5 sec MPS 2.03
94 Libby Pollard  Australia  Jun-12-2015 1 52 1 min, 48.5 sec FCPME 4.02
95 Brigitte Brown  Rowes Bay 4810 Australia  Nov-15-2016 1 52 1 min, 48.7 sec PGSME 3.22
96 Ken Birks  Stockport, Chashire, UK  Sep-24-2010 23 52 1 min, 51.5 sec PGSME 2.12
97 ginny  Cornwall UK  Mar-9-2010 2 52 1 min, 54.2 sec PGSME 2.11
98 Peter Lowe  Adelaide S.A Australia  Nov-24-2013 10 52 2 min, 0.1 sec PGSME 2.50
99 Wilson  Sao Paulo, SP, Brazil  Mar-31-2014 6 52 2 min, 3.8 sec PGSME 2.50
100 Pamela Cobb  Seattle, WA USA  Jul-16-2011 23 52 2 min, 8.1 sec PGSME 2.20
101 David Peterson  Sun City West, AZ. USA  Feb-4-2012 14 52 2 min, 11.3 sec MPSME 2.03
102 Jim Brett  Southern California  Sep-1-2013 1 52 2 min, 14.0 sec FCP 4.10
103 Dianne Barrett  Adelaide, SA, Australia  Sep-10-2011 1 52 2 min, 17.5 sec MPSME 2.03
104 ken  Mandarin, Fla  Jan-25-2010 1 52 2 min, 19.6 sec GSCI 1.02
105 Val  St. Paul, MN  Feb-12-2018 23 52 2 min, 20.1 sec MPSME 2.10
106 KATHRYN MARIE  Montgomery, Al.Montgomery  Jun-22-2018 6 52 2 min, 20.9 sec MPS 2.20
107 Sea Haven play nut  San Bernardino, CA, USA  Mar-22-2015 17 52 2 min, 24.7 sec PGSME 3.10
108 Dianne L B  Lobethal, SA, Australia  Dec-18-2011 1 52 2 min, 25.1 sec PGSME 2.20
109 sidney  sequim  Mar-3-2016 14 52 2 min, 28.0 sec PGSME 3.22
110 Robert R. Cassel  Elizabethtown, PA USA  May-10-2014 19 52 2 min, 29.3 sec FCPME 4.10
111 Derrall  Lexington SC  Dec-5-2012 20 52 2 min, 40.0 sec FCPME 4.03
112 Mike Martin  Saugus, CA, Los Angeles  Nov-14-2012 1 52 2 min, 44.3 sec MPS 2.03
113 Bert Goldman  Port St. Lucie, Florida  Aug-27-2009 10 52 2 min, 46.9 sec PGSME 2.02
114 Bergljot  Reykjavik, Iceland  May-9-2018 1 52 2 min, 53.4 sec MPS 2.20
115 Singapore  May-6-2014 4 52 2 min, 57.3 sec FCPME 4.11
116 Christl  Brentford, UK  Aug-3-2010 1 52 3 min, 2.2 sec PGSME 2.11
117 Helena Nest  Vancouver, BC, Canada  Dec-13-2015 1 52 3 min, 2.3 sec PGSME 3.02
118 spiderwoman  birdsboro, pa, usa  Mar-31-2016 1 52 3 min, 17.5 sec PGSME 3.22
119 Dick  Whitesboro, NY, USA  Sep-14-2009 10 52 3 min, 20.5 sec PGSME 2.01
120 Julian  South Burlington, Vermont, USA  Jun-4-2014 8 52 4 min, 15.8 sec GSCI 1.02
121 Jeff  Santa Fe, NM  Aug-22-2010 1 52 4 min, 18.4 sec GSCIME 2.00
122 Mary  Ireland  Jan-7-2011 1 52 4 min, 29.2 sec FCPME 4.03
123   Helsinki, Finland  Jul-13-2013 23 52 4 min, 31.3 sec PGSME 2.10
124 Dockie  Leonora West Australia  May-29-2016 4 52 5 min, 2.1 sec MPSSE 3.01
125 Diana  Santa Rosa Beach, FL, USA  Jun-19-2014 1 52 6 min, 5.4 sec PGSME 2.36
126 poke  warrenton or  Dec-3-2012 4 52 6 min, 41.3 sec FCP 4.01
127 Dockie  Leonora West Australia  Jul-20-2014 1 52 9 min, 31.8 sec MPSME 2.05
128 odwalter  stlouis mo.  Nov-24-2011 4 8 3 min, 17.1 sec PGSME 2.11
129 Gary Hayes  Australia  Sep-9-2016 1 7 1 min, 24.5 sec PGSME 3.30
130 Carlos Gomes  Taunton, MA. U.S.A.  Oct-31-2009 3 5 3 min, 18.7 sec MPS 2.00
131 Shari  Tampa Florida  Apr-29-2015 1 3 2 min, 47.0 sec MPS 2.20
132 mike woodhouse  portsmouth hampshire england  Jan-1-2014 1 3 2 min, 47.5 sec FCPME 4.05
133 Mary D  Durham NC USA  Dec-30-2016 1 0 0 min, 0.7 sec MPSME 3.00



Return to Goodsol Solitaire Top Scores





Pretty Good Solitaire
Goodsol.com - Solitaire the Way it Was Meant to Be
Copyright ©1995-2023 Goodsol Development Inc., PO Box 9155, Springfield IL 62791. All Rights Reserved.