Goodsol.com - Pretty Good Solitaire

Buy Pretty Good Solitaire Now

US $24.95 - optional $9.95 shipping for CD

Windows  Version 22.2- May 7, 2024 - 1080 Games
Mac Version 3.7 - September 7, 2023 - 900 Games
iPad Version 1.70 - November 2, 2021 - 800 Games
iPhone Version 1.10 - January 11, 2022 - 800 Games

Download Pretty Good Solitaire Now

Cat Card Set

Get the Goodsol Newsletter

Sign up for the free Goodsol email newsletter. Your email address will only be used to send you our free newsletter. Newsletter subscribers get access to our free Cat Card Set!


Climb Mode - All Scores for Yukon

All Scores for Yukon
Climb Mode - Best Scores for Yukon
Standard Mode - All Scores for Yukon

Rank Name Location Date Wins Losses Total Percent Game Score Average Time Product
1 Kathy F  San Antonio, TX, USA  Jun-19-2014 7163 53884 61047 11.7% 596608 1 min, 54.0 sec MPSME 2.05
2 Mike Martin  Saugus, CA, Los Angeles  Jan-20-2013 2231 8096 10327 21.6% 154438 2 min, 28.9 sec MPS 2.10
3 Mike Martin  Saugus, California, USA  Apr-3-2018 1563 5940 7503 20.8% 109290 2 min, 39.7 sec MPS 2.20
4 diane nolet foisy    Jun-9-2018 1906 1217 3123 61.0% 104866 10 min, 9.5 sec MPS 2.04
5 Sir Loin  Chattaroy, WA USA  Sep-20-2012 1126 822 1948 57.8% 62483 7 min, 56.4 sec PGSME 2.12
6 Codyblue  Royal Oak, MI USA  Mar-13-2012 887 2711 3598 24.7% 58668 6 min, 56.1 sec PGSME 2.21
7 Julian  South Burlington, Vermont, USA  Jul-2-2014 605 2767 3372 17.9% 45376 2 min, 40.6 sec GSCI 1.02
8 Mike Butler  Huntington Beach, Ca. USA  Oct-17-2010 750 141 891 84.2% 39882 10 min, 0.3 sec GSCI 2.01
9 John  Kamloops BC Canada  Nov-2-2014 605 1247 1852 32.7% 39144 7 min, 0.8 sec PGSME 3.01
10 Phyllis Miller  Houston, TX USA  Dec-17-2016 402 2121 2523 15.9% 29501 4 min, 58.4 sec PGSME 2.20
11 Muggins  Ocean Shores, WA, USA  Oct-7-2010 418 356 774 54.0% 24150 6 min, 15.7 sec GSCI 1.00
12 TCBAZ  Oro Valley Az  Aug-1-2013 368 592 960 38.3% 22131 7 min, 1.8 sec PGSME 2.44
13 Barbara  Barrington, Illinois, USA  Aug-28-2012 235 2093 2328 10.1% 21038 3 min, 3.0 sec MPSME 2.00
14 MCL  Arlington, VA USA  Jul-11-2010 373 88 461 80.9% 20000 15 min, 56.5 sec PGSME 2.11
15 Bobby Roman  Las Cruces NM  May-3-2010 132 871 1003 13.2% 11055 2 min, 5.8 sec PGSME 2.01
16 Burke Nelson  Albuquerque NM USA  Oct-29-2020 142 568 710 20.0% 10207 4 min, 32.6 sec PGSME 3.20
17 Lilian  Westbury, Wiltshire. UK  Aug-6-2010 157 59 216 72.7% 8387 38 min, 37.4 sec GSCI 1.02
18 JAY  CLINTON,MD,USA  Mar-1-2010 99 453 552 17.9% 7350 2 min, 49.0 sec PGSME 2.02
19 Bevtd  Grass Valley, CA USA  May-26-2011 82 557 639 12.8% 6675 2 min, 41.1 sec PGSME 2.11
20 Martyn  Exeter, UK  Jul-6-2009 83 342 425 19.5% 6097 5 min, 3.6 sec PGSME 2.01
21 CJ WALL  NAPLES , FL. USA  Jun-6-2013 68 586 654 10.4% 5538 4 min, 26.7 sec PGSME 2.10
22 KATHRYN MARIE  Montgomery, Al.Montgomery  Jun-26-2018 59 522 581 10.2% 5260 2 min, 28.0 sec MPS 2.20
23 Servio  Bogota  Nov-11-2013 63 481 544 11.6% 5046 3 min, 37.6 sec MPSME 2.03
24 Phil  Tampa FL USA  Sep-1-2014 57 149 206 27.7% 3786 4 min, 31.9 sec PGSME 2.32
25 Ken Birks  Stockport, Chashire, UK  Sep-14-2010 27 235 262 10.3% 2441 7 min, 59.9 sec PGSME 2.12
26 sidney  sequim  Mar-3-2016 29 224 253 11.5% 2400 4 min, 39.1 sec PGSME 3.22
27 Deborah  Maryland, USA  May-25-2009 41 39 80 51.3% 2392 6 min, 38.3 sec GSCI 1.01
28 Dick  Whitesboro, NY, USA  Jul-13-2013 23 172 195 11.8% 1917 3 min, 41.4 sec PGSME 2.01
29 PC  Alexandria, VA USA  Jun-14-2012 29 5 34 85.3% 1508 7 min, 30.3 sec PGSME 2.34
30 Sherry  Monrovia, MD USA  Feb-27-2019 19 100 119 16.0% 1488 3 min, 14.4 sec MPSME 2.02
31 denise  Quebec Canada  Jan-1-2014 16 129 145 11.0% 1415 7 min, 48.1 sec PGSME 2.21
32 Rugby1  Tucson Az USA  Apr-28-2010 26 8 34 76.5% 1410 8 min, 58.3 sec PGSME 2.11
33 alison dunn  rogue riverm or 97537  Aug-14-2011 10 135 145 6.9% 1199 4 min, 42.1 sec MPSME 2.02
34 Calvin Ray Holbrook  Greenville South Carolina  Mar-5-2011 14 112 126 11.1% 1193 4 min, 7.0 sec MPS 2.02
35 Mimi  Albuquerque, NM USA  Jun-24-2012 16 56 72 22.2% 1119 3 min, 56.3 sec GSCI 1.00
36 ONE  NY, NY USA  May-1-2011 11 93 104 10.6% 945 2 min, 38.6 sec PGSME 2.12
37 trudy  BURLINGTON ON CANADA  Sep-23-2010 11 67 78 14.1% 925 2 min, 2.5 sec PGSME 2.00
38 Gregg Seelhoff  East Lansing, Michigan USA  Sep-4-2009 15 2 17 88.2% 811 5 min, 30.2 sec GSCI 1.01
39 BevTD  Grass Valley, CA  Oct-26-2023 10 64 74 13.5% 793 1 min, 25.8 sec PGSME 3.60
40 Brigitte Brown  Rowes Bay 4810 Australia  Nov-15-2016 12 29 41 29.3% 715 5 min, 0.3 sec PGSME 3.22
41 Vera  Monument, Colorado, El Paso  Sep-25-2021 9 39 48 18.8% 689 2 min, 43.1 sec GSCI 2.30
42 Lillemor  Norway  Nov-24-2020 9 44 53 17.0% 674 2 min, 50.8 sec PGSSE 3.57
43 gladys johnson  england  Jun-30-2011 8 29 37 21.6% 538 2 min, 10.8 sec MPS 2.03
44 Jitka   Prague, Czech Republic  Aug-13-2009 7 12 19 36.8% 438 6 min, 15.9 sec GSCI 1.00
45 John   Long Beach Township, NJ, USA  Dec-16-2012 6 30 36 16.7% 430 4 min, 1.1 sec PGSME 2.20
46 Herb Hicks  Markleysburg, PA  Sep-8-2009 5 20 25 20.0% 374 4 min, 50.6 sec PGSME 2.00
47 Karen Waterson  Eugene, OR  Dec-21-2008 2 111 113 1.8% 359 3 min, 22.2 sec GSCI 1.00
48   Helsinki, Finland  Mar-10-2013 3 59 62 4.8% 335 4 min, 17.2 sec PGSME 2.10
49 Monica Trautmann  Moose Jaw, Saskatchewan, Canada  Nov-4-2016 4 15 19 21.1% 286 3 min, 48.4 sec PGSME 2.20
50 odwalter  stlouis mo.  Nov-24-2011 4 16 20 20.0% 281 7 min, 42.2 sec PGSME 2.11
50 odwalter  stlouis mo.  Nov-24-2011 4 16 20 20.0% 281 7 min, 42.2 sec PGSME 2.11
52 Sue Kingdon  United Kingdom  Feb-28-2011 4 9 13 30.8% 269 9 min, 22.1 sec MPSME 2.00
53 Helena Nest  Vancouver, BC, Canada  Mar-23-2017 5 3 8 62.5% 266 7 min, 42.9 sec PGSME 3.02
54 Moytsa  Ljubljana, Slovenia  Aug-31-2012 5 2 7 71.4% 265 2 min, 42.0 sec PGSME 2.33
55 James Toles  Marietta, Ok USA  Aug-30-2009 2 29 31 6.5% 244 3 min, 16.6 sec PGSME 2.02
56 b. ridgway  simi valley, CA 93063 USA  Feb-19-2010 3 14 17 17.6% 213 7 min, 27.7 sec PGSME 2.11
57 diaper  england  Oct-7-2018 2 27 29 6.9% 212 1 min, 54.5 sec MPS 2.04
58 David Peterson  Sun City West, AZ. USA  Dec-12-2011 3 16 19 15.8% 208 3 min, 0.8 sec MPSME 2.03
59 Anne  Chicago, IL USA  Apr-28-2012 4 2 6 66.7% 208 8 min, 26.7 sec PGSME 2.34
60 Chester  denton, tx  Apr-21-2016 2 26 28 7.1% 191 1 min, 45.3 sec PGSME 2.50
61 Peter Lowe  Adelaide S.A Australia  Nov-30-2013 2 15 17 11.8% 179 1 min, 58.7 sec PGSME 2.50
62 Wilson  Sao Paulo, SP, Brazil  Sep-4-2010 3 7 10 30.0% 174 2 min, 57.7 sec PGSME 2.12
63 H. Nest  Vancouver, BC, Canada  Aug-8-2013 3 2 5 60.0% 160 7 min, 51.3 sec PGSME 2.44
64 sue b  ny  Feb-2-2013 3 3 6 50.0% 159 2 min, 20.2 sec PGSME 2.12
65 B.C.  Kennewick, WA USA  Sep-7-2010 2 15 17 11.8% 154 3 min, 2.0 sec MPSME 2.02
66 Pamela Cobb  Seattle, WA USA  Jul-16-2011 2 8 10 20.0% 149 6 min, 6.3 sec PGSME 2.20
67 spiderwoman  birdsboro, pa, usa  Feb-19-2016 2 7 9 22.2% 145 4 min, 50.7 sec PGSME 3.22
68 Thomas Warfield  Springfield IL  Oct-9-2008 2 5 7 28.6% 131 3 min, 24.2 sec GSCI 0.94
69 Siggi  Kaufungen Germany  Sep-7-2023 1 9 10 10.0% 115 2 min, 14.2 sec PGSME 3.56
70 Val  St. Paul, MN  Dec-21-2015 2 3 5 40.0% 115 4 min, 50.6 sec MPSME 2.10
71 MzLoretta  Portland, OR, USA  Jan-4-2017 2 3 5 40.0% 113 4 min, 17.4 sec PGSME 3.30
72 Shari  Tampa Florida  Apr-29-2015 1 20 21 4.8% 104 4 min, 36.8 sec MPS 2.20
73 Gregg Seelhoff  East Lansing, MI USA  Sep-14-2010 2 0 2 100.0% 104 15 min, 8.0 sec MPS 2.03
74 Wendy L  Fairfield, CA  Feb-19-2011 1 14 15 6.7% 100 12 min, 15.6 sec PGSME 2.12
75 Bergljot  Reykjavik, Iceland  May-9-2018 1 13 14 7.1% 92 2 min, 59.7 sec MPS 2.20
76 Wayne  Darenth  Jun-7-2009 1 5 6 16.7% 83 3 min, 50.6 sec PGSME 2.00
77 frog99  edgewood nm usa  Jun-14-2011 1 2 3 33.3% 58 6 min, 51.4 sec PGSME 2.11
78 Helena Nest  Vancouver, B.C. Canada  Feb-4-2013 1 2 3 33.3% 56 7 min, 46.2 sec PGSME 2.33
79 Bib  Estonia  Jan-4-2010 1 0 1 100.0% 52 3 min, 48.4 sec PGSME 2.10
80 Dawn  Tucson, AZ, USA  Nov-8-2017 1 0 1 100.0% 52 4 min, 33.8 sec GSCI 2.30
81 Helena  Vancouver, BC, Canada  Sep-23-2014 1 0 1 100.0% 52 9 min, 22.8 sec PGSME 2.50
82 Gregg Seelhoff  East Lansing, Michigan USA  Dec-5-2009 1 0 1 100.0% 52 14 min, 57.0 sec PGSME 2.05
83 Moller  Condor AB Canada  Nov-22-2016 0 5 5 0.0% 36 5 min, 46.6 sec PGSME 2.42
84 trisha  Hampshire, England  Jan-14-2010 0 6 6 0.0% 23 6 min, 12.7 sec GSCI 1.02
85 Wayne Deats  Bakersfield, Ca. USA  Mar-6-2009 0 7 7 0.0% 21 1 min, 1.9 sec GSCI 1.00
86 Eric B  Sierra Madre, CA, USA  Dec-29-2017 0 3 3 0.0% 18 2 min, 55.7 sec PGSME 3.30
87 Val  Pleasant Hill  Aug-15-2010 0 4 4 0.0% 11 4 min, 30.3 sec PGSME 2.02
88 CodeR70  Netherlands  Dec-9-2009 0 3 3 0.0% 9 3 min, 19.0 sec PGSME 2.02
89 Morganine  Paris  Oct-9-2009 0 2 2 0.0% 5 2 min, 7.1 sec GSCI 1.01
90 Pauly  Chicago, IL  Sep-28-2016 0 4 4 0.0% 1 0 min, 31.2 sec MPSME 2.02
91 Mary D  Durham NC USA  Dec-30-2016 0 1 1 0.0% 0 0 min, 1.3 sec MPSME 3.00
92 dcramp  thevillages, florida  Aug-27-2010 0 1 1 0.0% 0 0 min, 13.2 sec GSCI 1.00
93 A F HARRISON  Perth Australia  Mar-19-2010 0 1 1 0.0% 0 0 min, 30.8 sec PGSME 2.10
94 mon  Metchosin,BC,Canada  Nov-17-2019 0 1 1 0.0% 0 0 min, 37.7 sec MPSME 3.00



Return to Goodsol Solitaire Top Scores





Pretty Good Solitaire
Goodsol.com - Solitaire the Way it Was Meant to Be
Copyright ©1995-2024 Goodsol Development Inc., PO Box 9155, Springfield IL 62791. All Rights Reserved.