Goodsol.com - Pretty Good Solitaire

Buy Pretty Good Solitaire Now

US $24.95 - optional $9.95 shipping for CD

Windows  Version 22.2- May 7, 2024 - 1080 Games
Mac Version 3.7 - September 7, 2023 - 900 Games
iPad Version 1.70 - November 2, 2021 - 800 Games
iPhone Version 1.10 - January 11, 2022 - 800 Games

Download Pretty Good Solitaire Now

Cat Card Set

Get the Goodsol Newsletter

Sign up for the free Goodsol email newsletter. Your email address will only be used to send you our free newsletter. Newsletter subscribers get access to our free Cat Card Set!


Standard Mode - All Scores for Australian Patience

All Scores for Australian Patience
Climb Mode - All Scores for Australian Patience
Standard Mode - Best Scores for Australian Patience

Rank Name Location Date Wins Losses Total Percent Game Score Average Time Product
1 Jan  Gr. Jct., Colorado USA  Oct-22-2023 31013 119126 150139 20.7% 23 1 min, 58.5 sec MPSME 2.01
2 mark  Westfield, MA. U.S.A.  Aug-11-2021 13530 46200 59730 22.7% 24 1 min, 49.6 sec MPSME 2.02
3 Cat  Missoula MT USA  Jul-15-2018 11307 43533 54840 20.6% 24 1 min, 20.6 sec GSCI 2.20
4 Novo  San Juan Islands, WA USA  Feb-26-2016 7448 25575 33023 22.6% 24 2 min, 21.8 sec GSCIME 2.02
5 cat  missoula mt  Feb-3-2015 5703 22906 28609 19.9% 23 1 min, 28.7 sec GSCI 2.12
6 wilhelmina eikmans van der heijden    Oct-19-2012 5210 0 5210 100.0% 52 0 min, 23.3 sec MPS 2.04
7 mon  Metchosin,BC,Canada  Jul-14-2023 4530 18584 23114 19.6% 22 2 min, 57.2 sec MPSME 3.00
8 jan f  fritch, texas, USA  May-3-2013 4446 14540 18986 23.4% 25 6 min, 36.5 sec PGSME 2.40
9 wilhelmina eikmans van der heijden    May-30-2012 4440 0 4440 100.0% 52 0 min, 24.0 sec MPS 2.04
10 k.wullems  Hamilton.NZ  Dec-29-2013 3800 19322 23122 16.4% 20 2 min, 8.0 sec MPSME 2.01
11 novo  san juan islands  Jun-11-2021 3433 12535 15968 21.5% 23 1 min, 55.9 sec GSCIME 3.10
12 Dave  Las Vegas NV USA  Jul-6-2011 2764 9702 12466 22.2% 24 4 min, 19.3 sec PGSME 2.12
13 Alison   Cairns, Qld, Australia  Feb-24-2018 2423 8781 11204 21.6% 23 2 min, 17.2 sec PGSME 2.12
14 Pauline  NZ  Jun-14-2015 2015 12286 14301 14.1% 19 5 min, 7.5 sec PGSME 2.12
15 penny  victoria, australia  Sep-8-2012 1942 7146 9088 21.4% 24 2 min, 50.7 sec PGSME 2.00
16 Mary D  Durham NC USA  Jan-22-2021 1911 10961 12872 14.8% 20 3 min, 11.6 sec MPSME 3.00
17 novo  san juan island  Oct-14-2017 1745 6901 8646 20.2% 23 1 min, 32.1 sec GSCIME 3.00
18 MummyG  England  Dec-31-2015 1687 5810 7497 22.5% 24 4 min, 58.0 sec PGSME 3.10
19 Joan Hollingsworth  Eureka, CA  Sep-16-2012 1582 6703 8285 19.1% 23 1 min, 36.1 sec PGSME 2.20
20 Lillemor  Norway  Jan-12-2017 1470 6484 7954 18.5% 22 2 min, 51.2 sec PGSSE 3.31
21 Cat  Broulee, NSW, Australia  Feb-9-2024 1434 5179 6613 21.7% 24 2 min, 9.1 sec GSCIME 3.10
22 LadyM  United Kingdom  Mar-14-2016 1398 4885 6283 22.3% 24 3 min, 33.9 sec PGSME 2.32
23 PuddingP  England  Apr-17-2014 1397 4925 6322 22.1% 24 2 min, 43.5 sec PGSME 2.32
24 Jeffrey Thompson  Wareham, MA USA  Aug-14-2012 1358 4990 6348 21.4% 24 2 min, 14.1 sec PGSME 2.34
25 Pam B  Bridgeport, ct  Feb-26-2016 1248 5007 6255 20.0% 23 21 min, 10.5 sec PGSME 2.50
26 Arkie  Melbourne Australia  Apr-7-2017 1163 4363 5526 21.0% 24 3 min, 27.6 sec PGSME 3.30
27 Lillemor  Norway  Jul-13-2015 1155 4997 6152 18.8% 22 2 min, 55.7 sec PGSSE 3.21
28 ermentrude50  Britain  May-2-2011 1091 4116 5207 21.0% 23 3 min, 9.6 sec PGSME 2.12
29 Lillemor  Norway  May-7-2015 1072 4660 5732 18.7% 22 2 min, 56.9 sec PGSSE 3.11
30 Lillemor  Norway  May-2-2015 1062 4634 5696 18.6% 22 2 min, 57.2 sec PGSSE 3.11
31 Lillemor  Norway  Jan-22-2015 1015 4532 5547 18.3% 22 2 min, 57.9 sec PGSSE 3.03
32 Lillemor  Norway  Nov-16-2014 993 4443 5436 18.3% 22 2 min, 58.3 sec PGSSE 3.03
33 keith  kallangur queensland australia  Aug-13-2014 968 3352 4320 22.4% 24 3 min, 32.0 sec PGSME 2.46
34 pegrit  Glen Burnie MD USA  May-1-2015 864 3812 4676 18.5% 22 2 min, 40.9 sec PGSME 2.12
35 Kevin  Australia  Mar-4-2012 850 3918 4768 17.8% 21 3 min, 3.1 sec PGSME 2.20
36 ron pola  rosebud victoria aust..  Jul-5-2016 809 5875 6684 12.1% 18 4 min, 4.0 sec PGSME 2.34
37 Sanne Degn  Denmark  Dec-19-2024 797 3369 4166 19.1% 22 2 min, 22.2 sec MPSME 3.10
38 alison dunn  rogue riverm or 97537  Apr-20-2019 782 3975 4757 16.4% 21 4 min, 2.7 sec MPSME 2.02
39 Pamela B  Bpt, Ct  May-27-2017 752 3245 3997 18.8% 22 16 min, 54.4 sec PGSME 2.50
40 wilhelmina eikmans van der heijden  arnhem Holland  Apr-9-2016 750 3 753 99.6% 51 0 min, 42.0 sec MPS 2.20
41 Lynn  Coral Springs, FL 33067  Jan-28-2011 740 2794 3534 20.9% 23 4 min, 47.7 sec MPSME 2.00
42 Lois Dorner  Middleton, WI US  May-28-2012 716 3446 4162 17.2% 21 3 min, 4.3 sec PGSME 2.12
43 john bebek  perth wa australia  Jul-31-2012 698 3624 4322 16.1% 20 6 min, 10.3 sec MPSME 2.03
44 Gene Davis  Surprise, AZ, USA  Jul-13-2020 655 3055 3710 17.7% 22 3 min, 56.1 sec PGSME 3.22
45 Sherry  Monrovia, MD USA  Jun-16-2016 632 3075 3707 17.0% 21 5 min, 8.0 sec MPSME 2.02
46 jazzy  malaysia  Jan-8-2012 622 4239 4861 12.8% 17 5 min, 51.3 sec MPSME 2.00
47 Patrickh  wichita,ks. USA  Jul-21-2018 602 2904 3506 17.2% 20 3 min, 14.2 sec PGSME 3.10
48 CORA CASTLE  Bedfordshire, England UK  Oct-30-2011 589 4899 5488 10.7% 17 2 min, 41.0 sec PGSME 2.20
49 flbob  tampa,fl,usa  Sep-7-2022 572 2312 2884 19.8% 23 3 min, 3.2 sec PGSSE 3.61
50 Nancy Miller  Portland, Oregon, USA  Jul-7-2012 563 3602 4165 13.5% 19 2 min, 47.3 sec PGSME 2.20
51 David Rough  Victoria Australia  Aug-3-2015 556 2534 3090 18.0% 21 6 min, 26.8 sec PGSSE 3.21
52 LYNDA  HYATTSVILLE  Jul-19-2010 550 3737 4287 12.8% 18 2 min, 57.0 sec PGSME 2.01
53 Snesko  MONTENEGRO  Oct-3-2010 536 3772 4308 12.4% 18 1 min, 45.5 sec MPS 2.01
54 Paul  GC,QLD AU  Jul-15-2012 529 2960 3489 15.2% 19 3 min, 35.2 sec MPSME 2.02
55 OK Aussie  Alstonville NSW Australia  Dec-20-2015 500 1849 2349 21.3% 23 2 min, 57.1 sec PGSME 2.11
56 Ron Pola  kawana island. australia  Jun-2-2012 467 3841 4308 10.8% 17 4 min, 2.5 sec PGSME 2.12
57 David Rough  Victoria Australia  Aug-14-2014 440 2006 2446 18.0% 21 6 min, 32.7 sec PGSME 2.51
58 Steve Hess  Norwich, Norfolk, UK  Jul-12-2011 423 1739 2162 19.6% 23 4 min, 15.7 sec MPSME 2.01
59 Fonda  USA  Jan-13-2013 417 1571 1988 21.0% 23 3 min, 36.8 sec PGSME 2.20
60 Mimi0818  Harrisburg, PA USA  Mar-2-2017 417 2113 2530 16.5% 21 2 min, 33.3 sec MPSME 2.01
61 Amanda  Berkeley, CA, USA  May-10-2015 415 1646 2061 20.1% 23 3 min, 6.0 sec MPSME 2.00
62 Bill  Meshoppen, PA  Oct-15-2011 398 1705 2103 18.9% 22 6 min, 7.0 sec PGSME 2.12
63 Betsy Ross  Boston, MA, US  Feb-9-2021 396 2510 2906 13.6% 19 8 min, 46.5 sec PGSME 3.10
64 Val B  St. Paul MN USA  Aug-27-2020 390 1631 2021 19.3% 23 4 min, 13.6 sec MPSME 3.10
65 majeral  san marcos texas usa  Dec-18-2009 385 1665 2050 18.8% 23 3 min, 29.0 sec MPSME 2.00
66 cat  missoula mt usa  Aug-6-2018 381 1442 1823 20.9% 24 1 min, 41.6 sec GSCISE 3.11
67 Cat Taber  Missoula, MT, USA  Feb-13-2021 379 1435 1814 20.9% 24 1 min, 23.9 sec GSCISE 3.11
68 Val  St. Paul, MN  Apr-19-2015 368 1641 2009 18.3% 23 4 min, 47.0 sec MPSME 2.10
69 diaper  England  Jun-11-2012 367 2234 2601 14.1% 20 2 min, 8.6 sec MPS 2.00
70 Vicki  watertown, ny usa  Mar-4-2016 365 1605 1970 18.5% 23 4 min, 8.4 sec GSCIME 2.01
71 Linda Frost  Lancaster, NY, USA  Aug-22-2013 345 1499 1844 18.7% 22 3 min, 45.8 sec MPS 2.01
72 Maarten2  Melbourne  Apr-14-2016 336 641 977 34.4% 28 2 min, 50.0 sec PGSME 2.50
73 flbob  tampa,fl,usa  Jul-12-2023 336 1433 1769 19.0% 23 2 min, 56.8 sec PGSSE 3.61
74 Val   St. Paul, Minnesota, USA  May-26-2013 328 1478 1806 18.2% 23 6 min, 21.7 sec MPSME 2.02
75 Kiwi2  Canada  Mar-15-2010 328 1787 2115 15.5% 20 2 min, 41.1 sec PGSME 2.02
76 flbob  tampa,fl,usa  Dec-7-2024 322 1416 1738 18.5% 23 3 min, 11.2 sec PGSME 3.60
77 Steve Hess  Norwich, England  Jun-6-2012 311 1256 1567 19.8% 23 3 min, 1.8 sec MPS 2.04
78 Adrian STOKKER  KILSYTH VIC. AUSTRALIA  Oct-3-2012 304 1911 2215 13.7% 19 5 min, 16.8 sec PGSME 2.20
79 Burke Nelson  Albuquerque NM USA  Dec-29-2012 300 33 333 90.1% 48 2 min, 7.5 sec PGSME 2.34
80 gfc_is_me  Winnipeg, MB, Canada  Jun-23-2011 299 1587 1886 15.9% 20 4 min, 51.6 sec PGSME 2.11
81 JamesG  Palo Alto, CA, USA  Feb-20-2010 298 1382 1680 17.7% 21 2 min, 17.5 sec MPS 2.00
82 steve  injinoo aust  May-29-2012 279 1247 1526 18.3% 22 2 min, 46.5 sec GSCIME 2.01
83 Fayez Hariry  Slough,Berks UK  Jul-31-2011 277 1126 1403 19.7% 23 2 min, 55.5 sec PGSME 2.20
84 Bob  Harbor City, CA, 90710  Nov-1-2010 275 1164 1439 19.1% 22 4 min, 31.5 sec PGSME 2.12
85 Jacquiel  Perth, WA, Australia  Dec-15-2009 255 1081 1336 19.1% 23 2 min, 4.2 sec PGSME 2.02
86 Ali :)  Cairns,Qld, Australia  Nov-2-2024 248 902 1150 21.6% 24 2 min, 27.6 sec PGSME 3.42
87 Gary Hayes  Taree NSW Australia  Dec-19-2024 248 1201 1449 17.1% 21 2 min, 48.9 sec PGSME 3.60
88 Sanne  Greve, Denmark  Oct-26-2024 241 960 1201 20.1% 22 2 min, 36.9 sec MPSME 2.02
89 diane nolet foisy    May-18-2013 240 905 1145 21.0% 24 3 min, 41.7 sec MPS 2.04
90 Tom Young  Lakewood Colorado  Sep-25-2013 225 768 993 22.7% 23 6 min, 29.8 sec PGSME 2.32
91 Doris Bianchini  Picayune,Ms. U.S.A.  Feb-7-2010 217 1192 1409 15.4% 20 2 min, 13.5 sec MPS 2.00
92 Brian  Hillsborough Co Down Ulster  Apr-30-2011 208 1091 1299 16.0% 21 5 min, 11.7 sec MPSME 2.03
93 jj  Cilento Italy  Mar-12-2013 199 948 1147 17.3% 21 2 min, 39.9 sec PGSME 2.20
94 Elaine  Silver Spring MD.USA  Jul-30-2017 192 1890 2082 9.2% 14 3 min, 28.1 sec PGSME 3.30
95 bufador  NY, NY, USA  Feb-9-2017 191 920 1111 17.2% 21 12 min, 34.9 sec GSCIME 2.01
96 Iris  Prescott Valley, Arizona, USA  Aug-18-2013 185 752 937 19.7% 22 5 min, 49.0 sec PGSME 2.46
97 Greg  Prescott AZ  May-30-2023 185 1500 1685 11.0% 17 2 min, 0.1 sec MPSSE 3.21
98 Nettie T  Jackson, MI USA  Nov-12-2018 184 834 1018 18.1% 22 6 min, 9.4 sec PGSME 2.20
99 Kurt Brugger  Germany  Nov-8-2011 178 811 989 18.0% 22 3 min, 1.5 sec MPS 2.03
100 Fredo  Cowra NSW Australia  Jan-24-2015 171 730 901 19.0% 23 4 min, 0.3 sec MPSME 2.10
101 Pete the Plod  Bexley,Kent,England  Dec-7-2013 155 800 955 16.2% 21 3 min, 4.0 sec GSCI 2.04
102 God  Havant UK  Oct-21-2014 149 1192 1341 11.1% 17 2 min, 39.1 sec PGSME 2.50
103 Kris  Carefree, AZ USA  Apr-4-2011 147 758 905 16.2% 20 3 min, 24.4 sec PGSME 2.12
104 diaper  england  Feb-18-2020 144 1004 1148 12.5% 18 2 min, 0.1 sec MPS 2.04
105 pascal  belgium  Feb-2-2024 143 645 788 18.1% 21 2 min, 31.9 sec MPS 2.30
106 Lonabelle  Pennsylvania, USA  Feb-14-2010 140 1013 1153 12.1% 18 4 min, 6.6 sec GSCI 1.00
107 Don Roberto  Springfield, Virginia, USA  Jan-8-2011 138 608 746 18.5% 22 4 min, 18.6 sec PGSME 2.11
108 BB-4AC  Tarrytown, NY, USA  Jun-20-2013 133 13 146 91.1% 48 0 min, 8.3 sec GSCIME 2.02
109 rob warrington  christchurch new zealand  Dec-14-2011 129 641 770 16.8% 20 4 min, 9.4 sec PGSME 2.20
110 Bobby  Emmett, ID, USA  Jul-9-2010 128 394 522 24.5% 23 6 min, 51.8 sec MPSME 2.02
111 skippy  uk  Feb-21-2016 126 623 749 16.8% 22 3 min, 41.8 sec PGSME 3.02
112 Gigi Bird  Hot Springs, AR, USA  Jan-1-2013 117 430 547 21.4% 24 6 min, 26.5 sec MPSME 2.02
113 Maerchen  Schriesheim  Mar-3-2011 117 614 731 16.0% 21 3 min, 58.6 sec PGSME 2.11
114 Tracey  Coral Springs, FL  Aug-15-2009 116 438 554 20.9% 23 3 min, 31.4 sec MPSME 2.00
115 Laurie Flynn  Western Australia  Nov-15-2010 113 749 862 13.1% 20 4 min, 37.9 sec MPSME 2.03
116 Rashmi Madhan  Hervey Bay, Queensland, Australia  Aug-21-2009 107 448 555 19.3% 23 3 min, 28.8 sec PGSME 2.02
117 denise  Quebec Canada  Nov-19-2015 107 895 1002 10.7% 16 9 min, 4.7 sec PGSSE 3.21
118 Jordo  Australia  Dec-15-2010 105 416 521 20.2% 21 4 min, 50.2 sec PGSME 2.02
119 Joy  Sparta,TN,White  Sep-22-2010 102 593 695 14.7% 20 2 min, 17.5 sec MPS 2.00
120 WinoGreg  Prescott, AZ, USA  Dec-18-2024 97 665 762 12.7% 18 1 min, 53.0 sec MPSME 3.20
121 Larry E Clark  Virginia Beach, Virginia   Sep-8-2009 96 413 509 18.9% 21 5 min, 49.9 sec PGSME 2.02
122 Anne Cronin  East Greenbush NY USA  May-5-2012 96 549 645 14.9% 20 7 min, 54.6 sec PGSME 2.10
123 doug  Montgomery, Al USA  Dec-5-2014 95 604 699 13.6% 19 2 min, 31.4 sec MPS 2.04
124 cat  missoula mt usa  Oct-17-2014 90 281 371 24.3% 26 1 min, 52.1 sec GSCIME 2.15
125 Dixie  Maryland  Jul-11-2011 86 366 452 19.0% 22 2 min, 11.6 sec MPS 2.00
126 Judy V  Murfreesboro TN   Dec-1-2013 85 422 507 16.8% 22 3 min, 48.9 sec MPS 2.03
127 Judy Allen  Belfast, TN, USA  Nov-21-2018 85 475 560 15.2% 20 6 min, 20.5 sec MPS 2.10
128 PeterH  London,England  Nov-7-2010 79 907 986 8.0% 17 2 min, 49.1 sec PGSME 2.12
129 sansan  brasilia,df,brasil  Jan-30-2013 72 262 334 21.6% 22 3 min, 41.8 sec MPSME 2.01
130 Joan Dundas  Kingaroy Qld Australia  Jul-11-2010 71 355 426 16.7% 21 7 min, 9.8 sec MPSME 2.01
131 Dana :)  Cairns, QLD, Australia  Jan-2-2010 70 249 319 21.9% 22 2 min, 37.8 sec PGSME 2.10
132 Sue B  Deposit, NY  Jan-2-2016 70 497 567 12.3% 18 2 min, 27.0 sec PGSME 2.50
133 Ken Birks  Stockport UK  Nov-8-2012 69 452 521 13.2% 18 6 min, 23.5 sec PGSME 2.00
134 Kris  Carefree, AZ  Dec-15-2012 65 1 66 98.5% 51 2 min, 40.0 sec PGSME 2.38
135 heather wootton  North Vancouver, BC Canada  Dec-18-2011 65 314 379 17.2% 21 2 min, 8.8 sec PGSME 2.20
136 Linette   Nanango Qld. Australia  Dec-2-2012 65 339 404 16.1% 19 6 min, 10.5 sec PGSME 2.40
137 Bob Lowrey  Mayflower, AR, US  Apr-22-2011 64 204 268 23.9% 25 4 min, 53.3 sec PGSME 2.12
138 Carole Pilgrim  Dahlonega, GA, USA  May-1-2011 62 315 377 16.4% 21 3 min, 20.7 sec PGSME 2.01
139 JennyLenore  Vancouver, WA, USA  Sep-22-2020 58 266 324 17.9% 22 4 min, 18.9 sec PGSME 2.12
140 Amber   brisbane QLD Australia  Jun-4-2011 55 347 402 13.7% 20 3 min, 36.1 sec PGSME 2.20
141 Robert welstead  adelaide SA Australia  Sep-17-2010 53 344 397 13.4% 20 6 min, 37.5 sec PGSME 2.11
142 Rich Hoeppner  Kapaa, HI, US  Mar-18-2012 51 262 313 16.3% 20 6 min, 43.3 sec PGSME 2.20
143 Ken Birks  Stockport, Chashire, UK  Jul-7-2012 51 367 418 12.2% 17 6 min, 9.3 sec PGSME 2.20
144 jude  el paso, tx   Jul-6-2010 49 270 319 15.4% 20 3 min, 9.2 sec PGSME 2.11
145 Les  Park City, Utah USA  May-22-2010 49 302 351 14.0% 19 4 min, 23.7 sec MPS 2.01
146 marlin  Green Bay, Wi.   Sep-17-2014 44 196 240 18.3% 22 3 min, 17.5 sec MPSME 2.03
147 R.Kirsten  Melbourne, Vic. Australia  Sep-11-2010 41 114 155 26.5% 24 4 min, 25.7 sec PGSME 2.11
148 Iris  Prescott Valley, Arizona  Oct-25-2013 41 164 205 20.0% 23 5 min, 57.0 sec PGSME 2.50
149 Judy Ashcroft  Sydney NSW Australia  Aug-2-2010 41 179 220 18.6% 20 4 min, 7.3 sec MPSME 2.02
150 reg smith  south australia  Jul-18-2010 41 267 308 13.3% 20 3 min, 45.1 sec GSCI 2.01
151 cph  belgium  Oct-8-2019 37 134 171 21.6% 23 2 min, 16.4 sec MPS 2.30
152 ccd  Windsor, ON, Canada  Jul-7-2014 36 64 100 36.0% 29 7 min, 48.5 sec GSCIME 2.00
153 Ken  Lesmurdie,West Aust,Australia  Nov-28-2011 36 169 205 17.6% 21 6 min, 1.0 sec GSCI 2.04
154 keizo  florence,Italy  May-7-2010 36 319 355 10.1% 18 4 min, 26.2 sec MPSME 2.02
155 Gam  Haverford, PA USA  Apr-26-2012 35 235 270 13.0% 20 5 min, 29.4 sec PGSME 2.12
156 Austris Zalaiskalns  Perth Western Australia  Aug-2-2014 33 131 164 20.1% 22 6 min, 0.5 sec PGSME 2.44
157 Roger Stanley  Guildford UK  Sep-28-2011 32 139 171 18.7% 21 3 min, 42.9 sec PGSME 2.20
158 Ken Birks  Stockport, Cheshire, UK  Oct-5-2014 32 211 243 13.2% 18 5 min, 19.5 sec GSCIME 2.12
159 wilhelmina eikmans van der heijden    Jan-8-2013 30 1 31 96.8% 51 0 min, 37.7 sec MPS 2.10
160 kenny mc  coral springs, fl 33071  Apr-3-2011 30 130 160 18.8% 23 4 min, 3.1 sec MPSME 2.03
161 Terry Chase  South Sioux City, Nebraska  Feb-19-2013 30 196 226 13.3% 17 2 min, 4.1 sec MPS 2.04
162 Gary Hayes  Australia  Sep-9-2016 29 104 133 21.8% 23 2 min, 41.8 sec PGSME 3.30
163 John  Kamloops, BC Canada  Nov-13-2015 29 116 145 20.0% 22 3 min, 14.6 sec GSCIME 3.00
164 allan   calif  Oct-17-2016 28 120 148 18.9% 22 6 min, 45.2 sec PGSME 2.12
165 April  NM, USA  Jan-3-2011 28 334 362 7.7% 13 3 min, 21.3 sec PGSME 2.11
166 Judy  Nashville TN USA  Jul-9-2015 27 125 152 17.8% 21 7 min, 17.4 sec MPS 2.10
167 Chester  denton, tx  Oct-4-2015 26 146 172 15.1% 18 2 min, 27.9 sec PGSME 2.50
168 ornurse  California USA  Feb-7-2013 24 107 131 18.3% 20 3 min, 34.1 sec PGSME 2.20
169 Ether  Palo Alto, CA, USA  Sep-9-2011 24 143 167 14.4% 20 3 min, 34.8 sec PGSME 2.20
170 pandy  Fort Worth, TX, USA  Sep-5-2019 23 161 184 12.5% 18 5 min, 58.5 sec PGSME 3.42
171 CAROLE  ARVADA CO USA  Feb-26-2012 23 171 194 11.9% 13 2 min, 1.8 sec MPS 2.01
172 Jan Gaukel  Bloomington MN USA  Feb-19-2015 23 817 840 2.7% 10 6 min, 17.7 sec PGSME 3.10
173 jean  adelaide sa australia  Feb-13-2010 22 123 145 15.2% 21 5 min, 34.5 sec MPSME 2.01
174 Dik Mekking  Wageningen, Gelderland, Nederland  Jun-2-2012 22 232 254 8.7% 15 3 min, 12.7 sec PGSME 2.34
175 alan  crewe cheshirea U.K.  May-12-2011 21 142 163 12.9% 17 4 min, 4.8 sec PGSME 2.14
176 Ken Birks  Stockport, Cheshire, UK  May-5-2015 21 172 193 10.9% 17 4 min, 55.6 sec PGSME 3.02
177 Rtech  NYC, NY, USA  Mar-25-2011 20 65 85 23.5% 24 8 min, 29.0 sec MPSME 2.02
178 Cat T  Missoula MT USA  Nov-25-2021 20 98 118 16.9% 21 1 min, 26.9 sec PGSME 3.56
179 Ken Birks  Stockport, Cheshire, UK  Jul-24-2014 20 114 134 14.9% 18 5 min, 13.9 sec GSCIME 2.12
180 Marilyn Nardoza  Holmdel,NJ USA  Mar-16-2013 18 52 70 25.7% 23 3 min, 54.2 sec PGSME 2.02
181 Joy Sharples  Howick, Auckland, NZ  Sep-23-2022 18 108 126 14.3% 20 3 min, 20.3 sec PGSME 3.02
182 Christian  Boulogne-Billancourt, France  Oct-8-2018 18 150 168 10.7% 17 4 min, 7.3 sec PGSME 3.42
183 Folker Müller-Elmau  Turracherhöhe, Austria  Apr-16-2020 17 0 17 100.0% 52 3 min, 5.5 sec PGSME 3.30
184 WILSON  SAO PAULO, SP, BRASIL  Jun-10-2015 17 160 177 9.6% 16 5 min, 44.2 sec PGSME 2.50
185 Myrtle Bailey  Washinggton, UT Washington  Jan-27-2011 16 125 141 11.3% 16 5 min, 23.0 sec PGSME 2.12
186 Monica Trautmann  Moose Jaw, Saskatchewan, Canada  Jul-6-2012 16 148 164 9.8% 18 4 min, 4.4 sec PGSME 2.20
187 marilyn lee  Dallas, TX 75254 US  Jun-12-2010 15 67 82 18.3% 21 5 min, 59.9 sec GSCI 1.02
188 jackie  olympia wa. USA  Oct-4-2017 15 74 89 16.9% 21 2 min, 52.0 sec PGSME 3.20
189 Moller  Condor AB Canada  Nov-22-2016 15 111 126 11.9% 22 7 min, 1.8 sec PGSME 2.42
190 John L  Brisbane  Jan-27-2011 13 19 32 40.6% 34 2 min, 45.5 sec PGSME 2.12
191 Dockie  Leonora West Australia  Jul-20-2014 13 132 145 9.0% 14 7 min, 44.0 sec MPSME 2.05
192 ginny  Cornwall UK  Mar-9-2010 12 53 65 18.5% 23 3 min, 7.8 sec PGSME 2.11
193 Sanne  Greve, Denmark  Apr-6-2015 12 63 75 16.0% 19 2 min, 35.1 sec MPSME 2.02
194 Servio  Bogota  Apr-11-2014 12 107 119 10.1% 17 3 min, 21.1 sec MPSME 2.10
195 Chas  Frenchtown, MT. 598364  Dec-30-2010 11 36 47 23.4% 22 7 min, 56.7 sec PGSME 2.02
196 gladys johnson  england  Nov-20-2011 11 38 49 22.4% 20 1 min, 40.6 sec MPS 2.04
197 Bob  Brisbane, Queensland,Australia  Jan-9-2010 11 67 78 14.1% 20 2 min, 25.3 sec GSCI 1.02
198 Edson Silvestre  Campo Grande,MS,Brazil  Feb-6-2011 10 36 46 21.7% 26 9 min, 31.5 sec PGSME 2.12
199 Amy  Maine  Nov-10-2012 10 38 48 20.8% 22 4 min, 53.5 sec PGSME 2.02
200 flbob  tampa,fl usa  Jun-20-2023 10 55 65 15.4% 21 3 min, 10.9 sec PGSSE 3.61
201 fredb  davie,fl,  Oct-28-2010 10 112 122 8.2% 15 2 min, 39.3 sec MPSME 2.03
202 G. TAFOYA  NEWPORT BEACH,CA.  Feb-5-2010 9 63 72 12.5% 18 2 min, 19.2 sec MPSME 2.01
203 Ken Birks  Stockport, Cheshire, UK  Feb-13-2015 9 83 92 9.8% 19 4 min, 44.4 sec PGSME 3.02
204 Maerchen  Schriesheim  Jun-9-2012 8 30 38 21.1% 24 10 min, 9.1 sec PGSME 2.32
205 Nicole laurent  quebec  Aug-5-2011 8 47 55 14.5% 18 4 min, 46.9 sec MPSME 2.04
206 Bill  K.C., MO  Jan-24-2010 8 62 70 11.4% 18 3 min, 40.1 sec PGSME 2.02
207 Samsmom  Baltimore, Maryland, USA  Jun-11-2014 8 100 108 7.4% 14 3 min, 36.3 sec PGSME 2.50
208 cyndy  Deland Fl. USA  Aug-2-2019 8 156 164 4.9% 11 2 min, 22.4 sec MPSME 3.00
209 Hilary  Somerset England  Apr-7-2024 8 2331 2339 0.3% 6 2 min, 1.0 sec PGSSE 3.61
210 Rick Ellerbeck  Canada  Apr-27-2014 7 23 30 23.3% 23 1 min, 57.2 sec MPSME 2.02
211 Alex Raedish  NY NY USA  May-26-2009 7 36 43 16.3% 19 2 min, 31.5 sec PGSME 2.00
212 Phil Fraser-Brenchley  Aberdeen UK  Feb-2-2011 7 42 49 14.3% 18 3 min, 16.2 sec PGSME 2.12
213 Agathe  Canada  Apr-17-2011 7 46 53 13.2% 17 2 min, 54.5 sec PGSME 2.12
214 kiwicorrene   new zealand   May-29-2010 7 85 92 7.6% 14 3 min, 37.4 sec PGSME 2.01
215 andrea  belgie  Jun-8-2014 6 8 14 42.9% 33 2 min, 26.7 sec PGSME 2.02
216 eileen  Leicester England  Feb-27-2017 6 9 15 40.0% 33 2 min, 9.8 sec PGSME 3.10
217 Freddy Degn  Greve   Mar-27-2012 6 10 16 37.5% 28 3 min, 30.7 sec MPSME 2.02
218 Angelika Brugger  Lottstetten,Germany  Mar-29-2011 6 25 31 19.4% 22 3 min, 14.9 sec MPS 2.03
219 Bob  Brisbane, Queensland,Australia  Jan-2-2010 6 39 45 13.3% 19 2 min, 24.9 sec GSCI 1.02
220 cyndy  Deland Fl. USA  Aug-21-2013 6 73 79 7.6% 13 2 min, 13.4 sec MPSME 2.05
221 SATANEX  Varna, Bulgaria  Dec-18-2009 6 108 114 5.3% 9 2 min, 29.6 sec GSCI 1.02
