Goodsol.com - Pretty Good Solitaire

Buy Pretty Good Solitaire Now

US $24.95 - optional $9.95 shipping for CD

Windows  Version 22.2- May 7, 2024 - 1080 Games
Mac Version 3.7 - September 7, 2023 - 900 Games
iPad Version 1.70 - November 2, 2021 - 800 Games
iPhone Version 1.10 - January 11, 2022 - 800 Games

Download Pretty Good Solitaire Now

Cat Card Set

Get the Goodsol Newsletter

Sign up for the free Goodsol email newsletter. Your email address will only be used to send you our free newsletter. Newsletter subscribers get access to our free Cat Card Set!


Standard Mode - Best Scores for Australian Patience

All Scores for Australian Patience
Climb Mode - Best Scores for Australian Patience
Standard Mode - All Scores for Australian Patience

Rank Name Location Date Deal Number Score Time Product
1 MummyG  England  Dec-31-2015 2147483647 52 0 min, 3.6 sec PGSME 3.10
2 Maarten2  Melbourne  Apr-14-2016 2147483647 52 0 min, 4.1 sec PGSME 2.50
3 ermentrude50  Britain  May-2-2011 2147483647 52 0 min, 4.2 sec PGSME 2.12
4 BB-4AC  Tarrytown, NY, USA  Jun-20-2013 2147483647 52 0 min, 4.6 sec GSCIME 2.02
5 PuddingP  England  Apr-17-2014 2147483647 52 0 min, 5.5 sec PGSME 2.32
6 Burke Nelson  Albuquerque NM USA  Dec-29-2012 2147483647 52 0 min, 6.8 sec PGSME 2.34
7 wilhelmina eikmans van der heijden  arnhem Holland  Apr-9-2016 2147483647 52 0 min, 6.9 sec MPS 2.20
8 wilhelmina eikmans van der heijden    Oct-19-2012 611931467 52 0 min, 14.6 sec MPS 2.04
8 wilhelmina eikmans van der heijden    May-30-2012 611931467 52 0 min, 14.6 sec MPS 2.04
10 wilhelmina eikmans van der heijden    Jan-8-2013 611931467 52 0 min, 20.3 sec MPS 2.10
11 Bib  Estonia  Feb-23-2010 2147483647 52 0 min, 23.0 sec PGSME 2.11
12 Alison   Cairns, Qld, Australia  Feb-24-2018 2147483647 52 0 min, 37.6 sec PGSME 2.12
13 mark  Westfield, MA. U.S.A.  Aug-11-2021 1962520271 52 0 min, 42.6 sec MPSME 2.02
14 Cat  Missoula MT USA  Jul-15-2018 1190459402 52 0 min, 42.7 sec GSCI 2.20
15 Snesko  MONTENEGRO  Oct-3-2010 1149042884 52 0 min, 45.2 sec MPS 2.01
16 Jan  Gr. Jct., Colorado USA  Oct-22-2023 836757455 52 0 min, 46.9 sec MPSME 2.01
17 cat  missoula mt  Feb-3-2015 226728887 52 0 min, 48.4 sec GSCI 2.12
18 novo  san juan island  Oct-14-2017 656340799 52 0 min, 49.1 sec GSCIME 3.00
19 Jacquiel  Perth, WA, Australia  Dec-15-2009 171528672 52 0 min, 51.1 sec PGSME 2.02
20 diaper  england  Feb-18-2020 1465700646 52 0 min, 55.2 sec MPS 2.04
21 Joan Hollingsworth  Eureka, CA  Sep-16-2012 562192796 52 0 min, 55.4 sec PGSME 2.20
22 Cat Taber  Missoula, MT, USA  Feb-13-2021 93114796 52 0 min, 58.4 sec GSCISE 3.11
23 k.wullems  Hamilton.NZ  Dec-29-2013 568506969 52 1 min, 1.0 sec MPSME 2.01
24 Cat T  Missoula MT USA  Nov-25-2021 1053128407 52 1 min, 1.5 sec PGSME 3.56
25 Sanne Degn  Denmark  Dec-19-2024 259649711 52 1 min, 2.1 sec MPSME 3.10
26 cat  missoula mt usa  Aug-6-2018 1038966489 52 1 min, 2.8 sec GSCISE 3.11
27 penny  victoria, australia  Sep-8-2012 790992324 52 1 min, 3.9 sec PGSME 2.00
28 Bib MBP  Tallinn, Estonia  Nov-15-2010 4554 52 1 min, 4.9 sec PGSME 2.12
29 Cat  Broulee, NSW, Australia  Feb-9-2024 978 52 1 min, 6.3 sec GSCIME 3.10
30 Terry Chase  South Sioux City, Nebraska  Feb-19-2013 1190459402 52 1 min, 7.8 sec MPS 2.04
31 JamesG  Palo Alto, CA, USA  Feb-20-2010 1190459402 52 1 min, 8.9 sec MPS 2.00
32 cat  missoula mt usa  Oct-17-2014 600521439 52 1 min, 9.6 sec GSCIME 2.15
33 Greg  Prescott AZ  May-30-2023 912659797 52 1 min, 10.4 sec MPSSE 3.21
34 LadyM  United Kingdom  Mar-14-2016 786383238 52 1 min, 11.0 sec PGSME 2.32
35 gladys johnson  england  Nov-20-2011 1543947935 52 1 min, 11.1 sec MPS 2.04
36 Ali :)  Cairns,Qld, Australia  Nov-2-2024 1176026373 52 1 min, 13.8 sec PGSME 3.42
37 Novo  San Juan Islands, WA USA  Feb-26-2016 257410191 52 1 min, 14.0 sec GSCIME 2.02
38 WinoGreg  Prescott, AZ, USA  Dec-18-2024 1003602361 52 1 min, 14.2 sec MPSME 3.20
39 Mimi0818  Harrisburg, PA USA  Mar-2-2017 10589931 52 1 min, 14.5 sec MPSME 2.01
40 novo  san juan islands  Jun-11-2021 76992245 52 1 min, 14.7 sec GSCIME 3.10
41 Doris Bianchini  Picayune,Ms. U.S.A.  Feb-7-2010 1374854622 52 1 min, 16.0 sec MPS 2.00
42 diaper  England  Jun-11-2012 1502724501 52 1 min, 16.6 sec MPS 2.00
43 majeral  san marcos texas usa  Dec-18-2009 1082114120 52 1 min, 17.3 sec MPSME 2.00
44 LYNDA  HYATTSVILLE  Jul-19-2010 188866345 52 1 min, 17.6 sec PGSME 2.01
45 PeterH  London,England  Nov-7-2010 774953819 52 1 min, 17.8 sec PGSME 2.12
46 alison dunn  rogue riverm or 97537  Apr-20-2019 30567032 52 1 min, 17.9 sec MPSME 2.02
47 mon  Metchosin,BC,Canada  Jul-14-2023 270848642 52 1 min, 20.1 sec MPSME 3.00
48 Kiwi2  Canada  Mar-15-2010 1071329314 52 1 min, 21.6 sec PGSME 2.02
49 Mary D  Durham NC USA  Jan-22-2021 2130934501 52 1 min, 23.2 sec MPSME 3.00
50 Maerchen  Schriesheim  Mar-3-2011 1939670682 52 1 min, 23.5 sec PGSME 2.11
51 Pam B  Bridgeport, ct  Feb-26-2016 72687625 52 1 min, 24.5 sec PGSME 2.50
52 Dixie  Maryland  Jul-11-2011 939836371 52 1 min, 24.8 sec MPS 2.00
53 Lois Dorner  Middleton, WI US  May-28-2012 614641948 52 1 min, 25.3 sec PGSME 2.12
54 OK Aussie  Alstonville NSW Australia  Dec-20-2015 1139214912 52 1 min, 25.4 sec PGSME 2.11
54 Sanne  Greve, Denmark  Oct-26-2024 2054865777 52 1 min, 25.4 sec MPSME 2.02
56 pascal  belgium  Feb-2-2024 431253114 52 1 min, 25.6 sec MPS 2.30
56 Pamela B  Bpt, Ct  May-27-2017 205534476 52 1 min, 25.6 sec PGSME 2.50
58 Pauline  NZ  Jun-14-2015 736845311 52 1 min, 26.2 sec PGSME 2.12
59 Jeffrey Thompson  Wareham, MA USA  Aug-14-2012 1578126928 52 1 min, 26.6 sec PGSME 2.34
60 God  Havant UK  Oct-21-2014 253657662 52 1 min, 26.7 sec PGSME 2.50
61 rob warrington  christchurch new zealand  Dec-14-2011 447972938 52 1 min, 27.6 sec PGSME 2.20
62 Joy  Sparta,TN,White  Sep-22-2010 1136588966 52 1 min, 27.7 sec MPS 2.00
63 pegrit  Glen Burnie MD USA  May-1-2015 1447685288 52 1 min, 27.9 sec PGSME 2.12
64 Amanda  Berkeley, CA, USA  May-10-2015 1076 52 1 min, 28.8 sec MPSME 2.00
65 Hilary  Somerset England  Apr-7-2024 347696013 52 1 min, 29.3 sec PGSSE 3.61
66 Dave  Las Vegas NV USA  Jul-6-2011 31892353 52 1 min, 29.6 sec PGSME 2.12
67 Larry E Clark  Virginia Beach, Virginia   Sep-8-2009 1745530283 52 1 min, 29.7 sec PGSME 2.02
68 Kris  Carefree, AZ USA  Apr-4-2011 1281282678 52 1 min, 29.9 sec PGSME 2.12
69 Sherry  Monrovia, MD USA  Jun-16-2016 1714036479 52 1 min, 30.1 sec MPSME 2.02
70 eileen  Leicester England  Feb-27-2017 230059587 52 1 min, 30.7 sec PGSME 3.10
70 Gary Hayes  Taree NSW Australia  Dec-19-2024 351026713 52 1 min, 30.7 sec PGSME 3.60
72 SATANEX  Varna, Bulgaria  Dec-18-2009 938774408 52 1 min, 30.8 sec GSCI 1.02
72 heather wootton  North Vancouver, BC Canada  Dec-18-2011 65 52 1 min, 30.8 sec PGSME 2.20
74 cph  belgium  Oct-8-2019 979659945 52 1 min, 31.5 sec MPS 2.30
75 Rick Ellerbeck  Canada  Apr-27-2014 16 52 1 min, 31.6 sec MPSME 2.02
76 Steve Hess  Norwich, England  Jun-6-2012 226728887 52 1 min, 32.1 sec MPS 2.04
77 Fonda  USA  Jan-13-2013 1343579291 52 1 min, 32.3 sec PGSME 2.20
77 Lillemor  Norway  Jan-22-2015 1770392346 52 1 min, 32.3 sec PGSSE 3.03
77 Lillemor  Norway  May-2-2015 1770392346 52 1 min, 32.3 sec PGSSE 3.11
77 Lillemor  Norway  Jan-12-2017 1770392346 52 1 min, 32.3 sec PGSSE 3.31
77 Lillemor  Norway  Nov-16-2014 1770392346 52 1 min, 32.3 sec PGSSE 3.03
77 Lillemor  Norway  May-7-2015 1770392346 52 1 min, 32.3 sec PGSSE 3.11
77 Lillemor  Norway  Jul-13-2015 1770392346 52 1 min, 32.3 sec PGSSE 3.21
84 Kevin  Australia  Mar-4-2012 979579625 52 1 min, 33.7 sec PGSME 2.20
85 cyndy  Deland Fl. USA  Aug-2-2019 734656447 52 1 min, 34.3 sec MPSME 3.00
85 cyndy  Deland Fl. USA  Aug-21-2013 734656447 52 1 min, 34.3 sec MPSME 2.05
87 jan f  fritch, texas, USA  May-3-2013 1617935350 52 1 min, 34.5 sec PGSME 2.40
87 Alex Raedish  NY NY USA  May-26-2009 479179547 52 1 min, 34.5 sec PGSME 2.00
89 Sanne  Greve, Denmark  Sep-26-2012 8 52 1 min, 36.6 sec MPS 2.04
89 CORA CASTLE  Bedfordshire, England UK  Oct-30-2011 1968380583 52 1 min, 36.6 sec PGSME 2.20
89 jj  Cilento Italy  Mar-12-2013 300 52 1 min, 36.6 sec PGSME 2.20
92 Kurt Brugger  Germany  Nov-8-2011 277606521 52 1 min, 36.8 sec MPS 2.03
93 Nancy Miller  Portland, Oregon, USA  Jul-7-2012 651642343 52 1 min, 37.0 sec PGSME 2.20
93 doug  Montgomery, Al USA  Dec-5-2014 339683027 52 1 min, 37.0 sec MPS 2.04
95 Sue B  Deposit, NY  Jan-2-2016 16 52 1 min, 37.4 sec PGSME 2.50
96 Ron Pola  kawana island. australia  Jun-2-2012 1864717065 52 1 min, 37.7 sec PGSME 2.12
97 Marilyn Nardoza  Holmdel,NJ USA  Mar-16-2013 236286805 52 1 min, 38.3 sec PGSME 2.02
98 John L  Brisbane  Jan-27-2011 379137255 52 1 min, 38.4 sec PGSME 2.12
99 Brigitte Brown  Rowes Bay 4810 Australia  Nov-15-2016 1851512024 52 1 min, 39.0 sec PGSME 3.22
100 Patrickh  wichita,ks. USA  Jul-21-2018 524238419 52 1 min, 39.6 sec PGSME 3.10
101 CAROLE  ARVADA CO USA  Feb-26-2012 28 52 1 min, 40.0 sec MPS 2.01
102 Tracey  Coral Springs, FL  Aug-15-2009 516911592 52 1 min, 40.2 sec MPSME 2.00
103 Sanne  Greve, Denmark  Apr-6-2015 785511124 52 1 min, 41.0 sec MPSME 2.02
104 Viv  Sydney, NSW, Australia  Mar-20-2014 1460180712 52 1 min, 41.2 sec PGSME 2.46
105 steve  injinoo aust  May-29-2012 1912286044 52 1 min, 41.6 sec GSCIME 2.01
106 flbob  tampa,fl,usa  Sep-7-2022 264621622 52 1 min, 42.4 sec PGSSE 3.61
107 jazzy  malaysia  Jan-8-2012 697028318 52 1 min, 42.6 sec MPSME 2.00
108 diane nolet foisy    May-18-2013 839 52 1 min, 44.6 sec MPS 2.04
109 Fayez Hariry  Slough,Berks UK  Jul-31-2011 1250960038 52 1 min, 47.2 sec PGSME 2.20
109 keith  kallangur queensland australia  Aug-13-2014 2105368405 52 1 min, 47.2 sec PGSME 2.46
109 Carole Pilgrim  Dahlonega, GA, USA  May-1-2011 352 52 1 min, 47.2 sec PGSME 2.01
112 Kris  Carefree, AZ  Dec-15-2012 2046527927 52 1 min, 47.7 sec PGSME 2.38
113 flbob  tampa,fl,usa  Dec-7-2024 1466472980 52 1 min, 47.8 sec PGSME 3.60
114 Gary Hayes  Australia  Sep-9-2016 1226108338 52 1 min, 48.2 sec PGSME 3.30
115 Michele  nsw  Nov-7-2015 702680952 52 1 min, 48.3 sec PGSSE 3.11
116 jackie  olympia wa. USA  Oct-4-2017 839 52 1 min, 48.6 sec PGSME 3.20
117 Dana :)  Cairns, QLD, Australia  Jan-2-2010 2057631770 52 1 min, 49.0 sec PGSME 2.10
118 flbob  tampa,fl,usa  Jul-12-2023 1451315886 52 1 min, 49.5 sec PGSSE 3.61
119 Judy V  Murfreesboro TN   Dec-1-2013 234403977 52 1 min, 49.6 sec MPS 2.03
120 Vicki  watertown, ny usa  Mar-4-2016 1156311569 52 1 min, 49.8 sec GSCIME 2.01
121 Arkie  Melbourne Australia  Apr-7-2017 1416763549 52 1 min, 50.9 sec PGSME 3.30
122 Pete the Plod  Bexley,Kent,England  Dec-7-2013 1186501181 52 1 min, 51.1 sec GSCI 2.04
123 Bob  Brisbane, Queensland,Australia  Jan-9-2010 655037470 52 1 min, 52.2 sec GSCI 1.02
123 Bob  Brisbane, Queensland,Australia  Jan-2-2010 655037470 52 1 min, 52.2 sec GSCI 1.02
125 fredb  davie,fl,  Oct-28-2010 1264570560 52 1 min, 53.0 sec MPSME 2.03
126 Judy Jones  Chapel Hill, NC, USA  Feb-13-2011 1156409659 52 1 min, 53.8 sec PGSME 2.12
127 Steve Hess  Norwich, Norfolk, UK  Jul-12-2011 1781845969 52 1 min, 54.6 sec MPSME 2.01
128 andrea  belgie  Jun-8-2014 1811448905 52 1 min, 54.7 sec PGSME 2.02
129 G. TAFOYA  NEWPORT BEACH,CA.  Feb-5-2010 568196481 52 1 min, 55.5 sec MPSME 2.01
130 Iris  Prescott Valley, Arizona  Oct-25-2013 446966490 52 1 min, 57.3 sec PGSME 2.50
131 sansan  brasilia,df,brasil  Jan-30-2013 245721377 52 1 min, 58.0 sec MPSME 2.01
132 Chester  denton, tx  Oct-4-2015 1625191938 52 1 min, 58.3 sec PGSME 2.50
133 Maerchen  Schriesheim  Jun-9-2012 1363815735 52 1 min, 58.7 sec PGSME 2.32
134 Lonabelle  Pennsylvania, USA  Feb-14-2010 1520053790 52 2 min, 0.0 sec GSCI 1.00
135 ornurse  California USA  Feb-7-2013 1976740186 52 2 min, 0.7 sec PGSME 2.20
136 duka  Johannesburg  Aug-3-2010 16 52 2 min, 2.1 sec PGSME 2.11
137 marlin  Green Bay, Wi.   Sep-17-2014 2063060269 52 2 min, 2.7 sec MPSME 2.03
138 Linda Frost  Lancaster, NY, USA  Aug-22-2013 1172550861 52 2 min, 3.1 sec MPS 2.01
139 Paul  GC,QLD AU  Jul-15-2012 1129533203 52 2 min, 3.5 sec MPSME 2.02
140 Iris  Prescott Valley, Arizona, USA  Aug-18-2013 858738360 52 2 min, 4.4 sec PGSME 2.46
141 Val B  St. Paul MN USA  Aug-27-2020 13515880 52 2 min, 4.5 sec MPSME 3.10
142 Ann  Uk  Jun-1-2011 1096811242 52 2 min, 4.6 sec PGSME 2.20
143 Judy  Nashville TN USA  Jul-9-2015 1402610447 52 2 min, 5.5 sec MPS 2.10
143 Lynn  Coral Springs, FL 33067  Jan-28-2011 597808141 52 2 min, 5.5 sec MPSME 2.00
145 JJF1312  Prescot,UK  Jun-2-2009 1335127589 52 2 min, 7.4 sec MPS 2.00
146 Ether  Palo Alto, CA, USA  Sep-9-2011 22 52 2 min, 8.2 sec PGSME 2.20
147 Angelika Brugger  Lottstetten,Germany  Mar-29-2011 29252226 52 2 min, 8.8 sec MPS 2.03
148 Michele  Fort McMurray AB Canada  Aug-24-2010 1207389881 52 2 min, 9.6 sec PGSME 2.10
149 KATHRYN MARIE  Montgomery, Al.Montgomery  Dec-28-2014 165376446 52 2 min, 9.9 sec MPS 2.20
150 jude  el paso, tx   Jul-6-2010 938638894 52 2 min, 10.2 sec PGSME 2.11
151 ron pola  rosebud victoria aust..  Jul-5-2016 1448861082 52 2 min, 11.0 sec PGSME 2.34
152 Rtech  NYC, NY, USA  Mar-25-2011 1430138931 52 2 min, 11.6 sec MPSME 2.02
153 April  NM, USA  Jan-3-2011 1983514886 52 2 min, 12.0 sec PGSME 2.11
154 Helena Nest  Vancouver, B.C. Canada  Apr-24-2012 2081952266 52 2 min, 12.1 sec PGSME 2.21
155 flbob  tampa,fl usa  Jun-20-2023 1059693263 52 2 min, 12.3 sec PGSSE 3.61
156 john bebek  perth wa australia  Jul-31-2012 1139091022 52 2 min, 12.6 sec MPSME 2.03
157 Judy Allen  Belfast, TN, USA  Nov-21-2018 18825690 52 2 min, 12.8 sec MPS 2.10
158 skippy  uk  Feb-21-2016 414358264 52 2 min, 14.0 sec PGSME 3.02
159 Rashmi Madhan  Hervey Bay, Queensland, Australia  Aug-21-2009 370411356 52 2 min, 14.2 sec PGSME 2.02
159 Fredo  Cowra NSW Australia  Jan-24-2015 440485259 52 2 min, 14.2 sec MPSME 2.10
161 Elaine  Silver Spring MD.USA  Jul-30-2017 87804949 52 2 min, 14.6 sec PGSME 3.30
162 RoxAnneRocky  Little Chute WIUSA  Nov-10-2015 1169751144 52 2 min, 14.7 sec PGSME 2.36
163 ESTHER HEFFERNAN  MONTEREY MA USA  Apr-30-2023 538028566 52 2 min, 14.9 sec PGSME 3.60
164 Jason Andrews  Wolfville, Nova Scotia, Canada  Jun-29-2015 918838485 52 2 min, 15.1 sec PGSSE 3.21
165 Don Roberto  Springfield, Virginia, USA  Jan-8-2011 637745707 52 2 min, 16.1 sec PGSME 2.11
166 Kathy F  San Antonio, TX, USA  Mar-27-2011 57240760 52 2 min, 18.0 sec MPSME 2.05
166 Dik Mekking  Wageningen, Gelderland, Nederland  Jun-2-2012 984180935 52 2 min, 18.0 sec PGSME 2.34
168 Freddy Degn  Greve   Mar-27-2012 861664521 52 2 min, 18.9 sec MPSME 2.02
169 Tim  Adamstown, PA US  Mar-29-2015 764467827 52 2 min, 19.1 sec MPS 2.03
170 pandy  Fort Worth, TX, USA  Sep-5-2019 920527970 52 2 min, 19.8 sec PGSME 3.42
171 kenny mc  coral springs, fl 33071  Apr-3-2011 16 52 2 min, 20.1 sec MPSME 2.03
172 Val  St. Paul, MN  Apr-19-2015 1858693294 52 2 min, 20.3 sec MPSME 2.10
173 Joy Sharples  Howick, Auckland, NZ  Sep-23-2022 1082397915 52 2 min, 20.5 sec PGSME 3.02
174 fran rogovin  norwell ma usa  Jun-2-2011 246392959 52 2 min, 21.8 sec PGSME 2.20
175 Gene Davis  Surprise, AZ, USA  Jul-13-2020 413875554 52 2 min, 22.0 sec PGSME 3.22
176 Agathe  Canada  Apr-17-2011 1762987858 52 2 min, 23.5 sec PGSME 2.12
177 Essie  Monterey MA 01245  Nov-5-2020 1270492730 52 2 min, 24.9 sec PGSSE 3.57
178 Folker Müller-Elmau  Turracherhöhe, Austria  Apr-16-2020 1415354092 52 2 min, 25.1 sec PGSME 3.30
179 Jordo  Australia  Dec-15-2010 2050623735 52 2 min, 25.4 sec PGSME 2.02
179 Marilyn Knutson  Thunder Bay, ON, Canada  Nov-9-2017 186277789 52 2 min, 25.4 sec PGSME 3.30
181 Servio  Bogota  Apr-11-2014 1207529861 52 2 min, 25.9 sec MPSME 2.10
182 Richard  USA  Mar-27-2012 1434992219 52 2 min, 26.5 sec PGSME 2.20
183 Bob  Harbor City, CA, 90710  Nov-1-2010 1929374101 52 2 min, 27.3 sec PGSME 2.12
184 Monica Trautmann  Moose Jaw, Saskatchewan, Canada  Jul-6-2012 92246378 52 2 min, 28.1 sec PGSME 2.20
185 reg smith  south australia  Jul-18-2010 1430366272 52 2 min, 28.4 sec GSCI 2.01
186 Roger Stanley  Guildford UK  Sep-28-2011 257 52 2 min, 29.4 sec PGSME 2.20
187 JennyLenore  Vancouver, WA, USA  Sep-22-2020 896255803 52 2 min, 30.1 sec PGSME 2.12
188 MAS CPA  Bigfork, MT  Mar-3-2013 569356445 52 2 min, 30.4 sec GSCI 2.12
189 Virginia Hatfield  Liskeard Cornwall  Aug-5-2013 431934528 52 2 min, 31.4 sec PGSME 2.20
190 Val   St. Paul, Minnesota, USA  May-26-2013 1666005639 52 2 min, 31.5 sec MPSME 2.02
191 Samsmom  Baltimore, Maryland, USA  Jun-11-2014 882269645 52 2 min, 31.9 sec PGSME 2.50
192 Bobby  Emmett, ID, USA  Jul-9-2010 65 52 2 min, 33.0 sec MPSME 2.02
193 Les  Park City, Utah USA  May-22-2010 1487277781 52 2 min, 33.2 sec MPS 2.01
194 John  Kamloops, BC Canada  Nov-13-2015 860478847 52 2 min, 33.3 sec GSCIME 3.00
195 Betsy Ross  Boston, MA, US  Feb-9-2021 1638469679 52 2 min, 34.0 sec PGSME 3.10
196 David Rough  Victoria Australia  Aug-14-2014 171873200 52 2 min, 34.7 sec PGSME 2.51
196 David Rough  Victoria Australia  Aug-3-2015 171873200 52 2 min, 34.7 sec PGSSE 3.21
198 Phil Fraser-Brenchley  Aberdeen UK  Feb-2-2011 1879068513 52 2 min, 35.7 sec PGSME 2.12
199 nancy kaye  new york, ny  Jan-18-2023 1003698903 52 2 min, 36.4 sec PGSME 3.30
200 ginny  Cornwall UK  Mar-9-2010 15 52 2 min, 36.7 sec PGSME 2.11
201 franrogovin  norwell,ma   Jun-19-2010 1526432355 52 2 min, 36.9 sec MPSME 2.02
202 alan  crewe cheshirea U.K.  May-12-2011 661820689 52 2 min, 38.0 sec PGSME 2.14
203 Nettie T  Jackson, MI USA  Nov-12-2018 678739396 52 2 min, 39.0 sec PGSME 2.20
204 Anne Cronin  East Greenbush NY USA  May-5-2012 1755790338 52 2 min, 39.5 sec PGSME 2.10
205 Bill  Westfield,MA  Dec-14-2012 279199464 52 2 min, 42.1 sec MPS 2.04
206 gfc_is_me  Winnipeg, MB, Canada  Jun-23-2011 594008852 52 2 min, 43.2 sec PGSME 2.11
207 Amber   brisbane QLD Australia  Jun-4-2011 16 52 2 min, 44.1 sec PGSME 2.20
208 Jose  Spain  Jun-13-2009 638721872 52 2 min, 45.5 sec MPS 2.00
209 Bill  Meshoppen, PA  Oct-15-2011 38717396 52 2 min, 45.6 sec PGSME 2.12
210 keizo  florence,Italy  May-7-2010 2090721400 52 2 min, 47.8 sec MPSME 2.02
210 Judy Ashcroft  Sydney NSW Australia  Aug-2-2010 222862731 52 2 min, 47.8 sec MPSME 2.02
212 R.Kirsten  Melbourne, Vic. Australia  Sep-11-2010 2121347690 52 2 min, 48.1 sec PGSME 2.11
213 Adrian STOKKER  KILSYTH VIC. AUSTRALIA  Oct-3-2012 1508033522 52 2 min, 51.9 sec PGSME 2.20
214 Myrtle Bailey  Washinggton, UT Washington  Jan-27-2011 875740812 52 2 min, 52.2 sec PGSME 2.12
215 Soeurette1940  RN,QC,CANADA  Aug-11-2011 526636891 52 2 min, 52.5 sec GSCIME 2.01
216 GeriW  Shelburne, VT  Dec-3-2024 99920970 52 2 min, 53.3 sec PGSME 3.60
217 Kate Kirby  Chicago, IL  Jul-21-2009 1139409957 52 2 min, 55.7 sec PGSME 2.01
218 Bob Lowrey  Mayflower, AR, US  Apr-22-2011 1328951278 52 2 min, 56.6 sec PGSME 2.12
219 Phil  Tampa FL USA  Jan-2-2015 8 52 2 min, 56.7 sec PGSME 2.32
220 Essie  Monterey MA 01245  Sep-3-2017 1270492727 52 2 min, 56.8 sec PGSSE 3.31
221 Spurge Mo  Fairfax, VA, USA  Oct-17-2009 218050486 52 2 min, 57.3 sec PGSME 2.02
222 Ken Birks  Stockport, Cheshire, UK  Jul-24-2014 2068349540 52 2 min, 57.6 sec GSCIME 2.12
222 Ken Birks  Stockport, Cheshire, UK  Oct-5-2014 2068349540 52 2 min, 57.6 sec GSCIME 2.12
224 Brian  Hillsborough Co Down Ulster  Apr-30-2011 785044620 52 2 min, 57.9 sec MPSME 2.03
225 Jan Gaukel  Bloomington MN USA  Feb-19-2015 1695020563 52 2 min, 59.1 sec PGSME 3.10
226 kerr  perth/australia  Mar-26-2017 1339085811 52 2 min, 59.6 sec PGSME 3.30
226 evelyn   orangevale, ca. Usa  Sep-1-2010 443835726 52 2 min, 59.6 sec PGSME 2.10
228 Christian  Boulogne-Billancourt, France  Oct-8-2018 907743680 52 2 min, 59.8 sec PGSME 3.42
229 marilyn lee  Dallas, TX 75254 US  Jun-12-2010 1218891021 52 3 min, 0.1 sec GSCI 1.02
230 Bill  K.C., MO  Jan-24-2010 51 52 3 min, 0.4 sec PGSME 2.02
231 Austris Zalaiskalns  Perth Western Australia  Aug-2-2014 1257858998 52 3 min, 0.5 sec PGSME 2.44
232 yvonne  australia  Aug-9-2012 138006789 52 3 min, 2.8 sec GSCI 2.04
233 Eva55  Montreal,Qc,Canada  Oct-20-2011 1528379600 52 3 min, 3.1 sec MPSME 2.05
234 Gigi Bird  Hot Springs, AR, USA  Jan-1-2013 471705167 52 3 min, 3.3 sec MPSME 2.02
235 M.Rynderman  Albany, NY USA  Aug-11-2010 2074979377 52 3 min, 5.4 sec PGSME 2.10
236 Ken Birks  Stockport UK  Nov-8-2012 442937811 52 3 min, 5.9 sec PGSME 2.00
237 Robert welstead  adelaide SA Australia  Sep-17-2010 880959819 52 3 min, 9.9 sec PGSME 2.11
238 jean  adelaide sa australia  Feb-13-2010 2069100242 52 3 min, 10.0 sec MPSME 2.01
238 Libby  Woking, UK  Feb-8-2012 2072432494 52 3 min, 10.0 sec PGSME 2.10
240 Amy  Maine  Nov-10-2012 120592107 52 3 min, 10.3 sec PGSME 2.02
241 Jan Mensik  Prague, Czech Republic  May-3-2010 361189096 52 3 min, 10.5 sec MPSME 2.02
242 Linette   Nanango Qld. Australia  Dec-2-2012 115465735 52 3 min, 13.7 sec PGSME 2.40
243 Gam  Haverford, PA USA  Apr-26-2012 1331823049 52 3 min, 17.4 sec PGSME 2.12
244 Gregg Seelhoff  East Lansing, Michigan USA  Dec-16-2008 6 52 3 min, 18.5 sec PGSME 1.51
245 R. Jones  Denton,Tx USA  May-18-2018 82283175 52 3 min, 19.4 sec PGSME 2.20
246   Larvik, Norway  Mar-15-2011 1676325725 52 3 min, 21.1 sec MPSME 2.05
247 Laurie Flynn  Western Australia  Nov-15-2010 804851406 52 3 min, 22.7 sec MPSME 2.03
248 denise  Quebec Canada  Nov-19-2015 1443849935 52 3 min, 22.8 sec PGSSE 3.21
249 kiwicorrene   new zealand   May-29-2010 69404296 52 3 min, 23.4 sec PGSME 2.01
250 Aunt Sas  Stansbury Park, UT USA  Nov-30-2011 176235016 52 3 min, 23.9 sec PGSME 2.20
251 R Mason  Porirua NZ  Mar-25-2011 22 52 3 min, 25.2 sec PGSME 2.12
252 Owbewan  Luanda, Angola  Dec-19-2009 906335896 52 3 min, 25.4 sec PGSME 2.10
253 Vera  Monument, Colorado, El Paso  Mar-19-2023 6 52 3 min, 25.6 sec GSCI 2.30
254 marze  Keyport, nj.  Dec-8-2014 1227386717 52 3 min, 25.9 sec GSCIME 3.00
255 WILSON  SAO PAULO, SP, BRASIL  Jun-10-2015 1467915516 52 3 min, 29.8 sec PGSME 2.50
256 patricia  greensboro  Sep-26-2010 1185487489 52 3 min, 30.5 sec MPS 2.02
257 Tom Young  Lakewood Colorado  Sep-25-2013 169878117 52 3 min, 31.3 sec PGSME 2.32
258 FABRICE  Angers,France  Apr-22-2018 1220242611 52 3 min, 32.4 sec GSCISE 3.11
259 Ronald Klahn  Forks Wa. USA  Jun-1-2019 22 52 3 min, 32.8 sec GSCI 2.30
