Goodsol.com - Pretty Good Solitaire

Buy Pretty Good Solitaire Now

US $24.95 - optional $9.95 shipping for CD

Windows  Version 22.2- May 7, 2024 - 1080 Games
Mac Version 3.7 - September 7, 2023 - 900 Games
iPad Version 1.70 - November 2, 2021 - 800 Games
iPhone Version 1.10 - January 11, 2022 - 800 Games

Download Pretty Good Solitaire Now

Cat Card Set

Get the Goodsol Newsletter

Sign up for the free Goodsol email newsletter. Your email address will only be used to send you our free newsletter. Newsletter subscribers get access to our free Cat Card Set!


Climb Mode - All Scores for Canfield

All Scores for Canfield
Climb Mode - Best Scores for Canfield
Standard Mode - All Scores for Canfield

Rank Name Location Date Wins Losses Total Percent Game Score Average Time Product
1 john armstrong  sydney,nsw,australia  May-6-2024 6168 179 6347 97.2% 322566 10 min, 12.3 sec PGSME 2.46
2 Martyn  Exeter, UK  Mar-15-2021 4552 2124 6676 68.2% 263815 3 min, 4.8 sec PGSME 2.20
3 LEROY INMAN  PORT TOWN WA USA  Nov-7-2022 2464 1460 3924 62.8% 146154 8 min, 32.5 sec PGSME 3.56
4 Rick  Pelly, SK, Canada  Feb-9-2014 1875 1152 3027 61.9% 112609 2 min, 8.5 sec MPSME 2.02
5 Joe Maffei  Vancouver Canada  Aug-29-2016 1900 699 2599 73.1% 107796 7 min, 40.2 sec PGSME 2.00
6 Manel  Lisboa, Portugal  Mar-25-2018 1744 202 1946 89.6% 93155 5 min, 8.3 sec PGSME 2.20
7 Mike Butler  Huntington Beach, Ca. USA  Jul-5-2010 1529 10 1539 99.4% 79556 3 min, 23.6 sec GSCI 2.01
8 sewwhat84  Flemington, NJ  Jun-15-2011 959 679 1638 58.5% 58357 3 min, 45.0 sec MPS 2.01
9 Bobby Roman  Las Cruces NM  Aug-26-2010 627 550 1177 53.3% 40070 2 min, 49.8 sec PGSME 2.01
10 Bert Goldman  Port St. Lucie, Florida  Jul-7-2014 551 602 1153 47.8% 36391 6 min, 36.7 sec PGSME 2.34
11 sewwhat84  Maine  Mar-25-2017 594 214 808 73.5% 33851 5 min, 30.7 sec MPS 2.10
12 alison dunn  rogue riverm or 97537  Nov-5-2015 377 508 885 42.6% 25204 3 min, 56.6 sec MPSME 2.02
13 Joe M  Vancouver B.C. Canada  Apr-19-2013 310 237 547 56.7% 19118 6 min, 47.8 sec PGSME 2.00
14 Barbara Burnett  Henderson, NV USA  Jun-13-2017 297 270 567 52.4% 19101 2 min, 25.6 sec MPSME 2.10
15 miannaeem  Lahore,Pakistan  Jan-15-2011 305 114 419 72.8% 17359 8 min, 5.0 sec GSCI 2.02
16 Richard Mechen  Scotland  Jul-3-2009 304 0 304 100.0% 15808 4 min, 8.9 sec GSCI 1.00
17 Bengt  Biri Norge  Oct-24-2014 237 215 452 52.4% 15012 4 min, 20.6 sec PGSME 2.44
18 nicole farris  ford city pa usa  Apr-30-2011 177 458 635 27.9% 14471 2 min, 58.1 sec MPSME 2.01
19 Chester  denton, tx  Feb-22-2017 206 179 385 53.5% 13100 3 min, 0.7 sec PGSME 2.50
20 Spencer M  Baltimore, MD USA  Oct-10-2009 190 64 254 74.8% 10784 3 min, 6.7 sec PGSME 2.01
21 Gregg Seelhoff  East Lansing, Michigan USA  Jul-30-2023 200 0 200 100.0% 10400 2 min, 42.9 sec PGSME 3.65
22 Burke Nelson  Albuquerque NM USA  Oct-30-2020 180 76 256 70.3% 10324 4 min, 23.1 sec PGSME 3.20
23 Laura Kendall  Edison, NJ, USA  Aug-14-2009 155 129 284 54.6% 9621 5 min, 13.0 sec PGSME 2.01
24 Beginner  Herford, Germany  Apr-24-2013 158 105 263 60.1% 9408 2 min, 21.9 sec GSCI 2.12
25 CGlenn  Wilmington, DE, USA  Oct-31-2010 141 112 253 55.7% 8824 3 min, 4.9 sec GSCI 2.01
26 StephenR  Wales  Feb-23-2009 142 0 142 100.0% 7384 3 min, 45.1 sec GSCI 1.00
27 trisha  Hampshire, England  Jan-31-2009 140 0 140 100.0% 7280 8 min, 43.3 sec GSCI 1.00
28 Mimi  Albuquerque, NM USA  Oct-11-2009 117 88 205 57.1% 7153 3 min, 2.6 sec GSCI 1.00
29 KG  Deer Park WI USA  Feb-14-2013 116 0 116 100.0% 6032 10 min, 35.8 sec MPSME 2.01
30 KATHRYN MARIE  Montgomery, Al.Montgomery  Jun-25-2018 86 121 207 41.5% 5835 2 min, 55.8 sec MPS 2.20
31 James Toles  Marietta, Ok USA  Aug-28-2011 81 77 158 51.3% 5184 6 min, 22.3 sec PGSME 2.20
32 Ebert  Venice Fl  Apr-16-2010 71 55 126 56.3% 4455 5 min, 41.1 sec PGSME 2.00
33 sidney  sequim  Mar-3-2016 63 141 204 30.9% 4239 4 min, 14.9 sec PGSME 3.22
34 ginny  Cornwall UK  Mar-6-2012 67 51 118 56.8% 4135 4 min, 1.2 sec PGSME 2.20
35 marze  Keyport, nj.  Jul-8-2015 68 53 121 56.2% 4134 7 min, 29.1 sec GSCIME 3.00
36 Betty  Adelaide Sth. Australia  Jun-28-2012 59 90 149 39.6% 4070 3 min, 32.4 sec GSCI 2.02
37 David Peterson  Sun City West, AZ. USA  Aug-11-2013 54 75 129 41.9% 3698 3 min, 35.6 sec MPSME 2.03
38 Scotty  Christchurch NZ  May-30-2017 51 75 126 40.5% 3540 7 min, 56.4 sec GSCI 2.30
39 Gregg Seelhoff  East Lansing, MI USA  Aug-10-2022 65 6 71 91.5% 3460 3 min, 5.9 sec MPS 2.40
40 Rick  Pelly, SK Canada  Oct-17-2018 55 37 92 59.8% 3345 3 min, 3.8 sec PGSME 3.42
41 Deborah  Maryland, USA  May-25-2009 56 28 84 66.7% 3274 3 min, 38.4 sec GSCI 1.01
42 Judy Allen  Belfast, TN, USA  Dec-9-2020 50 70 120 41.7% 3117 5 min, 8.8 sec MPS 2.10
43 Dick  Whitesboro, NY, USA  Jan-21-2014 43 49 92 46.7% 2865 11 min, 10.8 sec PGSME 2.01
44 John  Kamloops BC Canada  Nov-13-2010 38 23 61 62.3% 2233 4 min, 48.0 sec PGSME 2.11
45 B.C.  Kennewick, WA USA  Sep-16-2010 36 27 63 57.1% 2206 4 min, 32.8 sec MPSME 2.02
46 Servio  Bogota  Sep-20-2013 28 69 97 28.9% 2104 3 min, 39.1 sec MPSME 2.03
47 denise  Quebec Canada  Jan-5-2014 31 40 71 43.7% 1949 9 min, 36.5 sec PGSME 2.21
48 Muggins  Ocean Shores, WA, USA  Oct-7-2010 34 9 43 79.1% 1888 3 min, 29.2 sec GSCI 1.00
49 spiderwoman  birdsboro, pa, usa  Nov-23-2010 29 31 60 48.3% 1875 3 min, 16.9 sec PGSME 2.11
50 Sarah Schwarz  St. Augustine, FL USA  Jan-11-2009 28 29 57 49.1% 1819 3 min, 32.3 sec GSCI 1.00
51 Bib  Estonia  Jan-23-2010 32 0 32 100.0% 1664 6 min, 6.3 sec PGSME 2.10
52 Bergljot  Reykjavik, Iceland  Jun-4-2012 26 35 61 42.6% 1657 3 min, 7.4 sec MPS 2.02
53 Gregg Seelhoff  East Lansing, Michigan USA  Feb-28-2017 31 0 31 100.0% 1612 3 min, 18.2 sec GSCIME 3.05
54 Lilian McKenzie  New Zealand  Oct-4-2011 22 33 55 40.0% 1442 11 min, 21.4 sec PGSME 2.20
55 PAMMY  AUSTRALIA  Mar-1-2010 21 25 46 45.7% 1402 2 min, 54.6 sec GSCIME 2.00
56 Ron Pola  kawana island. australia  May-3-2010 12 53 65 18.5% 1247 4 min, 54.3 sec PGSME 2.00
57 Percy Magness  Memphis, TN USA  Dec-29-2009 12 58 70 17.1% 1241 3 min, 52.1 sec PGSME 2.10
58 odwalter  stlouis mo.  Feb-21-2012 16 31 47 34.0% 1202 9 min, 56.8 sec PGSME 2.11
59 Cassandra McPeake  Adelaide, SA, Australia  Nov-17-2008 19 17 36 52.8% 1196 3 min, 16.5 sec GSCI 1.00
60 isabel  Sydney NSW  Oct-18-2013 15 22 37 40.5% 1058 6 min, 33.4 sec MPSME 2.02
61 Ken Millar  Tampa, FL  Nov-27-2008 20 0 20 100.0% 1040 4 min, 17.2 sec GSCI 1.00
62 Jeff  Santa Fe, NM  Oct-13-2012 15 19 34 44.1% 1013 10 min, 41.5 sec GSCIME 2.04
63 maggie  uk  Mar-29-2009 15 19 34 44.1% 990 4 min, 13.2 sec GSCI 1.00
64 Wayne Deats  Bakersfield, Ca. USA  Feb-17-2009 13 18 31 41.9% 880 2 min, 30.4 sec GSCI 1.00
65 Aloisus  Ottawa, Canada  Aug-30-2009 12 18 30 40.0% 844 6 min, 44.6 sec MPSME 2.00
66 Florence  Aztec, NM USA  Apr-14-2009 11 17 28 39.3% 773 12 min, 35.4 sec PGSME 2.00
67 Phil Fraser-Brenchley  Aberdeen UK  Feb-2-2011 11 12 23 47.8% 745 4 min, 17.5 sec PGSME 2.12
68 Vera  Monument, Colorado, El Paso  Sep-29-2024 11 11 22 50.0% 714 3 min, 23.2 sec GSCI 2.30
69 Sue Kingdon  United Kingdom  Jan-4-2014 12 10 22 54.5% 709 4 min, 42.8 sec MPSME 2.00
70 Helena Nest  Vancouver, BC, Canada  Dec-26-2017 13 0 13 100.0% 676 7 min, 14.3 sec PGSME 3.02
71 Julian  South Burlington, Vermont, USA  Jun-4-2014 8 17 25 32.0% 631 3 min, 56.4 sec GSCI 1.02
72 Shari  Tampa Florida  Apr-29-2015 9 11 20 45.0% 577 6 min, 58.6 sec MPS 2.20
73 Gloria  Langhorne, PA  Apr-20-2009 8 31 39 20.5% 574 1 min, 23.2 sec PGSME 2.00
74 Every1sgrammy  Ventura CA 93004  Jun-12-2010 9 7 16 56.3% 551 3 min, 8.4 sec PGSME 2.11
75 Bill Davison  Lakeland, Florida, USA  Jun-17-2009 8 11 19 42.1% 550 9 min, 52.0 sec PGSME 2.00
76 Elvano Bergamini  Bologna, Italy  Apr-30-2009 6 29 35 17.1% 537 1 min, 40.4 sec GSCI 1.01
77 Peter Lowe  Adelaide S.A Australia  Jul-12-2018 5 29 34 14.7% 533 2 min, 49.2 sec PGSME 3.42
78 Paticia Welsh  Hudson FL USA  Mar-10-2012 8 9 17 47.1% 530 2 min, 44.6 sec GSCIME 2.04
79 Mark  Lugano (Switzerland)  Feb-17-2010 8 9 17 47.1% 526 4 min, 47.7 sec PGSME 2.10
80 birgit  Moers,NRW,Germany  Jun-28-2019 8 7 15 53.3% 488 4 min, 30.7 sec MPS 2.04
81   Helsinki, Finland  Dec-13-2011 5 29 34 14.7% 435 8 min, 53.1 sec PGSME 2.10
82 Wilson  Sao Paulo, SP, Brazil  Jan-7-2013 6 11 17 35.3% 402 5 min, 28.1 sec PGSME 2.12
83 Marilyn Knutson  Thunder Bay, ON, Canada  Nov-9-2017 6 6 12 50.0% 391 3 min, 36.6 sec PGSME 3.30
84 Denis Lamy  Trois-Rivières  Jan-13-2012 6 11 17 35.3% 390 3 min, 29.9 sec PGSME 2.30
85 PATTI LYNN  SAN DIEGO.CA  Jul-16-2009 6 6 12 50.0% 386 5 min, 54.2 sec GSCI 1.00
86 Gam  Haverford, PA USA  May-22-2013 5 11 16 31.3% 363 5 min, 40.3 sec PGSME 2.34
87 Sherry  Monrovia, MD USA  Sep-15-2021 5 6 11 45.5% 332 3 min, 47.1 sec MPSME 2.02
88 Brigitte Brown  Rowes Bay 4810 Australia  Nov-15-2016 5 3 8 62.5% 294 7 min, 33.9 sec PGSME 3.22
89 Luba  Trumbull, CT USA  May-11-2010 5 3 8 62.5% 293 15 min, 31.2 sec PGSME 2.02
90 Bryan McBee  Las Wages, NV  Jul-11-2011 5 3 8 62.5% 289 2 min, 39.0 sec GSCI 1.02
91 marilyn lee  Dallas, TX 75254 US  Jun-6-2009 5 3 8 62.5% 277 4 min, 42.9 sec GSCI 1.00
92 Jitka   Prague, Czech Republic  Jan-19-2011 5 1 6 83.3% 272 7 min, 47.4 sec GSCI 1.02
93 Richard Johnston  Ireland  Jun-20-2009 5 1 6 83.3% 267 7 min, 25.1 sec PGSME 2.01
94 Helena  Vancouver, BC, Canada  Jul-10-2018 5 1 6 83.3% 262 12 min, 7.5 sec PGSSE 3.43
95 diaper  england  Oct-15-2018 4 2 6 66.7% 228 3 min, 0.2 sec MPS 2.04
96 Val  St. Paul, MN  Aug-1-2016 4 2 6 66.7% 217 7 min, 3.5 sec MPSME 2.10
97 Bruce  Redmond, OR  Jan-5-2016 4 1 5 80.0% 216 2 min, 57.9 sec PGSME 3.20
98 Joan Dundas  Kingaroy Qld Australia  Sep-21-2010 4 1 5 80.0% 214 9 min, 0.0 sec MPSME 2.01
99 Dan  Kenilworth NJ, union  Jul-4-2014 3 1 4 75.0% 168 11 min, 2.7 sec PGSME 2.10
100 mre  London UK  May-7-2011 3 1 4 75.0% 167 7 min, 4.9 sec PGSME 2.12
101 Ernani Coutinho Dantas  Campinas, SP - Brasil  Aug-3-2012 2 5 7 28.6% 166 17 min, 30.7 sec MPSME 2.02
102 foxy  Memphis TN USA  Sep-5-2016 3 3 6 50.0% 159 6 min, 34.6 sec PGSME 2.50
103 H. Nest  Vancouver, BC, Canada  May-18-2013 3 0 3 100.0% 156 4 min, 1.3 sec PGSME 2.44
104 Helena  Vancouver, BC, Canada  Aug-8-2014 3 0 3 100.0% 156 4 min, 14.6 sec PGSME 2.50
105 ROY MCDONALD  CALGARY, ALBERTA, CANADA  Dec-13-2019 2 3 5 40.0% 141 3 min, 39.1 sec PGSME 2.11
106 Maerchen  Schriesheim  Mar-3-2011 2 2 4 50.0% 137 2 min, 25.7 sec PGSME 2.11
107 gladys johnson  england  Feb-14-2010 2 2 4 50.0% 128 1 min, 56.9 sec MPS 2.00
108 Bergljot  Reykjavik Iceland  May-10-2024 2 1 3 66.7% 116 3 min, 18.4 sec MPS 2.40
109 Siggi  Kaufungen Germany  Aug-23-2021 2 1 3 66.7% 115 3 min, 27.2 sec PGSME 3.56
110 Dawn  Tucson, AZ, USA  Nov-3-2017 2 1 3 66.7% 114 3 min, 39.5 sec GSCI 2.30
111 sue b  ny  Jul-4-2016 2 1 3 66.7% 114 4 min, 41.5 sec PGSME 2.12
112 Erik den Hollander  Roosendaal, The Netherlands  Jul-7-2019 2 1 3 66.7% 114 5 min, 13.7 sec PGSME 3.30
113 Bevtd  Grass Valley, CA USA  May-29-2011 2 1 3 66.7% 114 6 min, 42.1 sec PGSME 2.11
114 Monica  Willis, TX. USA  Aug-4-2023 2 1 3 66.7% 111 4 min, 3.1 sec PGSME 3.60
115 Pamela Cobb  Seattle, WA USA  Jul-16-2011 2 1 3 66.7% 111 7 min, 25.9 sec PGSME 2.20
116 Zanny Blew  Daylesford, Victoria, Australia  May-16-2009 2 2 4 50.0% 106 3 min, 0.9 sec PGSME 2.01
117 scott m  richmond indiana  Feb-6-2010 2 1 3 66.7% 105 4 min, 26.6 sec PGSME 2.00
118 Karen Waterson  Eugene, OR  Dec-6-2008 1 2 3 33.3% 81 3 min, 45.6 sec GSCI 1.00
119 suzanne  brisbane australia  Jul-27-2010 1 2 3 33.3% 73 2 min, 54.1 sec PGSME 2.11
120 Christl  Brentford, UK  Sep-17-2010 1 2 3 33.3% 66 4 min, 50.9 sec PGSME 2.11
121 Carlyne  Cowell s.a Australia  Dec-23-2008 1 1 2 50.0% 64 2 min, 22.0 sec GSCI 1.00
122 Marg  Huntingdale Perth  Sep-17-2013 1 1 2 50.0% 64 5 min, 18.9 sec MPS 2.02
123 LONABELLE  PENNSYLVANIA  Feb-22-2009 1 1 2 50.0% 64 6 min, 25.6 sec GSCI 1.00
124 John Probyn  Birmingham, UK  Apr-19-2009 1 1 2 50.0% 62 4 min, 11.4 sec PGSME 2.00
125 Tom  Moseley, VA USA  Aug-23-2009 1 1 2 50.0% 58 5 min, 59.9 sec PGSME 2.01
126 Judy V  Murfreesboro TN   Jan-14-2014 1 1 2 50.0% 53 1 min, 50.1 sec MPS 2.03
127 Helena Nest  Vancouver, B.C. Canada  Mar-7-2013 1 0 1 100.0% 52 5 min, 37.7 sec PGSME 2.33
128 Gary Hayes  Australia  Sep-9-2016 0 1 1 0.0% 10 4 min, 53.8 sec PGSME 3.30
129 Mary D  Durham NC USA  Dec-30-2016 0 1 1 0.0% 1 0 min, 2.5 sec MPSME 3.00
130 Jan Gaukel  Bloomington MN USA  Feb-19-2015 0 1 1 0.0% 1 0 min, 8.0 sec PGSME 3.10
131 PC  Vancouver  May-6-2020 0 1 1 0.0% 1 0 min, 33.9 sec PGSME 3.22



Return to Goodsol Solitaire Top Scores





Pretty Good Solitaire
Goodsol.com - Solitaire the Way it Was Meant to Be
Copyright ©1995-2024 Goodsol Development Inc., PO Box 9155, Springfield IL 62791. All Rights Reserved.