Goodsol.com - Pretty Good Solitaire

Buy Pretty Good Solitaire Now

US $24.95 - optional $9.95 shipping for CD

Windows  Version 22.2- May 7, 2024 - 1080 Games
Mac Version 3.7 - September 7, 2023 - 900 Games
iPad Version 1.70 - November 2, 2021 - 800 Games
iPhone Version 1.10 - January 11, 2022 - 800 Games

Download Pretty Good Solitaire Now

Cat Card Set

Get the Goodsol Newsletter

Sign up for the free Goodsol email newsletter. Your email address will only be used to send you our free newsletter. Newsletter subscribers get access to our free Cat Card Set!


Standard Mode - All Scores for Eight Off

All Scores for Eight Off
Climb Mode - All Scores for Eight Off
Standard Mode - Best Scores for Eight Off

Rank Name Location Date Wins Losses Total Percent Game Score Average Time Product
1 Dave Jones  Centennial, Colorado, USA  Aug-20-2023 40850 204 41054 99.5% 51 2 min, 8.3 sec FCP 4.30
2 Pato  Chatsworth, CA  Feb-4-2021 38014 919 38933 97.6% 50 1 min, 49.8 sec PGSME 3.56
3 Ziggy  Kansas City, MO USA  Jul-5-2018 34876 437 35313 98.8% 51 1 min, 15.7 sec FCP 4.03
4 JOHN_C  BERGEN, NY USA  Aug-28-2019 29036 6428 35464 81.9% 43 1 min, 28.3 sec PGSME 3.30
5 MeMe  Andover, VT, USA  May-17-2018 26696 246 26942 99.1% 51 1 min, 30.1 sec FCP 4.03
6 Howard  Dunedin, NZ  Jul-16-2021 24000 0 24000 100.0% 52 1 min, 48.3 sec PGSSE 3.57
7 Dave Jones  Littleton, Colorado  Nov-19-2017 18375 61 18436 99.7% 51 1 min, 49.6 sec FCP 4.03
8 Spec-4  Bergin,NY,USA  Oct-20-2015 17839 1228 19067 93.6% 49 1 min, 23.4 sec PGSME 2.01
9 RICHARD L. MILLER  SYLMAR, CA USA  Sep-1-2018 15261 162 15423 98.9% 51 2 min, 56.9 sec PGSME 2.10
10 Dave Jones  Littleton, Colorado  Dec-2-2013 14886 80 14966 99.5% 51 1 min, 55.7 sec FCP 4.03
11 cturner  Murfreesboro, AR USA  May-12-2019 14628 3128 17756 82.4% 43 1 min, 4.9 sec MPSME 2.03
12 Robert  St Catharines, Canada  Jun-21-2012 14384 11 14395 99.9% 51 0 min, 42.4 sec MPSME 2.03
13 Luc Bedu  Grévillers France  Jul-22-2019 13674 26 13700 99.8% 51 1 min, 29.6 sec FCPSE 4.37
14 juddLarsewn  Scotland  Nov-17-2021 12437 1122 13559 91.7% 48 2 min, 49.7 sec FCP 4.30
15 Alan Jones  Centennial, Colo   Nov-19-2017 12145 28 12173 99.8% 51 1 min, 51.8 sec FCP 4.03
16 Kathy F  San Antonio, TX, USA  Feb-25-2012 11547 1861 13408 86.1% 45 1 min, 18.7 sec MPSME 2.05
17 LINDA  TORONTO, ON, CANADA  Apr-21-2014 10348 1007 11355 91.1% 47 4 min, 33.0 sec FCPME 4.10
18 Chester  San Antonio,TX, USA  Apr-13-2019 10118 11 10129 99.9% 51 2 min, 54.2 sec FCP 4.21
19 MeMe  Andover, VT, USA  Jan-18-2012 9787 1560 11347 86.3% 45 1 min, 33.4 sec FCP 4.03
20 la  long beach  Mar-1-2019 9591 3153 12744 75.3% 39 1 min, 10.5 sec PGSSE 3.43
21 Flo  London, UK  Oct-16-2010 9533 26 9559 99.7% 51 1 min, 50.8 sec PGSME 2.10
22 Kirchhoffer François  Montpellier France  Nov-6-2024 8949 322 9271 96.5% 50 5 min, 42.9 sec FCPSE 4.37
23 dmck  BAILEYS PRAIRIE TX  Mar-29-2015 8351 30 8381 99.6% 51 1 min, 2.8 sec PGSME 2.50
24 George  Seabrook, NH  Feb-10-2020 8175 34 8209 99.6% 51 1 min, 40.4 sec FCP 4.21
25 ladyhokie  norfolk, va usa  Nov-17-2012 8090 9895 17985 45.0% 26 2 min, 9.6 sec PGSME 2.20
26 Kirchhoffer François  Montpellier France  Apr-25-2021 7955 283 8238 96.6% 50 5 min, 51.8 sec FCPSE 4.37
27 Donna  Plainville CT 06062  Apr-16-2020 7698 55 7753 99.3% 51 3 min, 33.9 sec MPS 2.20
28 D Alan Jones  Centennial, co  Nov-19-2017 7295 19 7314 99.7% 51 1 min, 55.3 sec FCP 4.03
29 Luc Bedu    Oct-18-2014 7259 20 7279 99.7% 51 1 min, 36.6 sec FCPME 4.11
30 Folker Müller-Elmau  Turracherhöhe, Austria  Dec-21-2024 6926 29 6955 99.6% 51 2 min, 28.9 sec PGSME 3.70
31 donna  slough england  Sep-16-2015 6806 1725 8531 79.8% 42 1 min, 40.1 sec FCPSE 4.31
32 Rick Ellerbeck  Canada  Sep-11-2016 6538 9525 16063 40.7% 25 1 min, 10.5 sec MPSME 2.02
33 Pichincha  Palmdale, CA  Feb-23-2023 5978 204 6182 96.7% 50 1 min, 6.8 sec PGSME 3.60
34 kaitlin  portland or usa   Oct-5-2010 5741 3878 9619 59.7% 33 2 min, 3.8 sec FCPME 4.01
35 Howard  Dunedin, NZ  Sep-27-2014 5700 0 5700 100.0% 52 1 min, 54.3 sec PGSME 2.51
36 Da jones  Centennial Colorado USA  Oct-22-2024 5581 85 5666 98.5% 51 2 min, 59.9 sec FCP 4.40
37 DFS  Durham, NC, USA  Jan-31-2013 5231 20 5251 99.6% 51 4 min, 19.8 sec FCP 4.03
38 SYDNEY REYNISH,5543  Prince Albert,SK.,Canada  Jul-18-2013 4830 117 4947 97.6% 50 3 min, 41.2 sec FCPME 4.03
39 susanbeth  los angeles ca usa  Jan-11-2017 4580 73 4653 98.4% 51 7 min, 46.7 sec FCPME 4.30
40 mojoman  Markham, Ontario Canada  Dec-26-2023 4556 70 4626 98.5% 51 2 min, 4.9 sec FCP 4.30
41 chetana  MUMBAI , Maharashtra,INDIA  Nov-9-2011 4495 56 4551 98.8% 51 2 min, 15.5 sec FCP 4.01
42 judd larsen  Scotland  Aug-24-2023 4462 345 4807 92.8% 48 2 min, 31.5 sec FCP 4.30
43 SoreLooser  U.S.A.  Oct-12-2016 4308 339 4647 92.7% 48 1 min, 23.5 sec PGSME 2.01
44 joan ernst  hillsville, va, usa  Dec-6-2011 4268 1680 5948 71.8% 39 4 min, 44.0 sec FCPME 4.01
45 Donna Calvin  Vancouver, WA USA  May-30-2015 4185 9 4194 99.8% 51 2 min, 11.6 sec MPS 2.04
46 Herb  Auburn,WA USA  Dec-7-2021 4034 2176 6210 65.0% 36 3 min, 17.7 sec FCP 4.21
47 John  Canberra, ACT, Australia  Dec-18-2024 3867 119 3986 97.0% 50 1 min, 43.3 sec PGSME 3.40
48 myra  nassau, bahamas  Jun-25-2012 3638 7620 11258 32.3% 20 2 min, 28.5 sec FCP 4.01
49 JWhite  Ecorse MI  May-14-2018 3503 2168 5671 61.8% 34 3 min, 15.6 sec FCPSE 4.37
50 Cyndy  Durban South Africa  Mar-4-2012 3427 1415 4842 70.8% 39 2 min, 20.1 sec FCP 4.01
51 Maarten2  Melbourne  Aug-1-2024 3385 0 3385 100.0% 52 2 min, 0.4 sec PGSME 3.50
52 T.DUFFY  CORNWALL,CANADA  Nov-18-2016 3338 102 3440 97.0% 50 3 min, 25.8 sec FCP 4.10
53 Jan H-M  Westerville, OH, USA  Dec-17-2013 3230 122 3352 96.4% 50 1 min, 42.5 sec FCPME 4.02
54 BEATRICE  DALLAS TEXAS USA  Sep-25-2011 3179 455 3634 87.5% 46 2 min, 53.3 sec FCP 4.02
55 TOIA/VICKY SERVA  sp/br  Oct-28-2010 3131 0 3131 100.0% 52 0 min, 22.7 sec PGSME 2.12
56 Herbert  Burghausen,Germany  May-24-2022 3100 41 3141 98.7% 51 2 min, 17.9 sec FCPME 4.36
57 judy barta  hallettsville tx usa  Nov-28-2015 3077 108 3185 96.6% 50 2 min, 20.9 sec FCP 4.21
58 Dan Stamper  New Carlisle,Oh. USA  Aug-14-2014 3066 61 3127 98.0% 51 2 min, 15.7 sec MPS 2.04
59 wilhelmina eikmans van der heijden    Oct-19-2012 2995 1 2996 100.0% 51 0 min, 23.2 sec MPS 2.04
60 Leslie P  Dallas, Texas USA  Apr-21-2013 2987 676 3663 81.5% 42 6 min, 22.8 sec FCPME 4.02
61 john armstrong  sydney,nsw,australia  Feb-14-2016 2914 16 2930 99.5% 51 3 min, 29.6 sec PGSME 2.46
62 donna  slough england  Aug-9-2013 2825 1066 3891 72.6% 39 1 min, 37.9 sec FCPME 4.05
63 david l marshall  rochester ny  Aug-6-2012 2763 51 2814 98.2% 51 2 min, 37.3 sec FCP 4.01
64 JUDY  MOULTON TX USA  Jan-20-2014 2755 92 2847 96.8% 50 2 min, 41.9 sec FCP 4.02
65 Malcolm Macdonald  Canada  May-8-2012 2646 88 2734 96.8% 50 4 min, 57.2 sec MPSME 2.02
66 david L marshall  rochester new york monroe  Oct-4-2014 2582 27 2609 99.0% 51 2 min, 25.9 sec FCP 4.02
67 judd Larsen  Scotland  Mar-17-2019 2563 305 2868 89.4% 46 3 min, 4.5 sec FCP 4.21
68 Donna   Plainville CT 06062  Jul-18-2016 2513 7 2520 99.7% 51 4 min, 5.0 sec MPS 2.20
69 Don Roberto  Springfield, Virginia, USA  Apr-5-2014 2438 68 2506 97.3% 50 3 min, 32.0 sec PGSME 2.20
70 DA Jones  Littleton, Colorado  Sep-14-2018 2375 6 2381 99.7% 51 1 min, 55.8 sec FCP 4.30
71 Dave Jones  Centennial, co  Sep-14-2018 2375 7 2382 99.7% 51 1 min, 57.0 sec FCP 4.30
72 Dave Jones  Centennial, Colorado  Sep-14-2018 2375 9 2384 99.6% 51 1 min, 54.4 sec FCP 4.30
73 WNH  Metzingen  Jul-26-2012 2277 5 2282 99.8% 51 2 min, 22.3 sec FCPME 4.03
74 Bill McLemore  McHenry, Illinois, USA  May-16-2016 2201 1 2202 100.0% 51 1 min, 52.4 sec FCPSE 4.31
75 terry j. brown  Pampa, Texas , U.S.A.  Apr-30-2013 2100 18 2118 99.2% 51 4 min, 12.8 sec PGSME 2.42
76 susanbeth  los angeles ca usa  Apr-12-2013 2008 22 2030 98.9% 51 9 min, 18.5 sec FCPME 4.03
77 wilhelmina eikmans van der heijden    May-30-2012 1921 1 1922 99.9% 51 0 min, 25.6 sec MPS 2.04
78 Steve Kelly  Spokane, Washington, USA  Aug-19-2019 1904 3 1907 99.8% 51 2 min, 19.8 sec FCPSE 4.37
79 Nito  Edgewater, NJ, USA  Dec-26-2017 1856 1351 3207 57.9% 33 2 min, 13.6 sec FCP 4.30
80 Jerry Kallman  Prescott, AZ,USA  Jan-1-2012 1767 1895 3662 48.3% 28 4 min, 23.2 sec PGSME 2.12
81 Anita  Seattle Wa USA  Nov-1-2010 1739 5 1744 99.7% 51 2 min, 11.7 sec PGSME 2.10
82 Mary D  Durham NC USA  Dec-21-2024 1721 2 1723 99.9% 51 2 min, 43.6 sec MPSME 3.10
83 K.Tom  La Verne, Calif. USA  Dec-5-2011 1721 272 1993 86.4% 45 5 min, 33.9 sec FCP 4.03
84 Bib  Estonia  Feb-25-2022 1707 0 1707 100.0% 52 1 min, 9.5 sec PGSME 3.52
85 boog  perrysburg, oh, usa  Jul-5-2013 1705 164 1869 91.2% 47 3 min, 2.4 sec GSCI 2.01
86 Peggy   Bloomfield Hills, MI USA  May-25-2014 1686 337 2023 83.3% 44 2 min, 34.6 sec PGSME 2.12
87 wendy  sarasota  Jan-31-2013 1679 163 1842 91.2% 47 2 min, 13.4 sec FCPME 4.05
88 JEAN CAVATAIO  COMMACK NY USA  May-1-2012 1622 1594 3216 50.4% 29 5 min, 31.6 sec PGSME 2.11
89 Matty C  NZ  Jul-24-2011 1563 10 1573 99.4% 51 1 min, 49.0 sec MPSME 2.00
90 Uschi Samawi  Amman Jordan  Apr-20-2022 1547 354 1901 81.4% 42 2 min, 3.8 sec PGSME 3.60
91 Leeza  Copenhagen  May-23-2012 1474 1331 2805 52.5% 30 2 min, 46.1 sec FCP 4.03
92 Gene  Spring Hill Florida 34606  Oct-30-2019 1470 32 1502 97.9% 50 3 min, 17.0 sec FCPSE 4.37
93 John  Calgary,Alberta,Canada  Oct-2-2010 1338 2100 3438 38.9% 24 2 min, 36.0 sec MPS 2.00
94 mariann  Billings Montana USA  Mar-1-2013 1337 2239 3576 37.4% 23 1 min, 33.9 sec FCPME 4.03
95 Edward  Toronto Canada  Dec-23-2016 1333 55 1388 96.0% 50 1 min, 42.5 sec FCP 4.21
96 JanBe  Jistrum, Neteherlands  Aug-30-2012 1327 4 1331 99.7% 51 2 min, 6.3 sec GSCIME 2.01
97 K Bell  Albany, GA USA  Apr-13-2016 1326 135 1461 90.8% 47 3 min, 25.7 sec PGSME 2.02
98 Ronald  Burnsville, MN USA  Jun-3-2015 1265 18 1283 98.6% 51 3 min, 59.3 sec FCPSE 4.31
99 Dan Stamper  New Carlisle, Ohio  Apr-3-2016 1228 55 1283 95.7% 49 2 min, 7.4 sec MPS 2.04
100 Tim  Adamstown, PA US  Jul-31-2012 1202 4 1206 99.7% 51 2 min, 51.5 sec MPS 2.03
101 Wallace  Richmond, VA, USA  Oct-25-2014 1177 13 1190 98.9% 51 2 min, 4.7 sec PGSME 2.40
102 fred  houghton lake, mi  May-23-2011 1172 16 1188 98.7% 51 1 min, 15.0 sec FCP 4.01
103 Susan Steele  Baltimore,Md. USA  Jul-29-2013 1159 552 1711 67.7% 37 2 min, 46.7 sec FCPME 4.02
104 Dave  Norwich Norfolk UK  Mar-29-2015 1132 35 1167 97.0% 50 4 min, 30.6 sec FCPSE 4.31
105 Rashmi Madhan  Hervey Bay, Queensland, Australia  Mar-27-2011 1092 45 1137 96.0% 50 2 min, 10.4 sec PGSME 2.11
106 M Adams  Doagh Northern Ireland  Oct-15-2012 1059 336 1395 75.9% 41 3 min, 35.0 sec FCPME 4.05
107 David A. Jones  Littleton, Colorado  Sep-8-2012 1032 15 1047 98.6% 51 2 min, 8.5 sec FCP 4.03
108 Jackie Price  Lexington, KY USA  May-26-2023 1022 3 1025 99.7% 51 4 min, 23.2 sec FCPSE 4.37
109 Kinney  Baileys Prairie TEXAS  Aug-27-2015 1000 1 1001 99.9% 51 0 min, 48.2 sec PGSME 3.10
110 Dave  Norwich Norfolk UK  Oct-17-2014 981 29 1010 97.1% 50 4 min, 35.6 sec FCPME 4.11
111 olderstuff  Hampton, CT USA  Jun-15-2023 968 411 1379 70.2% 38 2 min, 25.8 sec PGSME 3.52
112   BRAZIL  Jan-13-2015 962 62 1024 93.9% 49 1 min, 59.2 sec FCP 4.10
113 L.Peterson  Austin, TX USA  Jul-16-2014 957 280 1237 77.4% 41 2 min, 50.8 sec PGSME 2.50
114 judd larsen  scotland  Feb-12-2024 950 89 1039 91.4% 47 2 min, 29.5 sec FCP 4.30
115 BOB WOLFF  GARDEN CITY NY USA  Dec-5-2015 948 22 970 97.7% 50 2 min, 50.1 sec FCP 4.03
116 Ray Munz  Gold Canyon Az. USA  Jun-10-2012 930 385 1315 70.7% 39 4 min, 59.2 sec FCPME 4.05
117 june  rockingham australia  Aug-20-2013 906 2182 3088 29.3% 19 1 min, 54.7 sec FCP 4.03
118 DFS  Durham, NC, USA  May-19-2013 871 5 876 99.4% 51 2 min, 27.6 sec FCP 4.02
119 Linda Frost  Lancaster, NY, USA  Aug-22-2013 850 644 1494 56.9% 32 3 min, 2.6 sec MPS 2.01
120 Solei  San Anselmo  Dec-21-2013 832 1 833 99.9% 51 0 min, 36.4 sec FCP 4.03
121 Mosti    Apr-15-2019 816 322 1138 71.7% 38 2 min, 50.0 sec PGSME 2.02
122 Big Daddy  Burlington,VT. US  Sep-30-2011 801 8 809 99.0% 51 8 min, 10.8 sec FCPME 4.01
123 mjane  San Diego CA USA  Jan-9-2012 736 17 753 97.7% 50 3 min, 5.7 sec PGSME 2.12
124 george  white lake MI USA  Aug-7-2010 706 16 722 97.8% 50 1 min, 4.7 sec FCP 4.00
125 ula eadie   auckland new zealand  Apr-2-2016 697 1536 2233 31.2% 20 4 min, 52.4 sec FCPME 4.02
126 Andre  Narrabeen, Australia  Feb-22-2019 666 2 668 99.7% 51 1 min, 56.3 sec PGSME 3.40
127 tait  white lake, mi  Mar-27-2012 655 18 673 97.3% 50 1 min, 13.5 sec FCP 4.01
128 Peter Gillingham  Green Valley AZ  Dec-12-2013 651 8 659 98.8% 51 2 min, 57.6 sec FCP 4.10
129 Big Dog  Valley Center, KS  May-10-2015 629 3 632 99.5% 51 1 min, 32.7 sec PGSME 2.50
130 Dawn  Columbia Gorge  Jan-23-2011 627 5 632 99.2% 51 1 min, 36.6 sec GSCIME 2.00
131 Claire Kelly  Ballinderry NI  Aug-12-2012 617 6 623 99.0% 51 2 min, 12.2 sec FCPME 4.05
132 Jesse Raridan  Fullerton, CA, Orange County  May-1-2013 590 11 601 98.2% 51 4 min, 17.4 sec FCP 4.02
133 Val B  St. Paul MN USA  Aug-26-2020 564 322 886 63.7% 35 4 min, 33.7 sec MPSME 3.10
134 joek  buffalo ny usa  Jul-26-2013 562 0 562 100.0% 52 3 min, 29.5 sec FCPME 4.05
135 Mimi  Bristol, RI USA  Sep-21-2013 547 36 583 93.8% 49 6 min, 38.7 sec GSCIME 2.04
136 Solei  San Anselmo, CA, USA  Mar-28-2012 538 0 538 100.0% 52 0 min, 27.3 sec FCPME 4.02
137 Uschi Samawi  Amman Jordan  Apr-10-2024 516 93 609 84.7% 44 2 min, 11.1 sec PGSME 3.60
138 Karol  Seattle WA  Jan-10-2011 506 81 587 86.2% 45 1 min, 53.9 sec FCPME 4.01
139 denise  Valdosta, GA, USA  Feb-20-2010 506 112 618 81.9% 43 2 min, 9.6 sec MPS 2.00
140 Lizzie  Sunbury Victoria Australia  Jan-16-2013 470 50 520 90.4% 47 2 min, 3.1 sec FCPME 4.05
141 Beth  Fall River Ma  Mar-31-2009 436 416 852 51.2% 30 2 min, 22.6 sec PGSME 2.00
142 DavidR  Brisbane Qld Australia  Mar-24-2011 433 2 435 99.5% 51 3 min, 14.0 sec FCP 4.01
143 wilhelmina eikmans van der heijden  arnhem Holland  Apr-12-2016 423 0 423 100.0% 52 0 min, 51.5 sec MPS 2.20
144 Val  St. Paul, MN  Apr-19-2015 420 257 677 62.0% 34 5 min, 18.0 sec MPSME 2.10
145 Dean Bingham  Portland, ME US  Jul-14-2009 419 1 420 99.8% 51 3 min, 24.0 sec PGSME 2.01
146 Laurie Flynn  Western Australia  Dec-15-2010 404 20 424 95.3% 49 3 min, 39.5 sec MPSME 2.03
147 Janet  Sydney Australia  Jul-22-2011 401 19 420 95.5% 49 1 min, 48.5 sec MPSME 2.02
148 chetna  Mumbai,Maharashtra,India  Nov-6-2012 397 3 400 99.3% 51 2 min, 14.3 sec FCP 4.03
149 Tom  Amsterdam, Netherlands  Jul-12-2022 386 4 390 99.0% 51 5 min, 5.1 sec FCPSE 4.37
150 Jim D  Edmond, OK  Feb-7-2012 375 0 375 100.0% 52 2 min, 22.6 sec MPS 2.00
151 ron pola  rosebud victoria aust..  May-18-2015 370 1198 1568 23.6% 16 2 min, 45.4 sec PGSME 2.34
152 Burke Nelson  Albuquerque NM USA  Nov-13-2018 366 4 370 98.9% 51 2 min, 8.5 sec PGSME 3.20
153 sansan  brasilia,df,brasil  Feb-19-2013 362 0 362 100.0% 52 4 min, 40.0 sec MPSME 2.01
154 John McIntyre  Hurst, TX , USA  Jul-9-2015 360 114 474 75.9% 41 3 min, 1.8 sec FCP 4.02
154 John R  Fort Worth,Texas USA  Oct-30-2013 360 114 474 75.9% 41 3 min, 1.8 sec FCP 4.03
156 Renee  Sarasota FL USA  Apr-3-2011 360 536 896 40.2% 24 4 min, 11.4 sec PGSME 2.12
157 barbara white  chicago il  Jun-29-2010 354 3 357 99.2% 51 4 min, 8.3 sec FCP 4.01
158 eva  rome italy  Oct-19-2011 340 89 429 79.3% 42 3 min, 48.8 sec PGSME 2.20
159 Frank  Novato, CA USA  Mar-6-2011 335 17 352 95.2% 49 4 min, 20.5 sec MPSME 2.01
160 LEROY INMAN  PORT TOWN WA USA  Nov-7-2022 329 309 638 51.6% 29 7 min, 55.9 sec PGSME 3.56
161 Cora Castle  London, England, UK  Oct-27-2019 323 2 325 99.4% 51 2 min, 10.8 sec PGSME 3.20
162 Bruce Williams  Bend, OR USA  May-11-2010 323 317 640 50.5% 29 3 min, 24.8 sec PGSME 2.11
163 rideral  lake lure nc usa  Oct-26-2010 322 6 328 98.2% 51 3 min, 47.2 sec FCPME 4.01
164 Trousselle  Paris France  Apr-28-2021 317 490 807 39.3% 25 2 min, 29.7 sec PGSME 3.40
165 Bob Worley  Weddington, NC USA  Jan-15-2016 316 9 325 97.2% 50 3 min, 53.0 sec FCPME 4.01
166 kathleen t  ensenada, bc, mexico  May-24-2019 315 110 425 74.1% 40 2 min, 30.4 sec FCPSE 4.37
167 boatnut  Sitka, Alaska USA  Jan-18-2011 302 0 302 100.0% 52 2 min, 36.4 sec MPSME 2.02
168 ralph f. martin  amarillo tx. U>S>A>  Feb-14-2012 300 246 546 54.9% 30 4 min, 1.8 sec FCP 4.03
169 bram  nederland  Feb-24-2011 292 365 657 44.4% 27 1 min, 31.3 sec FCP 4.03
170 don Mitchell  Ottawa Ontario  Nov-20-2015 283 181 464 61.0% 35 3 min, 5.4 sec PGSME 2.20
171 Lynn  brisbane, qld, australia  Sep-16-2017 278 321 599 46.4% 27 2 min, 58.1 sec PGSME 3.22
172 Cynthia    Feb-20-2013 276 68 344 80.2% 42 1 min, 33.1 sec PGSME 2.12
173 rosie  England  Jul-7-2015 275 18 293 93.9% 48 4 min, 44.1 sec FCPME 4.10
174 gg  syracuse ny usa  May-20-2013 275 179 454 60.6% 34 5 min, 52.3 sec FCPME 4.01
175 John Wallace  Liverpool England  Dec-17-2018 269 1 270 99.6% 51 1 min, 55.1 sec FCP 4.30
176 Sherry  Monrovia, MD USA  Jun-27-2016 265 170 435 60.9% 34 2 min, 53.3 sec MPSME 2.02
177 Bergljot  Reykjavik, Iceland  May-28-2018 261 135 396 65.9% 36 2 min, 11.8 sec MPS 2.20
178 Lillemor  Norway  Jan-26-2014 244 5 249 98.0% 51 5 min, 39.6 sec PGSME 2.51
179 Gary Johnson  Lakeville, Maine USA  Mar-13-2019 239 1 240 99.6% 51 1 min, 55.3 sec PGSSE 3.43
180 Aunt Sas  Stansbury Park, UT USA  Dec-6-2010 232 0 232 100.0% 52 1 min, 55.9 sec PGSME 2.12
181 Bazza  Gloucester, UK  Mar-14-2012 229 2 231 99.1% 51 2 min, 5.0 sec FCP 4.02
182 Percy Magness  Memphis, TN USA  Sep-30-2013 228 560 788 28.9% 19 3 min, 3.0 sec PGSME 2.12
183 Sanne Degn  Denmark  Dec-13-2024 225 204 429 52.4% 30 2 min, 10.2 sec MPSME 3.10
184 jeanne  edmonton, alberta, canada  Mar-16-2014 222 7 229 96.9% 50 1 min, 56.3 sec FCPME 4.11
185 Rosemarie  Covina CA USA  Sep-17-2012 211 29 240 87.9% 46 6 min, 48.6 sec FCP 4.03
186 reggie  canuck  Jul-4-2018 208 164 372 55.9% 32 2 min, 49.4 sec PGSME 3.40
187 John J Stewart  Lytham St Annes ENGLAND  Sep-17-2010 203 2 205 99.0% 51 2 min, 25.9 sec GSCI 1.01
188 Ron Pola  kawana island. australia  Apr-11-2011 200 664 864 23.1% 16 2 min, 39.5 sec PGSME 2.12
189 LYNDA  HYATTSVILLE  Jul-23-2010 199 526 725 27.4% 18 1 min, 55.9 sec PGSME 2.01
190 Hendog  Omaha, NE  Jan-27-2018 198 268 466 42.5% 26 1 min, 48.3 sec PGSME 2.20
191 Becky Park  Moorpark, CA USA  Apr-15-2010 194 234 428 45.3% 27 1 min, 45.7 sec FCP 4.01
192 Pam Warden  Winnfield Louisina  Nov-5-2010 194 295 489 39.7% 24 3 min, 24.6 sec MPSME 2.01
193 Bruce  australia  Nov-5-2011 193 1 194 99.5% 51 3 min, 25.6 sec GSCI 2.02
194 Kurt Brugger  Germany  Nov-8-2011 192 84 276 69.6% 38 2 min, 57.3 sec MPS 2.03
195 Lesserpanda53  Boston, Mass. USA  Nov-25-2012 188 52 240 78.3% 42 6 min, 54.6 sec FCPME 4.03
196 John Wallace  England  Oct-3-2011 180 11 191 94.2% 49 3 min, 9.7 sec FCP 4.02
197 ian  porto  Feb-3-2016 180 37 217 82.9% 44 3 min, 7.1 sec FCP 4.03
198 Zvika  Israel  Apr-28-2011 179 3 182 98.4% 51 5 min, 6.2 sec MPSME 2.02
199 Dick Johnson  St.Paul, Minnesota  Jun-10-2012 178 0 178 100.0% 52 1 min, 33.6 sec FCP 4.03
200 Marg  Huntingdale Perth  Apr-28-2016 176 131 307 57.3% 32 2 min, 0.4 sec MPS 2.02
201 DebK  Illinois, USA  Jan-12-2010 175 131 306 57.2% 33 3 min, 19.8 sec MPSME 2.00
202 Helen  Ann Arbor, MI, USA  Feb-1-2014 162 7 169 95.9% 50 3 min, 19.2 sec MPS 2.02
203 DavidR  Brisbane Qld Australia  Jun-16-2011 160 1 161 99.4% 51 2 min, 55.7 sec FCP 4.03
204 Sandy D  Orlando, Fl  Jan-23-2012 158 1 159 99.4% 51 4 min, 14.3 sec PGSME 2.12
205 daddy bach  chgo, il usa  Sep-18-2011 153 11 164 93.3% 48 5 min, 50.4 sec FCPME 4.02
206 John James Stewart  Lytham St Annes England  Nov-11-2015 152 0 152 100.0% 52 4 min, 46.5 sec GSCI 1.01
207 Ken  Brighton, CO, USA  Sep-8-2013 149 27 176 84.7% 44 3 min, 37.8 sec MPSME 2.03
208 Arne  Te Aroha,NZ  Jun-3-2009 139 0 139 100.0% 52 4 min, 24.1 sec PGSME 2.01
209 GORDON  W. COVINA,CA,USA  Feb-4-2011 137 2 139 98.6% 51 4 min, 24.3 sec GSCIME 2.00
210 claudine  montpellier France  Nov-2-2010 131 328 459 28.5% 19 1 min, 42.4 sec FCPME 4.01
211 Dian DeRosier  Deadwood, South Dakota  May-22-2012 125 0 125 100.0% 52 1 min, 45.3 sec FCP 4.03
212 Granny Nan  Calgary, AB CANADA  Jan-21-2010 125 115 240 52.1% 30 2 min, 34.4 sec PGSME 2.02
213 Betty Witmer  Dublin, OH USA  Jan-13-2010 122 54 176 69.3% 37 2 min, 41.2 sec GSCI 1.01
214 Ziggy  Wabamun, AB Canada  Oct-19-2009 121 1 122 99.2% 51 3 min, 21.7 sec PGSME 2.02
215 isaac  rio, brazil  Oct-16-2011 118 0 118 100.0% 52 5 min, 57.2 sec FCP 4.02
216 Florence M B  Aztec, NM USA  Feb-16-2012 118 7 125 94.4% 49 7 min, 57.4 sec PGSME 2.30
217 Reggie P.  Chicago, IL  Oct-24-2009 116 0 116 100.0% 52 1 min, 58.8 sec PGSME 2.02
218 donald  muskegon MI  May-5-2016 116 443 559 20.8% 14 4 min, 54.3 sec MPS 2.04
219 Doris Bianchini  Picayune,Ms. U.S.A.  Nov-24-2009 114 7 121 94.2% 49 5 min, 37.5 sec MPS 2.00
220 Uschi Samawi  Amman Jordan  Jan-5-2016 110 16 126 87.3% 45 1 min, 55.3 sec PGSME 3.02
221 stan miller  rye, ny usa  Jan-19-2015 108 2 110 98.2% 51 6 min, 32.3 sec PGSME 3.02
222 The CMan  SATX, USA  Oct-1-2017 107 0 107 100.0% 52 2 min, 45.9 sec FCP 4.21
223 teresa  Portugal  Oct-7-2014 107 5 112 95.5% 49 2 min, 59.5 sec FCP 4.03
224 Lady  C/S,CO,ElPaso  Nov-21-2011 105 29 134 78.4% 41 3 min, 25.2 sec FCPME 4.02
