Goodsol.com - Pretty Good Solitaire

Buy Pretty Good Solitaire Now

US $24.95 - optional $9.95 shipping for CD

Windows  Version 22.2- May 7, 2024 - 1080 Games
Mac Version 3.7 - September 7, 2023 - 900 Games
iPad Version 1.70 - November 2, 2021 - 800 Games
iPhone Version 1.10 - January 11, 2022 - 800 Games

Download Pretty Good Solitaire Now

Cat Card Set

Get the Goodsol Newsletter

Sign up for the free Goodsol email newsletter. Your email address will only be used to send you our free newsletter. Newsletter subscribers get access to our free Cat Card Set!


Standard Mode - Best Scores for Eight Off

All Scores for Eight Off
Climb Mode - Best Scores for Eight Off
Standard Mode - All Scores for Eight Off

Rank Name Location Date Deal Number Score Time Product
1 Kinney  Baileys Prairie TEXAS  Aug-27-2015 2147483647 52 0 min, 0.1 sec PGSME 3.10
2 For Richard  Tallinn, Estonia  Aug-2-2012 2147483647 52 0 min, 0.2 sec PGSME 2.34
3 dmck  BAILEYS PRAIRIE TX  Mar-29-2015 2147483647 52 0 min, 0.5 sec PGSME 2.50
4 la  long beach  Mar-1-2019 2147483647 52 0 min, 0.6 sec PGSSE 3.43
5 Andre  Narrabeen, Australia  Feb-22-2019 2147483647 52 0 min, 1.2 sec PGSME 3.40
6 Howard  Dunedin, NZ  Feb-26-2026 2147483647 52 0 min, 1.3 sec PGSSE 3.61
6 Maarten2  Cairns  Mar-9-2026 2147483647 52 0 min, 1.3 sec PGSME 3.50
6 Howard  Dunedin, NZ  May-11-2025 2147483647 52 0 min, 1.3 sec PGSSE 3.61
9 Luc Bedu  Grévillers France  Jul-22-2019 2147483647 52 0 min, 1.4 sec FCPSE 4.37
10 Patricio  Palmdale, CA  Jul-14-2025 2147483647 52 0 min, 1.8 sec PGSME 3.70
11 Burke Nelson  Albuquerque NM USA  Nov-13-2018 2147483647 52 0 min, 2.0 sec PGSME 3.20
12 Robert  St Catharines, Canada  Jun-21-2012 1867135123 52 0 min, 3.4 sec MPSME 2.03
13 wilhelmina eikmans van der heijden    Oct-19-2012 2147483647 52 0 min, 4.4 sec MPS 2.04
14 WNH  Metzingen  Jul-26-2012 2147483647 52 0 min, 4.6 sec FCPME 4.03
15 Aunt Sas  Stansbury Park, UT USA  Dec-6-2010 699 52 0 min, 5.6 sec PGSME 2.12
16 George  Seabrook, NH  Feb-10-2020 2147483647 52 0 min, 6.2 sec FCP 4.21
16 Big Dog  Valley Center, KS  May-10-2015 2147483647 52 0 min, 6.2 sec PGSME 2.50
18 TOIA/VICKY SERVA  sp/br  Oct-28-2010 39 52 0 min, 7.2 sec PGSME 2.12
19 george  white lake MI USA  Aug-7-2010 699 52 0 min, 7.7 sec FCP 4.00
20 fred  houghton lake, mi  May-23-2011 699 52 0 min, 7.9 sec FCP 4.01
21 Solei  San Anselmo  Dec-21-2013 91 52 0 min, 9.3 sec FCP 4.03
21 JanBe  Jistrum, Neteherlands  Aug-30-2012 25395267 52 0 min, 9.3 sec GSCIME 2.01
23 wilhelmina eikmans van der heijden    May-30-2012 1387501624 52 0 min, 10.9 sec MPS 2.04
24 Solei  San Anselmo, CA, USA  Mar-28-2012 973949572 52 0 min, 11.2 sec FCPME 4.02
25 Anita  Seattle Wa USA  Nov-1-2010 806 52 0 min, 12.2 sec PGSME 2.10
26 Bib  Estonia  Feb-25-2022 699 52 0 min, 12.4 sec PGSME 3.52
27 Pichincha  Palmdale, CA  Feb-23-2023 524995397 52 0 min, 12.6 sec PGSME 3.60
28 Tim  Adamstown, PA US  Jul-31-2012 322 52 0 min, 13.3 sec MPS 2.03
29 MMerseth  Stansbury Park, UT  Nov-27-2010 35 52 0 min, 13.4 sec PGSME 2.12
30 wilhelmina eikmans van der heijden  arnhem Holland  Apr-12-2016 884759159 52 0 min, 13.5 sec MPS 2.20
31 cturner  Murfreesboro, AR USA  May-12-2019 1826158703 52 0 min, 14.8 sec MPSME 2.03
32 Ziggy  Kansas City, MO USA  Jul-5-2018 999016616 52 0 min, 16.0 sec FCP 4.03
33 Pato  Chatsworth, CA  Feb-4-2021 618848937 52 0 min, 16.5 sec PGSME 3.56
34 Bib MBP  Tallinn, Estonia  Aug-2-2012 720386573 52 0 min, 16.8 sec PGSME 2.34
35 Rick Ellerbeck  Canada  Sep-11-2016 877521931 52 0 min, 16.9 sec MPSME 2.02
35 Howard  Dunedin, NZ  Sep-27-2014 254573004 52 0 min, 16.9 sec PGSME 2.51
37 ladyhokie  norfolk, va usa  Nov-17-2012 1770469041 52 0 min, 17.6 sec PGSME 2.20
38 donna  slough england  Aug-9-2013 1579279211 52 0 min, 18.9 sec FCPME 4.05
38 donna  slough england  Sep-16-2015 1579279211 52 0 min, 18.9 sec FCPSE 4.31
40 chetana  MUMBAI , Maharashtra,INDIA  Nov-9-2011 267710967 52 0 min, 19.7 sec FCP 4.01
41 Matty C  NZ  Jul-24-2011 196908049 52 0 min, 20.9 sec MPSME 2.00
42 John  Canberra, ACT, Australia  Mar-15-2026 34542797 52 0 min, 21.4 sec PGSME 3.40
43 MeMe  Andover, VT, USA  Jan-18-2012 3089344 52 0 min, 21.5 sec FCP 4.03
44 tait  white lake, mi  Mar-27-2012 579312 52 0 min, 21.6 sec FCP 4.01
45 chetna  Mumbai,Maharashtra,India  Nov-6-2012 326891212 52 0 min, 21.7 sec FCP 4.03
46 robin  netherlands  May-27-2025 270993406 52 0 min, 21.9 sec FCP 4.30
47 LINDA  TORONTO, ON, CANADA  Apr-21-2014 228219077 52 0 min, 22.3 sec FCPME 4.10
48 Kathy F  San Antonio, TX, USA  Feb-25-2012 1809349202 52 0 min, 23.2 sec MPSME 2.05
49 MeMe  Andover, VT, USA  May-17-2018 753510310 52 0 min, 23.8 sec FCP 4.03
50 Dawn  Columbia Gorge  Jan-23-2011 1173739589 52 0 min, 24.9 sec GSCIME 2.00
51 Luc Bedu    Oct-18-2014 1294926059 52 0 min, 25.0 sec FCPME 4.11
52 Dave Jones  Centennial, Colorado, USA  Aug-20-2023 742166625 52 0 min, 25.1 sec FCP 4.30
53 david L marshall  rochester new york monroe  Oct-4-2014 828089102 52 0 min, 25.9 sec FCP 4.02
54 Dave Jones  Littleton, Colorado  Nov-19-2017 1481533532 52 0 min, 26.5 sec FCP 4.03
55 Big Daddy  Burlington,VT. US  Sep-30-2011 39 52 0 min, 26.6 sec FCPME 4.01
56 D Alan Jones  Centennial, co  Nov-19-2017 742166625 52 0 min, 26.8 sec FCP 4.03
56 SoreLooser  U.S.A.  Oct-12-2016 288979177 52 0 min, 26.8 sec PGSME 2.01
58 Bill McLemore  McHenry, Illinois, USA  May-16-2016 2072 52 0 min, 27.1 sec FCPSE 4.31
59 Spec-4  Bergin,NY,USA  Oct-20-2015 2080408315 52 0 min, 27.3 sec PGSME 2.01
60 JOHN_C  BERGEN, NY USA  Aug-28-2019 1263300341 52 0 min, 28.3 sec PGSME 3.30
61 Dave Jones  Littleton, Colorado  Dec-2-2013 1314419330 52 0 min, 28.4 sec FCP 4.03
62 mariann  Billings Montana USA  Mar-1-2013 842559153 52 0 min, 28.5 sec FCPME 4.03
63 Dewi Arini  Capetown, western Cape, South Africa  May-6-2016 191877301 52 0 min, 28.6 sec FCPSE 4.31
64 Alan Jones  Centennial, Colo   Nov-19-2017 1088173153 52 0 min, 29.4 sec FCP 4.03
65 DFS  Durham, NC, USA  Jan-31-2013 265828397 52 0 min, 29.5 sec FCP 4.03
66 L.Peterson  Austin, TX USA  Jul-16-2014 675863737 52 0 min, 30.1 sec PGSME 2.50
67 Cyndy  Durban South Africa  Mar-4-2012 529919042 52 0 min, 30.7 sec FCP 4.01
68 Jan H-M  Westerville, OH, USA  Dec-17-2013 511987727 52 0 min, 31.0 sec FCPME 4.02
69 DA Jones  Littleton, Colorado  Sep-14-2018 347840826 52 0 min, 31.1 sec FCP 4.30
70 kaitlin  portland or usa   Oct-5-2010 1902144816 52 0 min, 31.6 sec FCPME 4.01
71 Leslie P  Dallas, Texas USA  Apr-21-2013 1605295259 52 0 min, 31.8 sec FCPME 4.02
72 Gary Johnson  Lakeville, Maine USA  Mar-13-2019 1457687714 52 0 min, 32.0 sec PGSSE 3.43
73 Pam Warden  Winnfield Louisina  Nov-5-2010 1992270497 52 0 min, 32.1 sec MPSME 2.01
74 Flo  London, UK  Oct-16-2010 495215630 52 0 min, 32.8 sec PGSME 2.10
75 Jackie Price  Lexington, KY USA  May-26-2023 403 52 0 min, 32.9 sec FCPSE 4.37
76 david l marshall  rochester ny  Aug-6-2012 429660257 52 0 min, 33.3 sec FCP 4.01
76 mojoman  Markham, Ontario Canada  Mar-25-2025 529629412 52 0 min, 33.3 sec FCP 4.40
78 Donna Calvin  Vancouver, WA USA  May-30-2015 699 52 0 min, 33.5 sec MPS 2.04
78 Gregg Seelhoff  East Lansing, Michigan USA  Dec-16-2008 35 52 0 min, 33.5 sec PGSME 1.51
80 DFS  Durham, NC, USA  May-19-2013 1506924078 52 0 min, 33.8 sec FCP 4.02
81 denise  Valdosta, GA, USA  Feb-20-2010 1011808434 52 0 min, 34.1 sec MPS 2.00
82 LYNDA  HYATTSVILLE  Jul-23-2010 201297567 52 0 min, 34.2 sec PGSME 2.01
83 Lynn  brisbane, qld, australia  Sep-16-2017 742166625 52 0 min, 34.3 sec PGSME 3.22
83 judy barta  hallettsville tx usa  Nov-28-2015 18150791 52 0 min, 34.3 sec FCP 4.21
85 Arne  Te Aroha,NZ  Jun-3-2009 1818722110 52 0 min, 35.5 sec PGSME 2.01
86 JEAN CAVATAIO  COMMACK NY USA  May-1-2012 1057116613 52 0 min, 35.6 sec PGSME 2.11
86 Dave Jones  Centennial, Colorado  Sep-14-2018 265345687 52 0 min, 35.6 sec FCP 4.30
88 BOB WOLFF  GARDEN CITY NY USA  Dec-5-2015 1419263969 52 0 min, 35.9 sec FCP 4.03
89 Edward  Toronto Canada  Dec-23-2016 687089414 52 0 min, 36.4 sec FCP 4.21
90 Cynthia    Feb-20-2013 1465009096 52 0 min, 36.6 sec PGSME 2.12
91 Claire Kelly  Ballinderry NI  Aug-12-2012 878022505 52 0 min, 37.2 sec FCPME 4.05
92 Leeza  Copenhagen  May-23-2012 599960260 52 0 min, 37.3 sec FCP 4.03
93 Dave Jones  Centennial, co  Sep-14-2018 674490683 52 0 min, 37.5 sec FCP 4.30
94 ian  porto  Feb-3-2016 39244327 52 0 min, 37.6 sec FCP 4.03
95 John Wallace  Liverpool England  Dec-17-2018 1086194042 52 0 min, 37.7 sec FCP 4.30
96 David A. Jones  Littleton, Colorado  Sep-8-2012 1175978102 52 0 min, 37.8 sec FCP 4.03
97 Dick Johnson  St.Paul, Minnesota  Jun-10-2012 578624492 52 0 min, 37.9 sec FCP 4.03
98 susanbeth  los angeles ca usa  Jan-11-2017 284895475 52 0 min, 38.5 sec FCPME 4.30
99 Dan Stamper  New Carlisle,Oh. USA  Aug-14-2014 1482981663 52 0 min, 38.6 sec MPS 2.04
99 Karol  Seattle WA  Jan-10-2011 2137995042 52 0 min, 38.6 sec FCPME 4.01
99 june  rockingham australia  Aug-20-2013 1067657978 52 0 min, 38.6 sec FCP 4.03
102 Peggy   Bloomfield Hills, MI USA  May-25-2014 2005272303 52 0 min, 38.7 sec PGSME 2.12
103 Sherry  Monrovia, MD USA  Jun-27-2016 1481996612 52 0 min, 38.9 sec MPSME 2.02
103 Herbert  Burghausen,Germany  May-24-2022 893544525 52 0 min, 38.9 sec FCPME 4.36
105 DavidR  Brisbane Qld Australia  Mar-24-2011 158425422 52 0 min, 39.0 sec FCP 4.01
106 Kirchhoffer François  Montpellier France  Apr-25-2021 181305876 52 0 min, 39.1 sec FCPSE 4.37
106 Kirchhoffer François  Montpellier France  Dec-27-2025 181305876 52 0 min, 39.1 sec FCPSE 4.37
108 kathleen t  ensenada, bc, mexico  May-24-2019 113292045 52 0 min, 39.4 sec FCPSE 4.37
109 Becky Park  Moorpark, CA USA  Apr-15-2010 1490898106 52 0 min, 40.2 sec FCP 4.01
110 Uschi Samawi  Amman Jordan  Apr-20-2022 1013111756 52 0 min, 40.5 sec PGSME 3.60
111 T.DUFFY  CORNWALL,CANADA  Nov-18-2016 436852551 52 0 min, 40.6 sec FCP 4.10
112 Wallace  Richmond, VA, USA  Oct-25-2014 621446233 52 0 min, 41.0 sec PGSME 2.40
113 Tom  Amsterdam, Netherlands  Jul-12-2022 359425899 52 0 min, 41.4 sec FCPSE 4.37
114 myra  nassau, bahamas  Jun-25-2012 423915923 52 0 min, 41.5 sec FCP 4.01
115 jeanne  edmonton, alberta, canada  Mar-16-2014 473 52 0 min, 42.1 sec FCPME 4.11
116 claudine  montpellier France  Nov-2-2010 1822854002 52 0 min, 42.2 sec FCPME 4.01
117 Dian DeRosier  Deadwood, South Dakota  May-22-2012 1041398554 52 0 min, 42.3 sec FCP 4.03
118 mariann  billings  Dec-9-2012 1101833847 52 0 min, 42.4 sec FCP 4.03
119 BEATRICE  DALLAS TEXAS USA  Sep-25-2011 982363121 52 0 min, 43.3 sec FCP 4.02
120 susanbeth  los angeles ca usa  Apr-12-2013 723039761 52 0 min, 43.5 sec FCPME 4.03
120 Folker Müller-Elmau  Turracherhöhe, Austria  Mar-12-2026 1561422293 52 0 min, 43.5 sec PGSME 3.70
122 Wendell Pfannsmith  Fordville ND USA  Jan-7-2011 110830216 52 0 min, 43.6 sec FCP 4.01
123   BRAZIL  Jan-13-2015 1468645182 52 0 min, 43.7 sec FCP 4.10
124 Bergljot  Reykjavik, Iceland  May-28-2018 103975735 52 0 min, 43.8 sec MPS 2.20
125 Dean Bingham  Portland, ME US  Jul-14-2009 23 52 0 min, 43.9 sec PGSME 2.01
126 eva  rome italy  Oct-19-2011 37810664 52 0 min, 44.2 sec PGSME 2.20
127 Bruce Williams  Bend, OR USA  May-11-2010 423460059 52 0 min, 44.4 sec PGSME 2.11
128 ron pola  rosebud victoria aust..  May-18-2015 455904856 52 0 min, 44.5 sec PGSME 2.34
128 Ron Pola  kawana island. australia  Apr-11-2011 455904856 52 0 min, 44.5 sec PGSME 2.12
130 RICHARD L. MILLER  SYLMAR, CA USA  Sep-1-2018 276115683 52 0 min, 44.7 sec PGSME 2.10
131 JUDY  MOULTON TX USA  Jan-20-2014 1478154602 52 0 min, 44.8 sec FCP 4.02
131 Chester  San Antonio,TX, USA  Apr-13-2019 648 52 0 min, 44.8 sec FCP 4.21
133 John J Stewart  Lytham St Annes ENGLAND  Sep-17-2010 988927977 52 0 min, 44.9 sec GSCI 1.01
134 DavidR  Brisbane Qld Australia  Jun-16-2011 39 52 0 min, 45.4 sec FCP 4.03
135 Joshyc  NZ  Nov-24-2009 1995368114 52 0 min, 45.6 sec MPSME 2.00
135 Uschi Samawi  Amman Jordan  Apr-10-2024 321581403 52 0 min, 45.6 sec PGSME 3.60
135 wendy  sarasota  Jan-31-2013 254573004 52 0 min, 45.6 sec FCPME 4.05
138 Da jones  Centennial Colorado USA  Oct-22-2024 83219204 52 0 min, 45.8 sec FCP 4.40
139 judd larsen  Scotland  Aug-24-2023 611593601 52 0 min, 45.9 sec FCP 4.30
140 Mimi  Bristol, RI USA  Sep-21-2013 1545917628 52 0 min, 46.2 sec GSCIME 2.04
141 Alex Raedish  NY NY USA  Jul-26-2010 818484800 52 0 min, 46.3 sec PGSME 2.00
142 Hendog  Omaha, NE  Jan-27-2018 1653924729 52 0 min, 46.8 sec PGSME 2.20
143 Mary D  Durham NC USA  Mar-16-2026 826158170 52 0 min, 47.0 sec MPSME 3.10
144 Donna  Plainville CT 06062  Apr-16-2020 614731185 52 0 min, 47.3 sec MPS 2.20
145 bram  nederland  Feb-24-2011 644224766 52 0 min, 47.7 sec FCP 4.03
146 Dan Stamper  New Carlisle, Ohio  Apr-3-2016 701860341 52 0 min, 47.9 sec MPS 2.04
147 Janet  Sydney Australia  Jul-22-2011 386503705 52 0 min, 48.4 sec MPSME 2.02
148 John  Calgary,Alberta,Canada  Oct-2-2010 1338796185 52 0 min, 48.8 sec MPS 2.00
148 SYDNEY REYNISH,5543  Prince Albert,SK.,Canada  Jul-18-2013 7240 52 0 min, 48.8 sec FCPME 4.03
150 Ace  Bozeman, MT  Jan-29-2011 555358011 52 0 min, 49.2 sec GSCIME 2.01
151 Lew  Las Vegas, NV USA  Dec-20-2009 1193118025 52 0 min, 49.6 sec MPSME 2.00
152 boatnut  Sitka, Alaska USA  Jan-18-2011 256 52 0 min, 49.7 sec MPSME 2.02
153 Rashmi Madhan  Hervey Bay, Queensland, Australia  Mar-27-2011 2086169607 52 0 min, 49.8 sec PGSME 2.11
154 Doris Bianchini  Picayune,Ms. U.S.A.  Nov-24-2009 1420132819 52 0 min, 50.1 sec MPS 2.00
155 Nito  Edgewater, NJ, USA  Dec-26-2017 23 52 0 min, 50.3 sec FCP 4.30
156 Susan Steele  Baltimore,Md. USA  Jul-29-2013 1816620624 52 0 min, 50.7 sec FCPME 4.02
157 juddLarsewn  Scotland  Nov-17-2021 687379080 52 0 min, 50.8 sec FCP 4.30
158 Sanne Degn  Denmark  Mar-15-2026 1009394882 52 0 min, 51.0 sec MPSME 3.10
159 Herb  Auburn,WA USA  Dec-7-2021 1409995912 52 0 min, 51.1 sec FCP 4.21
160 Donna   Plainville CT 06062  Jul-18-2016 1263300341 52 0 min, 51.2 sec MPS 2.20
161 Bazza  Gloucester, UK  Mar-14-2012 896247657 52 0 min, 51.4 sec FCP 4.02
162 Cora Castle  London, England, UK  Oct-27-2019 141916740 52 0 min, 51.7 sec PGSME 3.20
163 Lizzie  Sunbury Victoria Australia  Jan-16-2013 2059748854 52 0 min, 52.6 sec FCPME 4.05
164 K Bell  Albany, GA USA  Apr-13-2016 189314888 52 0 min, 52.9 sec PGSME 2.02
165 Beth  Fall River Ma  Mar-31-2009 1677145626 52 0 min, 53.3 sec PGSME 2.00
166 Morganine  Paris  Sep-16-2009 13 52 0 min, 53.5 sec GSCI 1.01
167 Steve Kelly  Spokane, Washington, USA  Aug-19-2019 316078613 52 0 min, 53.6 sec FCPSE 4.37
167 isaac  rio, brazil  Oct-16-2011 1054045556 52 0 min, 53.6 sec FCP 4.02
169 Ernani Coutinho Dantas  Campinas, SP - Brasil  Aug-2-2012 1955801750 52 0 min, 53.7 sec MPSME 2.02
170 Uschi Samawi  Amman Jordan  Jan-5-2016 997037509 52 0 min, 53.8 sec PGSME 3.02
171 olderstuff  Hampton, CT USA  Jun-15-2023 202786474 52 0 min, 53.9 sec PGSME 3.52
172 Gene  Spring Hill Florida 34606  Oct-30-2019 475259099 52 0 min, 54.0 sec FCPSE 4.37
173 diaper  England  Oct-16-2012 887124438 52 0 min, 54.1 sec MPS 2.00
174 Jane EHA  Montreal, Quebec, Canada  Jan-26-2019 16 52 0 min, 54.5 sec PGSME 3.30
175 Bruce  Redmond, OR  Dec-4-2015 1149525595 52 0 min, 54.6 sec PGSME 3.20
176 Gerard Segers  St. Joost, Limburg, Nederland  Nov-25-2011 321147225 52 0 min, 54.9 sec FCPME 4.01
176 Peter Gillingham  Green Valley AZ  Dec-12-2013 762778342 52 0 min, 54.9 sec FCP 4.10
176 Gerard Segers  St. Joost, Limburg, Nederland  Dec-22-2011 321147225 52 0 min, 54.9 sec FCPME 4.01
179 judd Larsen  Scotland  Mar-17-2019 779190491 52 0 min, 55.4 sec FCP 4.21
180 Jim D  Edmond, OK  Feb-7-2012 3089344 52 0 min, 56.5 sec MPS 2.00
181 S Smith  Santa Maria CA  Mar-22-2018 1340766893 52 0 min, 56.7 sec PGSME 3.20
182 Reggie P.  Chicago, IL  Oct-24-2009 905107734 52 0 min, 57.4 sec PGSME 2.02
183 Don Roberto  Springfield, Virginia, USA  Apr-5-2014 1362625285 52 0 min, 57.6 sec PGSME 2.20
184 Laurie Flynn  Western Australia  Dec-15-2010 142202575 52 0 min, 57.9 sec MPSME 2.03
185 Richard O  Bristol UK  Jul-26-2015 56863247 52 0 min, 58.0 sec PGSME 3.02
186 sansan  brasilia,df,brasil  Feb-19-2013 1403250501 52 0 min, 58.5 sec MPSME 2.01
187 john armstrong  sydney,nsw,australia  Feb-14-2016 1828931130 52 0 min, 59.1 sec PGSME 2.46
188 Trousselle  Paris France  Apr-28-2021 308670565 52 0 min, 59.2 sec PGSME 3.40
188 M Adams  Doagh Northern Ireland  Oct-15-2012 1548815998 52 0 min, 59.2 sec FCPME 4.05
190 Renee  Sarasota FL USA  Apr-3-2011 1499061950 52 0 min, 59.6 sec PGSME 2.12
191 mjane  San Diego CA USA  Jan-9-2012 1529297918 52 1 min, 0.1 sec PGSME 2.12
192 boog  perrysburg, oh, usa  Jul-5-2013 824275596 52 1 min, 0.2 sec GSCI 2.01
193 Bob Ludwig  Springfield, VA, USA  Jan-22-2012 1724234244 52 1 min, 0.3 sec PGSME 2.02
194 JWhite  Ecorse MI  May-14-2018 1076491575 52 1 min, 0.5 sec FCPSE 4.37
195 Marg  Huntingdale Perth  Apr-28-2016 1499007634 52 1 min, 1.0 sec MPS 2.02
196 Ann  Uk  Jun-1-2011 1686285642 52 1 min, 1.1 sec PGSME 2.20
197 Ronald  Burnsville, MN USA  Jun-3-2015 1311764468 52 1 min, 1.5 sec FCPSE 4.31
197 Calebc  NZ  Nov-24-2009 1465095663 52 1 min, 1.5 sec MPSME 2.00
199 don Mitchell  Ottawa Ontario  Nov-20-2015 1896110304 52 1 min, 1.8 sec PGSME 2.20
199 mojoman  Toronto, Canada  Jan-23-2021 1354677345 52 1 min, 1.8 sec FCP 4.21
201 judd larsen  scotland  Feb-12-2024 1273099356 52 1 min, 2.1 sec FCP 4.30
202 Mosti    Apr-15-2019 1585622730 52 1 min, 2.6 sec PGSME 2.02
203 Granny Nan  Calgary, AB CANADA  Jan-21-2010 433923775 52 1 min, 3.1 sec PGSME 2.02
204 Zvika  Israel  Apr-28-2011 1601019910 52 1 min, 3.6 sec MPSME 2.02
204 Lesley  Exeter Devon  May-22-2012 587446712 52 1 min, 3.6 sec FCPME 4.05
206 reggie  canuck  Jul-4-2018 20 52 1 min, 3.8 sec PGSME 3.40
206 Dixie  Maryland  Jul-11-2011 1181625810 52 1 min, 3.8 sec MPS 2.00
208 Lillemor  Norway  Jan-26-2014 1213606144 52 1 min, 4.2 sec PGSME 2.51
209 Jesse Raridan  Fullerton, CA, Orange County  May-1-2013 193 52 1 min, 4.4 sec FCP 4.02
210 Linda Frost  Lancaster, NY, USA  Aug-22-2013 1216187845 52 1 min, 5.3 sec MPS 2.01
211 Sanne  Greve, Denmark  Oct-26-2024 1970468669 52 1 min, 5.6 sec MPSME 2.02
212 Eva55  Montreal,Qc,Canada  Apr-29-2012 2042602894 52 1 min, 5.7 sec MPSME 2.05
213 rideral  lake lure nc usa  Oct-26-2010 39 52 1 min, 5.9 sec FCPME 4.01
214 terry j. brown  Pampa, Texas , U.S.A.  Apr-30-2013 1950314511 52 1 min, 8.0 sec PGSME 2.42
215 Lynn H  Orlando, FL USA  Aug-16-2024 948090713 52 1 min, 8.1 sec PGSME 3.56
216 K.Tom  La Verne, Calif. USA  Dec-5-2011 589195826 52 1 min, 8.2 sec FCP 4.03
217 joek  buffalo ny usa  Jul-26-2013 1402644288 52 1 min, 8.4 sec FCPME 4.05
218 The CMan  SATX, USA  Oct-1-2017 438204138 52 1 min, 8.6 sec FCP 4.21
219 Marilyn Nardoza  Holmdel,NJ USA  May-20-2013 1648588492 52 1 min, 9.4 sec PGSME 2.02
220 teresa  Portugal  Oct-7-2014 165135091 52 1 min, 9.6 sec FCP 4.03
220 Carl  Marion, IA USA  Apr-6-2014 1435531271 52 1 min, 9.6 sec FCP 4.10
222 Mimi0818  Harrisburg, PA USA  Oct-8-2015 853943880 52 1 min, 10.1 sec MPSME 2.01
223 Robert R. Cassel  Elizabethtown, PA USA  Aug-25-2014 538409583 52 1 min, 10.3 sec FCPME 4.10
223 Helen  Ann Arbor, MI, USA  Feb-1-2014 372893484 52 1 min, 10.3 sec MPS 2.02
225 eileen  Leicester England  Jul-27-2017 61159357 52 1 min, 10.4 sec PGSME 3.10
226 Ruth  Seattle, WA, USA  Mar-9-2010 1076370787 52 1 min, 10.7 sec PGSME 2.01
227 Lenore Busch  Brighton, Co 80603  Jan-5-2022 1343140575 52 1 min, 11.5 sec FCP 4.30
228 Juanny  Leominster, MA - US  Jan-5-2013 150991688 52 1 min, 11.6 sec FCP 4.10
229 Val  Massachusetts, USA  Jan-28-2015 1544691921 52 1 min, 12.6 sec FCPME 4.01
230 Barbie  Carol Stream, IL USA  Jan-8-2010 1609080570 52 1 min, 12.7 sec MPSME 2.00
231 Betty Witmer  Dublin, OH USA  Jan-13-2010 1387308540 52 1 min, 12.9 sec GSCI 1.01
232 stan miller  rye, ny usa  Jan-19-2015 1027013803 52 1 min, 13.4 sec PGSME 3.02
232 Ken  Brighton, CO, USA  Sep-8-2013 1575571772 52 1 min, 13.4 sec MPSME 2.03
234 Durimi  Tirana, Albania  Apr-2-2010 997761570 52 1 min, 13.7 sec FCP 4.01
235 Amanda  Berkeley, CA, USA  Oct-25-2009 35 52 1 min, 14.6 sec MPSME 2.00
236 cyndy  Deland Fl. USA  Jul-27-2015 1955688851 52 1 min, 14.8 sec MPSME 2.05
237 barbara white  chicago il  Jun-29-2010 1054624808 52 1 min, 14.9 sec FCP 4.01
238 Isabel  Longville, Mn USA  Mar-21-2010 1625125203 52 1 min, 15.1 sec MPSME 2.00
238 Kurt Brugger  Germany  Nov-8-2011 1007512323 52 1 min, 15.1 sec MPS 2.03
240 Cat  Rimrock, AZ, USA  Oct-18-2009 29 52 1 min, 15.3 sec PGSME 2.02
241 Percy Magness  Memphis, TN USA  Sep-30-2013 403 52 1 min, 15.4 sec PGSME 2.12
242 Sugar  Blairsville, GA. USA  Aug-6-2011 291041139 52 1 min, 15.7 sec PGSME 2.20
242 joan ernst  hillsville, va, usa  Dec-6-2011 1158741677 52 1 min, 15.7 sec FCPME 4.01
244 Judd Larsen  Scotland  Feb-6-2016 1349367538 52 1 min, 15.9 sec FCP 4.10
245 Joan  Wesley Chapel, FL  Aug-6-2011 1425201275 52 1 min, 16.0 sec GSCI 1.02
246 Dumas  Amboise, France  Jan-12-2012 1154312727 52 1 min, 16.2 sec FCPME 4.05
247 Kathy  PITTSBURGH, PA U,S,A.  May-8-2012 457415996 52 1 min, 16.8 sec FCP 4.01
248 John Wallace  England  Oct-3-2011 935202354 52 1 min, 17.2 sec FCP 4.02
249 Jerry Kallman  Prescott, AZ,USA  Jan-1-2012 12 52 1 min, 17.3 sec PGSME 2.12
250 JanBe  Jistrum, the Neteherlands  Oct-6-2012 26 52 1 min, 17.6 sec GSCIME 2.12
251 Sue Kingdon  United Kingdom  Oct-5-2009 910011201 52 1 min, 18.0 sec MPSME 2.00
252 CAROLE  ARVADA CO USA  Feb-5-2012 8 52 1 min, 18.2 sec MPS 2.01
253 LeAnn  Spokane, Washington, USA  Sep-5-2011 1079752812 52 1 min, 18.3 sec PGSME 2.20
254 Bruce  australia  Nov-5-2011 1104681836 52 1 min, 18.4 sec GSCI 2.02
255 Ziggy  Wabamun, AB Canada  Oct-19-2009 1845690553 52 1 min, 18.7 sec PGSME 2.02
256 Francesrj  Santa Barbara, CA, USA  Apr-8-2015 1591346691 52 1 min, 18.9 sec PGSME 2.11
256 diaper  england  Sep-18-2019 1429883562 52 1 min, 18.9 sec MPS 2.04
258 kenny mc  coral springs, fl 33071  Apr-3-2011 23 52 1 min, 20.1 sec MPSME 2.03
259 Bergljot  Reykjavik Iceland  Feb-7-2024 1214353549 52 1 min, 21.0 sec MPS 2.40
260 andrew2  london  Jun-4-2015 556661172 52 1 min, 21.7 sec FCPSE 4.31
