Goodsol.com - Pretty Good Solitaire

Buy Pretty Good Solitaire Now

US $24.95 - optional $9.95 shipping for CD

Windows  Version 22.2- May 7, 2024 - 1080 Games
Mac Version 3.7 - September 7, 2023 - 900 Games
iPad Version 1.70 - November 2, 2021 - 800 Games
iPhone Version 1.10 - January 11, 2022 - 800 Games

Download Pretty Good Solitaire Now

Cat Card Set

Get the Goodsol Newsletter

Sign up for the free Goodsol email newsletter. Your email address will only be used to send you our free newsletter. Newsletter subscribers get access to our free Cat Card Set!


Climb Mode - All Scores for FreeCell

All Scores for FreeCell
Climb Mode - Best Scores for FreeCell
Standard Mode - All Scores for FreeCell

Rank Name Location Date Wins Losses Total Percent Game Score Average Time Product
1 Debbie4  Eugene, OR  Aug-19-2023 139851 2 139853 100.0% 7272252 2 min, 0.4 sec FCP 4.21
2 James McCrary  In an RV, where ever I park it!  Jan-20-2025 125167 1 125168 100.0% 6508684 3 min, 20.6 sec PGSME 3.30
3 Tony Stewart  San Antonio Tx U.S.A.  Dec-18-2023 73898 1 73899 100.0% 3842696 1 min, 55.2 sec FCP 4.21
4 tru cheek  sylmar cal. 91342  Oct-25-2016 64587 14171 78758 82.0% 3424041 3 min, 5.4 sec FCP 4.03
5 Tom  Hillsboro, OR, USA  Dec-1-2014 65230 104 65334 99.8% 3392457 3 min, 14.1 sec PGSME 2.12
6 S H Towne  Sierra vista AZ USA  Oct-6-2015 62651 15 62666 100.0% 3257945 3 min, 52.1 sec FCP 4.03
7 CRAIG MATTINGLY  LOUISVILLE, KY - USA  Jan-7-2025 52250 46 52296 99.9% 2717156 4 min, 42.9 sec FCPME 4.30
8 tru  sylmar cal. usa  Jan-3-2025 49272 29628 78900 62.4% 2712807 3 min, 21.1 sec FCP 4.30
9 Doug  Lenexa  Sep-16-2022 46163 16040 62203 74.2% 2477427 2 min, 15.0 sec PGSME 3.42
10 Richard Carr  Warrensburg, MO USA  Jun-23-2019 45562 9 45571 100.0% 2369293 4 min, 39.3 sec FCP 4.03
11 BoKnows1  Phoenix, AZ  Jun-24-2013 44444 21 44465 100.0% 2311126 4 min, 43.6 sec FCPME 4.02
12 Doug  Lenexa, KS   Jun-14-2015 38867 46 38913 99.9% 2021254 2 min, 34.2 sec PGSME 2.11
13 Debbie2  Eugene, OR  Apr-21-2015 37957 20 37977 99.9% 1973805 2 min, 6.0 sec FCP 4.10
14 Mr. Ape  Platteville, WI USA  Jul-25-2022 36963 1 36964 100.0% 1922076 2 min, 51.9 sec FCPSE 4.37
15 Debbie  Eugene, OR  Apr-8-2013 30122 30 30152 99.9% 1566443 2 min, 14.9 sec FCP 4.03
16 Toni Beldock  Rancho Mirage, CA US  Apr-3-2017 29511 75 29586 99.7% 1534710 3 min, 20.2 sec FCPME 4.02
17 mike woodhouse  portsmouth hampshire england  Dec-23-2013 24047 238 24285 99.0% 1251248 3 min, 23.4 sec FCPME 4.05
18 Marjorie  Shrewsbury,NJ USA  Dec-4-2020 22514 5990 28504 79.0% 1198438 5 min, 32.3 sec FCPSE 4.37
19 sylvia niemeyer  miami beach,FL,USA  Jul-7-2018 22809 15 22824 99.9% 1186123 3 min, 50.2 sec FCPSE 4.31
20 G-Unit  Cannon Falls MN USA  Mar-17-2024 22305 11 22316 100.0% 1159887 3 min, 10.0 sec PGSME 3.30
21 Steve Kelly  Spokane, WA, USA  Aug-13-2017 21977 128 22105 99.4% 1143116 6 min, 43.0 sec FCPSE 4.37
22 JLB  SoS Essex GB  Feb-15-2013 21084 136 21220 99.4% 1096819 2 min, 50.7 sec FCP 4.03
23 Mr Bill   Kansas City, KS USA  Mar-28-2021 21015 11 21026 99.9% 1092857 9 min, 6.2 sec PGSME 2.50
24 kryn  la quinta ca. usa  Jun-30-2019 20317 6952 27269 74.5% 1085685 4 min, 20.2 sec FCPSE 4.37
25 Marietta Marguerite Alitz  Newcomb, NY USA  Nov-6-2016 19081 15692 34773 54.9% 1053310 1 min, 51.4 sec FCPSE 4.31
26 katherinemccartney  Vancouver bc canada  Apr-30-2024 19906 84 19990 99.6% 1035301 2 min, 28.6 sec FCPME 4.36
27 monte c  louisville ky   Mar-20-2019 19900 2 19902 100.0% 1034803 3 min, 29.0 sec FCPSE 4.37
28 Debbie3  Eugene, OR  Apr-17-2016 19541 3 19544 100.0% 1016136 2 min, 0.3 sec FCP 4.10
29 Jenifer O  State College PA USA  Feb-4-2013 19217 200 19417 99.0% 1000019 5 min, 38.6 sec PGSME 2.20
30 Bobby Roman  Las Cruces NM  Nov-21-2011 19215 170 19385 99.1% 1000006 3 min, 47.7 sec PGSME 2.20
31 mark  Calgary Canada  May-14-2011 17916 1 17917 100.0% 931632 2 min, 25.3 sec PGSME 2.20
32 Mickey Baboun  France  Jun-24-2022 16779 13384 30163 55.6% 929900 1 min, 43.7 sec FCPSE 4.37
33 Steve  Aurora, CO, USA  Jun-10-2013 16921 647 17568 96.3% 883144 2 min, 51.1 sec FCP 4.10
34 Marjorie  Shrewsbury,NJ USA  Mar-31-2017 16303 5068 21371 76.3% 871044 5 min, 7.1 sec FCPSE 4.31
35 mcs  louisville kentucky  Mar-28-2015 16004 4 16008 100.0% 832217 4 min, 5.7 sec FCPSE 4.31
36 David Baker  Platteville, WI USA  Sep-10-2017 15551 1 15552 100.0% 808652 3 min, 20.6 sec FCPME 4.10
37 Steve Kelly  Spokane, WA, USA  Oct-18-2014 15202 128 15330 99.2% 790816 6 min, 37.6 sec FCPME 4.11
38 Joanne  univrsity Park FL  Feb-2-2020 15024 1012 16036 93.7% 785346 8 min, 36.9 sec FCP 4.21
39 Diane Murray  Pittsburgh, PA, USA  Dec-30-2013 14300 5376 19676 72.7% 770818 1 min, 46.8 sec PGSME 2.12
40 Dick  Baltimore  Sep-5-2016 14413 1917 16330 88.3% 755961 2 min, 36.4 sec FCP 4.21
41 joyce  lago vista, tx. usa  Apr-30-2015 13535 1 13536 100.0% 703820 4 min, 41.6 sec FCPME 4.05
42 JSB  Walnut, CA, USA  Sep-19-2010 13316 1434 14750 90.3% 700188 5 min, 48.3 sec PGSME 2.02
43 Diane Murray  Pittsburgh, PA, USA  Jan-16-2016 12142 9521 21663 56.0% 680708 1 min, 14.0 sec PGSME 2.12
44 Dave  Nanaimo BC, Canada  Dec-11-2015 11981 0 11981 100.0% 623012 6 min, 43.0 sec FCPSE 4.31
45 Peter Taylor  U/K  Aug-26-2012 11547 2 11549 100.0% 600448 3 min, 50.0 sec FCPME 4.03
46 Dave Baker  Platteville, WI USA  Jun-12-2018 11066 0 11066 100.0% 575432 3 min, 8.4 sec FCPME 4.30
47 mcs  louisville kentucky  Apr-4-2014 10406 2 10408 100.0% 541116 4 min, 16.8 sec FCPME 4.11
48 Marjorie  Shrewsbury,NJ USA  Nov-10-2014 9543 4011 13554 70.4% 514114 4 min, 21.6 sec FCPME 4.11
49 Hutchman  Atlanta, GA  Apr-13-2012 9872 8 9880 99.9% 513360 2 min, 53.1 sec PGSME 2.00
50 Roelof Jan Zilver  Grootebroek  May-17-2019 9578 2435 12013 79.7% 508665 3 min, 43.0 sec FCPSE 4.37
51 A Whittredge  Groves,Texas USA  Nov-9-2014 9570 10 9580 99.9% 497722 6 min, 15.2 sec FCP 4.03
52 Jim Brett  Southern California  Jul-7-2014 9515 35 9550 99.6% 494939 3 min, 20.9 sec FCP 4.10
53 Patrlick Lenon  Lethbridge, Alberta Canana  May-1-2024 9482 284 9766 97.1% 494196 7 min, 13.9 sec PGSME 3.22
54 Peg  Aurora, Colorado, USA  May-8-2017 9333 61 9394 99.4% 485490 4 min, 44.3 sec PGSME 2.12
55 Maria H  Phoenix, Arizona  Apr-22-2020 9135 474 9609 95.1% 476206 5 min, 55.1 sec PGSME 3.30
56 Yves Tremblay  Oakville  Oct-28-2022 9102 33 9135 99.6% 473449 3 min, 46.1 sec FCPSE 4.37
57 Jean-Jo. Bellamy  Kanata, ON, Canada  Sep-28-2010 8975 0 8975 100.0% 466700 2 min, 45.2 sec PGSME 2.12
58 Alexia Simon  San Diego CA USA  Mar-24-2012 8810 273 9083 97.0% 459083 4 min, 40.9 sec FCP 4.02
59 Frode  Norway  Nov-5-2015 8756 276 9032 96.9% 456117 3 min, 19.4 sec FCPSE 4.31
60 Frode  Norway  Oct-16-2014 8552 268 8820 97.0% 445474 3 min, 19.8 sec FCPME 4.11
61 David Baker  Platteville, WI USA  Jun-16-2013 8553 1 8554 100.0% 444756 3 min, 50.5 sec FCPME 4.05
62 Gordon Harper  Keene NH  May-7-2023 8004 2 8006 100.0% 416221 4 min, 59.0 sec FCP 4.30
63 Alice H  Clarksville, TN USA  Aug-29-2018 7786 0 7786 100.0% 404872 2 min, 21.8 sec FCP 4.21
64 Bill Davison  Lakeland, Florida, USA  Feb-15-2010 7676 0 7676 100.0% 399152 4 min, 36.8 sec PGSME 2.02
65 poke  warrenton or  Jan-27-2013 7612 25 7637 99.7% 395881 5 min, 48.9 sec FCP 4.01
66 KMo  Thousand Oaks, CA USA  Aug-30-2010 7608 1 7609 100.0% 395616 3 min, 53.5 sec PGSME 2.12
67 Damien Farrell  Cashmere, Queensland Australia  Apr-14-2011 7129 1 7130 100.0% 370760 4 min, 14.1 sec PGSME 2.12
68 Christian  Lausanne Switzerland  Aug-6-2013 7099 3 7102 100.0% 369220 3 min, 54.6 sec PGSME 2.20
69 Martin C  Sydney NSW Australia  Feb-10-2021 6921 0 6921 100.0% 359892 9 min, 15.5 sec FCPSE 4.37
70 S. H .Towne  SierraVista AZ  Aug-19-2016 6888 0 6888 100.0% 358176 4 min, 6.8 sec FCP 4.03
71 Janet McCartney  Vancouver, BC, Canada  Feb-24-2014 6883 5 6888 99.9% 357938 4 min, 20.7 sec FCPME 4.10
72 Wayne Crumhorn  Houston, TX, USA  Jul-15-2016 6392 12 6404 99.8% 332428 2 min, 42.2 sec FCPSE 4.31
73 Bobby Roman  Las Cruces, NM  Jan-13-2012 6356 4 6360 99.9% 330546 3 min, 49.6 sec PGSME 2.30
74 Ellen H  Riverside, IL USA  Mar-24-2015 6299 1 6300 100.0% 327548 3 min, 47.9 sec FCPSE 4.31
75 Gooch  Pgh.,PA USA  Nov-21-2016 6048 3 6051 100.0% 314503 6 min, 38.3 sec GSCISE 3.01
76 John Hanscom  Anchorage AK  Feb-27-2011 5986 4 5990 99.9% 311274 3 min, 48.3 sec PGSME 2.12
77 mcarone  taranto, italy  Aug-17-2014 5932 68 6000 98.9% 308592 7 min, 22.1 sec FCPME 4.11
78 Dave  Nanaimo BC, Canada  Oct-19-2014 5886 0 5886 100.0% 306072 7 min, 12.8 sec FCPME 4.11
79 Janice Macpherson  Sydney NSW Australia  Jan-9-2011 5699 987 6686 85.2% 299453 4 min, 50.0 sec FCPME 4.01
80 Gordon Harper  Menlo Park CA USA  May-13-2017 5483 3 5486 99.9% 285127 4 min, 43.0 sec FCP 4.21
81 Hilda  Louisiana, USA  May-31-2014 5419 23 5442 99.6% 281848 8 min, 22.5 sec FCP 4.10
82 Maarten Schellekens  Netherlands  May-29-2021 5388 89 5477 98.4% 280356 3 min, 35.7 sec PGSME 3.40
83 Forrest  E. Haddam, CT,USA  Jun-26-2014 5315 0 5315 100.0% 276380 3 min, 49.2 sec PGSME 2.50
84 Luis Rivas  San Jose Ca. usa  Feb-28-2022 5160 79 5239 98.5% 268483 12 min, 54.8 sec FCPSE 4.37
85 joe  wareham,Ma.USA  Jan-16-2015 5142 35 5177 99.3% 267473 2 min, 24.9 sec FCP 4.03
86 Rocky  Seattle  Oct-12-2014 4874 45 4919 99.1% 253574 4 min, 3.5 sec FCPME 4.10
87 Steve Kelly  Spokane, Washington, USA  Dec-17-2024 4534 1431 5965 76.0% 241457 6 min, 0.2 sec FCPSE 4.37
88 tru cheek  sylmar, cal. usa  Sep-20-2017 4523 1219 5742 78.8% 240361 3 min, 0.7 sec FCP 4.21
89 John McIntyre  Hurst, TX , USA  Dec-28-2024 4600 0 4600 100.0% 239200 4 min, 43.4 sec FCP 4.21
90 joek  buffalo ny usa  Mar-29-2014 4500 0 4500 100.0% 234000 4 min, 38.7 sec FCPME 4.05
91 sax  Reken,Germany  Nov-19-2011 4373 4 4377 99.9% 227408 7 min, 21.4 sec FCPME 4.05
92 Gabriel Jacques  Montreal Qc Canada  Nov-12-2018 4319 3 4322 99.9% 224589 4 min, 28.5 sec FCPME 4.05
93 James  Brockville On Canada  Oct-5-2012 4311 11 4322 99.7% 224225 10 min, 21.9 sec FCP 4.03
94 palazio  Austin, Texas, USA  Aug-28-2013 4285 2 4287 100.0% 222831 2 min, 37.2 sec FCPME 4.01
95 Tejwant Deol  New Westminster, BC, Canada  Aug-3-2012 4103 0 4103 100.0% 213356 4 min, 11.7 sec FCP 4.03
96 Jerry4129  Walnut, CA, USA  Apr-6-2010 3189 7280 10469 30.5% 204189 3 min, 17.5 sec PGSME 2.00
97 Roelof Jan Zilver  Grootebroek  Jan-19-2015 3795 1241 5036 75.4% 202817 3 min, 30.5 sec FCPSE 4.31
98 Roelof Jan Zilver  Grootebroek  Oct-29-2014 3783 1238 5021 75.3% 202179 3 min, 30.6 sec FCPSE 4.31
99 Roelof Jan Zilver  Grootebroek  Oct-23-2014 3781 1234 5015 75.4% 202045 3 min, 30.7 sec FCPSE 4.31
100 bosarto  Barton on Sea, hants, UK  Mar-1-2018 3600 80 3680 97.8% 187580 6 min, 46.5 sec FCPSE 4.37
101 barry  st pete fl usa  Aug-27-2010 3462 2 3464 99.9% 180024 7 min, 47.2 sec FCP 4.01
102 Terry P  Staunton, Il  Feb-21-2020 3321 8 3329 99.8% 172730 3 min, 53.9 sec FCP 4.21
103 Donna MALLON  COORANBONG NSW AUSTRALIA  May-29-2015 3285 349 3634 90.4% 172150 3 min, 0.6 sec MPSME 2.04
104 Betty  Victoria BC Canada  Oct-22-2018 3218 70 3288 97.9% 167581 10 min, 44.9 sec FCPSE 4.37
105 maria  miami FL USA  May-31-2020 3146 6 3152 99.8% 163615 6 min, 9.3 sec FCPME 4.36
106 June  New Milford, CT  Oct-18-2009 2989 688 3677 81.3% 159953 2 min, 40.1 sec PGSME 2.02
107 QueenCeleste  New York  Jul-1-2012 2424 3917 6341 38.2% 144794 4 min, 36.4 sec FCPME 4.03
108 joe  Wareham,ma,USA  Aug-8-2024 2768 3 2771 99.9% 143940 2 min, 45.1 sec FCP 4.30
109 johngk1975  Victoria, BC  Jan-15-2017 2702 29 2731 98.9% 140536 7 min, 34.6 sec FCPSE 4.31
110 Alex  Windermere,FL USA  Dec-29-2012 2513 0 2513 100.0% 130676 2 min, 36.9 sec FCP 4.03
111 Bib  Estonia  Dec-23-2012 2500 0 2500 100.0% 130000 1 min, 56.4 sec PGSME 2.40
112 Mike Martin  Saugus, California, USA  Jun-26-2019 2486 106 2592 95.9% 129673 5 min, 12.2 sec MPS 2.30
113 scott m  richmond indiana  Apr-8-2010 2451 15 2466 99.4% 127494 6 min, 35.9 sec PGSME 2.00
114 Capone  Morro Bay CA USA  Jan-18-2013 2415 5 2420 99.8% 125586 4 min, 22.7 sec FCPME 4.03
115 Alexia Simon  San Diego CA USA  Jun-8-2011 2240 20 2260 99.1% 116525 5 min, 15.0 sec FCP 4.03
116 MCD  Odenton, MD 21113  Jun-13-2016 2130 957 3087 69.0% 115583 3 min, 20.1 sec FCPSE 4.31
117 Helene  Nanaimo, BC  Dec-19-2016 2154 55 2209 97.5% 112137 6 min, 44.6 sec MPSSE 3.01
118 Ellen H  Riverside, IL USA  Jul-8-2013 2149 1 2150 100.0% 111748 4 min, 33.0 sec FCPME 4.05
119 dalia  nyc, ny, usa  Dec-12-2011 2134 102 2236 95.4% 111255 4 min, 27.5 sec FCPME 4.03
120 Helene  Qualicum Beach, BC Canada  Jun-24-2015 2124 55 2179 97.5% 110577 6 min, 46.6 sec MPSME 2.04
121 anton vosloo  Sasolburg, South Africa  May-11-2014 2001 1 2002 100.0% 104053 3 min, 18.8 sec FCPME 4.02
122 gene boy  Grosse Pointe Michigan USA  Jun-24-2012 1999 2 2001 99.9% 103957 6 min, 42.1 sec PGSME 2.00
123 PDF  Christchurch  Jul-17-2010 1957 0 1957 100.0% 101764 8 min, 17.3 sec PGSME 2.11
124 Deoblo  Pensacola, Fl. USA  Apr-23-2010 1865 1241 3106 60.0% 101737 2 min, 12.1 sec PGSME 2.10
125 Patrick Coppock  Bologna, Italy  Feb-15-2013 1923 20 1943 99.0% 100061 5 min, 5.3 sec FCPME 4.05
126 Patrick Coppock  Bologna, Italy  Feb-14-2013 1919 19 1938 99.0% 99853 5 min, 2.6 sec FCPME 4.05
127 m cooper  melksham wilts uk  Oct-24-2020 1837 1169 3006 61.1% 99489 4 min, 1.2 sec FCP 4.21
128 Robin  Nittenau, Bavaria, Germany  Apr-26-2015 1884 9 1893 99.5% 97979 5 min, 50.7 sec FCPSE 4.31
129 peer koenraads  eindhoven, netherlands  Oct-3-2022 1846 538 2384 77.4% 97937 4 min, 53.2 sec FCPSE 4.37
130 Maria H  Phoenix, AZ  Aug-27-2020 1833 450 2283 80.3% 96918 5 min, 6.4 sec PGSME 3.30
131 Manel  Lisboa, Portugal  Apr-3-2018 1696 48 1744 97.2% 88343 4 min, 41.8 sec PGSME 2.20
132 carl  leesville,sc,usa  Jan-11-2013 1693 1 1694 99.9% 88037 4 min, 27.8 sec FCPME 4.05
133 mark hochman  sunrise florida usa  Apr-14-2010 1570 864 2434 64.5% 86952 3 min, 48.2 sec FCPME 4.01
134 Jan H-M  Westerville, OH, USA  Mar-1-2020 1584 1405 2989 53.0% 83685 1 min, 25.1 sec FCPME 4.30
135 trudy  BURLINGTON ON CANADA  Oct-14-2010 1455 1483 2938 49.5% 83480 2 min, 11.0 sec PGSME 2.12
136 Diana  Miami, FL, USA  Oct-15-2010 1531 1124 2655 57.7% 83148 2 min, 30.2 sec PGSME 2.00
137 bj  melbourne  Aug-13-2015 1453 1255 2708 53.7% 80653 2 min, 14.8 sec FCPSE 4.31
138 Ranger Jeff  Alameda, CA  Nov-21-2021 1550 0 1550 100.0% 80600 8 min, 15.4 sec PGSME 3.50
139 Fr. Gregory  Uzhgorod, Ukraine  Oct-18-2011 1546 0 1546 100.0% 80392 6 min, 47.7 sec FCP 4.02
140 AD  Orlando, FL USA  Jul-21-2013 1500 0 1500 100.0% 78000 2 min, 38.8 sec FCP 4.03
141 Howard T  Westfield, NJ, USA  Dec-3-2011 1493 10 1503 99.3% 77688 6 min, 7.5 sec FCPME 4.05
142 Vicky  Rio, RJ, Brazil  Feb-11-2017 1488 14 1502 99.1% 77411 11 min, 18.6 sec FCP 4.21
143 Tim  Nazareth PA  Sep-20-2014 1445 0 1445 100.0% 75140 6 min, 16.1 sec FCPME 4.01
144 Phyllis Miller  Houston, TX USA  Dec-17-2016 1362 803 2165 62.9% 74392 4 min, 35.3 sec PGSME 2.20
145 Mike Martin  Saugus, CA, Los Angeles  Jan-25-2013 1415 44 1459 97.0% 73706 4 min, 40.6 sec MPS 2.10
146 Louie Minkin  Laguna Hills, Ca.  May-28-2010 1370 6 1376 99.6% 71303 8 min, 46.8 sec PGSME 2.11
147 Martin  Bronx, NY, USA  May-1-2011 1319 597 1916 68.8% 71066 4 min, 52.8 sec FCPME 4.02
148 The Best  Luxembourg  Nov-23-2012 1250 1 1251 99.9% 65002 4 min, 5.6 sec FCP 4.03
149 mysuzu  florence, ma, USA  Feb-5-2015 1245 6 1251 99.5% 64758 12 min, 25.4 sec PGSME 2.20
150 laura c  richmond indiana  Mar-28-2014 1167 0 1167 100.0% 60684 5 min, 42.2 sec PGSME 2.00
151 Jeanne  Canada  Sep-30-2015 1092 82 1174 93.0% 57058 8 min, 32.9 sec MPSME 2.02
152 Marty  Ottawa; Ontario  Oct-3-2014 1026 1 1027 99.9% 53365 5 min, 29.9 sec GSCIME 2.12
153 VICKY  Rio, Brazil  Aug-15-2015 1023 15 1038 98.6% 53245 10 min, 56.5 sec FCP 4.21
154 Roz  Virginia  Jan-26-2012 1000 0 1000 100.0% 52000 2 min, 38.0 sec FCP 4.03
155 Marty  Orlando  Apr-7-2013 1000 0 1000 100.0% 52000 6 min, 39.6 sec FCP 4.10
156 jajg  leavenworth kansas  Jan-9-2012 935 447 1382 67.7% 51054 4 min, 23.8 sec PGSME 2.20
157 CJ WALL  NAPLES , FL. USA  May-4-2015 954 48 1002 95.2% 49809 7 min, 37.4 sec PGSME 2.10
158 juliec  northfeild, IL USA  Apr-28-2011 898 0 898 100.0% 46696 3 min, 19.4 sec FCPME 4.02
159   Rio de Janeiro, Braszil  Nov-23-2013 897 17 914 98.1% 46678 9 min, 17.8 sec FCP 4.10
160 Dale Kuykendall  Watsonville Ca USA  Oct-24-2014 837 2 839 99.8% 43524 4 min, 53.2 sec PGSME 2.12
161 Sandi  Newington, NH USA  Mar-24-2012 791 69 860 92.0% 41343 10 min, 51.7 sec PGSME 2.20
162 Tiger  Sweden  Oct-21-2010 731 284 1015 72.0% 39490 7 min, 23.8 sec FCPME 4.01
163 kaizer  mombasa,kenya  Apr-17-2013 757 0 757 100.0% 39364 3 min, 2.5 sec FCPME 4.05
164 Vicky  Rio de Janeiro - Braasil  Mar-25-2018 755 6 761 99.2% 39330 11 min, 35.0 sec FCP 4.30
165 LINDA CA  JOSHUA TREE,CA.  Jul-14-2015 740 5 745 99.3% 38489 7 min, 3.8 sec FCPSE 4.31
166 Barbara Burnett  Henderson, NV USA  Jun-14-2017 589 1359 1948 30.2% 37219 1 min, 34.4 sec MPSME 2.10
167 Lilly  Queens, NY  Jul-12-2013 675 179 854 79.0% 35675 22 min, 52.3 sec FCPME 4.03
168 yvonne  houston texas usa  Jun-18-2014 653 8 661 98.8% 33979 6 min, 46.1 sec FCP 4.10
169 Rae Apple  Leupp, AZ, USA  Nov-30-2013 609 6 615 99.0% 31688 7 min, 31.9 sec PGSME 2.11
170 Ted Spillman  Forney, Texas  Jan-29-2012 562 476 1038 54.1% 31376 8 min, 44.0 sec FCPME 4.05
171 bert  san antonio, tx, usa  May-3-2015 581 0 581 100.0% 30212 5 min, 37.8 sec FCPSE 4.31
172 Patrick Lenon  Canada  Dec-3-2015 567 1 568 99.8% 29484 8 min, 19.1 sec PGSME 3.20
173 Irene  New York City  Nov-7-2009 518 677 1195 43.3% 29212 2 min, 30.4 sec MPSME 2.00
174 Soeurette1940  RN,QC,CANADA  Apr-22-2016 523 269 792 66.0% 28710 5 min, 59.9 sec GSCIME 2.01
175 Gary Hayes  Australia  Sep-9-2016 529 0 529 100.0% 27508 7 min, 53.1 sec PGSME 3.30
176 Fred Dews  Melbourne, Victoria, AUSTRALIA  Aug-23-2012 526 11 537 98.0% 27356 4 min, 48.7 sec FCP 4.02
177 Jerry  Bel Air, MD, USA  Sep-18-2013 514 2 516 99.6% 26736 9 min, 27.4 sec FCPME 4.02
178 glw  honolulu, HI, USA  Nov-19-2011 482 1 483 99.8% 25065 6 min, 38.0 sec FCP 4.01
179 captain Cloverleaf  Afloat, US East Coast  Apr-3-2012 458 106 564 81.2% 24363 8 min, 26.8 sec PGSME 2.20
180 judy   New Britain CT USA  Aug-14-2011 462 15 477 96.9% 24082 8 min, 34.1 sec PGSME 2.11
181 Clint  Racine, WI, USA  Sep-26-2009 461 1 462 99.8% 23972 6 min, 45.1 sec PGSME 2.00
182 silvio freitas  porto alegre, rio grande do sul ,brasil  Nov-18-2013 458 0 458 100.0% 23816 8 min, 26.8 sec FCP 4.10
183 Kitty Durkee  Mansfield, Tx USA  Aug-2-2010 391 942 1333 29.3% 23792 1 min, 18.1 sec MPS 2.00
184 Cherry  NPR, FL. USA  Jul-28-2016 436 165 601 72.5% 22676 3 min, 55.2 sec FCPSE 4.31
185 Gregg Seelhoff  East Lansing, Michigan USA  May-29-2013 435 0 435 100.0% 22620 1 min, 47.4 sec FCP 4.10
186 nick evans  Macomb, MI, USA  Nov-2-2010 430 32 462 93.1% 22490 3 min, 42.5 sec PGSME 2.12
187 Bert Stern  Somerville, MA USA  Nov-12-2011 330 1127 1457 22.6% 21452 2 min, 41.0 sec FCPME 4.03
188 edward thomas  Columbia MD USA  Jul-14-2015 412 3 415 99.3% 21436 28 min, 42.7 sec FCPME 4.03
189 VT  Rio de Janeiro, Brazil  Jan-2-2013 402 9 411 97.8% 20917 8 min, 33.8 sec FCP 4.03
190 Sophie  singapore  Apr-3-2018 390 1 391 99.7% 20283 10 min, 23.0 sec FCPSE 4.37
191 Laura Kendall  Edison, NJ, USA  Jan-30-2010 372 106 478 77.8% 19862 4 min, 20.3 sec PGSME 2.10
192 Vicky  Rio, Brazil  Apr-11-2017 371 8 379 97.9% 19306 8 min, 24.6 sec FCP 4.21
193 Peer  Eindhoven, Netherlands  Aug-19-2024 364 70 434 83.9% 19089 9 min, 25.5 sec FCPSE 4.37
194 vap  Arizona  Jul-13-2012 367 0 367 100.0% 19084 3 min, 55.6 sec FCPME 4.05
195 Harv  Tucson, AZ  Jan-11-2015 363 43 406 89.4% 19009 23 min, 39.7 sec FCP 4.01
196 Susan D'Elia  Stamford, CT USA  Oct-18-2017 353 13 366 96.4% 18383 4 min, 39.7 sec GSCIME 3.00
197 Steve Kelly  Spokane, Washington, USA  Dec-3-2019 335 156 491 68.2% 18023 4 min, 4.7 sec FCPSE 4.37
198 Heidi  Toms River, NJ  Feb-1-2010 305 0 305 100.0% 15860 36 min, 35.7 sec PGSME 2.00
199 B. Wags  Whakatane, New zealand  Oct-24-2015 301 0 301 100.0% 15652 7 min, 31.5 sec GSCI 1.00
200 sewwhat84  Maine  Jun-22-2023 292 2 294 99.3% 15189 5 min, 32.5 sec MPS 2.10
201 Pamela  Calgary, AB, Canada  Oct-14-2012 284 21 305 93.1% 14850 12 min, 0.0 sec FCPME 4.05
202 Tony  Alice Springs  Nov-15-2012 283 2 285 99.3% 14716 4 min, 21.7 sec FCPME 4.05
203 nicole farris  ford city pa usa  Apr-23-2011 260 100 360 72.2% 13970 6 min, 22.5 sec MPSME 2.01
204 Guy Monbaron  Geneva Switzerland  Aug-5-2010 245 101 346 70.8% 13197 4 min, 35.3 sec MPSME 2.01
205 keith  st louis, mo, usa  Oct-20-2010 246 10 256 96.1% 12809 10 min, 34.4 sec PGSME 2.11
206 Rick  London Ont.,Canada  Feb-27-2013 238 11 249 95.6% 12405 12 min, 36.7 sec FCP 4.02
207 dbleffert  Lake Balboa, CA  Jul-23-2015 232 36 268 86.6% 12289 3 min, 41.6 sec FCPSE 4.31
208 Robin  Nittenau, Bavaria, Germany  Jun-28-2017 224 0 224 100.0% 11648 5 min, 6.8 sec FCPSE 4.31
209 Claire 1  Kingston PA  Oct-1-2010 212 0 212 100.0% 11024 6 min, 13.9 sec FCPME 4.02
210 whitney  Waterbury VT USA  Nov-12-2012 210 1 211 99.5% 10923 9 min, 59.6 sec FCP 4.03
211 Libby Pollard  Australia  Nov-18-2015 200 37 237 84.4% 10507 6 min, 15.5 sec FCPME 4.02
212 Phil  Tampa FL USA  Sep-22-2014 198 2 200 99.0% 10307 6 min, 37.9 sec PGSME 2.32
213 Linda Schuring  Nantucket, MA, USA  Jan-30-2015 176 229 405 43.5% 10128 2 min, 14.7 sec FCP 4.03
214 Mel  Ottawa ON Canada  Nov-21-2010 165 210 375 44.0% 9628 1 min, 29.3 sec PGSME 2.10
215 Percy Magness  Memphis, TN USA  Jan-18-2010 149 312 461 32.3% 9235 3 min, 3.3 sec PGSME 2.10
