Goodsol.com - Pretty Good Solitaire

Buy Pretty Good Solitaire Now

US $24.95 - optional $9.95 shipping for CD

Windows  Version 22.2- May 7, 2024 - 1080 Games
Mac Version 3.7 - September 7, 2023 - 900 Games
iPad Version 1.70 - November 2, 2021 - 800 Games
iPhone Version 1.10 - January 11, 2022 - 800 Games

Download Pretty Good Solitaire Now

Cat Card Set

Get the Goodsol Newsletter

Sign up for the free Goodsol email newsletter. Your email address will only be used to send you our free newsletter. Newsletter subscribers get access to our free Cat Card Set!


Standard Mode - All Scores for FreeCell

All Scores for FreeCell
Climb Mode - All Scores for FreeCell
Standard Mode - Best Scores for FreeCell

Rank Name Location Date Wins Losses Total Percent Game Score Average Time Product
1 Bob  St. Catharines, Ontario, Canada  Aug-30-2014 600002 2 600004 100.0% 51 1 min, 0.8 sec MPSME 2.03
2 Robert  St Catharines, Canada  Sep-30-2012 555555 1 555556 100.0% 51 0 min, 23.5 sec MPSME 2.03
3 Capone  Morro Bay CA USA  Aug-12-2014 500209 15 500224 100.0% 51 0 min, 0.9 sec FCPME 4.03
4 Davi  Potchefstroom ZA  Feb-10-2014 336973 0 336973 100.0% 52 2 min, 3.4 sec FCP 4.03
5 James McCrary  In an RV, where ever I park it!  Oct-24-2015 293393 1 293394 100.0% 51 2 min, 58.6 sec PGSME 2.50
6 Ismet Qarri  Sandejord, Norway  Dec-19-2021 180898 6 180904 100.0% 51 1 min, 53.9 sec FCPSE 4.31
7 Alexia Simon  Maryville IL 62062 USA  Jan-23-2025 129153 35755 164908 78.3% 41 2 min, 24.2 sec FCPSE 4.37
8 Betty  Chino Ca  Apr-8-2019 103879 91 103970 99.9% 51 2 min, 22.5 sec FCPME 4.01
9 PAUL  LANCASTER, CA USA  Oct-20-2023 97360 188 97548 99.8% 51 2 min, 34.1 sec FCPSE 4.37
10 roro  atconj,us  Jul-5-2017 96421 100 96521 99.9% 51 2 min, 1.4 sec FCPSE 4.31
11 Alain  St-Paul, QC, Canada  Jul-23-2024 89827 180 90007 99.8% 51 1 min, 24.1 sec FCPSE 4.37
12 Phyllis  Fredonia NY  Apr-23-2014 84916 45084 130000 65.3% 35 1 min, 57.7 sec FCPME 4.03
13 Austin  Windsor Ontario Canada  Feb-21-2025 75873 19 75892 100.0% 51 2 min, 12.7 sec PGSME 3.30
14 Alexia Simon  Maryville IL 62062 USA  Jan-10-2020 74342 10780 85122 87.3% 45 2 min, 37.1 sec FCPME 4.10
15 bruceabbott   los angeles cal usa  Aug-29-2016 73400 216 73616 99.7% 51 0 min, 42.2 sec FCPME 4.30
16 Yves Tremblay  Oakville  Sep-8-2021 73116 205 73321 99.7% 51 3 min, 22.8 sec FCPSE 4.37
17 Tom Van Bakel  Gold Coast- Australia  Sep-23-2019 70191 175 70366 99.8% 51 3 min, 20.8 sec FCPSE 4.37
18 Quinny  Fort Myers, FL  Mar-23-2017 69496 504 70000 99.3% 51 1 min, 17.5 sec FCPME 4.02
19 Andrew Horne  Chester, UK  Dec-5-2014 68685 73951 142636 48.2% 27 1 min, 39.1 sec PGSME 2.11
20 mr jags  Steeple Bumpsted UK  Dec-1-2019 66652 73 66725 99.9% 51 1 min, 55.5 sec FCPSE 4.37
21 Susan R  Arlington, VA USA  Jun-14-2021 64817 23060 87877 73.8% 39 4 min, 43.5 sec FCPME 4.03
22 RCL  BANGALORE, KARNATAKA, INDIA  Apr-22-2020 64392 154 64546 99.8% 51 2 min, 24.8 sec FCP 4.02
23 Tom Van Bakel  Gold Coast- Australia  Dec-18-2018 63254 158 63412 99.8% 51 3 min, 23.0 sec FCPSE 4.37
24 neil manning  Conshohocken, PA USA  Apr-26-2016 62564 26 62590 100.0% 51 2 min, 50.9 sec FCPME 4.01
25 wsavickas  Hebron Indiana USA  Feb-21-2025 62314 15 62329 100.0% 51 1 min, 28.8 sec FCP 4.30
26 Quinny  Fort Myers, FL  Jun-1-2024 59981 19 60000 100.0% 51 1 min, 13.1 sec FCPSE 4.37
27 Robyn  Sydney NSW Australia  Feb-3-2018 59433 147 59580 99.8% 51 2 min, 18.1 sec FCP 4.10
28 molly  statesville n c usa  Oct-19-2016 59000 102 59102 99.8% 51 2 min, 58.2 sec FCPME 4.03
29 Ralph Overweel  Middelburg, The Netherlands  Oct-31-2023 58271 103 58374 99.8% 51 4 min, 32.2 sec GSCI 2.12
30 Therese Gagne  La Pocatiere, Quebec  Dec-7-2018 58054 46 58100 99.9% 51 2 min, 59.1 sec FCPME 4.02
31 Don  Akron OH  Feb-23-2022 57164 36 57200 99.9% 51 2 min, 58.6 sec FCP 4.10
32 N. Gray  Indiana, Pa. U.S.A.  Sep-3-2016 57128 72031 129159 44.2% 25 2 min, 42.6 sec FCPME 4.02
33 ROBERT MIZE  ASHVILLE AL. U.S.A.  Apr-17-2017 56255 867 57122 98.5% 51 2 min, 58.8 sec FCPME 4.01
34 DAVE  Lyons, N.Y. USA  Dec-23-2024 56212 6068 62280 90.3% 47 3 min, 14.5 sec PGSME 3.20
35 Val  Massachusetts, USA  Apr-2-2020 56081 3241 59322 94.5% 49 3 min, 23.8 sec FCPME 4.01
36 Bob  St Catharines, Canada  May-17-2015 55600 0 55600 100.0% 52 1 min, 7.0 sec MPSME 2.10
37 Don McEntee  Long Beach,Ca. , USA  Jun-12-2016 55542 196 55738 99.6% 51 2 min, 9.4 sec FCPME 4.02
38 Tony Stewart  San Antonio Tx U.S.A.  Apr-4-2021 53964 0 53964 100.0% 52 1 min, 52.3 sec FCP 4.21
39 cardshark  albany,ny,usa  Oct-27-2019 52490 17 52507 100.0% 51 3 min, 54.2 sec FCPSE 4.37
40 S. H .Towne  SierraVista AZ  Aug-21-2012 52101 1 52102 100.0% 51 2 min, 26.7 sec FCP 4.03
41 Jimeeg  Millersville, Md  May-18-2019 52055 9 52064 100.0% 51 2 min, 25.9 sec FCPME 4.10
42 Lynda Schminkey  Waynesboro, PA  Jan-25-2016 51966 34 52000 99.9% 51 1 min, 54.1 sec FCP 4.10
43 Akude Amobi  Ogidi, Anambra, Nigeria  Oct-6-2024 51960 118 52078 99.8% 51 1 min, 54.7 sec FCPSE 4.37
44 S. Towne  Sierra Vista AZ USA  Jul-30-2012 51115 0 51115 100.0% 52 2 min, 26.6 sec FCP 4.01
45 Quinny  Fort Myers, FL  Apr-24-2023 49987 13 50000 100.0% 51 1 min, 12.9 sec FCPSE 4.37
46 Yves Tremblay  Oakville  May-12-2019 49953 132 50085 99.7% 51 3 min, 18.4 sec FCPSE 4.31
47 the Byrd  Canada  Apr-2-2017 48792 1971 50763 96.1% 50 1 min, 44.1 sec FCPSE 4.31
48 Tom K  Hillsborough, NC  Aug-13-2019 48743 65 48808 99.9% 51 2 min, 10.3 sec FCPSE 4.37
49 joe  Wareham,ma,USA  Jul-4-2024 48260 93 48353 99.8% 51 1 min, 45.7 sec FCP 4.30
50 Patrick Janson  Old Orchard Beach, Maine  Feb-21-2025 47886 14 47900 100.0% 51 1 min, 50.8 sec PGSME 3.30
51 chris  lunteren/netherland  Aug-30-2020 47825 24985 72810 65.7% 35 3 min, 30.9 sec FCPSE 4.37
52 khitam  Abu Dhabi  Apr-14-2019 47334 449 47783 99.1% 51 2 min, 55.7 sec FCPME 4.03
53 I. LOVE  ODACME  Feb-27-2020 47000 117 47117 99.8% 51 0 min, 54.8 sec FCPSE 4.37
54 joyce  lago vista, tx. usa  Aug-11-2019 46333 78 46411 99.8% 51 4 min, 25.9 sec FCPME 4.30
55 Will  Gary, Indiana USA  Apr-29-2020 45863 6 45869 100.0% 51 5 min, 22.2 sec FCP 4.21
56 G-Unit  Cannon Falls, MN USA  Nov-6-2021 44356 17 44373 100.0% 51 2 min, 55.3 sec PGSME 3.30
57 PeteButters  Exeter Devon UK  May-11-2016 43592 167 43759 99.6% 51 1 min, 9.9 sec FCPME 4.02
58 bruce abbott  L A Cal U S  Dec-1-2014 43105 216 43321 99.5% 51 1 min, 10.6 sec FCPME 4.30
59 Richard Mahoney  Olympia, WA  Feb-20-2025 42959 10 42969 100.0% 51 2 min, 14.9 sec FCP 4.40
60 JJo  Kanata, ON, Canada  Jan-30-2023 40237 2 40239 100.0% 51 2 min, 23.6 sec PGSME 3.30
61 Halle  Charleston,SC,USA  Nov-23-2019 40122 7643 47765 84.0% 44 2 min, 27.7 sec PGSSE 3.51
62 thomas  phila. pa.  Jun-9-2017 39639 101 39740 99.7% 51 3 min, 57.8 sec FCPME 4.01
63 BoKnows1  Phoenix, AZ  Jun-9-2015 39615 15 39630 100.0% 51 2 min, 44.3 sec FCPME 4.02
64 Tom Van Bakel  Gold Coast- Australia  Oct-29-2016 39585 54 39639 99.9% 51 3 min, 27.9 sec FCPSE 4.31
65 Larry  Saint Louis,MO,usa  Nov-7-2018 39255 10 39265 100.0% 51 3 min, 44.1 sec FCPSE 4.37
66 DON HO  HAWAII  Jan-2-2020 39247 612 39859 98.5% 51 1 min, 25.9 sec FCPSE 4.37
67 Ron Violette  Little River, SC USA  Oct-26-2013 38984 71 39055 99.8% 51 2 min, 58.0 sec FCPME 4.02
68 Aggie Weitzner  Coto de Caza, CA 92679  Aug-27-2022 38977 91 39068 99.8% 51 2 min, 19.6 sec FCP 4.01
69 janet mccartney  Vancouver, BC, Canada  Jun-17-2023 38193 69 38262 99.8% 51 1 min, 34.5 sec FCPME 4.36
70 joe  wareham,Ma.USA  Aug-7-2017 37893 113 38006 99.7% 51 1 min, 41.4 sec FCP 4.21
71 David Norstrom  Worthington, Ohio, US  Oct-2-2018 37738 47 37785 99.9% 51 1 min, 37.4 sec FCPSE 4.37
72 petebutters  Exeter England  Feb-21-2025 37720 79 37799 99.8% 51 1 min, 3.1 sec FCPSE 4.37
73 Margaret  Stanin,Northants, UK  Sep-15-2016 37222 19638 56860 65.5% 36 4 min, 23.6 sec FCPSE 4.31
74 Mark  Pottstown, PA  Aug-18-2012 36958 13045 50003 73.9% 39 1 min, 33.6 sec FCP 4.02
75 Curt Adams  Bay City, Michigan - USA  Oct-24-2017 36912 23 36935 99.9% 51 2 min, 16.3 sec FCP 4.21
76 fish  canada  Oct-2-2023 36655 1 36656 100.0% 51 1 min, 57.7 sec MPSME 2.02
77 Dennis Harrington  Miller Place NY USA  Jan-28-2020 35737 303 36040 99.2% 51 3 min, 16.5 sec FCPSE 4.37
78 Bob Poole  Westboro, MA 01581  Apr-6-2017 35565 574 36139 98.4% 51 4 min, 27.8 sec FCPME 4.10
79 ams  wilmington,nc,usa  Apr-2-2012 35450 23455 58905 60.2% 32 1 min, 57.1 sec FCP 4.01
80 Martin S.  Tilburg, the Netherlands  Feb-19-2019 35397 10344 45741 77.4% 41 3 min, 10.6 sec FCPSE 4.37
81 sam towne Family  sierra vista AZ  Aug-7-2020 35381 15 35396 100.0% 51 2 min, 40.1 sec FCP 4.21
82 Terry P  Staunton, Il  Feb-21-2020 34811 74 34885 99.8% 51 2 min, 32.7 sec FCP 4.21
83 ppwinship  montclair,nj,usa  Mar-6-2016 34585 30025 64610 53.5% 30 2 min, 49.8 sec FCPSE 4.31
84 Ralph Overweel  Middelburg, Nederland  Sep-6-2017 34469 21 34490 99.9% 51 4 min, 2.8 sec GSCI 2.12
85 ARTHUR KIRBY  ATHENS AL  Jan-1-2022 34248 17 34265 100.0% 51 6 min, 52.9 sec FCPSE 4.37
86 Terry  Marsh Lake Y.T.  Feb-2-2025 33933 96 34029 99.7% 51 3 min, 37.1 sec PGSSE 3.61
87 Rich Streilein  Point Pleasant NJ USA  Sep-25-2015 33581 24 33605 99.9% 51 1 min, 39.8 sec FCPME 4.02
88 katherinemccartney  Vancouver bc canada  Jun-4-2016 33439 125 33564 99.6% 51 2 min, 50.3 sec FCPME 4.30
89 George  sydney  Mar-11-2017 33235 4765 38000 87.5% 46 4 min, 37.8 sec FCPSE 4.31
90 Bob Worley  Weddington, NC USA  Dec-8-2015 32600 3 32603 100.0% 51 2 min, 26.3 sec FCPME 4.01
91 jeanette  columbia s.c. richland  Feb-21-2017 32429 1397 33826 95.9% 50 2 min, 21.4 sec FCP 4.21
92 Ken Jones  Winniopeg, Manitoba, Canada  Oct-4-2016 31000 7 31007 100.0% 51 2 min, 28.8 sec MPSME 2.03
93 Ziggy  Kansas City, MO USA  May-29-2019 30448 465 30913 98.5% 51 1 min, 42.5 sec FCP 4.03
94 The Hammer  Oyster Harbors Ma. USA  May-24-2015 30440 31 30471 99.9% 51 3 min, 22.3 sec PGSME 2.20
95 Alan Chamberlain  Friday Bridge, England  Feb-7-2019 30326 40 30366 99.9% 51 5 min, 52.0 sec FCPSE 4.37
96 David  Havre, Montana Hill  Nov-25-2014 30206 5794 36000 83.9% 44 2 min, 33.6 sec FCPME 4.05
97 Edvard Oker  Ulefoss, Telemark, Norway  Mar-14-2024 30055 2 30057 100.0% 51 2 min, 8.4 sec FCP 4.03
98 rita dinatale  atco new jersey  Dec-2-2022 29904 22 29926 99.9% 51 2 min, 42.6 sec FCPME 4.36
99 jeannie fraser  glasgow scotland  Aug-26-2012 29334 32869 62203 47.2% 27 1 min, 21.1 sec PGSME 2.12
100 Alan  Amarillo, TX  Feb-9-2022 28901 8 28909 100.0% 51 2 min, 18.0 sec MPS 2.20
101 Matt  Alton, Ontario, Canada  Sep-5-2016 28766 23 28789 99.9% 51 3 min, 17.6 sec FCP 4.02
102 Nancy Smith  Sacramento,Ca USA  Jul-20-2017 28519 2 28521 100.0% 51 5 min, 30.6 sec PGSME 2.01
103 Danni A  Burlin, Vt. Usa  Nov-4-2011 28114 23657 51771 54.3% 30 1 min, 39.7 sec PGSME 2.20
104 marguerite olson  eastsound washington usa  Apr-14-2017 28036 26351 54387 51.5% 29 2 min, 15.7 sec PGSME 2.20
105 RobbieS  Full Time RVer  May-31-2021 27932 4 27936 100.0% 51 2 min, 44.1 sec GSCIME 3.00
106 falheral  Argentina  Sep-22-2019 27572 2565 30137 91.5% 47 3 min, 38.1 sec FCPSE 4.37
107 Teun Blik  Stede Broec  May-23-2023 27557 5804 33361 82.6% 43 2 min, 40.3 sec FCPSE 4.37
108 Paul  LANCASTER, CA USA  Dec-3-2014 27205 8 27213 100.0% 51 2 min, 47.3 sec FCPME 4.11
109 Arry  Dorset UK  Oct-17-2014 27140 12 27152 100.0% 51 4 min, 8.7 sec FCPME 4.11
110 G WATERS  AP VA CA  Apr-8-2018 27128 3336 30464 89.0% 46 4 min, 31.0 sec FCP 4.02
111 liz hagan  calabash, NC USA  Jun-5-2015 26942 956 27898 96.6% 50 4 min, 48.4 sec FCPME 4.01
112 khitam  Abu Dhabi  Aug-17-2022 26697 6812 33509 79.7% 42 1 min, 59.8 sec FCPSE 4.37
113 Rene T  Drunen Netherlands  Jun-16-2022 26179 92 26271 99.6% 51 3 min, 16.8 sec MPSME 3.00
114 Rita T  Fort Collins CO  Feb-5-2015 25735 10 25745 100.0% 51 13 min, 57.4 sec FCPME 4.02
115 Brenda L Hoke  Dayton, NJ USA  Nov-7-2010 25573 42614 68187 37.5% 22 1 min, 58.9 sec PGSME 2.01
116 JohnnyK  Pleasant Prairie, WI, USA  Jul-21-2020 25360 0 25360 100.0% 52 1 min, 51.1 sec FCPME 4.36
117 Lipos magnus  McAllen, TX, USA  Nov-17-2018 24998 0 24998 100.0% 52 2 min, 37.0 sec FCPSE 4.37
118 NMJ  PALM BEACH FL USA  Feb-25-2015 24941 23077 48018 51.9% 29 3 min, 23.3 sec FCPME 4.03
119 CRAIG MATTINGLY  LOUISVILLE, KY - USA  Apr-12-2015 24142 5 24147 100.0% 51 3 min, 26.8 sec FCPME 4.01
120 Janet McCartney  Vancouver, BC, Canada  Oct-29-2018 23980 20 24000 99.9% 51 2 min, 25.6 sec FCPME 4.30
121 Katherine Davis  Bantam, CT, US  Jan-2-2015 23913 950 24863 96.2% 50 5 min, 34.2 sec FCP 4.21
122 Barbara Pryor  Fairfield CT  Jul-25-2011 23912 40 23952 99.8% 51 1 min, 52.3 sec PGSME 2.11
123 Tom Van Bakel  Gold Coast- Australia  Oct-17-2014 23787 31 23818 99.9% 51 3 min, 35.2 sec FCPME 4.11
124 Alan  Rodeo, Ca USA  Jul-12-2014 23290 420 23710 98.2% 51 3 min, 14.4 sec PGSME 2.01
125 Cedric the Saxon  Dyersburg, Tn USA  Feb-21-2025 23045 60 23105 99.7% 51 2 min, 12.0 sec FCPSE 4.37
126 Yves Tremblay  Oakville  Jun-28-2015 22936 18 22954 99.9% 51 3 min, 36.7 sec FCPME 4.05
127 Ed Sabo  Little River,SC USA  Nov-13-2014 22828 1186 24014 95.1% 49 4 min, 9.5 sec FCPSE 4.31
128 dale kuykendall  watsonville, ca. usa  Apr-21-2022 21995 33 22028 99.9% 51 2 min, 48.0 sec PGSME 3.50
129 Big Al  Duncan SC USA  Dec-29-2015 21991 117 22108 99.5% 51 2 min, 21.2 sec FCP 4.03
130 Alan  Amarillo, USA  Feb-19-2025 21890 1 21891 100.0% 51 3 min, 12.6 sec PGSME 3.30
131 LC  Wailuku, HI USA  Apr-26-2018 21808 0 21808 100.0% 52 2 min, 46.9 sec FCPSE 4.37
132 khalid  Jeddah, Saudi Arabia  Oct-21-2020 21733 2680 24413 89.0% 46 3 min, 25.5 sec FCPSE 4.37
133 Glenna  Greenland, NH  Nov-30-2014 21714 20265 41979 51.7% 29 2 min, 46.6 sec FCPME 4.02
134 rboos  Davenport, Fl.  Oct-31-2014 21702 166 21868 99.2% 51 2 min, 0.5 sec FCPME 4.11
135 Gary W. Tune  Mississauga, Ontario, Canada  May-25-2013 21701 13459 35160 61.7% 34 2 min, 28.4 sec FCPME 4.02
136 Jenny  Monterey CA USA  Oct-13-2012 21219 4115 25334 83.8% 44 3 min, 13.2 sec FCPME 4.02
137 Kari Lowen  Stavanger, Norway  Aug-30-2012 21007 2765 23772 88.4% 46 2 min, 3.8 sec FCPME 4.02
138 ross m  ottawa,on,ca  Jun-7-2018 21001 8110 29111 72.1% 39 2 min, 9.3 sec MPS 2.20
139 Red  Breese, IL USA  Jan-27-2014 20786 108 20894 99.5% 51 3 min, 56.2 sec MPSME 2.01
140 falheral  Argentina  Feb-3-2018 20737 1939 22676 91.4% 47 3 min, 38.2 sec FCPSE 4.37
141 Alexandros K.  Athens, Greece  Sep-20-2014 20600 5 20605 100.0% 51 1 min, 16.6 sec FCP 4.03
142 Edvard Oker  3830 Ulefoss, Norway  Feb-16-2019 20511 3 20514 100.0% 51 2 min, 49.9 sec FCP 4.21
143 Duane  Brentwood, Tn  Dec-19-2024 20416 16 20432 99.9% 51 3 min, 58.4 sec FCPSE 4.37
144 Dale Kuykendall  Watsonville Ca USA  Aug-31-2014 20387 141 20528 99.3% 51 3 min, 3.8 sec PGSME 2.12
145 jimeeg  Millersville, Maryland  Aug-29-2019 20202 6 20208 100.0% 51 2 min, 16.1 sec FCP 4.02
146 Joe Finney  Holly Lake Ranch, Tx  Mar-6-2020 20201 37 20238 99.8% 51 3 min, 37.8 sec FCP 4.03
147 scott k sokol  bradenton florida usa  Oct-26-2020 20000 0 20000 100.0% 52 3 min, 15.8 sec FCPSE 4.37
148 Cynthia Lyons  Camas, Washington  Nov-2-2017 19989 47 20036 99.8% 51 7 min, 1.3 sec PGSME 2.11
149 jim Dillard  Bewmwrton, WA USA  Sep-17-2012 19921 33 19954 99.8% 51 1 min, 44.9 sec FCP 4.03
150 Sandra Val   Pebble Beach  Nov-18-2018 19833 2 19835 100.0% 51 4 min, 2.7 sec FCPSE 4.37
151 Katherine Davis  Bantam, CT, US  May-19-2014 19297 303 19600 98.5% 51 5 min, 54.2 sec FCP 4.03
152 Judy Dveris  San Diego, Ca. USA  Oct-2-2013 19296 37909 57205 33.7% 21 3 min, 53.6 sec FCPME 4.02
153 tru  sylmar cal. usa  Mar-24-2021 19183 253 19436 98.7% 51 4 min, 59.6 sec FCP 4.30
154 Woody  Beaufort, SC USA  Oct-28-2019 18466 303 18769 98.4% 51 3 min, 20.1 sec FCPSE 4.37
155 PAUL MEIER MD  Richardson, Texas USA  Mar-13-2015 18424 479 18903 97.5% 50 2 min, 14.4 sec PGSME 2.34
156 peter Giorgi  Tinton Falls NJ U. S.A  Nov-4-2014 18275 5830 24105 75.8% 40 6 min, 0.9 sec FCPSE 4.31
157 Rich Mahoney  Sedona, AZ, USA  Aug-21-2022 18175 28 18203 99.8% 51 3 min, 3.4 sec FCPSE 4.37
158 LOIS  CLIFTON PK,NY  Jan-10-2015 18060 777 18837 95.9% 50 1 min, 54.5 sec FCP 4.10
159 R. Chartrand    Feb-5-2014 17974 26 18000 99.9% 51 4 min, 32.0 sec FCPME 4.02
160 David Norstrom  Worthington, Ohio, US  Oct-29-2014 17587 33 17620 99.8% 51 1 min, 37.0 sec FCPSE 4.31
161 jppm  saskatoon, sk., canada  Feb-28-2019 17402 1 17403 100.0% 51 4 min, 42.8 sec FCPSE 4.37
162 austin  windsor ontario canada  Dec-25-2013 17400 0 17400 100.0% 52 3 min, 6.3 sec FCPME 4.03
163 Larry  Saint Louis,MO,usa  Jan-27-2015 17390 4 17394 100.0% 51 3 min, 49.1 sec FCPSE 4.31
164 Marie Fedorko  Holly Hill, Fl, Volusia  Apr-6-2014 17259 8 17267 100.0% 51 2 min, 12.7 sec MPSME 2.03
165 Ken from Cornelius  Cornelius, NC, USA  Feb-4-2025 17004 0 17004 100.0% 52 2 min, 20.2 sec FCPSE 4.37
166 Fred  Toowoomba, Qld.,Australia  Apr-15-2017 16930 106 17036 99.4% 51 3 min, 34.9 sec GSCIME 3.00
167 klaaske  nijmegen  Sep-13-2014 16769 770 17539 95.6% 49 3 min, 16.3 sec FCPME 4.11
168 LuWanna  Broomfield  Sep-17-2016 16737 211 16948 98.8% 51 3 min, 39.0 sec FCP 4.03
169 DavidCline  Norman, Oklahoma, USA  Oct-29-2023 16723 0 16723 100.0% 52 3 min, 28.7 sec FCP 4.30
170 Tom Van Bakel  Gold Coast- Australia  Dec-26-2013 16711 19 16730 99.9% 51 3 min, 40.6 sec FCPME 4.11
171 bill  san diego Ca usa  May-8-2024 16582 7 16589 100.0% 51 3 min, 6.7 sec FCP 4.30
172 Magicalmaggie  Bognor Regis. Sussex. UK  Dec-27-2023 16433 61 16494 99.6% 51 1 min, 36.8 sec MPSME 3.00
173 Julie  Perth wa  May-15-2024 16336 2 16338 100.0% 51 2 min, 56.9 sec FCPSE 4.37
174 Patrick Coppock  Bologna, Italy  May-27-2017 16237 178 16415 98.9% 51 2 min, 53.5 sec FCPSE 4.31
175 Larry  Saint Louis,MO,usa  Nov-2-2014 16141 4 16145 100.0% 51 3 min, 49.7 sec FCPSE 4.31
176 hdrber  sun city west  Feb-9-2013 16015 2 16017 100.0% 51 3 min, 47.9 sec FCP 4.03
177 JSB2  Walnut, CA, USA  Mar-16-2012 16000 32 16032 99.8% 51 3 min, 31.5 sec PGSME 2.02
178 Birdie  Zug, Switzerland  Oct-5-2013 15992 35 16027 99.8% 51 2 min, 31.4 sec FCPME 4.11
179 Orivaldo  Curitiba, Parana, Brazil  Dec-31-2014 15929 281 16210 98.3% 51 5 min, 50.1 sec FCPSE 4.31
180 Larry  Saint Louis,MO,usa  Oct-12-2014 15878 4 15882 100.0% 51 3 min, 49.8 sec FCPME 4.11
181 clark scott  cornwall pei  Jun-29-2022 15861 8 15869 99.9% 51 3 min, 34.6 sec FCPSE 4.37
182 Peter Bailey  Edinburgh UK  Jun-15-2014 15684 158 15842 99.0% 51 4 min, 59.5 sec FCPME 4.03
183 tweb  San Gabriel, Ca  Jun-15-2015 15497 46 15543 99.7% 51 2 min, 20.2 sec FCP 4.21
184 tcbell  Alpine CA USA  Mar-15-2012 15345 1 15346 100.0% 51 2 min, 22.8 sec PGSME 2.11
185 judy  bellevue, WA USA  Feb-17-2015 15065 86 15151 99.4% 51 3 min, 54.8 sec FCPME 4.11
186 kaizer  mombasa,kenya  Feb-19-2014 15051 1 15052 100.0% 51 3 min, 32.8 sec FCPME 4.05
187 Excellent  Bochum, Germany  Oct-24-2014 14802 8704 23506 63.0% 34 2 min, 12.8 sec FCPSE 4.31
188 rosina bushell  basildon  Feb-25-2013 14735 10473 25208 58.5% 32 2 min, 18.6 sec FCP 4.03
189 frank clark  thousand oaks,ca,usa  Sep-30-2015 14679 17211 31890 46.0% 26 4 min, 10.5 sec PGSME 2.50
190 peter Giorgi  Tinton Falls NJ U. S.A  Jan-15-2014 14470 5798 20268 71.4% 38 5 min, 51.1 sec FCPME 4.11
191 Graeme  Sydney Australia  Nov-27-2019 14468 89 14557 99.4% 51 6 min, 25.2 sec FCPSE 4.37
192 John Crowther  Los Angeles, CA, USA  Feb-17-2014 14280 2917 17197 83.0% 44 2 min, 57.9 sec FCPME 4.02
193 pepper  tucson az  Oct-29-2014 13766 1097 14863 92.6% 48 2 min, 42.0 sec FCPME 4.02
194 Dave Rosenfeld  Ocean Isle Beach, NC Brunswick  Sep-26-2023 13704 9 13713 99.9% 51 3 min, 0.2 sec FCP 4.30
195 palazio  Austin, Texas, USA  Jun-28-2012 13600 167 13767 98.8% 51 2 min, 38.2 sec FCPME 4.01
196 Reed  Anaheim  Feb-11-2025 13524 14 13538 99.9% 51 2 min, 19.4 sec FCPSE 4.37
197 Mary Dodd  Malmesbury, Wiltshire, UK  Mar-10-2012 13412 8439 21851 61.4% 33 2 min, 22.0 sec FCPME 4.02
198 Klaus-Peter Rindt    Jan-5-2015 13393 107 13500 99.2% 51 2 min, 43.2 sec FCPME 4.05
199 wsavickas  Hebron Indiana USA  Jul-10-2017 13366 27 13393 99.8% 51 1 min, 55.2 sec FCP 4.21
200 Lori Field  Long Beach, New York, USA  Jan-8-2024 13328 33 13361 99.8% 51 4 min, 21.7 sec FCPME 4.02
201 Bazza  Gloucester  Oct-8-2018 13270 1 13271 100.0% 51 1 min, 35.9 sec FCP 4.21
202 CAROLYN  BERKSHIRE UK  Nov-28-2010 13223 8114 21337 62.0% 34 4 min, 2.8 sec PGSME 2.11
203 jack67roz  Santa Ana, Ca USA  Aug-18-2012 13209 22744 35953 36.7% 22 2 min, 31.1 sec FCPME 4.01
204 Brandon  Pennsylvania  Sep-22-2016 13167 17 13184 99.9% 51 3 min, 58.5 sec FCP 4.03
205 Vito Grasso  Troy, NY, USA  Nov-23-2014 13006 27 13033 99.8% 51 2 min, 32.6 sec FCP 4.10
206 Willard Kuykendall  Watsonville, Ca. USA  Oct-19-2016 12933 25 12958 99.8% 51 2 min, 47.7 sec PGSME 3.02
207 mr jags  Steeple Bumpsted UK  Apr-26-2013 12929 28 12957 99.8% 51 1 min, 54.6 sec FCPME 4.05
208 Harvey Brody  San Francisco, CA , USA  Sep-29-2017 12878 15 12893 99.9% 51 2 min, 24.2 sec FCP 4.03
209 Skip  Spokane, WA, USA  Jun-11-2016 12877 21 12898 99.8% 51 3 min, 1.7 sec MPSSE 3.01
210 Dave  Murrieta, CA, USA  Oct-31-2020 12831 146 12977 98.9% 51 3 min, 9.4 sec FCPSE 4.37
211 Ali  Marseille-France  Feb-13-2018 12780 21 12801 99.8% 51 4 min, 5.7 sec FCPSE 4.37
212 Aldo  Apeldoorn Netherlands  Aug-17-2014 12679 19 12698 99.9% 51 2 min, 45.2 sec FCP 4.03
213 Lux  ON, CAN  Jul-16-2015 12589 6 12595 100.0% 51 1 min, 45.9 sec FCPME 4.03
214 JWhite  Ecorse MI  Dec-7-2021 12338 14387 26725 46.2% 26 3 min, 56.0 sec FCPSE 4.37
215 Leo  Witter,AR  Sep-25-2014 12170 56 12226 99.5% 51 4 min, 19.3 sec FCPME 4.11
