Goodsol.com - Pretty Good Solitaire

Buy Pretty Good Solitaire Now

US $24.95 - optional $9.95 shipping for CD

Windows  Version 22.2- May 7, 2024 - 1080 Games
Mac Version 3.7 - September 7, 2023 - 900 Games
iPad Version 1.70 - November 2, 2021 - 800 Games
iPhone Version 1.10 - January 11, 2022 - 800 Games

Download Pretty Good Solitaire Now

Cat Card Set

Get the Goodsol Newsletter

Sign up for the free Goodsol email newsletter. Your email address will only be used to send you our free newsletter. Newsletter subscribers get access to our free Cat Card Set!


Standard Mode - Best Scores for FreeCell

All Scores for FreeCell
Climb Mode - Best Scores for FreeCell
Standard Mode - All Scores for FreeCell

Rank Name Location Date Deal Number Score Time Product
1 James McCrary  In an RV, where ever I park it!  Oct-24-2015 2147483647 52 0 min, 0.1 sec PGSME 2.50
1 bruce abbott  L A Cal U S  Dec-1-2014 2147483647 52 0 min, 0.1 sec FCPME 4.30
1 Capone  Morro Bay CA USA  Aug-12-2014 2147483647 52 0 min, 0.1 sec FCPME 4.03
1 Maarten Schellekens  's-Hertogenbosch, Netherlands  Nov-5-2017 2147483647 52 0 min, 0.1 sec FCPSE 4.37
1 bruceabbott   los angeles cal usa  Aug-29-2016 2147483647 52 0 min, 0.1 sec FCPME 4.30
6 For Richard  Tallinn, Estonia  May-26-2012 2147483647 52 0 min, 0.2 sec PGSME 2.34
6 falheral  Argentina  Aug-17-2015 2147483647 52 0 min, 0.2 sec FCPSE 4.31
6 For Richard  Tallinn, Estonia  Oct-26-2012 2147483647 52 0 min, 0.2 sec PGSME 2.36
6 falheral  Argentina  Feb-3-2018 2147483647 52 0 min, 0.2 sec FCPSE 4.37
6 falheral  Argentina  Sep-22-2019 2147483647 52 0 min, 0.2 sec FCPSE 4.37
11 Herman Paso Robles  Paso Robles CA USA  Apr-4-2012 2147483647 52 0 min, 0.3 sec FCPME 4.03
12 Herman   San Miguel Ca. USA  Apr-6-2012 2147483647 52 0 min, 1.3 sec FCPME 4.03
13 virginia wacker  wichita kansas usa  Apr-14-2011 2147483647 52 0 min, 1.4 sec PGSME 2.12
14 CodeR70  Netherlands  Nov-18-2010 2147483647 52 0 min, 1.7 sec PGSME 2.12
14 ButchyBoy  Downers Grove, Illinois, USA  Feb-1-2015 2147483647 52 0 min, 1.7 sec FCPSE 4.31
16 Robert  St Catharines, Canada  Sep-30-2012 2080857961 52 0 min, 2.6 sec MPSME 2.03
16 Bob  St. Catharines, Ontario, Canada  Aug-30-2014 2080857961 52 0 min, 2.6 sec MPSME 2.03
18 Danni A  Burlin, Vt. Usa  Nov-4-2011 2147483647 52 0 min, 3.3 sec PGSME 2.20
19 Bob  St Catharines, Canada  May-17-2015 2080857961 52 0 min, 5.0 sec MPSME 2.10
20 Bieniek  Lublin, Poland  Aug-24-2011 2147483647 52 0 min, 9.9 sec FCP 4.03
21 Filip  Lublin, Poland  Aug-21-2011 2147483647 52 0 min, 10.7 sec FCP 4.03
22 Davi  Potchefstroom ZA  Feb-10-2014 420971391 52 0 min, 11.4 sec FCP 4.03
23 wilhelmina eikmans van der heijden    Sep-3-2012 2147483647 52 0 min, 11.6 sec MPS 2.04
24 Tom  Amsterdam, Netherlands  Dec-30-2023 1415885164 52 0 min, 12.3 sec FCPSE 4.37
25 Gary Hayes  Australia  Sep-9-2016 2147483647 52 0 min, 12.7 sec PGSME 3.30
26 CAROL CUMMINS  WATERFORD, IRELAND  Apr-15-2012 2147483647 52 0 min, 12.9 sec FCPME 4.01
27 Arry  Dorset UK  Oct-17-2014 1847109448 52 0 min, 13.1 sec FCPME 4.11
28 PAUL MEIER MD  Richardson, Texas USA  Mar-13-2015 2147483647 52 0 min, 13.2 sec PGSME 2.34
29 Jerry S  Birmingham, AL USA  Aug-30-2011 156 52 0 min, 13.6 sec PGSME 2.12
30 Solei  San Anselmo  May-11-2016 32148491 52 0 min, 13.9 sec FCP 4.03
31 I. LOVE  ODACME  Feb-27-2020 658706066 52 0 min, 14.2 sec FCPSE 4.37
32 Patrick Janson  Old Orchard Beach, Maine  Jun-30-2025 2147483647 52 0 min, 14.5 sec PGSME 3.30
33 Carole   Huddleston, Va USA  Jun-13-2012 58 52 0 min, 14.6 sec MPS 2.00
34 Jean-Jo. Bellamy  Kanata, ON, Canada  Aug-26-2011 855912849 52 0 min, 15.1 sec PGSME 2.12
35 OK Aussie  Alstonville NSW Australia  Jan-28-2017 2147483647 52 0 min, 15.2 sec PGSME 2.11
36 Therese Gagne  La Pocatiere, Quebec  Dec-7-2018 2217 52 0 min, 15.3 sec FCPME 4.02
37 Del  Palm Harbor , Fl  Dec-18-2011 2147483647 52 0 min, 15.4 sec MPSME 2.02
38 DOM  BOSTON MA. U.S.A.  Jan-29-2010 2147483647 52 0 min, 15.5 sec PGSME 2.02
39 Gary Hayes  Taree NSW Australia  Jun-26-2020 2147483647 52 0 min, 16.5 sec PGSME 3.50
40 petebutters  Exeter England  Jun-27-2025 83398 52 0 min, 16.8 sec FCPSE 4.37
41 tru cheek  sylmar, cal. usa  May-17-2017 8 52 0 min, 17.6 sec FCP 4.21
41 tru cheek  sylmar, cal. usa  Jan-20-2017 8 52 0 min, 17.6 sec FCP 4.21
43 tweb  San Gabriel, Ca  Jun-15-2015 2147483647 52 0 min, 17.9 sec FCP 4.21
44 Alan  Rodeo, Ca USA  Jul-12-2014 441195806 52 0 min, 18.2 sec PGSME 2.01
45 Burke Nelson  Albuquerque NM USA  Jan-16-2013 2147483647 52 0 min, 18.7 sec PGSME 2.34
45 wilhelmina eikmans van der heijden    Dec-31-2012 2147483647 52 0 min, 18.7 sec MPS 2.10
47 DON HO  HAWAII  Jan-2-2020 745642138 52 0 min, 18.9 sec FCPSE 4.37
48 Bill Brawley  Mission Viejo. CA. USA  Mar-8-2022 2147483647 52 0 min, 19.1 sec FCP 4.30
49 Papa Carr  Warrensburg, MO USA  Mar-2-2013 2147483647 52 0 min, 19.2 sec FCP 4.03
50 wilhelmina eikmans van der heijden  arnhem Holland  Apr-3-2016 953738418 52 0 min, 19.6 sec MPS 2.20
51 StephenR  Wales  Mar-7-2009 2147483647 52 0 min, 19.8 sec GSCI 1.00
51 PAMMY  AUSTRALIA  Aug-2-2010 2147483647 52 0 min, 19.8 sec GSCIME 2.00
53 the Byrd  Canada  Apr-2-2017 1334065631 52 0 min, 19.9 sec FCPSE 4.31
54 Solei  San Anselmo, CA, USA  Apr-5-2012 1523632141 52 0 min, 20.2 sec FCPME 4.02
54 joek  buffalo ny usa  Jun-29-2013 2147483647 52 0 min, 20.2 sec FCPME 4.05
56 Adrian  Seychelles  Oct-20-2014 8 52 0 min, 20.7 sec FCP 4.03
56 Vern  Mia  Mar-17-2014 2147483647 52 0 min, 20.7 sec FCP 4.01
58 vap  Arizona  Jul-5-2012 2147483647 52 0 min, 20.8 sec FCPME 4.05
59 pier  italy  Jul-20-2013 2147483647 52 0 min, 20.9 sec FCPME 4.05
60 Peter Blom  Switzerland  Jun-18-2012 2147483647 52 0 min, 21.7 sec FCPME 4.05
61 wilhelmina eikmans van der heijden    May-26-2012 1530335513 52 0 min, 21.8 sec MPS 2.04
62 JSB2  Walnut, CA, USA  Mar-16-2012 1292 52 0 min, 22.5 sec PGSME 2.02
63 Alexandros K.  Athens, Greece  Sep-20-2014 190573908 52 0 min, 22.9 sec FCP 4.03
64 pedro  epsom nh usa  Jun-13-2009 6 52 0 min, 23.0 sec PGSME 2.01
65 Tony Stewart  San Antonio Tx U.S.A.  Apr-4-2021 351750777 52 0 min, 23.1 sec FCP 4.21
66 janet mccartney  Vancouver, BC, Canada  Jun-17-2023 232231781 52 0 min, 23.3 sec FCPME 4.36
67 Owen  Port Townsend, WA USA  Sep-24-2017 972564292 52 0 min, 23.6 sec PGSME 3.30
68 Ismet Qarri  Sandejord, Norway  Dec-19-2021 864437068 52 0 min, 23.7 sec FCPSE 4.31
68 ERIC  WICKHAM, FAREHAM, HANTS UK  Jul-31-2013 4196 52 0 min, 23.7 sec FCPME 4.03
70 Ismet Qarri  Sandefjord, Norway  Jun-17-2025 1118535612 52 0 min, 24.1 sec FCPSE 4.37
71 katherinemccartney  Vancouver bc canada  Jun-4-2016 546089823 52 0 min, 24.4 sec FCPME 4.30
72 Ziggy  Kansas City, MO USA  May-29-2019 700846649 52 0 min, 25.0 sec FCP 4.03
73 BOB BATE  Scottsdale, AZ. SCOTTSDALE, AZ.   Mar-1-2012 2147483647 52 0 min, 25.2 sec FCPME 4.01
73 jeannie fraser  glasgow scotland  Aug-26-2012 865828314 52 0 min, 25.2 sec PGSME 2.12
75 JJo  Kanata, ON, Canada  Jan-30-2023 1970710309 52 0 min, 25.6 sec PGSME 3.30
76 Paula Vlahovich  St Michaels MD USA  Aug-12-2015 2077584232 52 0 min, 26.2 sec FCPME 4.01
76 MIRIAM  HORSENS, DENMARK  Nov-14-2012 1640428535 52 0 min, 26.2 sec FCPME 4.05
76 MIRIAM  HORSENS, DENMARK  May-13-2015 1640428535 52 0 min, 26.2 sec FCPSE 4.31
79 Owen  Port Townsend WA USA  Jul-10-2017 1606750591 52 0 min, 26.4 sec PGSME 2.46
80 joe  Wareham,ma,USA  Jul-4-2024 322067125 52 0 min, 26.5 sec FCP 4.30
81 BB-4AC  Tarrytown, NY, USA  May-10-2013 2147483647 52 0 min, 26.6 sec GSCIME 2.02
82 Alan  Amarillo, TX  Feb-9-2022 1177667774 52 0 min, 27.1 sec MPS 2.20
82 LC  Wailuku, Hi USA  Oct-17-2014 1000615007 52 0 min, 27.1 sec FCPME 4.11
82 LC  Wailuku, HI USA  Apr-26-2018 1000615007 52 0 min, 27.1 sec FCPSE 4.37
85 Richard 'Rit'  Hallandale, FL  Jul-6-2014 2147483647 52 0 min, 27.2 sec FCP 4.10
85 Hazel  Portsmouth  Nov-17-2017 1049026781 52 0 min, 27.2 sec PGSME 3.22
85 PeteButters  Exeter Devon UK  May-11-2016 44737 52 0 min, 27.2 sec FCPME 4.02
88 Edvard Oker  3830 Ulefoss, Norway  Feb-16-2019 555502669 52 0 min, 27.6 sec FCP 4.21
89 Joe Casey  Flower Mound,TX, USA  Aug-12-2011 2147483647 52 0 min, 27.7 sec FCP 4.02
90 Edvard Oker  Ulefoss, Telemark, Norway  May-31-2025 1143202093 52 0 min, 27.9 sec FCP 4.03
91 Mr. D  Boston MA,  Feb-4-2010 2147483647 52 0 min, 28.2 sec PGSME 2.02
92 scott k sokol  bradenton florida usa  Oct-26-2020 1159517691 52 0 min, 28.6 sec FCPSE 4.37
93 Hatem  tunis  Dec-19-2021 520307464 52 0 min, 28.8 sec FCPSE 4.37
94 Rusman (Rooster)  Eureka, CA, USA(11982)  Feb-4-2013 2147483647 52 0 min, 29.0 sec FCP 4.03
94 Janet McCartney  Vancouver, BC, Canada  Oct-29-2018 902044808 52 0 min, 29.0 sec FCPME 4.30
94 Quinny  Fort Myers, FL  Mar-23-2017 1732202735 52 0 min, 29.0 sec FCPME 4.02
94 Quinny  Fort Myers, FL  Apr-24-2023 299280201 52 0 min, 29.0 sec FCPSE 4.37
94 Quinny  Fort Myers, FL  Jun-1-2024 299280201 52 0 min, 29.0 sec FCPSE 4.37
99 Sarah  somewhere  Dec-14-2011 702439592 52 0 min, 29.1 sec FCP 4.03
100 wsavickas  Hebron Indiana USA  May-1-2025 1223476766 52 0 min, 29.8 sec FCP 4.30
101 joe  wareham,Ma.USA  Aug-7-2017 24769 52 0 min, 30.0 sec FCP 4.21
102 John Valentine  Sydney, Australia  Aug-28-2015 2147483647 52 0 min, 30.2 sec FCPME 4.05
103 Bazza  Gloucester  Oct-8-2018 733671271 52 0 min, 30.5 sec FCP 4.21
104 Hazel  Portsmouth, England  Mar-28-2021 103493369 52 0 min, 30.8 sec PGSME 3.50
105 kaizer  mombasa kenya  Aug-25-2015 1426166695 52 0 min, 31.0 sec FCPSE 4.31
106 Rich Streilein  Point Pleasant NJ USA  Sep-25-2015 1304884088 52 0 min, 31.1 sec FCPME 4.02
107 Chris  Buena Park, CA  Nov-16-2012 1070747325 52 0 min, 31.2 sec FCP 4.02
108 Alain  St-Paul, QC, Canada  Jul-23-2024 1143202093 52 0 min, 31.5 sec FCPSE 4.37
109 Marion Williams  Seaford De 19973  Apr-29-2011 663002334 52 0 min, 31.9 sec FCP 4.03
110 roro  atconj,us  Jul-5-2017 104466964 52 0 min, 32.0 sec FCPSE 4.31
111 Francesrj  Santa Barbara, CA, USA  Nov-4-2014 68808404 52 0 min, 32.1 sec PGSME 2.11
112 Don  Akron OH  Feb-23-2022 1416271518 52 0 min, 32.4 sec FCP 4.10
113 Judy  Illinois  May-4-2014 45905721 52 0 min, 32.6 sec FCP 4.03
114 JohnnyK  Pleasant Prairie, WI, USA  Jul-21-2020 83653643 52 0 min, 32.8 sec FCPME 4.36
115 Kari Lowen  Stavanger, Norway  Aug-30-2012 1573731339 52 0 min, 32.9 sec FCPME 4.02
115 Susan  Sanibel, FL, USA  Dec-28-2011 611545299 52 0 min, 32.9 sec FCP 4.03
115 Alan  Amarillo, USA  Jun-30-2025 1187 52 0 min, 32.9 sec PGSME 3.30
118 Paul  LANCASTER, CA USA  Dec-3-2014 1912274132 52 0 min, 33.0 sec FCPME 4.11
118 donna  slough england  Mar-23-2015 292087277 52 0 min, 33.0 sec FCPSE 4.31
118 PAUL  LANCASTER, CA USA  Oct-20-2023 1912274132 52 0 min, 33.0 sec FCPSE 4.37
121 LESLIE  NAPLES FLORIDA USA  Jun-19-2019 1242447269 52 0 min, 33.4 sec PGSME 3.30
121 Bib MBP  Tallinn, Estonia  Oct-27-2012 2019712958 52 0 min, 33.4 sec PGSME 2.36
123 Magicalmaggie  Bognor Regis. Sussex. UK  Dec-27-2023 34956 52 0 min, 33.7 sec MPSME 3.00
124 Mark Bell  Las Vegas  Sep-4-2010 2147483647 52 0 min, 33.8 sec FCP 4.01
125 Akude Amobi  Ogidi, Anambra, Nigeria  Oct-6-2024 293391138 52 0 min, 33.9 sec FCPSE 4.37
126 Yves Tremblay  Oakville  Jun-28-2015 599928304 52 0 min, 34.1 sec FCPME 4.05
126 Yves Tremblay  Oakville  May-12-2019 599928304 52 0 min, 34.1 sec FCPSE 4.31
126 Yves Tremblay  Oakville  Sep-8-2021 599928304 52 0 min, 34.1 sec FCPSE 4.37
129 Donella  Auburn, CA, USA  Jun-25-2020 1007820131 52 0 min, 34.4 sec PGSME 3.42
129 Dennis Harrington  Miller Place NY USA  Jan-28-2020 470931876 52 0 min, 34.4 sec FCPSE 4.37
131 Bob Poole  Westboro, MA 01581  Apr-6-2017 847242054 52 0 min, 34.6 sec FCPME 4.10
132 Chris&Terry Wade  Bedford IN. USA  Jan-13-2011 1534293735 52 0 min, 34.7 sec FCP 4.01
133 Mark  Pottstown, PA  Aug-18-2012 186277789 52 0 min, 34.8 sec FCP 4.02
134 DLF  Fayetteville AR USA  Mar-14-2011 8 52 0 min, 35.1 sec FCP 4.03
134 G-Unit  Cannon Falls, MN USA  Nov-6-2021 1215029341 52 0 min, 35.1 sec PGSME 3.30
134 fish  canada  Oct-2-2023 2077217941 52 0 min, 35.1 sec MPSME 2.02
134 DavidCline  Norman, Oklahoma, USA  Oct-29-2023 2147483647 52 0 min, 35.1 sec FCP 4.30
138 kumindi  san diego california united states  Jul-21-2013 1587340077 52 0 min, 35.4 sec FCPME 4.05
138 wsavickas  Hebron Indiana USA  Jul-10-2017 144475104 52 0 min, 35.4 sec FCP 4.21
140 khitam  Abu Dhabi  Aug-17-2022 1565815135 52 0 min, 35.5 sec FCPSE 4.37
141 rboos  Davenport, Fl.  Oct-31-2014 1013330127 52 0 min, 35.7 sec FCPME 4.11
141 BIGGUY  WICKHAM, HANTS, UK  Jan-5-2013 1187 52 0 min, 35.7 sec FCPME 4.03
143 BoKnows1  Phoenix, AZ  Jun-9-2015 8 52 0 min, 35.8 sec FCPME 4.02
144 Diane Murray  Pittsburgh, PA, USA  Oct-23-2017 1469366592 52 0 min, 35.9 sec PGSME 2.12
145 David Norstrom  Worthington, Ohio, US  Oct-29-2014 205948853 52 0 min, 36.0 sec FCPSE 4.31
146 TMoore  Shreveport, LA USA  Nov-24-2010 8 52 0 min, 36.2 sec FCPME 4.02
146 kevin41  Sydney Australia  Jul-5-2014 1348238015 52 0 min, 36.2 sec FCPME 4.11
146 kevin41  Sydney Australia  Apr-17-2016 1348238015 52 0 min, 36.2 sec FCPSE 4.31
149 David Smith  Leigh, Lancashire UK  Jan-14-2025 58 52 0 min, 36.4 sec PGSME 3.02
149 Bazza  Gloucester, UK  Sep-19-2014 700846649 52 0 min, 36.4 sec FCP 4.02
151 Ken Jones  Winniopeg, Manitoba, Canada  Oct-4-2016 5906163 52 0 min, 36.5 sec MPSME 2.03
152 Maria Kendall  CHANGI HEIGHT,SINGAPORE  Apr-3-2012 1378297606 52 0 min, 36.8 sec PGSME 2.00
152 Barbara Pryor  Fairfield CT  Jul-25-2011 13732 52 0 min, 36.8 sec PGSME 2.11
154 Matt  Alton, Ontario, Canada  Sep-5-2016 410642945 52 0 min, 37.6 sec FCP 4.02
155 Mike DiGerlando  Longwood, Fl, USA  Nov-7-2013 1820 52 0 min, 38.2 sec FCP 4.10
155 Jim   Brady TX USA  Dec-5-2011 952193750 52 0 min, 38.2 sec FCP 4.01
157 Andrew Horne  Chester, UK  Dec-5-2014 847765984 52 0 min, 38.3 sec PGSME 2.11
157 Diane Murray  Pittsburgh, PA, USA  Apr-6-2012 240537930 52 0 min, 38.3 sec PGSME 2.12
157 mr jags  Steeple Bumpsted UK  Dec-1-2019 439990165 52 0 min, 38.3 sec FCPSE 4.37
160 Roseanne Aux  Ruskin, Florida USA  Aug-17-2011 957262201 52 0 min, 38.4 sec FCP 4.03
161 Richard Mahoney  Olympia, WA  Mar-22-2025 1252922076 52 0 min, 38.7 sec FCP 4.40
162 Val  Massachusetts, USA  Apr-2-2020 922679307 52 0 min, 39.0 sec FCPME 4.01
162 Mary Dodd  Malmesbury, Wiltshire, UK  Mar-10-2012 790240098 52 0 min, 39.0 sec FCPME 4.02
162 Curt Adams  Bay City, Michigan - USA  Oct-24-2017 61880 52 0 min, 39.0 sec FCP 4.21
165 hatem  tunis  Sep-27-2014 1884078178 52 0 min, 39.2 sec FCPME 4.11
165 Reed  Anaheim  Feb-11-2025 497915365 52 0 min, 39.2 sec FCPSE 4.37
167 don  salem, or  Oct-22-2014 985336141 52 0 min, 39.4 sec FCPME 4.11
167 John Crowther  Los Angeles, CA, USA  Feb-17-2014 740212833 52 0 min, 39.4 sec FCPME 4.02
167 don  salem, or  Jan-19-2016 985336141 52 0 min, 39.4 sec FCPSE 4.31
167 David Norstrom  Worthington, Ohio, US  Oct-2-2018 1162367949 52 0 min, 39.4 sec FCPSE 4.37
171 rboos  Davenport, Fl.  Jun-1-2012 62342140 52 0 min, 39.6 sec FCPME 4.05
172 kaizer  mombasa kenya  Oct-8-2014 1636368751 52 0 min, 40.0 sec FCPME 4.11
172 Buddy Shaw  Reno, NV, USA  May-12-2017 216797827 52 0 min, 40.0 sec FCPSE 4.31
174 Mike Kirkpatrick  Cedar Park, TX  Jul-8-2014 1418829503 52 0 min, 40.2 sec FCP 4.02
175 Marie Fedorko  Holly Hill, Fl, Volusia  Apr-6-2014 74131743 52 0 min, 40.3 sec MPSME 2.03
175 Don McEntee  Long Beach,Ca. , USA  Jun-12-2016 1444733472 52 0 min, 40.3 sec FCPME 4.02
175 Ray  Kingston NH 03848  May-9-2012 561633085 52 0 min, 40.3 sec FCP 4.03
178 Stephen Herrick  Danville, CA, USA  Dec-23-2011 11945307 52 0 min, 40.4 sec PGSME 2.12
179 Jimeeg  Millersville, Md  May-18-2019 740212833 52 0 min, 40.5 sec FCPME 4.10
180 rlpr2008  MT usa  Feb-27-2011 1063825407 52 0 min, 40.6 sec PGSME 2.12
180 khitam  Abu Dhabi  Apr-14-2019 5234623 52 0 min, 40.6 sec FCPME 4.03
182 Eva55  Montreal,Qc,Canada  May-27-2012 740212833 52 0 min, 40.7 sec MPSME 2.05
182 Wayne Crumhorn  Houston, TX, USA  Mar-19-2012 1371517920 52 0 min, 40.7 sec FCPME 4.05
184 rlpr  mt  Dec-4-2009 1410449390 52 0 min, 41.0 sec PGSME 2.01
184 reddog11  Graham, Washington, USA  Jan-31-2025 376948273 52 0 min, 41.0 sec PGSSE 3.61
186 kaizer  mombasa,kenya  Feb-19-2014 1242141959 52 0 min, 41.2 sec FCPME 4.05
186 "Rit" Richard  Hallandale Beach, FL  Nov-16-2016 68210 52 0 min, 41.2 sec FCP 4.10
188 nanabev  los gatos, ca. USA  Jan-4-2013 2147483647 52 0 min, 41.3 sec FCPME 4.05
188 LOIS  CLIFTON PK,NY  Jan-10-2015 95431767 52 0 min, 41.3 sec FCP 4.10
190 jim Dillard  Bewmwrton, WA USA  Sep-17-2012 1118535612 52 0 min, 41.5 sec FCP 4.03
190 Tony Medina David  Philippines  Jul-24-2011 8 52 0 min, 41.5 sec FCP 4.03
192 Lux  ON, CAN  Jul-16-2015 447922491 52 0 min, 41.7 sec FCPME 4.03
193 Ellen H  Riverside, IL USA  Dec-2-2012 416771143 52 0 min, 41.9 sec FCPME 4.05
193 Halle  Charleston,SC,USA  Nov-23-2019 757902973 52 0 min, 41.9 sec PGSSE 3.51
195 tcbell  Alpine CA USA  Mar-15-2012 764074474 52 0 min, 42.0 sec PGSME 2.11
195 Ken from Cornelius  Cornelius, NC, USA  Jun-29-2025 401566449 52 0 min, 42.0 sec FCPSE 4.37
197 CAROLYN  BERKSHIRE UK  Nov-28-2010 397377491 52 0 min, 42.4 sec PGSME 2.11
197 iain forbes    Nov-18-2012 359135527 52 0 min, 42.4 sec FCPME 4.05
199 Paul  Calgary  Nov-19-2013 1043281124 52 0 min, 42.5 sec FCP 4.10
200 Tracey B  Melbourne Australia  Apr-5-2010 835312646 52 0 min, 42.6 sec PGSME 2.02
200 Lux  ON, CAN  Nov-10-2011 589418480 52 0 min, 42.6 sec FCPME 4.02
200 Terry P  Staunton, Il  Feb-21-2020 1641214 52 0 min, 42.6 sec FCP 4.21
203 lynn marie  schaumburg il usa  Jun-25-2013 1182011977 52 0 min, 42.7 sec FCP 4.02
204 Flavio  Porto Alegre, RS, Brazil  Apr-6-2010 505831809 52 0 min, 42.8 sec FCP 4.01
205 Vito Grasso  Troy, NY, USA  Nov-23-2014 1504221113 52 0 min, 43.0 sec FCP 4.10
206 juddson  sydney,nsw, australia  Sep-1-2010 1191424824 52 0 min, 43.1 sec FCP 4.01
207 Marietta Alitz  Newcomb, NY, USA  Jun-13-2012 826689146 52 0 min, 43.2 sec FCP 4.02
208 Robin and Molly  Billings, MT  Nov-9-2009 1575947729 52 0 min, 43.5 sec PGSME 2.01
208 Claris Moore  Woodway, Tx USA  Jan-17-2011 818917624 52 0 min, 43.5 sec FCP 4.02
208 Lynda Schminkey  Waynesboro, PA  Jan-25-2016 11987 52 0 min, 43.5 sec FCP 4.10
208 rita dinatale  atco new jersey  Dec-2-2022 563853586 52 0 min, 43.5 sec FCPME 4.36
212 Sandra Val   Pebble Beach  Nov-18-2018 650500410 52 0 min, 43.6 sec FCPSE 4.37
212 G-Unit  Cannon Falls MN USA  Jun-29-2025 610724750 52 0 min, 43.6 sec PGSME 3.30
214 Jan H-M  Westerville, OH, USA  Oct-31-2015 1449804822 52 0 min, 43.7 sec FCPME 4.02
214 Connie  Taos, NM, USA  Oct-13-2012 1646046433 52 0 min, 43.7 sec FCPME 4.03
214 rebweik  libertyville, il, us  Dec-5-2012 1575860291 52 0 min, 43.7 sec FCPME 4.05
217 robinrichter  bilings, MT  Sep-30-2009 1397411448 52 0 min, 43.8 sec PGSME 2.01
217 mgromine  Grain Valley, Mo. Jackson  Apr-24-2014 318298974 52 0 min, 43.8 sec FCP 4.10
217 Bazza  Gloucester  Nov-17-2016 733670969 52 0 min, 43.8 sec FCP 4.21
217 Duane  Brentwood, Tn  Dec-19-2024 2147483647 52 0 min, 43.8 sec FCPSE 4.37
221 susanbeth  los angeles ca usa  Apr-12-2013 1885873405 52 0 min, 44.0 sec FCPME 4.03
221 meme  CLIFTON PARK,NY  Sep-11-2012 1221883824 52 0 min, 44.0 sec FCP 4.03
221 Dennis Harrington  Miller Place NY USA  May-18-2013 1933861970 52 0 min, 44.0 sec FCPME 4.05
221 Kari  Stavanger, Norway  Apr-11-2013 623289802 52 0 min, 44.0 sec FCPME 4.10
221 PAUL  LANCASTER, CA USA  Jul-7-2013 1232767347 52 0 min, 44.0 sec FCPME 4.05
221 RCL  BANGALORE, KARNATAKA, INDIA  Apr-22-2020 166 52 0 min, 44.0 sec FCP 4.02
221 Alexia Simon  Maryville IL 62062 USA  Jan-23-2025 896585554 52 0 min, 44.0 sec FCPSE 4.37
228 David Norstrom  Worthington, Ohio, US  Oct-8-2013 1186833641 52 0 min, 44.1 sec FCPME 4.11
229 jimeeg  Millersville, Maryland  Aug-29-2019 1218939292 52 0 min, 44.3 sec FCP 4.02
230 Brenda L Hoke  Dayton, NJ USA  Nov-7-2010 1830263716 52 0 min, 44.4 sec PGSME 2.01
230 Martin  Tilburg Nederland  Oct-3-2012 1532319501 52 0 min, 44.4 sec FCPME 4.05
232 Alexia Simon  Maryville IL 62062 USA  Jan-10-2020 656847902 52 0 min, 44.5 sec FCPME 4.10
232 Orivaldo  Curitiba, Parana, Brazil  Dec-31-2014 1286368105 52 0 min, 44.5 sec FCPSE 4.31
234 Hello  Isanti, MN USA  Nov-27-2015 1064086227 52 0 min, 44.6 sec FCP 4.01
234 Pat  Hampden  Aug-20-2016 329015137 52 0 min, 44.6 sec FCP 4.21
234 jeaneen e. Naifeh  Oklahoma City, Ok. 73116  Aug-13-2015 1556437957 52 0 min, 44.6 sec FCPME 4.05
234 Maarten Schellekens  Netherlands  Feb-16-2019 825627184 52 0 min, 44.6 sec PGSME 3.40
238 Terry  Queensland, Australia  Oct-19-2010 295474450 52 0 min, 44.7 sec PGSME 2.01
239 Rocky  Seattle  Dec-30-2014 1784671106 52 0 min, 44.8 sec FCPME 4.10
240 Austin  Windsor Ontario Canada  Jun-24-2025 201765 52 0 min, 45.1 sec PGSME 3.30
241 Arnold van Huis  Heteren, The Netherlands  Feb-1-2017 129221480 52 0 min, 45.2 sec FCP 4.10
242 Phyllis  Fredonia NY  Apr-23-2014 1377567895 52 0 min, 45.3 sec FCPME 4.03
243 John McIntyre  Hurst, TX , USA  Aug-12-2015 829585564 52 0 min, 45.4 sec FCP 4.10
243 Ellen H  Riverside, Il USA  Jun-19-2013 1521458359 52 0 min, 45.4 sec FCPME 4.05
243 Ernst Weinbach  D-67434 Neustadt, Germany  Sep-3-2013 334896926 52 0 min, 45.4 sec MPSME 2.10
243 rotowiz  Sacramento, CA USA  Dec-9-2024 11789 52 0 min, 45.4 sec PGSSE 3.61
247 Rob J  Salome, AZ, USA  Jun-13-2021 7786 52 0 min, 45.5 sec PGSME 3.50
248 mnman  mpls,mn  Nov-16-2011 1980650872 52 0 min, 45.6 sec MPSME 2.03
249 marguerite olson  eastsound washington usa  Apr-14-2017 849528120 52 0 min, 45.7 sec PGSME 2.20
250 Mike DiGerlando  Longwood, Fl, USA  May-23-2011 597595018 52 0 min, 45.8 sec FCP 4.01
251 jvazquez  San Diego, Ca. USA.  Sep-21-2011 3330699 52 0 min, 45.9 sec FCP 4.02
252 Honka  Kuala Lumpur, KL, Malaysia  Sep-15-2011 1851134851 52 0 min, 46.0 sec FCPME 4.05
252 Martin S.  Tilburg, the Netherlands  Feb-19-2019 262980408 52 0 min, 46.0 sec FCPSE 4.37
254 pepper  tucson az  Oct-29-2014 1341537682 52 0 min, 46.1 sec FCPME 4.02
255 Brian  AZ  Jul-10-2013 3091 52 0 min, 46.3 sec FCPME 4.05
