Goodsol.com - Pretty Good Solitaire

Buy Pretty Good Solitaire Now

US $24.95 - optional $9.95 shipping for CD

Windows  Version 22.1 - August 8, 2023 - 1070 Games
Mac Version 3.7 - September 7, 2023 - 900 Games
iPad Version 1.70 - November 2, 2021 - 800 Games
iPhone Version 1.10 - January 11, 2022 - 800 Games

Download Pretty Good Solitaire Now

Cat Card Set

Get the Goodsol Newsletter

Sign up for the free Goodsol email newsletter. Your email address will only be used to send you our free newsletter. Newsletter subscribers get access to our free Cat Card Set!


Climb Mode - Best Scores for Klondike

All Scores for Klondike
Climb Mode - All Scores for Klondike
Standard Mode - Best Scores for Klondike

Rank Name Location Date Deal Number Score Time Product
1 willyray  burbank,calif.USA  Sep-17-2023 120 52 0 min, 42.9 sec GSCISE 3.21
2 MCL  Arlington, VA USA  Apr-5-2010 7850 52 0 min, 46.0 sec PGSME 2.11
3 willyray  burbank,calif.USA  Apr-19-2024 2884 52 0 min, 47.3 sec GSCISE 3.21
4 Trevor Davies  Walsall, West Midlands, United Kingdom  Jun-4-2013 4746 52 0 min, 48.2 sec GSCI 2.12
5 coreen young  Scottsdale, az, usa  Mar-29-2018 19691 52 0 min, 50.5 sec PGSME 3.40
6 Trevor Davies  Walsall, United Kingdom  Nov-18-2016 120 52 0 min, 50.8 sec GSCI 2.20
7 Teodoru Iustinian  Galati,Romania , Europe  Feb-14-2010 120 52 0 min, 59.2 sec MPS 2.01
7 Teodoru Iustinian  Galati,Romania , Europe  Jan-31-2010 120 52 0 min, 59.2 sec MPS 2.01
9 Gloria  Danville, CA USA  May-26-2011 120 52 0 min, 59.6 sec PGSME 2.12
10 Trevor Davies  Walsall, West Midlands, United Kingdom  Oct-5-2014 736 52 1 min, 1.8 sec GSCI 2.20
11 Don Hicks  tacoma wa. usa  Dec-7-2023 2884 52 1 min, 2.1 sec PGSSE 3.57
12 Karen  London UK  May-17-2011 120 52 1 min, 3.2 sec PGSME 2.20
13 Richard Mechen  Scotland  Dec-1-2008 120 52 1 min, 4.0 sec GSCI 1.00
14 Hutchman  Atlanta, GA  Oct-17-2010 12531 52 1 min, 4.8 sec PGSME 2.00
15 Richard Friel  Sacramento, CA United States  Jun-20-2018 5974 52 1 min, 5.5 sec PGSME 3.30
16 Nancy Burch  Arcadia, CA USA  May-12-2011 120 52 1 min, 7.3 sec PGSME 2.20
17 Mike Butler  Huntington Beach, Ca. USA  Jan-14-2010 120 52 1 min, 8.2 sec GSCI 1.02
18 madi  racine, WI, usa  Jul-31-2009 347 52 1 min, 8.6 sec PGSME 2.00
19 Pauly  Chicago, IL  Dec-12-2017 16353 52 1 min, 11.0 sec MPSME 2.02
20 toni  Danville.CA  Aug-31-2010 120 52 1 min, 12.0 sec PGSME 2.02
21 Manel  Lisboa, Portugal  Mar-14-2018 1152 52 1 min, 12.3 sec PGSME 2.20
22 Jan Korteweg  Victoria, British Columbia, Canada  Aug-18-2010 1588 52 1 min, 12.5 sec PGSME 2.00
22 Bobby Roman  Las Cruces NM  Mar-8-2010 408 52 1 min, 12.5 sec PGSME 2.01
24 Gregg Seelhoff  East Lansing, Michigan USA  May-19-2015 30 52 1 min, 14.9 sec PGSME 3.15
25 Wayne Deats  Bakersfield, Ca. USA  Mar-6-2009 35 52 1 min, 18.5 sec GSCI 1.00
26 Barbara Burnett  Henderson, NV USA  Aug-13-2017 424 52 1 min, 21.8 sec MPSME 2.10
27 Peter Mellow  No. Augusta, SC USA  Mar-9-2016 969 52 1 min, 23.5 sec PGSME 2.32
28 Bob  Edmonton  Jul-11-2016 408 52 1 min, 24.6 sec PGSME 2.20
29 Carole   Huddleston, Va USA  Nov-11-2009 6 52 1 min, 25.2 sec MPS 2.00
29 alison dunn  rogue riverm or 97537  Nov-5-2015 142 52 1 min, 25.2 sec MPSME 2.02
31 Clint  Racine, WI, USA  Jun-27-2009 65 52 1 min, 28.6 sec PGSME 2.00
32 Ken Millar  Tampa, FL  Nov-21-2008 25 52 1 min, 28.8 sec GSCI 1.00
33 elwo  adel usa  Jan-2-2014 3631 52 1 min, 29.8 sec PGSME 2.20
34 nick evans  Macomb, MI, USA  Dec-7-2010 120 52 1 min, 32.3 sec PGSME 2.12
35 CJ WALL  NAPLES , FL. USA  May-30-2014 1000 52 1 min, 34.1 sec PGSME 2.10
36 Bruce  Redmond, OR  Jan-7-2016 120 52 1 min, 34.4 sec PGSME 3.20
37 Jim Taylor  Woodstock, Ga. USA  Apr-4-2024 120 52 1 min, 34.9 sec PGSME 3.22
38 Herb  Alabama USA  Sep-15-2010 142 52 1 min, 35.0 sec MPSME 2.02
39 Rene T  Drunen Netherlands  Jun-17-2023 25 52 1 min, 35.1 sec MPSME 3.00
40 Sir Loin  Chattaroy, WA USA  Feb-16-2012 120 52 1 min, 35.5 sec PGSME 2.12
41 Gregg Seelhoff  East Lansing, Michigan USA  Sep-3-2009 10 52 1 min, 36.6 sec GSCI 1.01
42 HECTOR  FT LAUDERDALE FL  Nov-6-2011 384 52 1 min, 36.7 sec PGSME 2.10
43 Ernani Coutinho Dantas  Campinas, SP - Brasil  Aug-2-2012 25 52 1 min, 37.3 sec MPSME 2.02
44 Dick  Whitesboro, NY, USA  Nov-8-2009 1407 52 1 min, 42.1 sec PGSME 2.01
45 Beginner  Herford, Germany  Jul-17-2011 10 52 1 min, 44.5 sec GSCI 2.02
46 Bill  Milwaukee,Wi  Jun-24-2012 347 52 1 min, 45.7 sec MPS 2.04
47 Loris  Verona, Italy  Aug-21-2011 347 52 1 min, 46.9 sec PGSME 2.20
48 Debbie T  Spokane, WA  May-20-2010 25 52 1 min, 47.4 sec PGSME 2.00
49 Maria Kendall  CHANGI HEIGHT,SINGAPORE  May-31-2009 25 52 1 min, 47.7 sec PGSME 2.00
50 don  canyon country  Apr-7-2010 268 52 1 min, 47.9 sec MPSME 2.01
51 Lillemor  Norway  Nov-24-2017 48 52 1 min, 48.2 sec PGSSE 3.41
52 Bret McLachlin  Grand Rapids, Michigan, United State  Apr-11-2014 2033 52 1 min, 48.3 sec PGSME 2.50
53 ginger  tilton nh 03276  Dec-23-2010 120 52 1 min, 50.5 sec GSCI 2.01
53 JAY  CLINTON,MD,USA  Dec-14-2011 250 52 1 min, 50.5 sec PGSME 2.02
55 camryn  new milford, NJ  Dec-21-2013 422 52 1 min, 51.2 sec MPS 2.03
56 Pamela Boller  Vacaville, CA USA  Jul-5-2013 24359 52 1 min, 51.4 sec PGSME 2.02
57 Chester  denton, tx  Feb-3-2017 25 52 1 min, 51.6 sec PGSME 2.50
58 mike and pam thompson  new york city  Mar-15-2010 108 52 1 min, 51.9 sec MPS 2.01
58 Sylvia  Egypt  Mar-3-2011 41 52 1 min, 51.9 sec GSCI 2.02
60 Phil  Tampa FL USA  Jan-4-2013 527 52 1 min, 52.0 sec PGSME 2.32
61 Mimi  Albuquerque, NM USA  Aug-18-2012 21 52 1 min, 52.7 sec GSCI 1.00
62 Bratcheman  Holly Hill, FLorida USA  Aug-27-2010 9 52 1 min, 53.0 sec PGSME 2.12
63 BobE  Aus  Sep-19-2012 120 52 1 min, 53.4 sec PGSME 2.20
64 Sjirk Heerema  Spijkenisse, Zuid Holland, Nederland  Jun-15-2010 331 52 1 min, 57.6 sec MPSME 2.02
65 dcramp  thevillages, florida  Mar-21-2010 2195 52 1 min, 58.8 sec GSCI 1.00
66 Judy Clemens  Marshalltown,Iowa  Oct-22-2012 11 52 1 min, 59.1 sec GSCI 2.12
67 diaper  england  Oct-22-2018 48 52 1 min, 59.6 sec MPS 2.04
68 A F HARRISON  Perth Australia  Mar-19-2010 15 52 1 min, 59.8 sec PGSME 2.10
69 Sue  Seaside,Ca. USA  Aug-25-2013 792 52 2 min, 1.0 sec PGSME 2.11
70 dr5mhob  Byron, GA USA  Nov-20-2012 1568 52 2 min, 1.2 sec PGSME 2.33
70 dr5mhob  Byron, GA USA  Oct-21-2013 1568 52 2 min, 1.2 sec PGSME 2.46
72 spiderwoman  birdsboro, pa, usa  Feb-12-2016 61 52 2 min, 1.6 sec PGSME 3.22
73 Siggi  Kaufungen Germany  Oct-12-2021 12 52 2 min, 1.7 sec PGSME 3.56
74 Brigitte Brown  Rowes Bay 4810 Australia  Nov-15-2016 13 52 2 min, 2.2 sec PGSME 3.22
74 Sarah Schwarz  St. Augustine, FL USA  Jan-24-2009 65 52 2 min, 2.2 sec GSCI 1.00
76 Alan Baker  Kettering, Ohio, USA  Mar-9-2011 856 52 2 min, 2.7 sec PGSME 2.02
76 Bib  Estonia  Jan-7-2010 10 52 2 min, 2.7 sec PGSME 2.10
78 Muggins  Ocean Shores, WA, USA  Feb-13-2010 3 52 2 min, 3.1 sec GSCI 1.00
79 ROLO  Whitstable Kent UK  Jun-20-2017 3 52 2 min, 3.4 sec PGSME 3.30
80 Frank  Kettering, OH, USA  Jul-19-2009 78 52 2 min, 4.6 sec PGSME 2.00
81 Ken  Lesmurdie,West Aust,Australia  Mar-3-2010 458 52 2 min, 5.5 sec GSCI 1.00
82 Jitka   Prague, Czech Republic  Jul-9-2009 163 52 2 min, 5.8 sec GSCI 1.00
83 Burke Nelson  Albuquerque NM USA  Nov-13-2020 596 52 2 min, 6.0 sec PGSME 3.20
84 KATHRYN MARIE  Montgomery, Al.Montgomery  Jun-21-2018 41 52 2 min, 7.0 sec MPS 2.20
85 Judy Price  Texas, USA  May-2-2021 2195 52 2 min, 9.3 sec PGSME 3.30
86 odwalter  stlouis mo.  Feb-21-2012 50 52 2 min, 11.6 sec PGSME 2.11
87 Karen  Rohnert Park  Oct-16-2011 25 52 2 min, 12.5 sec MPSME 2.03
88 Aloisus  Ottawa, Canada  Aug-30-2009 9 52 2 min, 13.3 sec MPSME 2.00
89 Alex Raedish  NY NY USA  May-3-2009 4 52 2 min, 14.2 sec PGSME 2.00
90 Kathy F  San Antonio, TX, USA  Dec-2-2012 3 52 2 min, 15.5 sec MPSME 2.05
91 PATTI LYNN  SAN DIEGO.CA  Feb-28-2009 48 52 2 min, 15.8 sec GSCI 1.00
92 Blueberry Gal  Maine  Jul-1-2013 1334 52 2 min, 16.4 sec PGSME 2.34
93 ONE  NY, NY USA  May-4-2011 10 52 2 min, 17.1 sec PGSME 2.12
94 mre  London UK  May-7-2011 10 52 2 min, 17.3 sec PGSME 2.12
95 JIJA  Prague, CZ  Dec-13-2015 41 52 2 min, 17.8 sec GSCI 2.20
96 FLASH  Goose Creek, SC USA  Apr-4-2009 48 52 2 min, 17.9 sec PGSME 2.00
97 miannaeem  Lahore,Pakistan  Dec-15-2010 48 52 2 min, 18.7 sec GSCI 2.02
98 Marilyn Knutson  Thunder Bay, ON, Canada  Nov-9-2017 5 52 2 min, 19.4 sec PGSME 3.30
99 boog  perrysburg, oh, usa  Jun-4-2014 1013 52 2 min, 20.2 sec GSCI 2.01
100 Yves Bergeron  Sherbrooke, Qc. Canada  Jul-26-2020 1227 52 2 min, 20.7 sec PGSME 3.40
101 Betty  Adelaide Sth. Australia  Dec-13-2011 41 52 2 min, 22.5 sec GSCI 2.02
101 Rick  Pelly, SK, Canada  Jul-9-2010 6 52 2 min, 22.5 sec MPSME 2.01
103 David Peterson  Sun City West, AZ. USA  Nov-30-2011 25 52 2 min, 23.2 sec MPSME 2.03
104 Bill Davison  Lakeland, Florida, USA  Aug-22-2009 10 52 2 min, 23.3 sec PGSME 2.02
104 phyllisbaddour  methuen,mass, usa  Mar-24-2010 792 52 2 min, 23.3 sec GSCI 1.02
106 Judy Allen  Belfast, TN, USA  Feb-8-2022 142 52 2 min, 26.3 sec MPS 2.10
106 Peter Lowe  Adelaide S.A Australia  Dec-29-2018 10 52 2 min, 26.3 sec PGSME 3.42
108 sidney  sequim  Mar-3-2016 116 52 2 min, 28.6 sec PGSME 3.22
109 Gary Hayes  Australia  Sep-9-2016 3 52 2 min, 32.9 sec PGSME 3.30
110 Judy V  Murfreesboro TN   Jan-14-2014 17 52 2 min, 35.0 sec MPS 2.03
111 Percy Magness  Memphis, TN USA  Dec-4-2009 101 52 2 min, 37.0 sec PGSME 2.02
112 Scotty  Christchurch NZ  Jun-14-2017 30 52 2 min, 37.4 sec GSCI 2.30
113 ATL  Rotonda West, FL USA  Jan-4-2014 41 52 2 min, 37.9 sec PGSME 2.20
114 Servio  Bogota  Sep-20-2013 10 52 2 min, 38.8 sec MPSME 2.03
115 Reggie P.  Chicago, IL  Jul-6-2009 3 52 2 min, 39.2 sec PGSME 2.01
116 John Probyn  Birmingham, UK  May-7-2009 9 52 2 min, 41.2 sec PGSME 2.00
117 Teklas99  Leiria, Portugal  Sep-17-2010 5 52 2 min, 42.1 sec GSCI 2.01
118 Phyllis Miller  Houston, TX USA  Dec-17-2016 185 52 2 min, 44.7 sec PGSME 2.20
119 Rick  Pelly, SK Canada  Feb-20-2016 3 52 2 min, 45.1 sec PGSME 3.10
120 Roger Eastman  Torrance, CA USA  Jun-2-2009 4 52 2 min, 46.3 sec PGSME 2.01
121 Ed   Barnegat Light, NJ  Apr-12-2012 8 52 2 min, 47.0 sec MPSME 2.03
122 pem  madrid,spain  Apr-5-2018 9 52 2 min, 49.6 sec MPS 2.20
123 Clifton R. Whitley  Aberdeen, MS, United States of America  Jul-26-2011 25 52 2 min, 51.5 sec PGSME 2.12
124 Vera  Monument, Colorado, El Paso  Mar-19-2023 4 52 2 min, 52.2 sec GSCI 2.30
125 Bert Goldman  Port St. Lucie, Florida  Sep-16-2010 41 52 2 min, 52.8 sec PGSME 2.12
126 Helena Nest  Vancouver, BC, Canada  Jun-15-2015 4 52 2 min, 53.1 sec PGSME 3.02
127 Shari  Tampa Florida  Apr-29-2015 13 52 2 min, 53.2 sec MPS 2.20
128 Greenwhite   Lahore,PAKISTAN  Mar-6-2011 4 52 3 min, 0.3 sec MPS 2.04
129 Laura Kendall  Edison, NJ, USA  Jul-22-2009 25 52 3 min, 1.6 sec PGSME 2.01
130 Kit  Dorchester  Jun-8-2011 3 52 3 min, 1.7 sec MPSME 2.03
131 H. Nest  Vancouver, BC, Canada  Sep-25-2013 3 52 3 min, 3.6 sec PGSME 2.46
131 Helena Nest  Vancouver, B.C. Canada  Feb-16-2013 4 52 3 min, 3.6 sec PGSME 2.33
133 Elvano Bergamini  Bologna, Italy  Apr-26-2009 4 52 3 min, 6.5 sec GSCI 1.01
134 Holly Hayes  ST CATHARINES ONT  Aug-23-2016 65 52 3 min, 6.7 sec PGSME 2.11
134 Julian  South Burlington, Vermont, USA  Jun-4-2014 12 52 3 min, 6.7 sec GSCI 1.02
136 Marc De Sweemer  Gent, Belgium  Apr-19-2013 25 52 3 min, 8.0 sec PGSME 2.46
137 Sue Kingdon  United Kingdom  Jan-4-2014 9 52 3 min, 8.2 sec MPSME 2.00
138 Rita Elsner  Bevrly Hills, Fl USA  Dec-10-2011 10 52 3 min, 9.2 sec GSCI 1.00
139 BevTD  Grass Valley, CA  Dec-6-2022 3 52 3 min, 10.7 sec PGSME 3.60
140 Judy Jack  Reno, Nevada USA  Dec-26-2008 4 52 3 min, 11.1 sec GSCI 1.00
141 Juan  Atibaia, SP, Brasil  Mar-10-2012 9 52 3 min, 13.9 sec PGSME 2.20
142 B.C.  Kennewick, WA USA  Sep-9-2010 8 52 3 min, 19.0 sec MPSME 2.02
143 jacquie  Bethesda,Md.USA  Jun-29-2012 4 52 3 min, 21.0 sec MPSME 2.02
144 Denis Lamy  Trois-Rivières  Jan-15-2012 13 52 3 min, 21.3 sec PGSME 2.30
145 dax59  Edmonton, Alberta, Canada  Sep-9-2016 9 52 3 min, 25.3 sec PGSME 2.50
146 Xan  Everett, WA USA  Mar-11-2012 3 52 3 min, 27.7 sec GSCIME 2.04
147 Barbara  Barrington, Illinois, USA  Jan-10-2011 4 52 3 min, 31.1 sec MPSME 2.00
148 ellen  boones mill  Jan-12-2009 52 52 3 min, 42.3 sec GSCI 1.00
149 bill  e1 4hn  Nov-23-2010 48 52 3 min, 42.7 sec PGSME 2.12
150 Jane Dove  Bexhill  Jan-27-2011 65 52 3 min, 44.1 sec MPSME 2.02
151 Christopher John Ward  Tasmania, Australia  Jul-30-2013 3 52 3 min, 45.4 sec PGSME 2.46
152 Earl  Tampa, Florida, USA  Sep-6-2010 4 52 3 min, 45.8 sec PGSME 2.12
153 Marg  Huntingdale Perth  Nov-25-2014 10 52 3 min, 46.2 sec MPS 2.02
154 Gregg Seelhoff  East Lansing, MI USA  Apr-10-2009 3 52 3 min, 52.4 sec MPS 1.90
155 Pamela Cobb  Seattle, WA USA  Jul-16-2011 4 52 3 min, 55.3 sec PGSME 2.20
156 Ron Pola  kawana island. australia  May-3-2010 35 52 3 min, 55.5 sec PGSME 2.00
157 Diana Wu  Essex, Ontario, Canada  Oct-11-2008 3 52 3 min, 59.5 sec GSCI 0.94
158 Franck Dias    Apr-2-2009 3 52 4 min, 7.0 sec PGSME 2.00
159 Ken Birks  Stockport, Chashire, UK  Apr-4-2010 20 52 4 min, 9.2 sec PGSME 2.11
160 Val  St. Paul, MN  Jul-28-2018 10 52 4 min, 10.5 sec MPSME 2.10
161 kerr  perth/australia  Jan-26-2021 6 52 4 min, 11.9 sec PGSME 3.30
162 billo  andalusia, al,covington  Oct-3-2010 26 52 4 min, 12.5 sec GSCI 2.01
163 mysuzu  florence, ma, USA  Jun-8-2009 3 52 4 min, 26.4 sec PGSME 2.00
164 Mabel  Hot Springs, Ar.  Feb-3-2010 20 52 4 min, 28.5 sec GSCI 1.02
165 CodeR70  Netherlands  Dec-8-2009 6 52 4 min, 31.4 sec PGSME 2.02
166 Larry Benson  Aurora CO USA  Aug-28-2012 3 52 4 min, 33.1 sec PGSME 2.34
167 denise  Quebec Canada  Dec-25-2013 13 52 4 min, 37.7 sec PGSME 2.21
168 Wilson  Sao Paulo, SP, Brazil  Jul-19-2010 5 52 4 min, 39.7 sec PGSME 2.11
169 Valerie Stanger  Boise, Idaho, USA  Mar-17-2010 10 52 4 min, 44.2 sec GSCIME 2.00
170 patricia  greensboro  Sep-12-2011 153 52 4 min, 44.8 sec MPS 2.02
171 Ginny Wright  Cumberland, Maine  Aug-4-2009 6 52 4 min, 50.5 sec PGSME 2.01
172 Mr Bill   Kansas City, KS USA  Jun-19-2011 3 52 4 min, 53.3 sec PGSME 2.00
173 LEROY INMAN  PORT TOWN WA USA  Nov-7-2022 65 52 4 min, 56.7 sec PGSME 3.56
174 Richard Johnston  Ireland  Apr-3-2009 3 52 5 min, 13.3 sec PGSME 2.00
175 James arrington  Orem, UT USA  Oct-11-2009 3 52 5 min, 20.5 sec PGSME 2.02
176 Brian Leacock  Shertz TX US  Mar-31-2009 3 52 5 min, 21.4 sec PGSME 2.00
177 b. ridgway  simi valley, CA 93063 USA  Feb-19-2010 13 52 6 min, 6.4 sec PGSME 2.11
178   Helsinki, Finland  Oct-24-2014 9 52 6 min, 41.4 sec PGSME 2.10
179 Karl Lafleur  Weatherford, Texas USA  Apr-26-2009 3 52 7 min, 41.8 sec PGSME 2.00
180 trisha  Hampshire, England  Dec-28-2008 3 52 11 min, 45.3 sec GSCI 1.00
181 Spencer M  Baltimore, MD USA  Aug-2-2009 4 52 12 min, 15.3 sec PGSME 2.01
182 Theresa Lynn   Annapolis, MD USA  Jul-22-2009 5 20 3 min, 34.6 sec PGSME 2.01
183 Bevtd  Grass Valley, CA USA  May-29-2011 1 19 2 min, 1.3 sec PGSME 2.11
183 Bevtd  Grass Valley, CA USA  May-29-2011 1 19 2 min, 1.3 sec PGSME 2.11
185 Phil Fraser-Brenchley  Aberdeen UK  Feb-2-2011 1 19 2 min, 48.1 sec PGSME 2.12
186 suzanne  brisbane australia  Jun-17-2010 1 16 1 min, 59.7 sec PGSME 2.11
187 Morganine  Paris  Sep-16-2009 1 16 2 min, 25.3 sec GSCI 1.01
188 Bergljot  Reykjavik, Iceland  Sep-13-2011 1 16 2 min, 44.2 sec MPS 2.02
189 GORDON  W. COVINA,CA,USA  Feb-4-2011 1 16 4 min, 3.5 sec GSCIME 2.00
190 Lilian McKenzie  New Zealand  Oct-4-2011 1 15 2 min, 34.7 sec PGSME 2.20
191 Toni  Danville,CA.CC  Jan-1-2014 1 9 8 min, 15.4 sec PGSME 2.02
192 CAROLE  ARVADA CO USA  Aug-17-2011 1 8 1 min, 24.2 sec MPS 2.02
193 Mary D  Durham NC USA  Dec-30-2016 1 0 0 min, 1.1 sec MPSME 3.00



Return to Goodsol Solitaire Top Scores





Pretty Good Solitaire
Goodsol.com - Solitaire the Way it Was Meant to Be
Copyright ©1995-2023 Goodsol Development Inc., PO Box 9155, Springfield IL 62791. All Rights Reserved.