Goodsol.com - Pretty Good Solitaire

Buy Pretty Good Solitaire Now

US $24.95 - optional $9.95 shipping for CD

Windows  Version 22.1 - August 8, 2023 - 1070 Games
Mac Version 3.7 - September 7, 2023 - 900 Games
iPad Version 1.70 - November 2, 2021 - 800 Games
iPhone Version 1.10 - January 11, 2022 - 800 Games

Download Pretty Good Solitaire Now

Cat Card Set

Get the Goodsol Newsletter

Sign up for the free Goodsol email newsletter. Your email address will only be used to send you our free newsletter. Newsletter subscribers get access to our free Cat Card Set!


Standard Mode - Best Scores for Spider Two Suits

All Scores for Spider Two Suits
Climb Mode - Best Scores for Spider Two Suits
Standard Mode - All Scores for Spider Two Suits

Rank Name Location Date Deal Number Score Time Product
1 PeterH  London,England  Mar-8-2013 2147483647 104 0 min, 43.9 sec PGSME 2.12
2 James McCrary  In an RV, where ever I park it!  Apr-7-2011 2147483647 104 0 min, 46.0 sec PGSME 2.12
3 Sea Monkey  Tampa, FL US  Apr-4-2020 2147483647 104 0 min, 47.1 sec PGSME 2.50
4 Mr. D  Boston MA,  Feb-26-2010 2147483647 104 0 min, 56.4 sec PGSME 2.02
5 DOM  BOSTON MA. U.S.A.  Mar-18-2010 2147483647 104 0 min, 59.8 sec PGSME 2.02
6 DOMI  BOSTON Mass. U.S.A.  Jan-23-2010 2147483647 104 1 min, 1.8 sec PGSME 2.02
7 Jeff  Santa Fe, NM  Jun-18-2018 2147483647 104 1 min, 13.5 sec GSCIME 2.04
8 FRANCO  Boston   Jan-23-2010 2147483647 104 1 min, 22.6 sec PGSME 2.02
9 sinomegatx  Greenwich  Jan-14-2015 2147483647 104 1 min, 27.9 sec PGSME 2.20
10 ISORA L.  Jamaica Plain MA. U.S.A.  Jan-23-2010 2147483647 104 1 min, 29.9 sec PGSME 2.02
11 CFH  Redditch UK  Sep-19-2014 2147483647 104 1 min, 31.7 sec PGSME 2.51
11 CFH  Redditch UK  Jun-29-2016 2147483647 104 1 min, 31.7 sec PGSSE 3.21
13 Bilbul   Greenwich, USA  Feb-1-2014 2147483647 104 1 min, 47.1 sec PGSME 2.20
14 Christopher Harris  UK  Jun-9-2014 2147483647 104 1 min, 49.2 sec PGSME 2.51
14 Christopher Harris  UK  Oct-23-2013 2147483647 104 1 min, 49.2 sec PGSME 2.36
16 Rain  Livermore, CA  Oct-10-2011 2147483647 104 1 min, 55.6 sec PGSME 2.02
17 wilhelmina eikmans van der heijden  arnhem Holland  Sep-15-2015 2147483647 104 2 min, 16.0 sec MPS 2.20
18 vince  tampa florida  May-3-2011 1183122269 104 2 min, 38.9 sec PGSME 2.12
19 Zvika  Israel  Apr-25-2024 2147483647 104 2 min, 39.5 sec PGSME 3.30
20 wilhelmina eikmans van der heijden    Sep-13-2012 2147483647 104 2 min, 45.0 sec MPS 2.04
21 jeff  pausa  Feb-18-2017 1389819503 104 2 min, 50.0 sec MPSME 2.03
22 CYNDEE  PARKER,CO  Feb-16-2018 1328003993 104 2 min, 52.0 sec PGSME 2.20
23 Margaret Jimerson  Temecula, Ca. USA  Jan-17-2012 2147483647 104 2 min, 55.1 sec MPSME 2.00
24 Karen  NY  Apr-22-2016 1695249199 104 3 min, 2.1 sec PGSME 2.50
25 Chris  Washington, DC, USA  Apr-9-2014 208216125 104 3 min, 5.9 sec PGSME 2.20
26 jeff  pausa  Jan-13-2024 2147483647 104 3 min, 7.8 sec MPSSE 3.21
27 diaper  England  Oct-21-2012 1455032754 104 3 min, 12.3 sec MPS 2.00
28 celso  s.andre-sp- brasil  Feb-22-2015 234058003 104 3 min, 13.0 sec MPSSE 3.01
29 Johannes Berggren  Stockhom, Sweden  Feb-5-2012 2011336465 104 3 min, 14.5 sec PGSME 2.12
30 HJones  Johnson City, TN  Aug-2-2017 2147483647 104 3 min, 16.2 sec PGSME 3.10
31 Gayle  Westminster, CO USA  Apr-3-2016 1973253530 104 3 min, 17.2 sec PGSME 2.10
32 MV  Oakville, on Canada  Jun-30-2019 913796197 104 3 min, 19.8 sec MPSME 2.02
33 Elisabeth  Stamford, CT  Sep-25-2011 1962693694 104 3 min, 21.2 sec MPSME 2.00
34 Mike Cleveland  Medford, OR, USA  Dec-26-2023 2147483647 104 3 min, 22.6 sec PGSSE 3.61
35 Robert  Chengdu, China  Apr-2-2019 786141506 104 3 min, 23.5 sec PGSME 3.42
36 chris  singapore, singapore, singapore  Aug-2-2013 1235079507 104 3 min, 24.0 sec MPSME 2.02
37 Tony Yeomans  Wootton Bridge, Ryde, Isle of Wight  Sep-19-2021 2011051081 104 3 min, 25.4 sec PGSME 3.42
38 Cliffy  Mississauga, Ontario, Canada  Nov-14-2012 1350409711 104 3 min, 27.4 sec MPSME 2.00
39 SGN  Oslo  Apr-6-2020 86984342 104 3 min, 28.5 sec PGSME 3.50
40 Jane EHA  Montreal, Quebec, Canada  Feb-16-2024 653879076 104 3 min, 28.9 sec PGSME 3.30
41 bilul balabel  Greenwich, CT. USA  Aug-21-2013 1021908368 104 3 min, 33.7 sec PGSME 2.20
42 Azimuth22  Montreal, Qc, Canada  Jul-6-2013 2147483647 104 3 min, 37.0 sec PGSME 2.20
43 Kruzer  NY  Jul-12-2015 1187246481 104 3 min, 42.1 sec PGSME 2.50
44 Niles  NY  Jan-30-2016 1399650872 104 3 min, 44.8 sec PGSME 2.50
45 Helen   TN, USA  Mar-15-2014 1836315737 104 3 min, 52.3 sec PGSME 2.20
46 JDGUILTY  Richardson TX USA  May-5-2011 712944753 104 3 min, 52.5 sec PGSME 2.20
47 Gregg Seelhoff  East Lansing, Michigan USA  Dec-16-2008 21 104 3 min, 53.8 sec PGSME 1.51
48 CAROLE  ARVADA CO USA  Oct-19-2011 19 104 3 min, 54.0 sec MPS 2.01
49 CoraSue Mims  Cameron,NC,USA  Jul-11-2009 790972494 104 3 min, 56.7 sec PGSME 2.01
50 Judy Price  Texas, USA  Feb-24-2010 2034627745 104 3 min, 56.8 sec PGSME 2.02
51 Dorit  Raanana  Jun-9-2011 2068983666 104 3 min, 57.1 sec PGSME 2.12
52 Mike Martin  Saugus, CA, Los Angeles  Dec-7-2010 442596799 104 3 min, 58.3 sec MPS 2.01
53 Joel Westerfield  Jacksonville, Illinois, USA  Jan-2-2017 877480423 104 3 min, 58.9 sec MPSME 2.00
54 Zvika  Israel  Dec-19-2016 1092175467 104 4 min, 0.3 sec MPSME 2.02
55 John  Macungie PA  May-23-2016 1146374962 104 4 min, 3.1 sec PGSME 2.10
56 KittyP  Bayville, NJ USA  Sep-9-2009 514310568 104 4 min, 3.2 sec PGSME 2.02
57 phil  union, nj  Jan-15-2011 692109598 104 4 min, 5.9 sec MPS 2.03
58 Cat  Broulee, NSW, Australia  Jan-8-2024 840 104 4 min, 7.4 sec GSCIME 3.10
59 cloumac  Gurley, Alabama  Aug-21-2011 106360956 104 4 min, 8.1 sec MPSME 2.02
60 jonkauai  kilauea, HI USA  Jul-15-2015 185 104 4 min, 8.4 sec PGSME 2.50
61 Donna  Morganville, NJ USA  Nov-8-2014 1047765432 104 4 min, 9.2 sec PGSME 2.50
62 Mary Kay  Virginia Beach, VA  May-31-2011 1457774421 104 4 min, 9.6 sec PGSME 2.11
63 Bine   Ciales, PR USA  Dec-4-2023 1374034021 104 4 min, 11.6 sec MPSSE 3.21
64 Helene  France  Sep-9-2013 1837359260 104 4 min, 12.1 sec PGSME 2.11
65 Sabine  DK  Jan-9-2012 372415929 104 4 min, 13.6 sec MPSME 2.05
66 marcie  boston, ma, usa  Apr-30-2013 1321495234 104 4 min, 14.4 sec MPSME 2.05
67 pepe horta  miami fl usa  Jul-25-2010 22 104 4 min, 16.3 sec PGSME 2.11
68 MaryLou M.  Washington, DC  Feb-21-2016 1273336176 104 4 min, 17.6 sec PGSME 2.34
69 Olivier  Martinique  Sep-19-2009 1954066764 104 4 min, 19.6 sec MPSME 2.00
70 jim  hants uk  Feb-1-2018 1648027738 104 4 min, 19.7 sec GSCIME 2.15
71 Jennifer and Kathryn  Atlanta, Georgia USA  Dec-25-2010 645255079 104 4 min, 20.8 sec PGSME 2.11
72 Phil Hughes  Newbury England  Oct-21-2015 871058709 104 4 min, 21.5 sec PGSME 2.12
73 Ken Jones  Winniopeg, Manitoba, Canada  Nov-8-2021 1354816669 104 4 min, 22.1 sec MPSME 2.03
74 BTPROD  OTTAWA ONTARIO CANADA  Jan-14-2015 2010936491 104 4 min, 22.4 sec MPSME 2.01
75 Ines  Montreal, Quebec, Canada  May-18-2010 953104972 104 4 min, 23.6 sec MPSME 2.00
76 deb  saugus CA USA  Jan-13-2015 954076315 104 4 min, 24.0 sec MPS 2.04
77 Scott  Ocala, Florida USA  Feb-6-2013 2128889848 104 4 min, 24.8 sec PGSME 2.20
78 Jensn  Victoria BC  Mar-4-2016 162671932 104 4 min, 27.2 sec PGSME 2.12
79 vince  seattle wa  Nov-10-2022 1477237413 104 4 min, 27.8 sec MPS 2.03
80 Lady Vivi  St. Thomas, VI  Sep-24-2010 714395601 104 4 min, 30.6 sec PGSME 2.10
81 Michael  Oro Valley AZ USA  Jan-14-2017 1780793622 104 4 min, 30.7 sec PGSME 2.12
82 Rick Ellerbeck  Canada  Jan-3-2023 1430559430 104 4 min, 30.8 sec MPSME 3.00
83 ahb  Caddo Shreveport Louisiana  Jul-3-2018 1203494980 104 4 min, 34.3 sec PGSME 2.12
84 mort  ny ny usa  Sep-3-2009 7 104 4 min, 39.3 sec PGSME 2.02
85 Sharon M  Rancho Mirage, CA USA  Nov-30-2009 1950455141 104 4 min, 40.0 sec PGSME 2.01
86 Sharnova  Chicago, USA  Jun-13-2019 409579443 104 4 min, 40.4 sec PGSME 3.02
87 Hendog  Omaha, NE  Jan-24-2018 148395960 104 4 min, 41.9 sec PGSME 2.20
88 IANM  York, York,UK  Apr-11-2021 14898 104 4 min, 46.2 sec PGSSE 3.57
89 HB2  Clemmons, NC USA  Feb-14-2020 1481678357 104 4 min, 46.4 sec PGSME 3.40
90 merlinsmom  w. caldwell, nj  Apr-6-2012 1765458476 104 4 min, 47.1 sec PGSME 2.21
91 Tony van der Staay  Cambridge, New Zealand  Nov-4-2013 562301818 104 4 min, 48.5 sec PGSME 2.50
92 Mary D  Durham NC USA  Jul-1-2014 1146913772 104 4 min, 48.8 sec MPSME 2.03
93 TWh  NYC  Feb-24-2011 21 104 4 min, 49.9 sec MPSME 2.04
94 Lear  Audubon, PA USA  Dec-2-2011 1196197117 104 4 min, 51.1 sec MPSME 2.04
95 Sanne  Greve, Denmark  Sep-26-2012 21 104 4 min, 52.1 sec MPS 2.04
96 Paul  Trophy Club,Tx. USA  Dec-18-2011 407140288 104 4 min, 54.1 sec PGSME 2.20
97 WyattGuy530  Solano, CA  May-12-2011 1330573653 104 4 min, 55.0 sec MPSME 2.01
98 Bine  Puerto Rico  Jan-15-2023 1182687772 104 4 min, 55.2 sec MPSSE 3.21
99 pk14320  Davie, FL US  Apr-11-2017 1129 104 4 min, 55.5 sec MPS 2.04
100 Jakey  Montana  Oct-30-2017 2147115794 104 4 min, 55.7 sec GSCIME 2.01
101 Drena  Happy Valley PA USA  Jan-7-2013 953553346 104 4 min, 55.8 sec PGSME 2.20
102 Drena  Happy Valley PA USA  Mar-28-2019 1417333113 104 4 min, 57.6 sec PGSME 3.42
103 Frank Johnson  clemmons, nc usa  Apr-25-2024 1527101364 104 4 min, 57.7 sec PGSME 3.40
104 Kathy  Fairview,TX,USA  Jul-26-2019 330877629 104 4 min, 58.5 sec GSCIME 2.01
105 jim  hants uk  May-3-2014 2112667909 104 5 min, 0.3 sec GSCIME 2.15
106 Howard  Dunedin, NZ  Sep-11-2017 2103766758 104 5 min, 1.4 sec PGSSE 3.31
107 Ikke  Ohaupo, New Zealand  Sep-29-2016 378826455 104 5 min, 1.6 sec PGSME 3.01
108 Benjoe  Austin, Tx  Mar-18-2011 1428510995 104 5 min, 2.7 sec PGSME 2.11
109 sinomegat  greenwich  Aug-9-2012 1456255810 104 5 min, 5.7 sec PGSME 2.20
110 Cam  Michign  Dec-16-2013 62 104 5 min, 6.5 sec PGSME 2.11
111 Zvika  Israel  May-6-2011 292972286 104 5 min, 7.2 sec MPSME 2.02
112 HB  Clemmons, NC USA  Nov-11-2019 936650487 104 5 min, 7.3 sec PGSME 3.40
113 Bill  Cantonment,FL,USA  Mar-10-2016 672994282 104 5 min, 8.1 sec MPSME 3.00
114 Zvika  Israel  Apr-25-2012 7409718 104 5 min, 9.0 sec MPSME 2.02
114 Bill Allbritton  Huntsville, AL USA  Apr-9-2016 904598545 104 5 min, 9.0 sec MPS 2.10
116 John Wright  RUTLAND UK  May-6-2013 977433420 104 5 min, 9.2 sec PGSME 2.42
117 jim  hants uk  Feb-1-2015 1057648876 104 5 min, 9.3 sec GSCIME 2.15
118 eileen  Leicester England  Sep-9-2015 1409368387 104 5 min, 10.7 sec PGSME 3.10
119 laura  south elgin, il, usa  Nov-21-2009 9 104 5 min, 10.8 sec PGSME 2.02
120 Bearski  FL, USA  Apr-24-2020 1087980069 104 5 min, 11.5 sec PGSME 3.52
121 Val  Pleasant Hill  Sep-1-2016 607589689 104 5 min, 12.3 sec PGSME 2.02
122 Richard O  Bristol UK  Sep-1-2015 1556015686 104 5 min, 13.0 sec PGSME 3.02
123 pk14320  Davie, FL USA  May-7-2011 100 104 5 min, 15.6 sec MPS 2.03
124 sharnova  chicago. il usa  Mar-28-2022 382451135 104 5 min, 15.7 sec PGSME 3.02
124 jim  hants uk  Feb-10-2015 1772047930 104 5 min, 15.7 sec GSCIME 2.15
126 Howard  Dunedin, NZ  Sep-19-2011 1463579788 104 5 min, 16.2 sec PGSME 2.21
127 Johnny Wright  Rutland  Jul-5-2018 1023910140 104 5 min, 16.3 sec PGSME 3.42
128 Michele  Boulder, CO USA  May-7-2015 1145123415 104 5 min, 16.8 sec PGSME 3.10
129 Denise  Simpsonville,SC,USA  Jul-3-2014 959846790 104 5 min, 17.0 sec PGSME 2.20
130 John  Calgary,Alberta,Canada  Jan-2-2010 1520246874 104 5 min, 17.7 sec MPS 2.00
131 Carol Arendt  Junction City, AR USA  Dec-10-2012 1060172964 104 5 min, 18.0 sec GSCIME 2.00
132 John  Surprise,AZ,USA  Jan-18-2019 422660876 104 5 min, 20.1 sec PGSME 3.30
133 cjward  Hobart Tasmania Australia  Jun-16-2011 2147483647 104 5 min, 20.4 sec PGSME 2.20
134 WyattGuy530  Solano, CA USA  May-19-2011 1180157550 104 5 min, 21.4 sec MPSME 2.01
135 James arrington  Orem, UT USA  Oct-11-2009 931382381 104 5 min, 21.7 sec PGSME 2.02
136 Ik zei de gek  Ohaupo, New Zealand  Sep-24-2012 106563250 104 5 min, 22.0 sec PGSME 2.34
137 ann  leland, nc, usa  Jul-19-2010 23 104 5 min, 22.5 sec MPSME 2.02
138 God  Havant UK  Mar-19-2017 861582262 104 5 min, 22.6 sec PGSME 2.50
139 Jane Dove  Bexhill  Apr-13-2011 185 104 5 min, 23.1 sec MPSME 2.02
140 Frank  Clemmons, NC USA  Dec-24-2019 1305344384 104 5 min, 23.9 sec PGSME 3.40
141 SGN  Oslo, Norway  Nov-10-2019 295659875 104 5 min, 24.6 sec PGSSE 3.51
142 BukitSenang  Cambridge, New Zealand  May-14-2012 413750682 104 5 min, 24.7 sec PGSME 2.20
143 Phil Fraser-Brenchley  Aberdeen UK  Feb-2-2011 7 104 5 min, 26.0 sec PGSME 2.12
144 Dawn  Columbia Gorge  Jul-30-2010 1014578409 104 5 min, 26.9 sec GSCIME 2.00
145 Bukit-Senang  Cambridge, New Zealand  Apr-17-2012 893605064 104 5 min, 29.7 sec PGSME 2.20
146 Lillemor  Norway  Feb-1-2015 1764642516 104 5 min, 30.2 sec PGSSE 3.03
146 Michael Schlenk  Irmo, SC USA  Mar-29-2015 237850633 104 5 min, 30.2 sec PGSSE 3.11
146 Lillemor  Norway  May-8-2015 1764642516 104 5 min, 30.2 sec PGSSE 3.11
146 Lillemor  Norway  Jul-13-2015 1764642516 104 5 min, 30.2 sec PGSSE 3.21
146 Lillemor  Norway  Jan-12-2017 1764642516 104 5 min, 30.2 sec PGSSE 3.31
146 Lillemor  Norway  May-2-2015 1764642516 104 5 min, 30.2 sec PGSSE 3.11
152 HB  Clemmons, NC, US  Sep-9-2020 999451075 104 5 min, 30.6 sec PGSME 3.40
153 Sharon  Newtonville, MA USA  Jan-2-2010 159777010 104 5 min, 31.4 sec GSCI 1.00
154 Helen  Ann Arbor, MI, USA  Apr-10-2014 242947943 104 5 min, 32.5 sec MPS 2.02
155 derekiller  las vegas nv  Aug-31-2010 228479135 104 5 min, 33.5 sec MPSME 2.00
156 FTL  Dixon, CA USA  Dec-14-2010 410345151 104 5 min, 35.2 sec MPSME 2.01
157 laurak  medway ma  Feb-4-2011 558646749 104 5 min, 35.7 sec MPSME 2.03
158 Prince of Kings  Canberra Aus  Apr-9-2015 1270058281 104 5 min, 37.9 sec PGSME 3.02
159 tripleJ  So.Burlington,VT,USA  Oct-5-2017 325201728 104 5 min, 38.0 sec GSCI 2.20
160 Spyrule  Chicago, IL, USA  Jan-17-2014 19640165 104 5 min, 39.5 sec PGSME 2.12
161 Judy  Nashville TN USA  Mar-31-2010 275386055 104 5 min, 39.8 sec MPS 2.00
162 luke  La.  Feb-15-2014 3533 104 5 min, 40.8 sec PGSME 2.12
163 Chris H  Worcs., UK  Nov-2-2012 1440787606 104 5 min, 41.0 sec PGSME 2.36
164 Pat Klingensmith  Bend Oregon  Sep-7-2017 1732555435 104 5 min, 41.8 sec PGSME 2.12
165 Judy V  Murfreesboro TN   Nov-26-2013 23 104 5 min, 42.2 sec MPS 2.03
166 Mike Martin  Saugus, California, USA  Feb-11-2016 900978215 104 5 min, 42.5 sec MPS 2.20
167 wilhelmina eikmans van der heijden    May-17-2012 1446585328 104 5 min, 42.8 sec MPS 2.04
167 eb  tr  Mar-19-2013 21 104 5 min, 42.8 sec MPSME 2.04
169 Stephanie  Mendham, NJ USA  Sep-27-2011 23 104 5 min, 44.6 sec MPSME 2.02
170 chester  tekamah ne usa  Sep-11-2013 1248819041 104 5 min, 45.2 sec GSCI 2.04
171 cph  belgium  Oct-12-2019 735119059 104 5 min, 45.5 sec MPS 2.30
172 lokey  trimley uk  Jan-23-2017 884328447 104 5 min, 48.0 sec PGSME 2.12
173 cha  msusa  Jan-18-2010 21 104 5 min, 48.4 sec PGSME 2.10
174 Aliyu Omar, MON  New York, NY  Mar-28-2021 108513208 104 5 min, 49.4 sec PGSSE 3.57
175 pascal  belgium  Feb-26-2024 852803757 104 5 min, 50.3 sec MPS 2.30
176 Frank  Clemmons, NC, USA  Feb-15-2020 1190749034 104 5 min, 51.4 sec PGSME 3.40
177 Richard  Waltham, MA  Aug-29-2016 1162419594 104 5 min, 51.5 sec MPSME 2.03
178 Ik zei de gek  Ohaupo, New Zealand  Sep-11-2015 510493310 104 5 min, 53.0 sec PGSME 3.01
179 NanaB  New York, NY  Apr-19-2017 1575650110 104 5 min, 54.0 sec PGSME 2.01
180 aja  victoria  Jul-31-2013 897069460 104 5 min, 54.8 sec PGSME 2.12
181 Jim Whitemyer  Wheaton, IL, USA  Aug-20-2009 1473665359 104 5 min, 55.7 sec GSCI 1.01
182 Peter, the great  Armonk, NY, USA  Jul-5-2015 1188588573 104 5 min, 58.6 sec MPSME 2.04
183 Ken  Eugene. OR  Oct-23-2013 253898361 104 5 min, 58.7 sec PGSME 2.50
184 Jayne  Wallingford Ct. U.S.A  Dec-30-2009 7 104 5 min, 59.1 sec PGSME 2.02
185 Joseph Bonneteau  Cardston, Alberta, Canada  Apr-1-2014 2047620802 104 6 min, 0.2 sec PGSME 2.12
186 Megz  Somerset, MA, USA  Aug-3-2009 113410674 104 6 min, 0.5 sec PGSME 2.01
187 fourbeat  Kerrville, Tx, USA  Oct-13-2010 1710256919 104 6 min, 1.0 sec PGSME 2.11
188 Dee Evenson  Noel, MO USA  Mar-15-2013 1590995770 104 6 min, 1.8 sec PGSME 2.12
189 nel  metairie, la. usa  Nov-9-2013 1342240207 104 6 min, 2.2 sec PGSME 2.34
190 ANSLEY  ATLANTA, GA USA  Aug-8-2010 2097781782 104 6 min, 5.4 sec PGSME 2.10
191 Fernando   Solano CA USA  May-11-2010 514083533 104 6 min, 5.6 sec MPSME 2.01
192 roger van wauwe  antwerp belgium  May-17-2012 1335813998 104 6 min, 9.5 sec PGSME 2.02
193 Belynda  NC, USA  Jan-13-2012 921919180 104 6 min, 11.2 sec MPSME 2.03
194 anita  louisiana  Dec-26-2014 326022341 104 6 min, 12.6 sec PGSSE 3.03
195 Marianne Hyst  Denmark  Mar-23-2010 1919146950 104 6 min, 13.5 sec MPSME 2.00
196 Gam  Haverford, PA USA  Jun-25-2012 1391561711 104 6 min, 13.8 sec PGSME 2.12
197 Azalia  Warrenville, IL, USA  Oct-24-2010 1417157029 104 6 min, 14.2 sec GSCIME 2.00
198 Nancy Foreman  Sudbury,Ontario, Canada  May-6-2014 843043079 104 6 min, 14.3 sec PGSME 2.20
199 linda griggs  amarillo texas usa  Apr-29-2010 1155285823 104 6 min, 15.4 sec PGSME 2.11
200 the lucky feline  egham sry uk  Dec-27-2011 7 104 6 min, 16.3 sec GSCIME 2.01
201 Richard Clay  Nottingham, England  Feb-9-2014 1303442174 104 6 min, 17.5 sec PGSME 2.40
202 Lilian McKenzie  New Zealand  Apr-25-2009 829738219 104 6 min, 18.9 sec PGSME 2.00
203 Arnold  Washington, DC  Aug-4-2016 755345608 104 6 min, 19.1 sec PGSME 3.20
203 Sherry  Monrovia, MD USA  Jun-27-2016 1078249024 104 6 min, 19.1 sec MPSME 2.02
205 scott m  richmond indiana  Nov-10-2019 1701 104 6 min, 19.3 sec PGSME 2.00
206 Marg  Huntingdale Perth  Nov-18-2010 1250025816 104 6 min, 19.5 sec MPS 2.02
207 Kiwi2  Canada  Nov-5-2009 7 104 6 min, 19.7 sec PGSME 2.02
208 Karen Agazzi  Franklin,NY  Jun-25-2015 254907490 104 6 min, 20.5 sec PGSME 2.50
209 Peter, the great  Armonk, NY, USA  Jan-5-2017 1189417708 104 6 min, 21.3 sec MPSSE 3.01
210 PC  Vancouver  May-6-2020 1703909861 104 6 min, 22.7 sec PGSME 3.22
211 Don Hicks  tacoma wa. usa  Dec-7-2023 631480043 104 6 min, 22.8 sec PGSSE 3.57
212 Debbie Colclough  Neston  May-4-2014 883560132 104 6 min, 23.2 sec PGSME 2.40
213 Rob  Glenview, Il, USA   Jan-19-2015 992686011 104 6 min, 23.8 sec PGSME 2.12
214   Weston, FL, USA  Feb-2-2012 637642757 104 6 min, 25.3 sec GSCIME 2.04
215 Chester  denton, tx  Jul-23-2014 1997066534 104 6 min, 25.5 sec PGSME 2.50
216 Sophie  Worcester MA  Apr-8-2011 571436131 104 6 min, 27.1 sec PGSME 2.10
217 Skip  Las Vegas, Nv,USA  Nov-13-2013 1274547484 104 6 min, 27.9 sec MPS 2.03
218 Ray  Nanaimo, BC Canada  Jun-22-2015 7 104 6 min, 28.2 sec PGSME 2.12
218 pegrit  Glen Burnie MD USA  May-1-2015 27 104 6 min, 28.2 sec PGSME 2.12
220 Robert  York, UK  Nov-8-2010 1655429408 104 6 min, 29.3 sec PGSME 2.12
221 Chris Harris  Redditch, UK  Nov-26-2011 1191840071 104 6 min, 30.3 sec PGSME 2.20
222 SUE  ENGLAND  Nov-7-2009 1261895376 104 6 min, 30.8 sec PGSME 2.02
223 Steve  Oakleigh   Apr-14-2014 1566242911 104 6 min, 32.4 sec GSCIME 2.12
224 Chris Harris  Redditch, UK  Sep-18-2011 2145939572 104 6 min, 32.5 sec PGSME 2.20
225 Joel  Edmonds, Washington  Mar-1-2011 1123639769 104 6 min, 34.3 sec MPSME 2.03
226 aliyu omar  New York, NY, USA  May-2-2014 2110213149 104 6 min, 34.6 sec PGSME 2.20
227 Joseph Bonneteau  Cardston, Alberta, Canada  Aug-5-2013 336804381 104 6 min, 36.4 sec PGSME 2.12
228 DoDee  Roberts, WI USA  Jun-27-2019 1460390846 104 6 min, 38.5 sec GSCIME 2.01
228 Linda  Malta  Apr-11-2015 415692115 104 6 min, 38.5 sec PGSME 2.20
230 Ik zei de gek  Ohaupo, New Zealand  Sep-16-2016 1043329395 104 6 min, 38.7 sec PGSME 3.22
231 Tyler  Coffs Harbour Australia  Dec-21-2011 521049678 104 6 min, 41.0 sec PGSME 2.20
232 Judy Allen  Belfast, TN, USA  Sep-9-2018 1227531530 104 6 min, 41.9 sec MPS 2.10
232 Marty Starr  Saranac Lake, NY  Oct-15-2011 1624125384 104 6 min, 41.9 sec PGSME 2.12
234 Ernani Coutinho Dantas  Campinas, SP - Brasil  Feb-28-2016 1118233947 104 6 min, 43.1 sec MPSME 2.02
235 Harriet  Longwood, FL  Aug-11-2011 1605938926 104 6 min, 45.9 sec PGSME 2.02
236 grumpy e  uk  Apr-24-2024 1160386600 104 6 min, 49.2 sec PGSME 3.56
237 Aliyu Omar  New Yor, NY. USA  Dec-2-2019 93307844 104 6 min, 49.4 sec PGSSE 3.51
238 Sanne Degn  Greve, Danmark  Oct-21-2012 136938941 104 6 min, 53.6 sec MPSME 2.02
239 Catherine Corley  Dickinson TX USA  Apr-24-2012 1084065384 104 6 min, 56.2 sec PGSME 2.32
240 Fernando  Dixon, CA USA  Apr-1-2010 2 104 6 min, 56.6 sec MPS 2.01
241 CJM Jansen  Zevenaar Netherlands  Nov-13-2018 832326568 104 6 min, 57.8 sec MPSME 3.10
242 Barbie  Carol Stream, IL USA  Dec-11-2009 302908288 104 6 min, 57.9 sec MPSME 2.00
243 me & me  NY, NY, USA  Nov-17-2019 1699187236 104 7 min, 1.0 sec MPSME 3.00
244 Len Fink  Beckley, WV, US  Apr-2-2024 757758158 104 7 min, 4.4 sec PGSME 3.70
245 Leila Folino  Panama,Panama,Panama  Oct-13-2010 714994802 104 7 min, 5.5 sec MPSME 2.03
246 Bib  Estonia  Feb-6-2010 1409320809 104 7 min, 6.2 sec PGSME 2.10
247 Timpa The Player  Lempäälä, Finland  Dec-21-2021 1178439923 104 7 min, 7.9 sec PGSME 3.60
248 Weblair  Valkenswaard  Aug-12-2009 1857931597 104 7 min, 9.3 sec PGSME 2.01
249 lala  washington, dc  Jan-3-2013 1786086324 104 7 min, 9.4 sec PGSME 2.20
250 Fernando Trujillo  Solano, CA USA  Nov-16-2010 579235367 104 7 min, 10.3 sec MPSME 2.01
251 jens   victoria  Apr-20-2016 611828064 104 7 min, 10.7 sec PGSME 2.50
252 Sandi  Newington, NH USA  Jul-3-2011 744419342 104 7 min, 11.2 sec PGSME 2.20
253 Johannes Berggren  Stockhom, Sweden  Aug-7-2011 472529895 104 7 min, 12.7 sec PGSME 2.12
254 Gayle  Westminster  Sep-25-2011 1372759278 104 7 min, 13.3 sec PGSME 2.10
255 PEGGY N WALTER  ANNA, ILLINOIS USA  Aug-25-2017 152632916 104 7 min, 14.6 sec PGSME 3.30
256 Johannes Berggren  Stockhom, Sweden  Aug-5-2011 571267865 104 7 min, 15.9 sec PGSME 2.12
257 Cheryl  Winnipeg, MB. Canada  Jan-8-2024 1005436661 104 7 min, 16.9 sec PGSME 3.02
