| Game | Number | Games | Game | Number | Games | |
| Accordion   | 536 | 31618 |
Lincoln Greens   | 90 | 12671 |
|
| Ace of Hearts   | 606 | 145539 |
Links   | 186 | 2466 |
|
| Aces and Kings   | 872 | 255601 |
Linus   | 81 | 3277 |
|
| Aces Up   | 757 | 153057 |
Little Billie   | 504 | 88121 |
|
| Aces Up Pairs   | 24 | 1240 |
Little Forty   | 525 | 264133 |
|
| Acey and Kingsley   | 219 | 7744 |
Little Gate   | 208 | 15219 |
|
| Acme   | 327 | 20394 |
Little Giant   | 224 | 2409 |
|
| Acquaintance   | 578 | 44355 |
Little Milligan   | 220 | 3015 |
|
| Acquaintance One   | 12 | 577 |
Little Napoleon   | 367 | 38071 |
|
| Adela   | 251 | 9559 |
Little Picture Gallery   | 258 | 1834 |
|
| Adelaide   | 291 | 50378 |
Little Spider   | 148 | 980 |
|
| Agnes Bernauer   | 610 | 212252 |
Little Thieves   | 185 | 3989 |
|
| Agnes Sorel   | 298 | 19111 |
Long Tail   | 122 | 3834 |
|
| Agnes Three   | 772 | 517636 |
Lucas   | 517 | 149037 |
|
| Alaska   | 650 | 445612 |
Luckier Thirteen   | 23 | 1861 |
|
| Alexander the Great   | 289 | 10732 |
Lucky Fan   | 54 | 1706 |
|
| Alexandria   | 509 | 88369 |
Lucky Piles   | 256 | 16062 |
|
| Algerian Patience   | 540 | 208361 |
Lucky Thirteen   | 180 | 4934 |
|
| Algiers   | 56 | 10266 |
Madame   | 270 | 13798 |
|
| Alhambra   | 281 | 11635 |
Malmaison   | 241 | 154035 |
|
| Ali Baba   | 490 | 268707 |
Mamy Susan   | 276 | 28358 |
|
| All in a Row   | 291 | 10697 |
Maria   | 264 | 18017 |
|
| Alliance   | 101 | 7506 |
Marie Rose   | 356 | 119560 |
|
| Alloway Kirk   | 8 | 134 |
Martha   | 480 | 133341 |
|
| Alternation   | 258 | 5303 |
Matrimony   | 205 | 42271 |
|
| Alternations   | 288 | 170712 |
Maze   | 238 | 7564 |
|
| Amazons   | 226 | 3438 |
McCarver   | 3 | 56 |
|
| American Canister   | 242 | 26366 |
McClellan   | 194 | 10294 |
|
| American Toad   | 557 | 93423 |
Microbe   | 55 | 1034 |
|
| Anno Domini   | 299 | 8783 |
Midnight Clover   | 242 | 15254 |
|
| Antares   | 586 | 461898 |
Midshipman   | 282 | 33966 |
|
| Anubis   | 152 | 11883 |
Millie   | 202 | 3988 |
|
| Apophis   | 146 | 14181 |
Milligan Cell   | 442 | 107698 |
|
| Applegate   | 287 | 68538 |
Milligan Harp   | 174 | 13344 |
|
| Appreciate   | 88 | 2025 |
Milligan Yukon   | 27 | 3656 |
|
| Arabella   | 335 | 65631 |
Minerva   | 251 | 37303 |
|
| Aracnida   | 325 | 7900 |
Miss Milligan   | 359 | 58954 |
|
| Archway   | 196 | 7907 |
Miss Muffet   | 191 | 4909 |
|
| Arizona   | 447 | 127975 |
Monaco   | 333 | 24102 |
|
| Arsenal   | 22 | 7654 |
Montana   | 338 | 62213 |
|
| Assembly   | 245 | 9646 |
Monte Carlo   | 432 | 36539 |
|
| Athena   | 314 | 65213 |
Moosehide   | 123 | 7915 |
|
| Auld Lang Syne   | 325 | 27866 |
Morehead   | 229 | 9595 |
|
| Aunt Mary   | 268 | 68548 |
Mount Olympus   | 475 | 81185 |
|
| Australian Patience   | 996 | 780709 |
Moving Left   | 321 | 53927 |
|
| Backbone   | 251 | 54832 |
Mrs Mop   | 219 | 27554 |
|
| Baker's Dozen   | 427 | 178476 |
Mrs. Finn   | 36 | 2844 |
|
| Baker's Game   | 456 | 63371 |
Mrs. Milligan   | 49 | 4331 |
|
| Balcony   | 241 | 7681 |
Mumbai   | 234 | 10126 |
|
| Bald Eagle   | 213 | 72662 |
Munger   | 271 | 12815 |
|
| Barricade   | 15 | 6811 |
Muse   | 82 | 11849 |
|
| Bastille Day   | 299 | 37899 |
Mystique   | 236 | 67328 |
|
| Bastion   | 307 | 59330 |
Napoleon   | 190 | 19028 |
|
| Bath   | 112 | 2892 |
Napoleon's Square   | 351 | 163398 |
|
| Batsford   | 403 | 76955 |
Nationale   | 180 | 2140 |
|
| Batsford Again   | 326 | 73944 |
Needle   | 319 | 99783 |
|
| Bavarian Patience   | 190 | 2174 |
Neptune   | 98 | 2490 |
|
| Bedeviled   | 121 | 5728 |
Nestor   | 320 | 9058 |
|
| Beetle   | 241 | 34177 |
New York   | 204 | 2386 |
|
| Beleaguered Castle   | 448 | 33641 |
Nine by Five   | 197 | 62399 |
|
| Betsy Ross   | 217 | 2663 |
Nine to Five   | 84 | 1343 |
|
| Big Apple   | 158 | 5683 |
Nines   | 195 | 25810 |
|
| Big Bertha   | 235 | 57626 |
Normandy   | 22 | 512 |
|
| Big Dozen   | 324 | 55212 |
Northwest Territory   | 451 | 79613 |
|
| Big Forty   | 309 | 136744 |
Number Ten   | 396 | 100220 |
|
| Big Harp   | 326 | 116190 |
Numeration   | 245 | 16782 |
|
| Big Spider   | 387 | 156113 |
Nunavut   | 268 | 33805 |
|
| Big Spider One Suit   | 837 | 263013 |
Octagon   | 251 | 15292 |
|
| Big Spider Two Suits   | 500 | 191184 |
Octave   | 228 | 9936 |
|
| Binary Star   | 198 | 1213 |
Odd and Even   | 186 | 3233 |
|
| Bisley   | 259 | 7548 |
Old Arch   | 38 | 735 |
|
| Black Hole   | 322 | 2878 |
Old Carlton   | 330 | 35054 |
|
| Black Widow   | 368 | 36463 |
One234   | 187 | 17027 |
|
| Blind Alleys   | 368 | 126359 |
Open Peek   | 6 | 3427 |
|
| Blind Patience   | 241 | 14110 |
Opus   | 213 | 13205 |
|
| Block   | 23 | 29664 |
Order Time   | 290 | 9562 |
|
| Block Eleven   | 82 | 802 |
Osmosis   | 646 | 77807 |
|
| Block Ten   | 246 | 22580 |
Osmotic Cell   | 316 | 29161 |
|
| Blockade   | 276 | 21667 |
Outback   | 239 | 60277 |
|
| Blondes and Brunettes   | 318 | 19462 |
Pantagruel   | 211 | 9944 |
|
| Bobby   | 37 | 450 |
Panther Creek   | 72 | 3318 |
|
| Bonmaison   | 12 | 915 |
Parallels   | 133 | 5492 |
|
| Boots   | 13 | 1639 |
Parliament   | 189 | 1082 |
|
| Boudoir   | 135 | 1004 |
Pas Seul   | 222 | 5422 |
|
| Box Fan   | 224 | 3990 |
Patience's Reward   | 241 | 107086 |
|
| Box Kite   | 166 | 1063 |
Patient Pairs   | 332 | 8178 |
|
| Boxing the Compass   | 180 | 6295 |
Patriarchs   | 191 | 3647 |
|
| Brazilian Patience   | 287 | 53808 |
Peek   | 234 | 22437 |
|
| Breakwater   | 304 | 35228 |
Pelmanism   | 344 | 10664 |
|
| Bridesmaids   | 151 | 4348 |
Penelope's Web   | 143 | 3002 |
|
| Brigade   | 205 | 16216 |
Penguin   | 1054 | 606897 |
|
| Brisbane   | 373 | 338616 |
Penta   | 196 | 13069 |
|
| Bristol   | 295 | 24717 |
Perpetual Motion   | 274 | 4549 |
|
| British Canister   | 154 | 11590 |
Perseverance   | 375 | 230409 |
|
| British Constitution   | 337 | 22574 |
Phantom Blockade   | 244 | 33862 |
|
| British Square   | 288 | 8284 |
Pharaohs   | 171 | 4414 |
|
| Brown Recluse   | 219 | 7411 |
Phoenix   | 79 | 1244 |
|
| Bucket   | 40 | 1151 |
Picture Patience   | 150 | 2175 |
|
| Buffalo Bill   | 446 | 69604 |
Pigtail   | 152 | 35369 |
|
| Bunker   | 65 | 379 |
PitchFork   | 153 | 8010 |
|
| Busy Aces   | 455 | 15247 |
Point Sable   | 200 | 26809 |
|
| Cadran   | 223 | 12727 |
Portuguese Solitaire   | 208 | 18361 |
|
| Calculation   | 286 | 74946 |
Precedence   | 193 | 5484 |
|
| Calculation FreeCell   | 127 | 4484 |
Preference   | 270 | 4774 |
|
| Calculation Klondike   | 61 | 3281 |
Primrose   | 203 | 56311 |
|
| Camaraderie   | 15 | 353 |
Prince Serg   | 221 | 90912 |
|
| Canfield   | 965 | 243647 |
Princess Patience   | 163 | 16776 |
|
| Canfield Rush   | 180 | 52039 |
Private Lane   | 32 | 2079 |
|
| Canister   | 275 | 53060 |
Pumpkin   | 227 | 53465 |
|
| Capricieuse   | 206 | 21261 |
Push-Pin   | 147 | 2518 |
|
| Captive Queens   | 256 | 5289 |
Puss in the Corner   | 209 | 3603 |
|
| Carlton   | 233 | 6184 |
Putt Putt   | 515 | 398005 |
|
| Carol   | 42 | 1451 |
Pyramid   | 1439 | 471030 |
|
| Carousel   | 21 | 3767 |
Pyramid Dozen   | 51 | 2592 |
|
| Carpet   | 374 | 37992 |
Pyramid Golf   | 340 | 64289 |
|
| Carre Napoleon   | 167 | 5464 |
Pyramid Rank   | 1 | 151 |
|
| Carthage   | 81 | 5669 |
Pyramid Seven   | 329 | 26266 |
|
| Cassim   | 209 | 20641 |
Q.C.   | 190 | 5189 |
|
| Cast Out Nines   | 47 | 663 |
Quadrangle   | 195 | 15580 |
|
| Castile   | 189 | 3196 |
Quadrennial   | 50 | 4594 |
|
| Castle Mount   | 204 | 40512 |
Quadruple Canfield   | 450 | 41861 |
|
| Castle of Indolence   | 189 | 4419 |
Quadruple Interchange   | 117 | 21740 |
|
| Castle's End   | 239 | 26506 |
Quadruple Klondike   | 1058 | 428075 |
|
| Castles in Spain   | 327 | 13020 |
Quadruple Trigon   | 139 | 38409 |
|
| Cell 11   | 440 | 121100 |
Quadruple Yukon   | 106 | 28170 |
|
| Challenge FreeCell   | 450 | 206218 |
QuarterCell   | 7 | 200 |
|
| Chameleon   | 250 | 27825 |
Quartet   | 21 | 664 |
|
| Chateau   | 32 | 2346 |
Queen of Italy   | 107 | 4249 |
|
| Chelicera   | 197 | 20206 |
Queen Victoria   | 253 | 21696 |
|
| Cheops   | 193 | 6174 |
Queenie   | 460 | 159991 |
|
| Chequers   | 377 | 82929 |
Queens and Jacks   | 134 | 1357 |
|
| Chessboard   | 206 | 3488 |
Quizzie   | 35 | 3829 |
|
| Chinaman   | 240 | 8883 |
Racing Aces   | 142 | 9381 |
|
| Chinese Freecell   | 57 | 8393 |
Raglan   | 218 | 3517 |
|
| Chinese Klondike   | 553 | 124264 |
Rail Fence   | 28 | 22952 |
|
| Chinese Spider   | 253 | 60736 |
Rainbow   | 269 | 24477 |
|
| Cicely   | 204 | 11395 |
Rainbow Fan   | 278 | 189582 |
|
| Circle Eight   | 196 | 3817 |
Random   | 66 | 8080 |
|
| Circle Nine   | 166 | 1232 |
Rank and File   | 355 | 31972 |
|
| Citadel   | 212 | 3489 |
Rank Spider   | 16 | 760 |
|
| Cleopatra   | 274 | 29954 |
Raw Prawn   | 467 | 240554 |
|
| Clock   | 490 | 212708 |
Red and Black   | 434 | 19154 |
|
| Clover Leaf   | 337 | 18580 |
Redheads   | 211 | 22399 |
|
| Club   | 202 | 18815 |
Repair   | 300 | 96280 |
|
| Colonel   | 176 | 91542 |
Republic   | 76 | 2196 |
|
| Colorado   | 202 | 3767 |
Reserved Pyramid   | 307 | 51907 |
|
| Colours   | 166 | 1513 |
Reserves   | 155 | 2385 |
|
| Compass   | 168 | 1069 |
Richard's Patience   | 6 | 129 |
|
| Concertina   | 17 | 211 |
Right and Left   | 166 | 2942 |
|
| Cone   | 182 | 4936 |
Right Triangle   | 185 | 10499 |
|
| Congress   | 248 | 3730 |
Ripple Fan   | 236 | 18046 |
|
| Contradance   | 178 | 1394 |
Rittenhouse   | 157 | 2888 |
|
| Cornelius   | 313 | 32960 |
Robert   | 149 | 991 |
|
| Corner Suite   | 242 | 25316 |
Robie   | 114 | 1428 |
|
| Corners   | 148 | 2712 |
Roman Patience   | 184 | 3681 |
|
| Corona   | 220 | 13921 |
Roosevelt   | 180 | 14042 |
|
| Countess   | 159 | 3324 |
Roslyn   | 92 | 8916 |
|
| Courtyard   | 192 | 4817 |
Rouen   | 63 | 1445 |
|
| Coyote   | 23 | 2264 |
Rouge et Noir   | 418 | 103976 |
|
| Crazy Quilt   | 333 | 187700 |
Rouge Forty   | 152 | 4456 |
|
| Crescent   | 206 | 26289 |
Rough Rider   | 22 | 1275 |
|
| Crescent Four   | 7 | 91 |
Rows of Four   | 268 | 25817 |
|
| Criss Cross   | 181 | 7887 |
Royal Cotillion   | 206 | 5751 |
|
| Cromwell   | 186 | 11858 |
Royal Family   | 463 | 83200 |
|
| Crossroads   | 217 | 109679 |
Royal Marriage   | 165 | 6690 |
|
| Cruel   | 670 | 85410 |
Royal Parade   | 191 | 40772 |
|
| Cup of Kindness   | 13 | 132 |
Royal Rendezvous   | 242 | 6026 |
|
| Curds and Whey   | 322 | 44121 |
Rueil   | 47 | 3520 |
|
| Czarina   | 154 | 1338 |
Russian Cell   | 263 | 55279 |
|
| Darwin   | 261 | 53674 |
Russian Solitaire   | 743 | 1131802 |
|
| Demon   | 272 | 24617 |
Salic Law   | 190 | 18985 |
|
| Demon Fan   | 297 | 40816 |
Sally   | 22 | 1213 |
|
| Demons and Thieves   | 1015 | 1654988 |
Samara   | 11 | 499 |
|
| Demonthief   | 196 | 20049 |
San Juan Hill   | 231 | 21301 |
|
| Deuces   | 283 | 4884 |
Saratoga   | 223 | 14630 |
|
| Deuces and Queens   | 200 | 13567 |
Saxony   | 213 | 7535 |
|
| Dial   | 401 | 31147 |
Scorpion   | 805 | 302581 |
|
| Diavolo   | 196 | 67057 |
Scorpion Head   | 182 | 24269 |
|
| Dieppe   | 312 | 28703 |
Scorpion II   | 325 | 163141 |
|
| Different Left   | 10 | 143 |
Scorpion Tail   | 152 | 5142 |
|
| Diffusion   | 178 | 6009 |
Scorpion Towers   | 297 | 55908 |
|
| Dimes   | 33 | 349 |
Scotch Patience   | 223 | 2313 |
|
| Diminishing Reserves   | 160 | 1529 |
Scottish Canister   | 8 | 151 |
|
| Diplomat   | 269 | 47955 |
Sea Scorpion   | 24 | 11343 |
|
| Dnieper   | 21 | 2237 |
Sea Towers   | 1029 | 987263 |
|
| Dominion   | 15 | 3748 |
Selective Castle   | 176 | 1558 |
|
| Dorothy   | 185 | 2368 |
Selective FreeCell   | 135 | 36562 |
|
| Double Aces and Kings   | 66 | 1500 |
Senate   | 202 | 22280 |
|
| Double Acquaintance   | 188 | 22184 |
Senior Wrangler   | 152 | 15319 |
|
| Double Canfield   | 596 | 82926 |
Seven by Five   | 237 | 25919 |
|
| Double Dot   | 296 | 17716 |
Seven by Four   | 210 | 2932 |
|
| Double Easthaven   | 257 | 16140 |
Seven by Seven   | 235 | 55703 |
|
| Double Fives   | 474 | 113514 |
Seven by Seven Alt   | 20 | 5740 |
|
| Double Fourteens   | 339 | 4786 |
Seven Devils   | 236 | 27055 |
|
| Double FreeCell   | 667 | 184410 |
Seven Steps   | 240 | 24768 |
|
| Double Gold Rush   | 88 | 6286 |
Seventeens   | 200 | 29610 |
|
| Double Jane   | 112 | 21692 |
Seymour   | 21 | 3249 |
|
| Double Kingsley   | 238 | 222605 |
Shady Lanes   | 182 | 5936 |
|
| Double Klondike   | 2039 | 2123610 |
Shamrocks   | 274 | 4483 |
|
| Double Limited   | 49 | 1941 |
Shifting   | 191 | 9168 |
|
| Double Minerva   | 156 | 28016 |
Shuffle   | 53 | 2164 |
|
| Double or Quits   | 237 | 3146 |
Siberia   | 274 | 8431 |
|
| Double Pyramid   | 381 | 33576 |
Signora   | 219 | 13349 |
|
| Double Rail   | 247 | 7233 |
Simon Jester   | 183 | 24788 |
|
| Double Russian   | 261 | 91081 |
Simon Says   | 218 | 4225 |
|
| Double Scorpion   | 433 | 66762 |
Simple Pairs   | 349 | 22535 |
|
| Double SeaTowers   | 454 | 274304 |
Simple Simon   | 350 | 19138 |
|
| Double Signora   | 252 | 24088 |
Simplex   | 411 | 88313 |
|
| Double Storehouse   | 176 | 39229 |
Simplicity   | 422 | 36833 |
|
| Double Trigon   | 159 | 15432 |
Single Interchange   | 175 | 10889 |
|
| Double Yukon   | 644 | 544612 |
Single Left   | 195 | 18910 |
|
| Doublet Cell   | 160 | 3758 |
Single Plot   | 46 | 2215 |
|
| Doublets   | 380 | 65307 |
Single Rail   | 236 | 6238 |
|
| Dover   | 247 | 10540 |
Sir Tommy   | 223 | 2997 |
|
| Duke   | 621 | 230846 |
Six by Four   | 113 | 9123 |
|
| Dumfries   | 111 | 3183 |
Sixes and Sevens   | 252 | 5530 |
|
| Dutch Solitaire   | 214 | 2508 |
Sixteen Piles   | 33 | 4246 |
|
| Dutchess   | 381 | 17021 |
Sixteen Puzzle   | 198 | 9809 |
|
| Eagle Wing   | 596 | 90641 |
Sixteens   | 214 | 3086 |
|
| EastHaven   | 366 | 20446 |
Sixty Thieves   | 317 | 155722 |
|
| Easy Diavolo   | 54 | 718 |
Skippy   | 338 | 33846 |
|
| Eclipse   | 265 | 22547 |
Sleepers   | 12 | 1416 |
|
| Eight by Eight   | 530 | 232024 |
Smokey   | 54 | 1567 |
|
| Eight Off   | 1304 | 1136712 |
Snake   | 235 | 54398 |
|
| Eight On   | 218 | 8840 |
Solid Square   | 251 | 8960 |
|
| Eighteens   | 193 | 3624 |
Solstice   | 214 | 2024 |
|
| Eights Down   | 211 | 2918 |
Somerset   | 211 | 6186 |
|
| Eighty Thieves   | 242 | 109334 |
Souter   | 114 | 8576 |
|
| Elba   | 180 | 14151 |
Spaces and Aces   | 145 | 2511 |
|
| Eleven Triangle   | 51 | 3856 |
Spanish Patience   | 491 | 127050 |
|
| Elevens   | 308 | 42114 |
Spaulding   | 11 | 261 |
|
| Emperor   | 217 | 6543 |
Speculation   | 189 | 5081 |
|
| Emperor Penguin   | 10 | 253 |
Spider   | 949 | 552284 |
|
| Empress of Italy   | 350 | 91715 |
Spider One Suit   | 1446 | 978291 |
|
| Endless Harp   | 47 | 9600 |
Spider Two Suits   | 1119 | 829178 |
|
| Eternal Triangle   | 237 | 23905 |
Spider Web   | 330 | 35919 |
|
| Exiled Kings   | 179 | 2295 |
Spidercells   | 314 | 20375 |
|
| Exit   | 244 | 4671 |
Spiderette   | 306 | 38799 |
|
| Fair Lucy   | 194 | 29044 |
Spidike   | 278 | 25325 |
|
| Fair Maids   | 14 | 395 |
Spike   | 189 | 7666 |
|
| Falling Star   | 269 | 9085 |
Springfield   | 225 | 47423 |
|
| Family Plot   | 273 | 21069 |
Squadron   | 277 | 46489 |
|
| Famous Fifty   | 226 | 23445 |
Square   | 184 | 2123 |
|
| Fan   | 448 | 197318 |
St. Helena   | 192 | 12368 |
|
| Fan Albert   | 241 | 17548 |
Stages   | 70 | 1623 |
|
| Farmer's Wife   | 134 | 4827 |
Stalactites   | 298 | 9723 |
|
| Fascination   | 340 | 59473 |
Stalagmites   | 19 | 555 |
|
| Fascination Garden   | 12 | 359 |
Stepping Stone   | 319 | 30404 |
|
| Fifteen   | 206 | 5852 |
Steps   | 356 | 36453 |
|
| Fifteen Puzzle   | 496 | 105918 |
Steve   | 209 | 5396 |
|
| Fifteen Rush   | 348 | 29396 |
Stewart   | 44 | 1766 |
|
| Fifteens   | 298 | 22008 |
Stonewall   | 223 | 80163 |
|
| Firing Squad   | 203 | 11434 |
Storehouse   | 318 | 37142 |
|
| Five and Diamond   | 196 | 3250 |
Straights and Pairs   | 127 | 2455 |
|
| Five Piles   | 246 | 35159 |
Strata   | 128 | 4272 |
|
| Five Pirates   | 6 | 274 |
Strategerie   | 128 | 6993 |
|
| Floradora   | 205 | 13111 |
Strategy   | 204 | 12224 |
|
| Flow   | 58 | 2068 |
Strategy Plus   | 111 | 913 |
|
| Flower Garden   | 256 | 13412 |
Streets   | 189 | 20722 |
|
| Fly   | 167 | 1373 |
Streets and Alleys   | 178 | 3447 |
|
| ForeCell   | 336 | 74505 |
Striptease   | 167 | 4492 |
|
| Forsythia   | 7 | 150 |
Stronghold   | 176 | 3092 |
|
| Fort   | 225 | 23580 |
Succession   | 30 | 2729 |
|
| Fortress   | 188 | 4100 |
Suit Elevens   | 142 | 2831 |
|
| Fortress of Mercy   | 175 | 1717 |
Suit Triangle   | 92 | 7473 |
|
| Fortune's Favor   | 548 | 129360 |
Suit Yourself   | 294 | 6973 |
|
| Forty and Eight   | 255 | 9035 |
Suits in Line   | 42 | 3544 |
|
| Forty Bandits   | 142 | 75116 |
Suits Up   | 92 | 1411 |
|
| Forty Devils   | 190 | 13405 |
Sultan of Turkey   | 317 | 9076 |
|
| Forty Thieves   | 1013 | 990150 |
Super Challenge FreeCell   | 186 | 10768 |
|
| Forty-Nine   | 192 | 9215 |
Super Flower Garden   | 252 | 40835 |
|
| Forwards   | 185 | 4701 |
Superior Canfield   | 259 | 12530 |
|
| Forwards and Backwards   | 159 | 36899 |
Surprise   | 305 | 76355 |
|
| Four by Five   | 166 | 7028 |
Suspenseful   | 262 | 40642 |
|
| Four by Ten   | 169 | 12958 |
Sweet Sixteen   | 168 | 3108 |
|
| Four Colours   | 428 | 77598 |
Swiss Patience   | 185 | 8054 |
|
| Four Leaf Clovers   | 212 | 2129 |
Taj Mahal   | 320 | 26847 |
|
| Four Seasons   | 250 | 12289 |
Take Away   | 140 | 3846 |
|
| Four Stacks   | 77 | 705 |
Taking Silk   | 17 | 2220 |
|
| Four Winds   | 254 | 21365 |
Tam O'Shanter   | 196 | 5507 |
|
| Fours Up   | 260 | 17239 |
Tarantella   | 456 | 100635 |
|
| Foursome   | 146 | 2369 |
Tarantula   | 227 | 12891 |
|
| Fourteen Demons   | 43 | 1360 |
Ten by One   | 166 | 1808 |
|
| Fourteen Out   | 337 | 83744 |
Ten by Six   | 32 | 8993 |
|
| Fourteen Peaks   | 48 | 420 |
Tens   | 208 | 11898 |
|
| Fourteen Up   | 204 | 4056 |
Tens Out   | 40 | 471 |
|
| Fourteens   | 223 | 16575 |
Terrace   | 349 | 19209 |
|
| Fourteens Again   | 13 | 1061 |
TetSol   | 192 | 3949 |
|
| Fred's Spider   | 486 | 218301 |
The Plot   | 200 | 60833 |
|
| Free Fan   | 476 | 828874 |
The Spark   | 172 | 3219 |
|
| Free Fan Hard   | 9 | 196 |
The Wish   | 188 | 9596 |
|
| Free Parking   | 187 | 16037 |
Thieves of Egypt   | 709 | 442839 |
|
| FreeCell   | 4320 | 9885540 |
Thieves Rush   | 190 | 9202 |
|
| FreeCell Duplex   | 304 | 222429 |
Thirteen Down   | 182 | 5864 |
|
| Friday   | 55 | 783 |
Thirteen Packs   | 193 | 70210 |
|
| Frog   | 171 | 1597 |
Thirteens   | 475 | 395239 |
|
| Galloway   | 84 | 1757 |
Thirty-Nine Steps   | 267 | 29585 |
|
| Gaps (Montana)   | 635 | 97414 |
Thirty-Six   | 233 | 6553 |
|
| Gargantua   | 653 | 229913 |
Three Bears   | 282 | 36651 |
|
| Gate   | 357 | 69947 |
Three Blind Mice   | 216 | 32844 |
|
| General's Patience   | 221 | 17130 |
Three Cells   | 339 | 9718 |
|
| Genie   | 19 | 258 |
Three Demons   | 247 | 22656 |
|
| Geoffrey   | 338 | 81122 |
Three Pirates   | 88 | 6769 |
|
| German Cross   | 153 | 9402 |
Three Shuffles and a Draw   | 559 | 447374 |
|
| German Patience   | 193 | 10012 |
Three Up   | 188 | 23900 |
|
| Giant   | 224 | 6442 |
Three's Company   | 235 | 4591 |
|
| Gilbert   | 41 | 910 |
Thumb and Pouch   | 441 | 114175 |
|
| Giza   | 397 | 30072 |
Toni   | 182 | 3977 |
|
| Gloucestershire   | 271 | 18191 |
Tournament   | 195 | 19366 |
|
| Gnat   | 149 | 1190 |
Tower of Hanoi   | 176 | 4600 |
|
| Gold Mine   | 152 | 7961 |
Towers   | 359 | 101185 |
|
| Gold Rush   | 328 | 53938 |
Trapdoor Spider   | 325 | 55685 |
|
| Golf   | 771 | 424021 |
Travellers Clock   | 224 | 9543 |
|
| Golf Rush   | 106 | 5671 |
Trefoil   | 227 | 10790 |
|
| Good Measure   | 192 | 2330 |
Trevi Garden   | 182 | 5378 |
|
| Gotham   | 105 | 10043 |
Triangle   | 298 | 84647 |
|
| Gradations   | 241 | 6234 |
Trigon   | 108 | 4172 |
|
| Granada   | 175 | 5962 |
Trigon Left   | 41 | 1005 |
|
| Grand Duchess   | 166 | 10474 |
Trillium   | 165 | 8638 |
|
| Grandfather   | 466 | 79623 |
Triple Canfield   | 402 | 25752 |
|
| Grandmother's   | 158 | 12404 |
Triple Demons   | 219 | 35076 |
|
| Great River   | 15 | 235 |
Triple Easthaven   | 312 | 44835 |
|
| Great Triangle   | 339 | 90236 |
Triple Fourteens   | 219 | 3476 |
|
| Great Wheel   | 331 | 61309 |
Triple FreeCell   | 809 | 540032 |
|
| Greater Wheel   | 107 | 14508 |
Triple FreeCell Hard   | 17 | 2320 |
|
| Grounds for Divorce   | 287 | 36139 |
Triple Harp   | 223 | 26934 |
|
| HalfCell   | 40 | 5065 |
Triple Interchange   | 290 | 52281 |
|
| Harp   | 278 | 31436 |
Triple Klondike   | 1090 | 427599 |
|
| Haystack   | 222 | 28078 |
Triple Left   | 221 | 23748 |
|
| Heads and Tails   | 202 | 7092 |
Triple Line   | 226 | 8142 |
|
| Heracles   | 98 | 1896 |
Triple Minerva   | 182 | 47703 |
|
| Hidden Treasures   | 255 | 26741 |
Triple Peaks   | 363 | 278392 |
|
| House in the Wood   | 229 | 15820 |
Triple Russian   | 295 | 179604 |
|
| House on the Hill   | 230 | 16768 |
Triple Scorpion   | 339 | 95838 |
|
| Housefly   | 24 | 200 |
Triple Triangle   | 255 | 37089 |
|
| How They Run   | 241 | 58104 |
Triple Yukon   | 529 | 189809 |
|
| Huge Spider   | 117 | 16737 |
Trusty Twelve   | 206 | 4299 |
|
| Hypotenuse   | 262 | 20879 |
Tuxedo   | 328 | 32345 |
|
| Idle Aces   | 96 | 1126 |
Twenty   | 273 | 96714 |
|
| Imperial Guards   | 204 | 5369 |
Twin Queens   | 185 | 3607 |
|
| Incompatibility   | 272 | 37681 |
Twister   | 276 | 102891 |
|
| Indefatigable   | 342 | 99704 |
Twisty Thirteens   | 18 | 509 |
|
| Indian   | 359 | 90473 |
Two Castles   | 167 | 274481 |
|
| Indian Carpet   | 133 | 12029 |
Two Cells   | 252 | 5522 |
|
| Indian Patience   | 379 | 17552 |
Ukrainian Solitaire   | 334 | 108138 |
|
| Inquisitor   | 238 | 31502 |
Uncanny   | 38 | 604 |
|
| Intelligence   | 277 | 29433 |
Undercover Aces   | 10 | 528 |
|
| Interchange   | 355 | 133933 |
Undercover Aces Easy   | 4 | 355 |
|
| Interchange Puzzle   | 170 | 16379 |
Unlimited   | 327 | 35294 |
|
| Interment   | 232 | 10871 |
Unusual   | 49 | 821 |
|
| Interregnum   | 276 | 18651 |
Up and Up   | 40 | 347 |
|
| Inverted FreeCell   | 268 | 100484 |
Upside Down   | 39 | 7876 |
|
| Jacks in the Box   | 35 | 691 |
Usk   | 214 | 5707 |
|
| Josephine   | 544 | 229951 |
Variegated Canfield   | 234 | 63080 |
|
| Junction   | 200 | 2171 |
Venice   | 51 | 1497 |
|
| Kettle Hill   | 5 | 63 |
Vertical   | 304 | 5722 |
|
| Kiev   | 95 | 5341 |
Vincent   | 11 | 843 |
|
| King Albert   | 248 | 15729 |
Vineyard   | 168 | 6431 |
|
| King Tut   | 318 | 56621 |
Viper   | 7 | 1409 |
|
| King's Way   | 178 | 5669 |
Virginia Reel   | 198 | 50317 |
|
| KingCell   | 288 | 63878 |
